2025 Women's Lacrosse Cumulative Statistics

Team (7-9, 3-6)

Overall Team Statistics
Statistic SUNY Canton Opponents
Scoring
Goals 194 188
Assists 98 80
Shots 446 454
Shot Percentage .435 .414
Shots On Goal 331 362
Shots On Goal Percentage .742 .797
Shots Per Game 27.9 28.4
Goal Breakdown
Free Position 23 32
Woman-up 14 30
Woman-down 4 3
Unassisted 96 108
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 23-57 32-95
Free Position: % .404 .337
Miscellaneous
Ground Balls 304 336
Turnovers 344 327
Caused Turnovers 151 164
Draw Controls 221 218
Clears 250-340 237-344
Clear Percentage .735 .689

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Caron, Maddy Caron, Maddy 16-15 63 16 79 135 .467 101 .748 5 12 20 25 49 15 108 24 0-4-8
12 Wunder, Lindsey Wunder, Lindsey 16-15 27 35 62 74 .365 54 .730 0 5 12 23 40 18 36 27 0-3-7
28 McCormick, Olivia McCormick, Olivia 16-14 26 13 39 46 .565 40 .870 0 2 5 7 23 3 5 5 0-1-2
20 Dupee, Ava Dupee, Ava 16-8 22 12 34 41 .537 35 .854 0 0 2 13 18 7 0 1 0-1-4
4 Nappi, Caroline Nappi, Caroline 15-14 22 7 29 48 .458 40 .833 1 2 3 6 29 1 1 2 0-0-3
3 Montgomery, Morgan Montgomery, Morgan 15-14 11 4 15 27 .407 21 .778 0 0 0 5 16 5 0 3 0-2-2
5 Dunn, Sydney Dunn, Sydney 16-11 8 0 8 25 .320 15 .600 0 1 5 25 19 12 6 21 0-3-3
27 Hillicke, Sienna Hillicke, Sienna 16-2 3 4 7 12 .250 6 .500 0 0 1 15 18 9 2 3 0-0-3
2 Sweeney, Molly Sweeney, Molly 16-13 2 3 5 14 .143 5 .357 0 0 2 19 24 10 10 24 0-1-6
18 White, Aayliah White, Aayliah 16-15 2 2 4 4 .500 2 .500 0 0 2 23 14 16 34 30 0-6-8
13 Montgomery, Megan Montgomery, Megan 9-0 1 2 3 6 .167 2 .333 0 0 1 6 4 0 0 0 0-0-1
7 Albro, Abbey Albro, Abbey 7-0 2 0 2 5 .400 3 .600 1 0 1 4 8 1 0 0 0-0-0
6 Garrow, Kenadie Garrow, Kenadie 11-0 2 0 2 2 1.000 2 1.000 0 1 1 11 4 5 0 2 0-0-0
16 Awan, Jaedyn Awan, Jaedyn 14-2 1 0 1 1 1.000 1 1.000 0 0 0 10 6 8 0 6 0-1-2
24 Hargarther, Lilly Hargarther, Lilly 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
22 Servati, Ali Servati, Ali 16-15 1 0 1 3 .333 2 .667 0 0 2 22 19 8 0 22 0-3-1
1 Ditoro, Scarlet Ditoro, Scarlet 16-15 0 0 0 1 .000 0 .000 0 0 0 22 16 9 2 24 0-1-4
32 Falandys, Laura Falandys, Laura 8-3 0 0 0 0 .000 0 .000 0 0 0 9 3 2 0 0 0-0-0
9 Goeke, Shelby Goeke, Shelby 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 1 0-0-0
15 Huber, Keli Huber, Keli 5-1 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 2 0-0-0
8 Miller, Madi Miller, Madi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
14 O'Neil, Ella O'Neil, Ella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Scott, Olivia Scott, Olivia 14-12 0 0 0 0 .000 0 .000 0 0 0 38 9 11 0 0 0-0-0
23 Thompson, Maddy Thompson, Maddy 14-11 0 0 0 0 .000 0 .000 0 0 0 17 8 9 4 8 0-3-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 12 0 13 21 0-0-1  
Totals 16 194 98 292 446 .435 331 .742 7 23 57 304 344 151 221 226 0-30-55
Opponents 16 188 80 268 454 .414 362 .797 9 32 95 336 327 164 218 174 0-16-26

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Falandys, Laura Falandys, Laura 8-3 285:00 41 8.63 38 .481 4 1 101
31 Scott, Olivia Scott, Olivia 14-12 675:00 147 13.07 136 .481 3 8 353

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Caron, Maddy Caron, Maddy 9-8 34 8 42 82 .415 57 .695 3 10 16 14 28 8 55 17 0-2-3
12 Wunder, Lindsey Wunder, Lindsey 9-8 12 15 27 39 .308 24 .615 0 2 7 12 20 9 21 18 0-2-3
20 Dupee, Ava Dupee, Ava 9-6 13 7 20 23 .565 19 .826 0 0 1 9 11 4 0 1 0-0-1
28 McCormick, Olivia McCormick, Olivia 9-8 13 7 20 31 .419 25 .806 0 2 4 5 19 2 2 4 0-1-1
4 Nappi, Caroline Nappi, Caroline 8-7 10 3 13 22 .455 18 .818 0 2 3 4 14 0 0 1 0-0-2
3 Montgomery, Morgan Montgomery, Morgan 9-8 6 1 7 15 .400 13 .867 0 0 0 1 9 0 0 2 0-1-1
5 Dunn, Sydney Dunn, Sydney 9-4 4 0 4 18 .222 11 .611 0 1 5 17 12 4 3 18 0-2-3
13 Montgomery, Megan Montgomery, Megan 4-0 1 1 2 1 1.000 1 1.000 0 0 0 2 1 0 0 0 0-0-1
2 Sweeney, Molly Sweeney, Molly 9-8 1 1 2 4 .250 2 .500 0 0 0 14 20 8 6 18 0-1-3
7 Albro, Abbey Albro, Abbey 3-0 1 0 1 2 .500 1 .500 0 0 0 1 5 0 0 0 0-0-0
6 Garrow, Kenadie Garrow, Kenadie 6-0 1 0 1 1 1.000 1 1.000 0 1 1 8 3 3 0 1 0-0-0
27 Hillicke, Sienna Hillicke, Sienna 9-0 1 0 1 6 .167 2 .333 0 0 1 5 8 3 2 1 0-0-0
22 Servati, Ali Servati, Ali 9-8 1 0 1 3 .333 2 .667 0 0 2 16 14 4 0 21 0-3-1
18 White, Aayliah White, Aayliah 9-8 0 1 1 0 .000 0 .000 0 0 0 13 10 8 24 21 0-5-4
16 Awan, Jaedyn Awan, Jaedyn 9-1 0 0 0 0 .000 0 .000 0 0 0 5 4 4 0 6 0-1-2
1 Ditoro, Scarlet Ditoro, Scarlet 9-8 0 0 0 0 .000 0 .000 0 0 0 13 9 7 0 18 0-1-3
32 Falandys, Laura Falandys, Laura 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
9 Goeke, Shelby Goeke, Shelby 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
15 Huber, Keli Huber, Keli 3-1 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 2 0-0-0
31 Scott, Olivia Scott, Olivia 8-8 0 0 0 0 .000 0 .000 0 0 0 33 8 9 0 0 0-0-0
23 Thompson, Maddy Thompson, Maddy 8-5 0 0 0 0 .000 0 .000 0 0 0 12 2 6 0 4 0-2-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 6 0 0-0-0  
Totals 9 98 44 142 247 .397 176 .713 3 18 40 187 204 81 119 153 0-21-28
Opponents 9 112 58 170 276 .406 218 .790 6 20 63 211 187 96 123 114 0-10-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Falandys, Laura Falandys, Laura 3-0 105:00 12 6.86 12 .500 1 0 30
31 Scott, Olivia Scott, Olivia 8-8 435:00 100 13.79 94 .485 2 6 246

Game-By-Game

SUNY Canton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 at Clarkson L 6-16 6 2 8 13 .462 12 .923 0 0 0 0 0 9 24 9 12
3/01/25 at Russell Sage College W 14-3 14 11 25 24 .583 20 .833 1 0 1 1 0 16 27 17 9
3/04/25 St. Lawrence L 10-13 10 3 13 25 .400 19 .760 0 1 5 1 0 21 28 9 18
3/06/25 at Lycoming L 13-20 13 9 22 35 .371 25 .714 0 0 1 1 0 20 23 3 14
3/10/25 vs Fitchburg State W 13-11 13 7 20 24 .542 18 .750 1 0 0 1 0 3 7 5 11
3/13/25 vs Manhattanville W 18-9 18 8 26 35 .514 30 .857 1 2 4 1 0 11 12 7 15
3/19/25 at SUNY Poly W 22-4 22 14 36 43 .512 31 .721 1 2 6 3 1 37 19 20 23
3/22/25 SUNY New Paltz L 7-16 7 1 8 23 .304 17 .739 0 6 9 0 0 18 29 6 17
3/26/25 at SUNY Potsdam W 10-7 10 4 14 30 .333 19 .633 1 2 4 1 1 24 19 4 10
3/29/25 Buffalo State L 7-10 7 3 10 22 .318 16 .727 0 2 3 1 0 25 32 16 7
4/02/25 at Oswego L 4-15 4 1 5 13 .308 8 .615 0 1 3 1 0 11 17 4 8
4/05/25 at Fredonia State L 13-16 13 4 17 32 .406 21 .656 0 1 3 1 0 17 17 5 14
4/12/25 at SUNY Oneonta L 16-18 16 9 25 31 .516 27 .871 0 3 5 0 0 21 24 6 19
4/15/25 SUNY Morrisville W 20-3 20 11 31 39 .513 30 .769 1 1 4 1 2 27 19 16 15
4/18/25 Plattsburgh State W 15-6 15 7 22 34 .441 26 .765 1 1 4 1 0 28 21 19 15
4/23/25 at Cortland L 6-21 6 4 10 23 .261 12 .522 0 1 5 0 0 16 26 5 14
SUNY Canton 194-188 194 98 292 446 .435 331 .742 7 23 57 14 4 304 344 151 221
Opponents 188-194 188 80 268 454 .414 362 .797 9 32 95 30 3 336 327 164 218

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/25 at Clarkson 6-16 60:00 16 16.00 13 .448 0 1 35
3/01/25 at Russell Sage College 14-3 60:00 3 3.00 8 .727 1 0 19
3/04/25 St. Lawrence 10-13 60:00 13 13.00 10 .435 0 1 28
3/06/25 at Lycoming 13-20 60:00 20 20.00 14 .412 0 1 41
3/10/25 vs Fitchburg State 13-11 60:00 11 11.00 8 .421 1 0 22
3/13/25 vs Manhattanville 18-9 60:00 9 9.00 13 .591 1 0 23
3/19/25 at SUNY Poly 22-4 60:00 4 4.00 2 .333 1 0 10
3/22/25 SUNY New Paltz 7-16 60:00 16 16.00 8 .333 0 1 31
3/26/25 at SUNY Potsdam 10-7 60:00 7 7.00 14 .667 1 0 31
3/29/25 Buffalo State 7-10 60:00 10 10.00 10 .500 0 1 27
4/02/25 at Oswego 4-15 60:00 15 15.00 9 .375 0 1 30
4/05/25 at Fredonia State 13-16 60:00 16 16.00 6 .273 0 1 28
4/12/25 at SUNY Oneonta 16-18 60:00 18 18.00 23 .561 0 1 47
4/15/25 SUNY Morrisville 20-3 60:00 3 3.00 5 .625 1 0 12
4/18/25 Plattsburgh State 15-6 60:00 6 6.00 10 .625 1 0 21
4/23/25 at Cortland 6-21 60:00 21 21.00 21 .500 0 1 49
SUNY Canton 194-188 960:00 188 11.75 174 .481 7 9 454
Opponents 188-194 960:00 194 12.13 137 .414 9 7 446

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 Clarkson W 16-6 16 6 22 35 .457 29 .829 1 0 0 0 0 23 12 15 14
3/01/25 Russell Sage College L 3-14 3 0 3 19 .158 11 .579 0 0 3 0 0 24 27 21 12
3/04/25 at St. Lawrence W 13-10 13 2 15 28 .464 23 .821 1 2 4 2 0 28 21 16 8
3/06/25 Lycoming W 20-13 20 7 27 41 .488 34 .829 1 5 9 3 1 24 18 3 22
3/10/25 vs Fitchburg State L 11-13 11 2 13 22 .500 19 .864 0 4 9 0 0 7 15 1 16
3/13/25 vs Manhattanville L 9-18 9 3 12 23 .391 22 .957 0 1 5 3 0 8 17 2 16
3/19/25 SUNY Poly L 4-22 4 2 6 10 .400 6 .600 0 0 2 3 0 11 30 10 7
3/22/25 at SUNY New Paltz W 16-7 16 13 29 31 .516 24 .774 1 2 3 1 0 27 21 14 10
3/26/25 SUNY Potsdam L 7-10 7 4 11 31 .226 21 .677 0 2 9 2 0 24 18 8 11
3/29/25 at Buffalo State W 10-7 10 4 14 27 .370 20 .741 1 0 5 2 0 27 30 18 13
4/02/25 Oswego W 15-4 15 8 23 30 .500 24 .800 1 4 8 0 1 18 11 6 15
4/05/25 Fredonia State W 16-13 16 6 22 28 .571 22 .786 1 5 9 4 0 17 20 6 19
4/12/25 SUNY Oneonta W 18-16 18 7 25 47 .383 41 .872 1 5 14 4 0 29 16 9 19
4/15/25 at SUNY Morrisville L 3-20 3 0 3 12 .250 8 .667 0 0 5 0 0 16 31 7 10
4/18/25 at Plattsburgh State L 6-15 6 2 8 21 .286 16 .762 0 1 4 4 1 23 27 12 10
4/23/25 Cortland W 21-6 21 14 35 49 .429 42 .857 1 1 6 2 0 30 13 16 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/25 Clarkson 16-6 60:00 6 6.00 6 .500 1 0 13
3/01/25 Russell Sage College 3-14 60:00 14 14.00 6 .300 0 1 24
3/04/25 at St. Lawrence 13-10 60:00 10 10.00 9 .474 1 0 25
3/06/25 Lycoming 20-13 60:00 13 13.00 12 .480 1 0 35
3/10/25 vs Fitchburg State 11-13 60:00 13 13.00 5 .278 0 1 24
3/13/25 vs Manhattanville 9-18 60:00 18 18.00 12 .400 0 1 35
3/19/25 SUNY Poly 4-22 60:00 22 22.00 9 .290 0 1 43
3/22/25 at SUNY New Paltz 16-7 60:00 7 7.00 10 .588 1 0 23
3/26/25 SUNY Potsdam 7-10 60:00 10 10.00 9 .474 0 1 30
3/29/25 at Buffalo State 10-7 60:00 7 7.00 9 .563 1 0 22
4/02/25 Oswego 15-4 60:00 4 4.00 4 .500 1 0 13
4/05/25 Fredonia State 16-13 60:00 13 13.00 8 .381 1 0 32
4/12/25 SUNY Oneonta 18-16 60:00 16 16.00 11 .407 1 0 31
4/15/25 at SUNY Morrisville 3-20 60:00 20 20.00 10 .333 0 1 39
4/18/25 at Plattsburgh State 6-15 60:00 15 15.00 11 .423 0 1 34
4/23/25 Cortland 21-6 60:00 6 6.00 6 .500 1 0 23
Opponents 188-194 960:00 194 12.13 137 .414 9 7 446
SUNY Canton 194-188 960:00 188 11.75 174 .481 7 9 454

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/25 at Clarkson L 6-16 2/6 13/35 12/29 9/23 24/12 12/14 16-21/20-22
3/01/25 at Russell Sage College W 14-3 11/0 24/19 20/11 16/24 27/27 9/12 18-24/13-26
3/04/25 St. Lawrence L 10-13 3/2 25/28 19/23 21/28 28/21 18/8 15-26/16-23
3/06/25 at Lycoming L 13-20 9/7 35/41 25/34 20/24 23/18 14/22 17-21/15-18
3/10/25 vs Fitchburg State W 13-11 7/2 24/22 18/19 3/7 7/15 11/16 12-16/10-16
3/13/25 vs Manhattanville W 18-9 8/3 35/23 30/22 11/8 12/17 15/16 16-18/14-22
3/19/25 at SUNY Poly W 22-4 14/2 43/10 31/6 37/11 19/30 23/7 14-16/13-29
3/22/25 SUNY New Paltz L 7-16 1/13 23/31 17/24 18/27 29/21 17/10 16-21/19-27
3/26/25 at SUNY Potsdam W 10-7 4/4 30/31 19/21 24/24 19/18 10/11 20-26/16-24
3/29/25 Buffalo State L 7-10 3/4 22/27 16/20 25/27 32/30 7/13 18-26/16-23
4/02/25 at Oswego L 4-15 1/8 13/30 8/24 11/18 17/11 8/15 14-20/13-14
4/05/25 at Fredonia State L 13-16 4/6 32/28 21/22 17/17 17/20 14/19 13-17/13-14
4/12/25 at SUNY Oneonta L 16-18 9/7 31/47 27/41 21/29 24/16 19/19 14-22/14-15
4/15/25 SUNY Morrisville W 20-3 11/0 39/12 30/8 27/16 19/31 15/10 15-17/10-27
4/18/25 Plattsburgh State W 15-6 7/2 34/21 26/16 28/23 21/27 15/10 21-28/18-22
4/23/25 at Cortland L 6-21 4/14 23/49 12/42 16/30 26/13 14/16 11-21/17-22
SUNY Canton 194-188 98/80 446/454 331/362 304/336 344/327 221/218 250-340/237-344
Opponents 188-194 80/98 454/446 362/331 336/304 327/344 218/221 237-344/250-340

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 SUNY Poly (3/19/25)
GOALS 22 SUNY Poly (3/19/25)
ASSISTS 14 SUNY Poly (3/19/25)
SHOTS 43 SUNY Poly (3/19/25)
SHOTS ON GOAL 31 SUNY Poly (3/19/25)
SAVES 23 SUNY Oneonta (4/12/25)
GROUND BALLS 37 SUNY Poly (3/19/25)
TURNOVERS 32 Buffalo State (3/29/25)
CAUSED TURNOVERS 20 SUNY Poly (3/19/25)
CLEARS 21 Plattsburgh State (4/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Maddy Caron SUNY Morrisville (4/15/25)
GOALS 5 Maddy Caron Fitchburg State (3/10/25); SUNY New Paltz (3/22/25); SUNY Morrisville (4/15/25); Plattsburgh State (4/18/25); Russell Sage College (3/01/25); Manhattanville (3/13/25); SUNY Poly (3/19/25); SUNY Potsdam (3/26/25); SUNY Oneonta (4/12/25)
ASSISTS 6 Lindsey Wunder SUNY Oneonta (4/12/25)
SHOTS 13 Maddy Caron SUNY Oneonta (4/12/25)
SHOTS ON GOAL 9 Maddy Caron Manhattanville (3/13/25); SUNY Potsdam (3/26/25); SUNY Oneonta (4/12/25)
SAVES 23 Olivia Scott SUNY Oneonta (4/12/25)
GROUND BALLS 8 Olivia Scott Plattsburgh State (4/18/25)
TURNOVERS 6 Maddy Caron Clarkson (2/26/25); Cortland (4/23/25)
CAUSED TURNOVERS 5 Olivia Scott Plattsburgh State (4/18/25)