2014 Women's Volleyball Cumulative Statistics

Team (27-7)

Overall Team Statistics
Statistic SUNY Canton Opponents
Attack
Kills 1287 964
Errors 496 596
Attempts 3981 3586
Percent .199 .103
Kills Per Set 11.8 8.8
Set
Assists 1152 905
Assists Per Set 10.6 8.3
Ball Handling Errors 25 121
Serve
Aces 237 152
Errors 227 154
Aces Per Set 2.2 1.4
Receptions
Errors 158 210
Errors Per Set 1.4 1.9
Defense
Digs 1684 1816
Digs Per Set 15.4 16.7
Blocking
Solo 79 52
Assists 172 203
Errors 49 73
Blocks 165.0 153.5
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mynter, Mackenzie 108 34 11 148.5 1.38 96 0.89 30 270 .244 987 9.14 30 0.28 20
2 Cornish, Kelsy 107 34 11 249.5 2.33 215 2.01 123 808 .114 11 0.10 28 0.26 30
3 Archer, Kiana 23 13 0 11.0 0.48 5 0.22 1 12 .333 24 1.04 6 0.26 7
4 Carroll, Robyn 109 34 0 45.0 0.41 5 0.05 10 49 -.102 67 0.61 40 0.37 77
6 Reynolds, Jessica 109 34 11 335.0 3.07 274 2.51 121 831 .184 36 0.33 53 0.49 35
7 Lowther, Rachel 77 25 11 84.0 1.09 75 0.97 27 281 .171 1 0.01 0 0.00 0
8 Grimshaw, Caitlin 100 31 10 330.0 3.30 252 2.52 82 731 .233 17 0.17 31 0.31 20
10 Thomas, Emily 38 18 0 17.0 0.45 3 0.08 3 19 .000 3 0.08 14 0.37 3
11 Bills, Morgan 106 33 11 377.0 3.56 287 2.71 75 722 .294 4 0.04 32 0.30 33
12 Wicks, Morgan 103 34 1 84.0 0.82 68 0.66 20 236 .203 2 0.02 3 0.03 2
13 Sengillo, Kristyn 13 7 0 8.0 0.62 7 0.54 4 22 .136 0 0.00 0 0.00 0
Total 109 34 1,689.0 15.50 1287 11.81 496 3981 .199 1152 10.57 237 2.17 227
Opponents 109 34 1,269.5 11.65 964 8.84 596 3586 .103 905 8.30 152 1.39 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mynter, Mackenzie 108 289 2.68 2 0 .000 0.02 8 29 37.0 0.34 14 16
2 Cornish, Kelsy 107 238 2.22 33 0 .000 0.31 1 11 12.0 0.11 2 1
3 Archer, Kiana 23 23 1.00 2 0 .000 0.09 0 0 0 0.00 0 2
4 Carroll, Robyn 109 475 4.36 35 0 .000 0.32 0 0 0 0.00 0 1
6 Reynolds, Jessica 109 276 2.53 46 0 .000 0.42 3 10 13.0 0.12 2 1
7 Lowther, Rachel 77 13 0.17 1 0 .000 0.01 3 12 15.0 0.19 6 1
8 Grimshaw, Caitlin 100 256 2.56 23 0 .000 0.23 24 46 70.0 0.70 7 2
10 Thomas, Emily 38 28 0.74 10 0 .000 0.26 0 0 0 0.00 0 0
11 Bills, Morgan 106 61 0.58 3 0 .000 0.03 35 46 81.0 0.76 13 1
12 Wicks, Morgan 103 25 0.24 0 0 .000 0.00 5 16 21.0 0.20 5 0
13 Sengillo, Kristyn 13 0 0.00 0 0 .000 0.00 0 2 2.0 0.15 0 0
Total 109 1684 15.45 158 0 .000 1.45 79 172 165.0 1.51 49 25
Opponents 109 1816 16.66 210 0 .000 1.93 52 203 153.5 1.41 73 121

Match-By-Match

SUNY Canton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 SUNY Potsdam W 3 33 10 79 .291 28 10 10 3 34 2 10 2 7.0 0 50.0
8/29/2014 Houghton College W 3 38 17 107 .196 56 2 7 3 46 1 4 2 3.0 0 43.0
8/30/2014 SUNYIT W 3 37 12 86 .291 28 12 5 5 34 0 4 3 2.0 0 51.0
9/05/2014 vs UMass Boston L 5 40 28 158 .076 35 8 14 12 71 3 2 0 4.0 1 52.0
9/05/2014 vs New York U. L 4 30 10 131 .153 21 5 7 10 43 4 4 4 6.0 0 41.0
9/06/2014 vs Plymouth State W 4 53 24 161 .180 51 10 7 8 77 4 6 2 7.0 4 70.0
9/06/2014 vs Roger Williams L 5 55 31 200 .120 50 10 11 8 91 4 4 2 6.0 3 71.0
9/10/2014 Clarkson University L 3 31 13 102 .176 25 2 9 9 40 3 6 4 6.0 0 39.0
9/13/2014 Utica College W 3 38 9 106 .274 37 8 4 4 25 1 0 2 1.0 0 47.0
9/13/2014 Johnson State W 3 36 9 80 .338 33 14 1 3 12 0 2 0 1.0 0 51.0
9/16/2014 Plattsburgh State W 3 32 3 79 .367 22 14 11 3 25 6 4 2 8.0 0 54.0
9/19/2014 at Geneseo W 3 43 15 106 .264 39 5 9 3 49 1 6 0 4.0 1 52.0
9/20/2014 vs Oswego W 4 44 28 192 .083 41 7 4 7 98 3 4 1 5.0 0 56.0
9/20/2014 vs Medaille W 4 58 18 177 .226 55 3 8 7 90 6 2 1 7.0 1 68.0
9/26/2014 at St. Lawrence W 3 33 10 83 .277 29 7 8 3 39 1 8 0 5.0 0 45.0
9/27/2014 Rochester Inst. Tech W 4 41 12 123 .236 38 6 5 2 43 0 2 9 1.0 2 48.0
9/27/2014 Hartwick College W 3 38 9 104 .279 31 10 5 2 44 1 4 0 3.0 0 51.0
10/11/2014 Paul Smith's W 3 36 5 79 .392 35 15 14 3 39 0 4 0 2.0 0 53.0
10/11/2014 Maine-Fort Kent W 3 33 16 108 .157 28 10 2 2 44 6 6 0 9.0 0 52.0
10/12/2014 Maine-Fort Kent W 3 36 17 116 .164 30 7 5 6 34 2 4 0 4.0 0 47.0
10/17/2014 at Clarkson University L 4 43 18 149 .168 38 4 10 9 47 4 9 0 8.5 0 55.5
10/18/2014 vs Utica College W 3 46 25 147 .143 40 7 5 3 68 2 4 0 4.0 0 57.0
10/18/2014 vs Plattsburgh State W 3 30 13 92 .185 26 10 8 8 56 1 6 0 4.0 0 44.0
10/22/2014 at SUNY Potsdam W 3 47 14 130 .254 43 7 10 2 50 0 6 0 3.0 0 57.0
10/24/2014 vs Marywood University W 3 40 13 96 .281 40 10 9 3 40 1 8 2 5.0 2 55.0
10/25/2014 at DeSales University W 3 44 18 144 .181 37 6 4 4 66 6 6 3 9.0 1 59.0
10/25/2014 vs Susquehanna Univ. L 3 30 21 108 .083 30 4 6 6 48 1 6 1 4.0 1 38.0
10/30/2014 Concordia Alabama W 2 34 7 69 .391 31 4 6 2 28 0 6 0 3.0 0 41.0
10/30/2014 Penn State Fayette W 2 26 10 96 .167 21 5 6 5 54 1 2 0 2.0 0 33.0
10/31/2014 Cincinnati Clermont W 2 22 6 69 .232 18 4 3 0 37 2 4 2 4.0 0 30.0
10/31/2014 Rochester College W 2 27 6 79 .266 23 7 4 2 37 1 6 0 4.0 0 38.0
10/31/2014 Carlow University W 3 42 11 120 .258 31 1 0 1 40 3 10 0 8.0 0 51.0
11/01/2014 Rochester College L 4 42 20 170 .129 36 1 6 8 72 6 5 0 8.5 6 51.5
11/01/2014 Alfred State W 3 29 18 135 .081 26 2 4 2 63 3 8 7 7.0 3 38.0
SUNY Canton 109 1287 496 3981 .199 1152 237 227 158 1684 79 172 49 165.0 25 1,689.0
Opponents 109 964 596 3586 .103 905 152 154 210 1816 52 203 73 153.5 121 1,269.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.81
Assists Per Set 10.57
Service Aces Per Set 2.17
Reception Errors Per Set 1.45
Digs Per Set 15.45
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.23
Points Per Set 15.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at SUNY Potsdam L 3 20 11 70 .129 19 3 8 9 19 2 4 4 4.0 6 27.0
8/29/2014 at Houghton College L 3 20 17 95 .032 15 9 0 6 50 1 2 0 2.0 0 31.0
8/30/2014 at SUNYIT L 3 16 12 72 .056 15 5 4 13 23 1 12 2 7.0 8 28.0
9/05/2014 vs UMass Boston W 5 56 32 167 .144 55 12 17 8 80 3 8 2 7.0 4 75.0
9/05/2014 vs New York U. W 4 50 30 134 .149 50 10 9 5 87 4 6 9 7.0 3 67.0
9/06/2014 vs Plymouth State L 4 44 27 157 .108 38 8 12 10 70 0 8 1 4.0 0 56.0
9/06/2014 vs Roger Williams W 5 62 31 194 .160 55 8 12 10 99 1 14 3 8.0 1 78.0
9/10/2014 at Clarkson University W 3 39 6 95 .347 37 9 4 2 47 2 2 2 3.0 3 51.0
9/13/2014 at Utica College L 3 19 15 88 .045 16 3 2 12 30 2 6 4 5.0 0 27.0
9/13/2014 at Johnson State L 3 7 7 28 .000 6 0 4 4 18 3 6 2 6.0 37 13.0
9/16/2014 at Plattsburgh State L 3 16 22 75 -.080 15 1 2 7 32 0 0 0 0.0 2 17.0
9/19/2014 Geneseo L 3 25 24 104 .010 24 3 1 5 43 1 2 0 2.0 1 30.0
9/20/2014 vs Oswego L 4 46 27 187 .102 44 7 5 7 103 1 22 0 12.0 2 65.0
9/20/2014 vs Medaille L 4 53 30 186 .124 52 7 8 3 90 0 4 4 2.0 0 62.0
9/26/2014 St. Lawrence L 3 19 21 85 -.024 18 3 7 7 35 2 0 3 2.0 0 24.0
9/27/2014 at Rochester Inst. Tech L 4 42 21 115 .183 39 1 13 4 65 1 6 0 4.0 4 47.0
9/27/2014 at Hartwick College L 3 17 16 98 .010 16 2 4 5 49 1 16 1 9.0 1 28.0
10/11/2014 at Paul Smith's L 3 8 15 66 -.106 7 3 2 15 36 0 0 0 0.0 7 11.0
10/11/2014 at Maine-Fort Kent L 3 18 10 83 .096 18 2 1 7 41 0 6 0 3.0 2 23.0
10/12/2014 at Maine-Fort Kent L 3 26 11 86 .174 25 5 4 3 45 0 2 0 1.0 4 32.0
10/17/2014 Clarkson University W 4 49 18 143 .217 45 9 10 4 80 2 6 0 5.0 0 63.0
10/18/2014 vs Utica College L 3 15 12 109 .028 14 3 1 7 53 4 8 1 8.0 0 26.0
10/18/2014 vs Plattsburgh State L 3 16 16 97 .000 15 8 3 10 36 0 4 0 2.0 0 26.0
10/22/2014 SUNY Potsdam L 3 26 9 110 .155 25 2 2 6 57 2 8 3 6.0 4 34.0
10/24/2014 vs Marywood University L 3 19 22 85 -.035 18 3 2 10 37 0 4 0 2.0 0 24.0
10/25/2014 DeSales University L 3 30 20 131 .076 29 4 2 6 68 1 8 4 5.0 1 39.0
10/25/2014 vs Susquehanna Univ. W 3 41 15 108 .241 40 6 2 4 52 0 16 0 8.0 1 55.0
10/30/2014 at Concordia Alabama L 2 12 6 48 .125 12 1 2 6 36 9 1 6 9.5 1 22.5
10/30/2014 at Penn State Fayette L 2 14 10 73 .055 12 4 1 3 41 1 2 12 2.0 1 20.0
10/31/2014 at Cincinnati Clermont L 2 19 18 73 .014 17 0 2 0 37 1 0 3 1.0 0 20.0
10/31/2014 at Rochester College L 2 17 11 65 .092 17 2 0 7 40 0 2 1 1.0 2 20.0
10/31/2014 at Carlow University L 3 30 18 94 .128 28 1 2 3 38 2 0 1 2.0 1 33.0
11/01/2014 at Rochester College W 4 41 23 139 .129 39 7 2 2 100 2 14 3 9.0 14 57.0
11/01/2014 at Alfred State L 3 32 13 126 .151 30 1 4 0 79 3 4 2 5.0 11 38.0
Opponents 109 964 596 3586 .103 905 152 154 210 1816 52 203 73 153.5 121 1,269.5
SUNY Canton 109 1287 496 3981 .199 1152 237 227 158 1684 79 172 49 165.0 25 1,689.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 8.84
Assists Per Set 8.30
Service Aces Per Set 1.39
Reception Errors Per Set 1.93
Digs Per Set 16.66
Blocks Per Set 1.41
Ball Handling Errors Per Set 1.11
Points Per Set 11.65

Leaders

Team Leaders: Kills
Player High
Kills
Bills, Morgan 287
Reynolds, Jessica 274
Grimshaw, Caitlin 252
Cornish, Kelsy 215
Mynter, Mackenzie 96
Team Leaders: Assists
Player High
Assists
Mynter, Mackenzie 987
Carroll, Robyn 67
Reynolds, Jessica 36
Archer, Kiana 24
Grimshaw, Caitlin 17
Team Leaders: Service Aces
Player High
Service Aces
Reynolds, Jessica 53
Carroll, Robyn 40
Bills, Morgan 32
Grimshaw, Caitlin 31
Mynter, Mackenzie 30
Team Leaders: Digs
Player High
Digs
Carroll, Robyn 475
Mynter, Mackenzie 289
Reynolds, Jessica 276
Grimshaw, Caitlin 256
Cornish, Kelsy 238
Team Leaders: Blocks
Player High
Blocks
Bills, Morgan 81.0
Grimshaw, Caitlin 70.0
Mynter, Mackenzie 37.0
Wicks, Morgan 21.0
Lowther, Rachel 15.0