2025 Women's Volleyball Cumulative Statistics

Team (8-16, 1-5)

Overall Team Statistics
Statistic SUNY Canton Opponents
Attack
Kills 838 910
Errors 497 456
Attempts 3051 2958
Percent .112 .153
Kills Per Set 9.9 10.7
Set
Assists 761 819
Assists Per Set 9.0 9.6
Ball Handling Errors 12 11
Serve
Aces 196 205
Errors 202 206
Aces Per Set 2.3 2.4
Receptions
Errors 205 196
Errors Per Set 2.4 2.3
Defense
Digs 1361 1439
Digs Per Set 16.0 16.9
Blocking
Solo 29 34
Assists 102 186
Errors 29 26
Blocks 80.0 127.0
Blocks Per Set .9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cruz, Isabella 81 24 24 160.0 1.98 136 1.68 98 535 .071 12 0.15 19 0.23 29
3 Pelech, McKenna 68 20 16 63.0 0.93 46 0.68 30 181 .088 4 0.06 1 0.01 1
4 Zicari, Kiley 41 19 1 13.0 0.32 1 0.02 6 12 -.417 6 0.15 12 0.29 12
5 Frigon, Nadia 82 24 4 31.0 0.38 6 0.07 5 70 .014 295 3.60 25 0.30 22
6 Baker, Emma 4 4 0 1.0 0.25 0 0.00 0 3 .000 1 0.25 1 0.25 1
7 Coulter, Emerson 77 24 23 278.5 3.62 229 2.97 83 718 .203 14 0.18 38 0.49 21
8 Bane, Daycee 69 22 0 35.0 0.51 1 0.01 4 35 -.086 57 0.83 34 0.49 11
9 Norman, Lauren 85 24 22 43.0 0.51 17 0.20 18 131 -.008 350 4.12 26 0.31 47
10 Cameron, Makenna 4 4 0 1.0 0.25 0 0.00 0 1 .000 1 0.25 1 0.25 1
11 Walker, Rylan 39 14 0 4.0 0.10 1 0.03 2 7 -.143 6 0.15 3 0.08 6
12 Gunn, Kayann 5 3 0 6.0 1.20 5 1.00 5 19 .000 2 0.40 0 0.00 1
13 Park, Lauren 31 13 8 21.5 0.69 17 0.55 18 74 -.014 0 0.00 0 0.00 1
14 Hite, Brooke 83 24 19 148.5 1.79 144 1.73 75 508 .136 2 0.02 2 0.02 2
15 Raven, Abby 84 24 23 197.5 2.35 141 1.68 79 413 .150 6 0.07 29 0.35 43
16 Bigelow, Madison 38 19 2 57.0 1.50 49 1.29 32 192 .089 5 0.13 5 0.13 4
17 Edghill, Tionna 52 22 2 54.0 1.04 45 0.87 42 152 .020 0 0.00 0 0.00 0
Total 85 24 1,114.0 13.11 838 9.86 497 3051 .112 761 8.95 196 2.31 202
Opponents 85 24 1,242.0 14.61 910 10.71 456 2958 .153 819 9.64 205 2.41 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cruz, Isabella 81 275 3.40 37 388 .905 0.46 1 8 9.0 0.11 0 3
3 Pelech, McKenna 68 26 0.38 2 10 .800 0.03 5 22 27.0 0.40 3 1
4 Zicari, Kiley 41 51 1.24 11 70 .843 0.27 0 0 0 0.00 0 0
5 Frigon, Nadia 82 132 1.61 0 0 .000 0.00 0 0 0 0.00 0 4
6 Baker, Emma 4 9 2.25 2 26 .923 0.50 0 0 0 0.00 0 0
7 Coulter, Emerson 77 264 3.43 38 495 .923 0.49 4 15 19.0 0.25 4 1
8 Bane, Daycee 69 234 3.39 33 378 .913 0.48 0 0 0 0.00 0 0
9 Norman, Lauren 85 131 1.54 1 6 .833 0.01 0 0 0 0.00 0 1
10 Cameron, Makenna 4 5 1.25 2 14 .857 0.50 0 0 0 0.00 0 0
11 Walker, Rylan 39 48 1.23 14 129 .891 0.36 0 0 0 0.00 0 0
12 Gunn, Kayann 5 3 0.60 0 5 1.000 0.00 0 2 2.0 0.40 0 0
13 Park, Lauren 31 5 0.16 0 0 .000 0.00 2 5 7.0 0.23 0 0
14 Hite, Brooke 83 37 0.45 1 4 .750 0.01 0 5 5.0 0.06 7 0
15 Raven, Abby 84 83 0.99 0 6 1.000 0.00 15 25 40.0 0.48 7 2
16 Bigelow, Madison 38 48 1.26 16 104 .846 0.42 0 6 6.0 0.16 0 0
17 Edghill, Tionna 52 10 0.19 0 1 1.000 0.00 2 14 16.0 0.31 8 0
Total 85 1361 16.01 205 1636 .875 2.41 29 102 80.0 0.94 29 12
Opponents 85 1439 16.93 196 1547 .873 2.31 34 186 127.0 1.49 26 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cruz, Isabella 19 6 6 32.5 1.71 31 1.63 33 128 -.016 4 0.21 1 0.05 1
3 Pelech, McKenna 20 6 6 19.5 0.98 15 0.75 10 57 .088 3 0.15 0 0.00 0
4 Zicari, Kiley 9 4 1 3.0 0.33 0 0.00 1 1 -1.000 2 0.22 3 0.33 3
5 Frigon, Nadia 17 6 1 8.0 0.47 2 0.12 1 15 .067 66 3.88 6 0.35 4
6 Baker, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Coulter, Emerson 19 6 6 74.5 3.92 61 3.21 22 170 .229 0 0.00 10 0.53 4
8 Bane, Daycee 20 6 0 6.0 0.30 0 0.00 0 10 .000 16 0.80 6 0.30 3
9 Norman, Lauren 20 6 5 4.0 0.20 3 0.15 3 40 .000 89 4.45 1 0.05 9
10 Cameron, Makenna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Walker, Rylan 17 5 0 2.0 0.12 0 0.00 0 0 0 2 0.12 2 0.12 2
14 Hite, Brooke 20 6 4 39.0 1.95 39 1.95 18 136 .154 1 0.05 0 0.00 0
15 Raven, Abby 20 6 6 47.5 2.38 39 1.95 18 98 .214 0 0.00 1 0.05 9
16 Bigelow, Madison 5 4 0 7.0 1.40 6 1.20 5 28 .036 1 0.20 1 0.20 1
17 Edghill, Tionna 13 5 1 10.0 0.77 8 0.62 13 42 -.119 0 0.00 0 0.00 0
Total 20 6 253.0 12.65 204 10.20 124 726 .110 184 9.20 31 1.55 36
Opponents 20 6 337.0 16.85 244 12.20 89 710 .218 222 11.10 50 2.50 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cruz, Isabella 19 52 2.74 3 98 .969 0.16 0 1 1.0 0.05 0 0
3 Pelech, McKenna 20 5 0.25 2 5 .600 0.10 1 7 8.0 0.40 2 0
4 Zicari, Kiley 9 16 1.78 1 7 .857 0.11 0 0 0 0.00 0 0
5 Frigon, Nadia 17 34 2.00 0 0 .000 0.00 0 0 0 0.00 0 1
6 Baker, Emma 1 2 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Coulter, Emerson 19 59 3.11 10 139 .928 0.53 1 5 6.0 0.32 1 0
8 Bane, Daycee 20 77 3.85 14 109 .872 0.70 0 0 0 0.00 0 0
9 Norman, Lauren 20 29 1.45 0 1 1.000 0.00 0 0 0 0.00 0 1
10 Cameron, Makenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Walker, Rylan 17 8 0.47 3 19 .842 0.18 0 0 0 0.00 0 0
14 Hite, Brooke 20 9 0.45 0 3 1.000 0.00 0 0 0 0.00 2 0
15 Raven, Abby 20 22 1.10 0 2 1.000 0.00 6 3 9.0 0.45 3 0
16 Bigelow, Madison 5 14 2.80 8 31 .742 1.60 0 0 0 0.00 0 0
17 Edghill, Tionna 13 2 0.15 0 0 .000 0.00 1 2 3.0 0.23 3 0
Total 20 329 16.45 50 417 .880 2.50 9 18 18.0 0.90 11 2
Opponents 20 339 16.95 31 347 .911 1.55 10 66 43.0 2.15 7 3

Match-By-Match

SUNY Canton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Hilbert L 3 23 25 133 -.015 23 7 10 5 58 2 2 1 3 0 33.0
8/29/2025 vs Pitt.-Bradford L 3 21 22 119 -.008 21 5 9 10 65 0 6 1 3 0 29.0
8/30/2025 at Keuka L 4 39 26 152 .086 38 6 10 11 71 3 2 0 4 0 49.0
8/30/2025 vs MCLA L 4 32 30 110 .018 31 10 12 13 43 2 2 1 3 0 45.0
9/05/2025 at Utica L 3 23 14 121 .074 21 9 8 7 58 0 2 5 1 0 33.0
9/06/2025 at SUNY Delhi W 3 24 13 96 .115 20 13 7 3 33 1 0 0 1 2 38.0
9/06/2025 vs Farmingdale St. L 3 28 18 152 .066 18 6 3 8 61 1 2 0 2 1 36.0
9/12/2025 VTSU Johnson W 3 35 15 87 .230 32 11 8 5 39 1 12 0 7 1 53.0
9/13/2025 Hilbert L 5 45 18 179 .151 45 13 7 10 87 1 18 0 10 1 68.0
9/13/2025 SUNY Cobleskill W 3 45 17 111 .252 42 5 13 6 42 2 2 0 3 0 53.0
9/17/2025 Paul Smiths W 3 40 22 99 .182 37 14 10 2 30 0 2 0 1 0 55.0
9/19/2025 vs Utica W 4 55 26 157 .185 51 12 16 9 75 2 4 7 4 0 71.0
9/19/2025 vs Pitt.-Bradford L 4 39 25 166 .084 36 8 11 6 78 0 4 0 2 1 49.0
9/20/2025 vs SUNY Brockport L 4 23 14 119 .076 21 6 6 19 42 1 2 1 2 0 31.0
9/20/2025 vs Keuka W 5 51 34 176 .097 43 18 10 8 98 1 2 0 2 1 71.0
9/23/2025 at St. Lawrence L 4 37 21 138 .116 34 7 10 12 56 2 4 1 4 2 48.0
9/27/2025 at SUNY Poly W 4 55 15 129 .310 47 12 12 7 63 0 8 0 4 1 71.0
9/27/2025 vs Hilbert L 3 19 18 81 .012 17 3 4 14 33 1 10 1 6 0 28.0
10/03/2025 SUNY Oneonta L 3 42 22 122 .164 37 9 7 9 55 0 2 0 1 1 52.0
10/04/2025 SUNY New Paltz L 3 29 15 105 .133 24 6 3 15 52 1 2 0 2 0 37.0
10/10/2025 at SUNY Potsdam L 3 30 23 102 .069 30 6 9 6 39 2 2 0 3 1 39.0
10/11/2025 at Plattsburgh St. W 5 48 24 168 .143 43 8 8 5 81 3 8 1 7 0 63.0
10/17/2025 at Fredonia L 3 27 24 123 .024 26 1 3 6 66 1 2 5 2 0 30.0
10/18/2025 at Buffalo St. L 3 28 16 106 .113 24 1 6 9 36 2 2 5 3 0 32.0
SUNY Canton 85 838 497 3051 .112 761 196 202 205 1361 29 102 29 80.0 12 1,114.0
Opponents 85 910 456 2958 .153 819 205 206 196 1439 34 186 26 127.0 11 1,242.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 9.86
Assists Per Set 8.95
Service Aces Per Set 2.31
Reception Errors Per Set 2.41
Digs Per Set 16.01
Blocks Per Set 0.94
Ball Handling Errors Per Set 0.14
Points Per Set 13.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Hilbert W 3 34 26 129 .062 28 5 5 7 72 2 6 5 5 0 44.0
8/29/2025 vs Pitt.-Bradford W 3 34 23 132 .083 29 10 13 5 66 1 0 0 1 0 45.0
8/30/2025 Keuka W 4 49 21 148 .189 45 11 14 6 80 4 6 0 7 0 67.0
8/30/2025 vs MCLA W 4 33 15 97 .186 28 13 15 10 40 1 6 0 4 0 50.0
9/05/2025 Utica W 3 38 17 121 .174 34 7 8 9 75 1 6 0 4 0 49.0
9/06/2025 SUNY Delhi L 3 20 19 82 .012 18 3 5 13 34 1 6 0 4 2 27.0
9/06/2025 vs Farmingdale St. W 3 35 12 140 .164 32 8 6 6 69 1 4 0 3 0 46.0
9/12/2025 at VTSU Johnson L 3 18 18 78 .000 17 5 10 11 31 1 2 1 2 1 25.0
9/13/2025 at Hilbert W 5 67 28 197 .198 60 10 11 13 98 1 6 2 4 2 81.0
9/13/2025 at SUNY Cobleskill L 3 27 19 99 .081 25 6 7 5 36 1 8 0 5 0 38.0
9/17/2025 at Paul Smiths L 3 14 14 58 .000 12 2 3 14 31 0 2 0 1 1 17.0
9/19/2025 vs Utica L 4 28 25 140 .021 27 9 7 12 66 2 18 9 11 1 48.0
9/19/2025 vs Pitt.-Bradford W 4 53 22 167 .186 45 6 10 8 89 1 8 0 5 0 64.0
9/20/2025 vs SUNY Brockport W 4 53 22 127 .244 47 19 8 6 73 0 14 0 7 0 79.0
9/20/2025 vs Keuka L 5 44 24 180 .111 42 8 12 18 82 2 4 0 4 0 56.0
9/23/2025 St. Lawrence W 4 47 18 132 .220 43 12 15 7 62 3 10 1 8 0 67.0
9/27/2025 SUNY Poly L 4 35 21 125 .112 32 7 10 12 54 0 6 0 3 0 45.0
9/27/2025 vs Hilbert W 3 37 23 96 .146 33 14 6 3 42 2 8 1 6 1 57.0
10/03/2025 at SUNY Oneonta W 3 37 5 104 .308 33 9 6 9 53 1 16 0 9 1 55.0
10/04/2025 at SUNY New Paltz W 3 41 14 112 .241 37 15 10 6 54 3 10 0 8 1 64.0
10/10/2025 SUNY Potsdam W 3 34 16 93 .194 29 6 5 6 41 3 10 0 8 0 48.0
10/11/2025 Plattsburgh St. L 5 59 31 180 .156 56 5 5 8 86 0 14 0 7 1 71.0
10/17/2025 Fredonia W 3 33 16 122 .139 30 6 6 1 63 1 10 1 6 0 45.0
10/18/2025 Buffalo St. W 3 40 7 99 .333 37 9 9 1 42 2 6 6 5 0 54.0
Opponents 85 910 456 2958 .153 819 205 206 196 1439 34 186 26 127.0 11 1,242.0
SUNY Canton 85 838 497 3051 .112 761 196 202 205 1361 29 102 29 80.0 12 1,114.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.71
Assists Per Set 9.64
Service Aces Per Set 2.41
Reception Errors Per Set 2.31
Digs Per Set 16.93
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.13
Points Per Set 14.61

Leaders

Team Leaders: Kills
Player High
Kills
Coulter, Emerson 229
Hite, Brooke 144
Raven, Abby 141
Cruz, Isabella 136
Bigelow, Madison 49
Team Leaders: Assists
Player High
Assists
Norman, Lauren 350
Frigon, Nadia 295
Bane, Daycee 57
Coulter, Emerson 14
Cruz, Isabella 12
Team Leaders: Service Aces
Player High
Service Aces
Coulter, Emerson 38
Bane, Daycee 34
Raven, Abby 29
Norman, Lauren 26
Frigon, Nadia 25
Team Leaders: Digs
Player High
Digs
Cruz, Isabella 275
Coulter, Emerson 264
Bane, Daycee 234
Frigon, Nadia 132
Norman, Lauren 131
Team Leaders: Blocks
Player High
Blocks
Raven, Abby 40.0
Pelech, McKenna 27.0
Coulter, Emerson 19.0
Edghill, Tionna 16.0
Cruz, Isabella 9.0