2025 Women's Volleyball Cumulative Statistics

Team (8-21, 1-8)

Overall Team Statistics
Statistic SUNY Canton Opponents
Attack
Kills 1017 1129
Errors 608 575
Attempts 3662 3596
Percent .112 .154
Kills Per Set 9.8 10.9
Set
Assists 931 1021
Assists Per Set 9.0 9.8
Ball Handling Errors 14 11
Serve
Aces 222 255
Errors 249 253
Aces Per Set 2.1 2.5
Receptions
Errors 255 222
Errors Per Set 2.5 2.1
Defense
Digs 1628 1710
Digs Per Set 15.7 16.4
Blocking
Solo 35 38
Assists 148 266
Errors 31 30
Blocks 109.0 171.0
Blocks Per Set 1.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cruz, Isabella 93 29 25 188.5 2.03 160 1.72 104 598 .094 15 0.16 23 0.25 31
3 Pelech, McKenna 87 25 21 86.0 0.99 60 0.69 40 235 .085 4 0.05 1 0.01 1
4 Zicari, Kiley 55 23 5 15.0 0.27 2 0.04 6 13 -.308 6 0.11 13 0.24 19
5 Frigon, Nadia 101 29 4 36.0 0.36 10 0.10 5 76 .066 360 3.56 26 0.26 23
6 Baker, Emma 4 4 0 1.0 0.25 0 0.00 0 3 .000 1 0.25 1 0.25 1
7 Coulter, Emerson 94 29 28 328.0 3.49 271 2.88 108 862 .189 16 0.17 43 0.46 27
8 Bane, Daycee 88 27 0 39.0 0.44 2 0.02 4 39 -.051 68 0.77 37 0.42 16
9 Norman, Lauren 104 29 27 54.5 0.52 21 0.20 18 148 .020 431 4.14 32 0.31 54
10 Cameron, Makenna 4 4 0 1.0 0.25 0 0.00 0 1 .000 1 0.25 1 0.25 1
11 Walker, Rylan 45 16 0 4.0 0.09 1 0.02 2 8 -.125 10 0.22 3 0.07 6
12 Gunn, Kayann 5 3 0 6.0 1.20 5 1.00 5 19 .000 2 0.40 0 0.00 1
13 Park, Lauren 32 14 8 21.5 0.67 17 0.53 18 77 -.013 0 0.00 0 0.00 1
14 Hite, Brooke 102 29 20 187.5 1.84 180 1.76 100 632 .127 2 0.02 2 0.02 8
15 Raven, Abby 103 29 28 240.0 2.33 170 1.65 98 503 .143 6 0.06 34 0.33 53
16 Bigelow, Madison 50 24 3 76.5 1.53 66 1.32 47 264 .072 8 0.16 6 0.12 7
17 Edghill, Tionna 64 27 5 63.5 0.99 52 0.81 53 184 -.005 1 0.02 0 0.00 0
Total 104 29 1,348.0 12.96 1017 9.78 608 3662 .112 931 8.95 222 2.13 249
Opponents 104 29 1,555.0 14.95 1129 10.86 575 3596 .154 1021 9.82 255 2.45 253

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cruz, Isabella 93 301 3.24 43 440 .902 0.46 1 9 10.0 0.11 0 3
3 Pelech, McKenna 87 34 0.39 4 14 .714 0.05 8 34 42.0 0.48 4 1
4 Zicari, Kiley 55 79 1.44 20 125 .840 0.36 0 0 0 0.00 0 0
5 Frigon, Nadia 101 150 1.49 0 0 .000 0.00 0 0 0 0.00 0 5
6 Baker, Emma 4 9 2.25 2 26 .923 0.50 0 0 0 0.00 0 0
7 Coulter, Emerson 94 309 3.29 43 581 .926 0.46 4 20 24.0 0.26 4 1
8 Bane, Daycee 88 298 3.39 51 505 .899 0.58 0 0 0 0.00 0 1
9 Norman, Lauren 104 156 1.50 1 8 .875 0.01 0 3 3.0 0.03 1 1
10 Cameron, Makenna 4 5 1.25 2 14 .857 0.50 0 0 0 0.00 0 0
11 Walker, Rylan 45 60 1.33 18 157 .885 0.40 0 0 0 0.00 0 0
12 Gunn, Kayann 5 3 0.60 0 5 1.000 0.00 0 2 2.0 0.40 0 0
13 Park, Lauren 32 5 0.16 0 0 .000 0.00 2 5 7.0 0.22 0 0
14 Hite, Brooke 102 45 0.44 1 5 .800 0.01 0 11 11.0 0.11 7 0
15 Raven, Abby 103 100 0.97 0 6 1.000 0.00 18 36 54.0 0.52 7 2
16 Bigelow, Madison 50 62 1.24 19 133 .857 0.38 0 9 9.0 0.18 0 0
17 Edghill, Tionna 64 12 0.19 0 1 1.000 0.00 2 19 21.0 0.33 8 0
Total 104 1628 15.65 255 2020 .874 2.45 35 148 109.0 1.05 31 14
Opponents 104 1710 16.44 222 1879 .882 2.13 38 266 171.0 1.64 30 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cruz, Isabella 26 9 7 52.5 2.02 48 1.85 37 166 .066 5 0.19 4 0.15 2
3 Pelech, McKenna 30 9 9 32.5 1.08 23 0.77 16 86 .081 3 0.10 0 0.00 0
4 Zicari, Kiley 16 6 3 4.0 0.25 0 0.00 1 1 -1.000 2 0.13 4 0.25 5
5 Frigon, Nadia 27 9 1 11.0 0.41 4 0.15 1 19 .158 102 3.78 7 0.26 5
6 Baker, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Coulter, Emerson 29 9 9 97.0 3.34 79 2.72 32 245 .192 0 0.00 14 0.48 7
8 Bane, Daycee 30 9 0 7.0 0.23 0 0.00 0 11 .000 21 0.70 7 0.23 6
9 Norman, Lauren 30 9 8 8.0 0.27 3 0.10 3 41 .000 122 4.07 5 0.17 12
10 Cameron, Makenna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Walker, Rylan 20 6 0 2.0 0.10 0 0.00 0 1 .000 4 0.20 2 0.10 2
14 Hite, Brooke 30 9 4 54.0 1.80 52 1.73 36 206 .078 1 0.03 0 0.00 2
15 Raven, Abby 30 9 9 64.0 2.13 51 1.70 28 144 .160 0 0.00 3 0.10 16
16 Bigelow, Madison 11 7 0 15.0 1.36 13 1.18 11 57 .035 3 0.27 1 0.09 2
17 Edghill, Tionna 21 8 4 16.0 0.76 12 0.57 23 68 -.162 0 0.00 0 0.00 0
Total 30 9 363.0 12.10 285 9.50 188 1046 .093 263 8.77 47 1.57 59
Opponents 30 9 516.0 17.20 365 12.17 145 1040 .212 334 11.13 79 2.63 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cruz, Isabella 26 66 2.54 9 129 .930 0.35 0 1 1.0 0.04 0 0
3 Pelech, McKenna 30 8 0.27 3 8 .625 0.10 2 15 17.0 0.57 3 0
4 Zicari, Kiley 16 26 1.63 5 40 .875 0.31 0 0 0 0.00 0 0
5 Frigon, Nadia 27 46 1.70 0 0 .000 0.00 0 0 0 0.00 0 1
6 Baker, Emma 1 2 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Coulter, Emerson 29 82 2.83 13 188 .931 0.45 1 6 7.0 0.24 1 0
8 Bane, Daycee 30 114 3.80 25 181 .862 0.83 0 0 0 0.00 0 0
9 Norman, Lauren 30 44 1.47 0 2 1.000 0.00 0 0 0 0.00 0 1
10 Cameron, Makenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Walker, Rylan 20 12 0.60 4 26 .846 0.20 0 0 0 0.00 0 0
14 Hite, Brooke 30 10 0.33 0 4 1.000 0.00 0 4 4.0 0.13 2 0
15 Raven, Abby 30 31 1.03 0 2 1.000 0.00 7 6 13.0 0.43 3 0
16 Bigelow, Madison 11 18 1.64 9 43 .791 0.82 0 2 2.0 0.18 0 0
17 Edghill, Tionna 21 3 0.14 0 0 .000 0.00 1 6 7.0 0.33 3 0
Total 30 462 15.40 79 626 .874 2.63 11 40 31.0 1.03 12 2
Opponents 30 483 16.10 47 511 .908 1.57 14 116 72.0 2.40 10 3

Match-By-Match

SUNY Canton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Hilbert L 3 23 25 133 -.015 23 7 10 5 58 2 2 1 3 0 33.0
8/29/2025 vs Pitt.-Bradford L 3 21 22 119 -.008 21 5 9 10 65 0 6 1 3 0 29.0
8/30/2025 at Keuka L 4 39 26 152 .086 38 6 10 11 71 3 2 0 4 0 49.0
8/30/2025 vs MCLA L 4 32 30 110 .018 31 10 12 13 43 2 2 1 3 0 45.0
9/05/2025 at Utica L 3 23 14 121 .074 21 9 8 7 58 0 2 5 1 0 33.0
9/06/2025 at SUNY Delhi W 3 24 13 96 .115 20 13 7 3 33 1 0 0 1 2 38.0
9/06/2025 vs Farmingdale St. L 3 28 18 152 .066 18 6 3 8 61 1 2 0 2 1 36.0
9/12/2025 VTSU Johnson W 3 35 15 87 .230 32 11 8 5 39 1 12 0 7 1 53.0
9/13/2025 Hilbert L 5 45 18 179 .151 45 13 7 10 87 1 18 0 10 1 68.0
9/13/2025 SUNY Cobleskill W 3 45 17 111 .252 42 5 13 6 42 2 2 0 3 0 53.0
9/17/2025 Paul Smiths W 3 40 22 99 .182 37 14 10 2 30 0 2 0 1 0 55.0
9/19/2025 vs Utica W 4 55 26 157 .185 51 12 16 9 75 2 4 7 4 0 71.0
9/19/2025 vs Pitt.-Bradford L 4 39 25 166 .084 36 8 11 6 78 0 4 0 2 1 49.0
9/20/2025 vs SUNY Brockport L 4 23 14 119 .076 21 6 6 19 42 1 2 1 2 0 31.0
9/20/2025 vs Keuka W 5 51 34 176 .097 43 18 10 8 98 1 2 0 2 1 71.0
9/23/2025 at St. Lawrence L 4 37 21 138 .116 34 7 10 12 56 2 4 1 4 2 48.0
9/27/2025 at SUNY Poly W 4 55 15 129 .310 47 12 12 7 63 0 8 0 4 1 71.0
9/27/2025 vs Hilbert L 3 19 18 81 .012 17 3 4 14 33 1 10 1 6 0 28.0
10/03/2025 SUNY Oneonta L 3 42 22 122 .164 37 9 7 9 55 0 2 0 1 1 52.0
10/04/2025 SUNY New Paltz L 3 29 15 105 .133 24 6 3 15 52 1 2 0 2 0 37.0
10/10/2025 at SUNY Potsdam L 3 30 23 102 .069 30 6 9 6 39 2 2 0 3 1 39.0
10/11/2025 at Plattsburgh St. W 5 48 24 168 .143 43 8 8 5 81 3 8 1 7 0 63.0
10/17/2025 at Fredonia L 3 27 24 123 .024 26 1 3 6 66 1 2 5 2 0 30.0
10/18/2025 at Buffalo St. L 3 28 16 106 .113 24 1 6 9 36 2 2 5 3 0 32.0
10/24/2025 Cortland L 3 19 16 84 .036 19 3 9 12 41 0 14 0 7 0 29.0
10/25/2025 SUNY Morrisville L 4 26 29 112 -.027 25 9 8 10 31 1 6 0 4 0 39.0
10/28/2025 at Oswego St. L 3 36 19 124 .137 35 4 6 7 61 1 2 1 2 0 42.0
11/07/2025 St. Lawrence L 4 49 14 129 .271 45 6 13 12 50 1 8 0 5 0 60.0
11/08/2025 at SUNY Potsdam L 5 49 33 162 .099 46 4 11 9 84 3 16 1 11 2 64.0
SUNY Canton 104 1017 608 3662 .112 931 222 249 255 1628 35 148 31 109.0 14 1,348.0
Opponents 104 1129 575 3596 .154 1021 255 253 222 1710 38 266 30 171.0 11 1,555.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 9.78
Assists Per Set 8.95
Service Aces Per Set 2.13
Reception Errors Per Set 2.45
Digs Per Set 15.65
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.13
Points Per Set 12.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Hilbert W 3 34 26 129 .062 28 5 5 7 72 2 6 5 5 0 44.0
8/29/2025 vs Pitt.-Bradford W 3 34 23 132 .083 29 10 13 5 66 1 0 0 1 0 45.0
8/30/2025 Keuka W 4 49 21 148 .189 45 11 14 6 80 4 6 0 7 0 67.0
8/30/2025 vs MCLA W 4 33 15 97 .186 28 13 15 10 40 1 6 0 4 0 50.0
9/05/2025 Utica W 3 38 17 121 .174 34 7 8 9 75 1 6 0 4 0 49.0
9/06/2025 SUNY Delhi L 3 20 19 82 .012 18 3 5 13 34 1 6 0 4 2 27.0
9/06/2025 vs Farmingdale St. W 3 35 12 140 .164 32 8 6 6 69 1 4 0 3 0 46.0
9/12/2025 at VTSU Johnson L 3 18 18 78 .000 17 5 10 11 31 1 2 1 2 1 25.0
9/13/2025 at Hilbert W 5 67 28 197 .198 60 10 11 13 98 1 6 2 4 2 81.0
9/13/2025 at SUNY Cobleskill L 3 27 19 99 .081 25 6 7 5 36 1 8 0 5 0 38.0
9/17/2025 at Paul Smiths L 3 14 14 58 .000 12 2 3 14 31 0 2 0 1 1 17.0
9/19/2025 vs Utica L 4 28 25 140 .021 27 9 7 12 66 2 18 9 11 1 48.0
9/19/2025 vs Pitt.-Bradford W 4 53 22 167 .186 45 6 10 8 89 1 8 0 5 0 64.0
9/20/2025 vs SUNY Brockport W 4 53 22 127 .244 47 19 8 6 73 0 14 0 7 0 79.0
9/20/2025 vs Keuka L 5 44 24 180 .111 42 8 12 18 82 2 4 0 4 0 56.0
9/23/2025 St. Lawrence W 4 47 18 132 .220 43 12 15 7 62 3 10 1 8 0 67.0
9/27/2025 SUNY Poly L 4 35 21 125 .112 32 7 10 12 54 0 6 0 3 0 45.0
9/27/2025 vs Hilbert W 3 37 23 96 .146 33 14 6 3 42 2 8 1 6 1 57.0
10/03/2025 at SUNY Oneonta W 3 37 5 104 .308 33 9 6 9 53 1 16 0 9 1 55.0
10/04/2025 at SUNY New Paltz W 3 41 14 112 .241 37 15 10 6 54 3 10 0 8 1 64.0
10/10/2025 SUNY Potsdam W 3 34 16 93 .194 29 6 5 6 41 3 10 0 8 0 48.0
10/11/2025 Plattsburgh St. L 5 59 31 180 .156 56 5 5 8 86 0 14 0 7 1 71.0
10/17/2025 Fredonia W 3 33 16 122 .139 30 6 6 1 63 1 10 1 6 0 45.0
10/18/2025 Buffalo St. W 3 40 7 99 .333 37 9 9 1 42 2 6 6 5 0 54.0
10/24/2025 at Cortland W 3 37 22 107 .140 35 12 11 3 42 3 8 0 7 0 56.0
10/25/2025 at SUNY Morrisville W 4 43 26 108 .157 38 10 9 9 41 0 24 0 12 0 65.0
10/28/2025 Oswego St. W 3 41 8 115 .287 39 7 7 4 61 1 18 3 10 0 58.0
11/07/2025 at St. Lawrence W 4 57 17 131 .305 52 12 14 6 57 0 12 1 6 0 75.0
11/08/2025 SUNY Potsdam W 5 41 46 177 -.028 38 9 6 4 70 0 18 0 9 0 59.0
Opponents 104 1129 575 3596 .154 1021 255 253 222 1710 38 266 30 171.0 11 1,555.0
SUNY Canton 104 1017 608 3662 .112 931 222 249 255 1628 35 148 31 109.0 14 1,348.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 10.86
Assists Per Set 9.82
Service Aces Per Set 2.45
Reception Errors Per Set 2.13
Digs Per Set 16.44
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.11
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Coulter, Emerson 271
Hite, Brooke 180
Raven, Abby 170
Cruz, Isabella 160
Bigelow, Madison 66
Team Leaders: Assists
Player High
Assists
Norman, Lauren 431
Frigon, Nadia 360
Bane, Daycee 68
Coulter, Emerson 16
Cruz, Isabella 15
Team Leaders: Service Aces
Player High
Service Aces
Coulter, Emerson 43
Bane, Daycee 37
Raven, Abby 34
Norman, Lauren 32
Frigon, Nadia 26
Team Leaders: Digs
Player High
Digs
Coulter, Emerson 309
Cruz, Isabella 301
Bane, Daycee 298
Norman, Lauren 156
Frigon, Nadia 150
Team Leaders: Blocks
Player High
Blocks
Raven, Abby 54.0
Pelech, McKenna 42.0
Coulter, Emerson 24.0
Edghill, Tionna 21.0
Hite, Brooke 11.0