2024 Women's Lacrosse Cumulative Statistics

Team (13-6, 7-0)

Overall Team Statistics
Statistic SUNY Canton Opponents
Scoring
Goals 276 175
Assists 136 95
Shots 637 468
Shot Percentage .433 .374
Shots On Goal 463 337
Shots On Goal Percentage .727 .72
Shots Per Game 33.5 24.6
Goal Breakdown
Free Position 44 28
Woman-up 27 25
Woman-down 5 3
Unassisted 140 80
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 44-97 28-84
Free Position: % .454 .333
Miscellaneous
Ground Balls 384 336
Turnovers 367 366
Caused Turnovers 199 172
Draw Controls 296 210
Clears 261-332 250-391
Clear Percentage .786 .639

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Dayter, Samantha Dayter, Samantha 14-14 58 50 108 104 .558 78 .750 3 17 26 20 44 21 70 8 0-2-3
21 Caron, Maddy Caron, Maddy 19-19 73 22 95 172 .424 126 .733 3 9 19 54 46 29 122 9 0-3-2
12 Wunder, Lindsey Wunder, Lindsey 19-19 37 29 66 90 .411 61 .678 0 4 12 33 37 17 41 7 0-2-6
4 Nappi, Caroline Nappi, Caroline 19-19 37 10 47 80 .463 61 .763 4 3 13 15 31 8 0 2 0-4-4
3 Montgomery, Morgan Montgomery, Morgan 19-19 20 13 33 42 .476 35 .833 1 0 2 16 23 8 0 3 0-1-0
5 Dunn, Sydney Dunn, Sydney 19-15 12 3 15 32 .375 19 .594 2 1 3 18 13 10 6 7 0-3-1
18 White, Aayliah White, Aayliah 19-19 11 3 14 23 .478 16 .696 0 4 4 41 21 22 36 12 0-3-7
19 Reynolds, Ava Reynolds, Ava 17-6 8 0 8 20 .400 16 .800 0 1 3 10 11 2 2 1 0-1-0
8 Reed, Hannah Reed, Hannah 19-15 6 1 7 18 .333 14 .778 0 0 1 9 6 1 2 0 0-0-0
2 Sweeney, Molly Sweeney, Molly 13-0 4 2 6 13 .308 10 .769 0 1 1 14 9 9 3 4 0-0-3
16 Awan, Jaedyn Awan, Jaedyn 19-7 3 2 5 7 .429 5 .714 0 2 4 25 15 14 4 3 0-1-0
7 Albro, Abbey Albro, Abbey 13-0 3 1 4 16 .188 10 .625 0 2 5 4 10 2 0 1 0-1-1
6 Ditoro, Scarlet Ditoro, Scarlet 18-17 2 0 2 7 .286 4 .571 0 0 2 23 16 11 1 3 0-6-6
24 Conti, Michaela Conti, Michaela 13-4 1 0 1 3 .333 1 .333 0 0 1 3 5 0 1 1 0-0-0
22 Servati, Ali Servati, Ali 18-18 1 0 1 3 .333 3 1.000 0 0 0 16 15 13 1 6 0-1-3
32 Anderson, Erin Anderson, Erin 12-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
10 Baxter, Natalie Baxter, Natalie 12-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-1-0
15 Huber, Keli Huber, Keli 15-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 2 0-0-1
13 Kemp, Trinity Kemp, Trinity 5-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
31 Scott, Olivia Scott, Olivia 19-18 0 0 0 2 .000 2 1.000 0 0 0 42 21 10 0 1 0-0-0
23 Thompson, Maddy Thompson, Maddy 18-17 0 0 0 5 .000 2 .400 0 0 1 35 23 20 3 6 0-6-2
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 4 134 0-0-0  
Totals 19 276 136 412 637 .433 463 .727 13 44 97 384 367 199 296 211 0-35-39
Opponents 19 175 95 270 468 .374 337 .720 6 28 84 336 366 172 210 217 1-29-49

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Anderson, Erin Anderson, Erin 12-1 257:56 29 6.75 16 .356 1 0 58
31 Scott, Olivia Scott, Olivia 18-18 882:00 146 9.93 146 .500 12 6 410

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Dayter, Samantha Dayter, Samantha 7-7 29 28 57 49 .592 36 .735 2 7 11 12 17 10 44 4 0-2-1
21 Caron, Maddy Caron, Maddy 7-7 27 12 39 61 .443 41 .672 1 3 4 25 13 12 51 4 0-1-0
12 Wunder, Lindsey Wunder, Lindsey 7-7 15 16 31 37 .405 25 .676 0 2 4 18 11 6 16 2 0-2-2
4 Nappi, Caroline Nappi, Caroline 7-7 23 4 27 41 .561 33 .805 2 1 5 8 7 2 0 1 0-2-2
3 Montgomery, Morgan Montgomery, Morgan 7-7 12 7 19 20 .600 20 1.000 1 0 1 6 7 4 0 2 0-0-0
5 Dunn, Sydney Dunn, Sydney 7-4 6 0 6 19 .316 8 .421 1 0 0 7 4 2 1 4 0-0-0
19 Reynolds, Ava Reynolds, Ava 7-2 6 0 6 10 .600 8 .800 0 1 1 7 4 2 0 1 0-1-0
18 White, Aayliah White, Aayliah 7-7 5 1 6 10 .500 7 .700 0 3 3 15 7 11 8 5 0-1-2
2 Sweeney, Molly Sweeney, Molly 7-0 4 2 6 9 .444 6 .667 0 1 1 10 6 7 3 1 0-0-2
16 Awan, Jaedyn Awan, Jaedyn 7-1 3 2 5 6 .500 4 .667 0 2 3 11 5 6 3 2 0-0-0
7 Albro, Abbey Albro, Abbey 5-0 3 1 4 14 .214 10 .714 0 2 4 3 5 2 0 0 0-1-0
8 Reed, Hannah Reed, Hannah 7-5 2 1 3 9 .222 7 .778 0 0 1 3 1 0 0 0 0-0-0
24 Conti, Michaela Conti, Michaela 6-4 1 0 1 3 .333 1 .333 0 0 1 0 4 0 1 0 0-0-0
6 Ditoro, Scarlet Ditoro, Scarlet 7-6 1 0 1 3 .333 3 1.000 0 0 0 10 6 7 1 1 0-1-3
22 Servati, Ali Servati, Ali 7-7 1 0 1 3 .333 3 1.000 0 0 0 5 7 5 1 2 0-0-2
32 Anderson, Erin Anderson, Erin 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
10 Baxter, Natalie Baxter, Natalie 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-1-0
15 Huber, Keli Huber, Keli 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-1
13 Kemp, Trinity Kemp, Trinity 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
31 Scott, Olivia Scott, Olivia 7-6 0 0 0 2 .000 2 1.000 0 0 0 7 2 2 0 1 0-0-0
23 Thompson, Maddy Thompson, Maddy 7-6 0 0 0 4 .000 1 .250 0 0 1 14 9 7 0 0 0-1-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 1 57 0-0-0  
Totals 7 138 74 212 300 .460 215 .717 7 22 40 165 128 85 130 89 0-13-15
Opponents 7 35 13 48 107 .327 77 .720 0 7 23 97 160 45 62 95 0-10-14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Anderson, Erin Anderson, Erin 4-1 119:56 8 4.00 6 .429 1 0 15
31 Scott, Olivia Scott, Olivia 6-6 300:00 27 5.40 36 .571 6 0 92

Game-By-Game

SUNY Canton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/24 Plattsburgh State W 17-5 17 7 24 36 .472 24 .667 1 3 4 2 0 21 17 16 16
3/05/24 at Oswego State L 5-17 5 3 8 18 .278 11 .611 0 1 4 1 1 10 15 5 10
3/09/24 at Hartwick College L 7-18 7 3 10 19 .368 15 .789 0 1 5 0 0 17 25 6 15
3/11/24 at Framingham St. L 4-18 4 2 6 19 .211 13 .684 0 1 7 0 0 8 12 3 12
3/14/24 at Salem St. W 18-9 18 9 27 41 .439 33 .805 1 0 0 1 0 24 21 18 17
3/25/24 Keuka College W 15-3 15 9 24 29 .517 23 .793 1 2 5 0 2 20 20 5 16
3/27/24 at Utica University L 4-15 4 2 6 19 .211 11 .579 0 1 4 0 0 13 28 2 7
4/03/24 VTSU Lyndon W 20-1 20 15 35 47 .426 29 .617 1 1 3 1 0 31 19 19 18
4/06/24 Maine Maritime W 20-5 20 9 29 43 .465 32 .744 1 4 6 2 0 14 12 6 20
4/07/24 Husson University W 20-9 20 12 32 46 .435 32 .696 1 4 9 3 0 21 19 9 19
4/11/24 at St. Lawrence L 8-18 8 4 12 15 .533 13 .867 0 3 4 2 0 14 29 12 17
4/16/24 SUNY Potsdam W 15-11 15 4 19 37 .405 24 .649 1 1 7 0 0 29 22 15 14
4/20/24 at Me.-Farmington W 17-3 17 8 25 43 .395 30 .698 1 4 5 0 2 30 20 12 21
4/21/24 at Thomas (Me.) W 20-0 20 10 30 39 .513 30 .769 1 2 2 0 0 16 10 10 17
4/24/24 at SUNY Morrisville W 22-12 22 7 29 42 .524 34 .810 1 6 11 2 0 26 25 13 20
4/27/24 SUNY Poly W 19-5 19 13 32 40 .475 28 .700 1 1 4 2 0 27 23 16 15
5/04/24 SUNY Poly W 16-3 16 10 26 43 .372 33 .767 1 2 3 2 0 23 13 12 14
5/05/24 SUNY Morrisville W 20-6 20 8 28 31 .645 27 .871 1 3 6 9 0 19 24 13 19
5/11/24 vs Shenandoah L 9-17 9 1 10 30 .300 21 .700 0 4 8 0 0 21 13 7 9
SUNY Canton 276-175 276 136 412 637 .433 463 .727 13 44 97 27 5 384 367 199 296
Opponents 175-276 175 95 270 468 .374 337 .720 6 28 84 25 3 336 366 172 210

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/24 Plattsburgh State 17-5 60:00 5 5.00 4 .444 1 0 13
3/05/24 at Oswego State 5-17 60:00 17 17.00 14 .452 0 1 47
3/09/24 at Hartwick College 7-18 60:00 18 18.00 13 .419 0 1 43
3/11/24 at Framingham St. 4-18 60:00 18 18.00 4 .182 0 1 24
3/14/24 at Salem St. 18-9 60:00 9 9.00 9 .500 1 0 21
3/25/24 Keuka College 15-3 60:00 3 3.00 6 .667 1 0 15
3/27/24 at Utica University 4-15 60:00 15 15.00 16 .516 0 1 45
4/03/24 VTSU Lyndon 20-1 60:00 1 1.00 2 .667 1 0 4
4/06/24 Maine Maritime 20-5 60:00 5 5.00 3 .375 1 0 13
4/07/24 Husson University 20-9 60:00 9 9.00 10 .526 1 0 27
4/11/24 at St. Lawrence 8-18 60:00 18 18.00 9 .333 0 1 40
4/16/24 SUNY Potsdam 15-11 60:00 11 11.00 6 .353 1 0 22
4/20/24 at Me.-Farmington 17-3 59:56 3 3.00 4 .571 1 0 7
4/21/24 at Thomas (Me.) 20-0 60:00 0 0.00 5 1.000 1 0 9
4/24/24 at SUNY Morrisville 22-12 60:00 12 12.00 10 .455 1 0 32
4/27/24 SUNY Poly 19-5 60:00 5 5.00 8 .615 1 0 15
5/04/24 SUNY Poly 16-3 60:00 3 3.00 11 .786 1 0 19
5/05/24 SUNY Morrisville 20-6 60:00 6 6.00 11 .647 1 0 31
5/11/24 vs Shenandoah 9-17 60:00 17 17.00 17 .500 0 1 41
SUNY Canton 276-175 1139:56 175 9.21 162 .481 13 6 468
Opponents 175-276 1139:56 276 14.53 187 .404 6 13 637

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/24 at Plattsburgh State L 5-17 5 2 7 13 .385 9 .692 0 2 4 2 0 12 22 7 8
3/05/24 Oswego State W 17-5 17 8 25 47 .362 31 .660 1 3 7 4 1 13 7 10 14
3/09/24 Hartwick College W 18-7 18 10 28 43 .419 31 .721 1 4 8 1 0 29 12 13 13
3/11/24 Framingham St. W 18-4 18 13 31 24 .750 22 .917 1 2 3 0 0 10 6 5 14
3/14/24 Salem St. L 9-18 9 6 15 21 .429 18 .857 0 0 0 2 0 17 24 17 12
3/25/24 at Keuka College L 3-15 3 1 4 15 .200 9 .600 0 2 5 0 0 14 19 7 5
3/27/24 Utica University W 15-4 15 10 25 45 .333 31 .689 1 1 5 1 0 27 14 6 16
4/03/24 at VTSU Lyndon L 1-20 1 0 1 4 .250 3 .750 0 1 2 0 0 8 28 5 5
4/06/24 at Maine Maritime L 5-20 5 4 9 13 .385 8 .615 0 0 3 1 1 6 15 2 8
4/07/24 at Husson University L 9-20 9 4 13 27 .333 19 .704 0 3 8 2 0 16 18 7 12
4/11/24 St. Lawrence W 18-8 18 12 30 40 .450 27 .675 1 2 4 3 0 31 17 26 11
4/16/24 at SUNY Potsdam L 11-15 11 4 15 22 .500 17 .773 0 3 8 0 0 23 31 11 16
4/20/24 Me.-Farmington L 3-17 3 0 3 7 .429 7 1.000 0 0 0 0 0 17 27 10 2
4/21/24 Thomas (Me.) L 0-20 0 0 0 9 .000 5 .556 0 0 2 0 0 7 21 2 6
4/24/24 SUNY Morrisville L 12-22 12 3 15 32 .375 22 .688 0 3 6 2 0 23 22 14 17
4/27/24 at SUNY Poly L 5-19 5 2 7 15 .333 13 .867 0 0 2 2 0 20 29 5 12
5/04/24 at SUNY Poly L 3-16 3 2 5 19 .158 14 .737 0 0 3 1 0 19 24 9 8
5/05/24 at SUNY Morrisville L 6-20 6 3 9 31 .194 17 .548 0 1 9 2 1 26 21 8 11
5/11/24 vs Shenandoah W 17-9 17 11 28 41 .415 34 .829 1 1 5 2 0 18 9 8 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/24 at Plattsburgh State 5-17 60:00 17 17.00 7 .292 0 1 36
3/05/24 Oswego State 17-5 60:00 5 5.00 6 .545 1 0 18
3/09/24 Hartwick College 18-7 60:00 7 7.00 8 .533 1 0 19
3/11/24 Framingham St. 18-4 60:00 4 4.00 9 .692 1 0 19
3/14/24 Salem St. 9-18 60:00 18 18.00 15 .455 0 1 41
3/25/24 at Keuka College 3-15 60:00 15 15.00 8 .348 0 1 29
3/27/24 Utica University 15-4 60:00 4 4.00 7 .636 1 0 19
4/03/24 at VTSU Lyndon 1-20 60:00 20 20.00 9 .310 0 1 47
4/06/24 at Maine Maritime 5-20 60:00 20 20.00 12 .375 0 1 43
4/07/24 at Husson University 9-20 60:00 20 20.00 12 .375 0 1 46
4/11/24 St. Lawrence 18-8 60:00 8 8.00 5 .385 1 0 15
4/16/24 at SUNY Potsdam 11-15 60:00 15 15.00 9 .375 0 1 37
4/20/24 Me.-Farmington 3-17 59:56 17 17.02 13 .433 0 1 43
4/21/24 Thomas (Me.) 0-20 60:00 20 20.00 10 .333 0 1 39
4/24/24 SUNY Morrisville 12-22 60:00 22 22.00 12 .353 0 1 42
4/27/24 at SUNY Poly 5-19 60:00 19 19.00 9 .321 0 1 40
5/04/24 at SUNY Poly 3-16 60:00 16 16.00 17 .515 0 1 43
5/05/24 at SUNY Morrisville 6-20 60:00 20 20.00 7 .259 0 1 31
5/11/24 vs Shenandoah 17-9 60:00 9 9.00 12 .571 1 0 30
Opponents 175-276 1139:56 276 14.53 187 .404 6 13 637
SUNY Canton 276-175 1139:56 175 9.21 162 .481 13 6 468

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/24 Plattsburgh State W 17-5 7/2 36/13 24/9 21/12 17/22 16/8 16-17/8-17
3/05/24 at Oswego State L 5-17 3/8 18/47 11/31 10/13 15/7 10/14 9-12/12-13
3/09/24 at Hartwick College L 7-18 3/10 19/43 15/31 17/29 25/12 15/13 19-24/22-25
3/11/24 at Framingham St. L 4-18 2/13 19/24 13/22 8/10 12/6 12/14 6-9/10-11
3/14/24 at Salem St. W 18-9 9/6 41/21 33/18 24/17 21/24 17/12 7-9/9-17
3/25/24 Keuka College W 15-3 9/1 29/15 23/9 20/14 20/19 16/5 12-15/11-22
3/27/24 at Utica University L 4-15 2/10 19/45 11/31 13/27 28/14 7/16 15-19/17-21
4/03/24 VTSU Lyndon W 20-1 15/0 47/4 29/3 31/8 19/28 18/5 6-7/3-23
4/06/24 Maine Maritime W 20-5 9/4 43/13 32/8 14/6 12/15 20/8 13-17/10-13
4/07/24 Husson University W 20-9 12/4 46/27 32/19 21/16 19/18 19/12 20-22/20-26
4/11/24 at St. Lawrence L 8-18 4/12 15/40 13/27 14/31 29/17 17/11 15-21/24-29
4/16/24 SUNY Potsdam W 15-11 4/4 37/22 24/17 29/23 22/31 14/16 16-21/14-26
4/20/24 at Me.-Farmington W 17-3 8/0 43/7 30/7 30/17 20/27 21/2 6-10/6-24
4/21/24 at Thomas (Me.) W 20-0 10/0 39/9 30/5 16/7 10/21 17/6 9-11/8-13
4/24/24 at SUNY Morrisville W 22-12 7/3 42/32 34/22 26/23 25/22 20/17 24-32/18-24
4/27/24 SUNY Poly W 19-5 13/2 40/15 28/13 27/20 23/29 15/12 16-20/13-24
5/04/24 SUNY Poly W 16-3 10/2 43/19 33/14 23/19 13/24 14/8 15-20/11-21
5/05/24 SUNY Morrisville W 20-6 8/3 31/31 27/17 19/26 24/21 19/11 16-23/15-22
5/11/24 vs Shenandoah L 9-17 1/11 30/41 21/34 21/18 13/9 9/20 21-23/19-20
SUNY Canton 276-175 136/95 637/468 463/337 384/336 367/366 296/210 261-332/250-391
Opponents 175-276 95/136 468/637 337/463 336/384 366/367 210/296 250-391/261-332

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 VTSU Lyndon (4/03/24)
GOALS 22 SUNY Morrisville (4/24/24)
ASSISTS 15 VTSU Lyndon (4/03/24)
SHOTS 47 VTSU Lyndon (4/03/24)
SHOTS ON GOAL 34 SUNY Morrisville (4/24/24)
SAVES 17 Shenandoah (5/11/24)
GROUND BALLS 31 VTSU Lyndon (4/03/24)
TURNOVERS 29 St. Lawrence (4/11/24)
CAUSED TURNOVERS 19 VTSU Lyndon (4/03/24)
CLEARS 24 SUNY Morrisville (4/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Samantha Dayter SUNY Poly (5/04/24); SUNY Morrisville (4/24/24)
GOALS 8 Maddy Caron Plattsburgh State (3/02/24)
ASSISTS 8 Samantha Dayter SUNY Poly (5/04/24)
SHOTS 18 Maddy Caron Plattsburgh State (3/02/24)
SHOTS ON GOAL 12 Maddy Caron Plattsburgh State (3/02/24)
SAVES 17 Olivia Scott Shenandoah (5/11/24)
GROUND BALLS 7 Maddy Caron SUNY Poly (4/27/24)
TURNOVERS 8 Maddy Caron Hartwick College (3/09/24)
CAUSED TURNOVERS 5 Maddy Caron Hartwick College (3/09/24)