2019-20 Men's Ice Hockey Cumulative Statistics

Team (13-9-3)

Overall Team Statistics
Statistic SUNY Canton Opponents
Shots
Goals-Shots 80-780 80-875
Goals Per Game 3.2 3.2
Shot Percentage .103 .091
Shots Per Game 31.2 35.0
Assists 123 134
Saves 795 700
Power Plays
Goals-Opportunities 26-119 23-143
Conversion Percentage .218 .161
Goal Breakdown
Total 80 80
Power Play 26 23
Short Handed 8 4
Empty Net 3 3
Unassisted 9 7
Overtime 1 1
Hat Tricks 2 1
Penalties
Total 199 168
Minutes 561 440
Per Game 8.0 6.7
Minutes Per Game 22.4 17.6
Minor 173 150
Major 9 8
10 Minute Misconduct 8 4
Game Misconduct 9 3
Gross Misconduct 0 0
Match Misconduct 0 3
Faceoffs
Won-Lost 830-924 924-830
Percentage .473 .527

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Farabee, Jesse Farabee, Jesse 25 15 13 28 77 .195 -3 11 0 2 4 1 0 0 2 15-41 13 1 1 7
10 Matthews, Kyler Matthews, Kyler 21 5 15 20 67 .075 -5 2 1 3 2 0 0 0 0 10-20 10 0 0 9
23 David, Sean David, Sean 22 4 12 16 40 .100 +2 2 1 0 1 0 0 0 1 11-25 10 1 0 8
47 Headland, Matthew Headland, Matthew 22 7 8 15 52 .135 +1 2 0 1 1 0 0 0 0 17-42 16 0 1 1
28 Bruce, Tyson Bruce, Tyson 24 9 5 14 60 .150 -8 4 0 1 1 0 1 0 0 5-21 3 1 1 7
17 Routledge, Max Routledge, Max 25 6 8 14 52 .115 +3 2 1 0 2 0 0 0 1 12-40 10 0 2 10
20 Mayette, Jake Mayette, Jake 21 5 9 14 47 .106 +1 0 0 1 0 1 0 0 0 12-32 11 0 1 7
91 Bannister, Brett Bannister, Brett 24 7 4 11 49 .143 +1 1 1 1 1 0 0 0 1 8-24 7 0 1 1
27 McCormack, Brendan McCormack, Brendan 25 6 5 11 56 .107 +2 1 0 0 1 0 0 0 1 11-22 11 0 0 10
43 D'Orazio, AJ D'Orazio, AJ 23 3 8 11 31 .097 -10 1 0 0 0 0 0 0 1 4-16 3 0 1 8
19 Robinson, Noah Robinson, Noah 15 6 2 8 25 .240 -1 0 1 0 0 0 0 2 0 2-4 2 0 0 2
21 Shepard, Sean Shepard, Sean 23 2 4 6 49 .041 +1 0 2 0 0 0 0 0 1 6-12 6 0 0 36
4 Croswell, Jarrod Croswell, Jarrod 19 0 5 5 3 .000 +2 0 0 0 0 0 0 0 0 7-14 7 0 0 9
6 Martin, Sam Martin, Sam 7 0 5 5 9 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
12 Conklin, Bailey Conklin, Bailey 19 1 3 4 11 .091 -1 0 0 0 0 0 0 0 0 7-14 7 0 0 1
25 Tuttle, Connor Tuttle, Connor 24 0 4 4 28 .000 +8 0 0 0 0 0 0 0 0 20-59 17 1 2 24
44 Fierheller, Stuart Fierheller, Stuart 24 1 2 3 27 .037 +6 0 1 1 0 0 0 0 0 8-27 6 1 1 9
14 Petric, Adam Petric, Adam 14 1 2 3 20 .050 -4 0 0 1 0 0 0 0 0 1-2 1 0 0 3
38 Hincenbergs, Luke Hincenbergs, Luke 25 0 3 3 19 .000 -3 0 0 0 0 0 0 0 0 10-42 6 2 2 23
18 McIntosh, Reily McIntosh, Reily 10 1 1 2 9 .111 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 1
6 Green, Corson Green, Corson 6 1 0 1 9 .111 -5 0 0 0 0 0 0 0 1 7-38 4 0 3 2
8 Ahola, Zach Ahola, Zach 20 0 1 1 16 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
13 Hopfer, David Hopfer, David 4 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 3-9 2 1 0 1
9 Ma, William Ma, William 9 0 1 1 10 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
5 Powers, Roger Powers, Roger 8 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
29 Washkurak, Austin Washkurak, Austin 13 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Cerasuolo, Michael Cerasuolo, Michael 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Filoso, Anthony Filoso, Anthony 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-15 0 1 1 1
15 Needleman, Matt Needleman, Matt 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Passaretti, Matt Passaretti, Matt 13 0 0 0 8 .000 -5 0 0 0 0 0 0 0 0 9-18 9 0 0 6
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 25 80 123 203 780 .103 -16 26 8 11 13 2 1 2 9 199-561 173 9 17 196
Opponents 25 80 134 214 875 .091 +6 23 4 12 9 1 1 1 7 168-440 150 8 10 133

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Washkurak, Austin Washkurak, Austin 13-11 601:24 37 3.69 7 1 0 305 .892 5 3 1 0
33 Cerasuolo, Michael Cerasuolo, Michael 17-14 877:13 40 2.74 15 3 0 490 .925 8 6 2 2
TM Team Empty Net 25-0 04:12 3 42.86 0 0 3 0 .000 0 0 0 0  

Game-By-Game

SUNY Canton

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/19 at Wilkes University W 5-3 5 8 13 29 .172 13-34 2 1 1 1 0 0 0 7
11/02/19 at Utica College T 3-3 3 3 6 27 .111 5-10 2 0 0 0 0 0 1 1
11/05/19 St. Michael's L 2-3 2 2 4 42 .048 5-10 1 0 0 0 0 0 1 12
11/09/19 at Geneseo L 2-10 2 4 6 25 .080 16-78 2 0 0 0 0 0 0 15
11/22/19 at Skidmore College W 3-2 3 4 7 34 .088 4-8 2 0 0 1 0 0 0 0
11/23/19 Skidmore College L 4-6 4 6 10 34 .118 2-4 1 0 0 0 0 0 1 6
11/26/19 Hamilton College W 4-3 4 7 11 29 .138 5-10 1 0 0 1 0 0 0 14
11/30/19 at Hamilton College W 3-2 3 6 9 19 .158 4-8 0 2 0 1 0 0 0 12
12/06/19 at Plattsburgh State W 4-3 4 6 10 27 .148 7-17 1 0 0 1 0 0 1 22
12/07/19 at Albertus Magnus W 9-0 9 10 19 38 .237 14-61 1 2 0 1 0 2 0 5
1/10/20 at Buffalo State W 3-2 3 4 7 34 .088 8-24 2 0 0 1 0 0 1 10
1/11/20 at Buffalo State T 1-1 1 2 3 20 .050 8-24 1 0 0 0 1 0 0 9
1/14/20 at SUNY Potsdam W 5-3 5 10 15 33 .152 9-29 2 1 1 1 0 0 0 0
1/17/20 at Fredonia State W 4-3 4 6 10 28 .143 9-18 1 0 0 1 0 0 1 12
1/18/20 at Fredonia State L 0-2 0 0 0 25 .000 6-12 0 0 0 0 0 0 0 9
1/24/20 Albertus Magnus L 1-4 1 2 3 38 .026 4-8 0 0 0 0 0 0 0 7
1/25/20 at Oswego State L 2-8 2 3 5 21 .095 13-45 1 0 0 0 0 0 0 5
1/31/20 Anna Maria College T 1-1 1 2 3 44 .023 6-12 0 0 0 0 1 0 0 8
2/01/20 Anna Maria College W 2-0 2 4 6 29 .069 8-24 1 0 0 1 0 0 0 5
2/08/20 Morrisville State L 4-6 4 7 11 45 .089 10-20 1 0 0 0 0 0 0 5
2/11/20 SUNY Cortland L 1-4 1 2 3 36 .028 4-16 0 0 0 0 0 0 0 6
2/15/20 Bryn Athyn College W 6-1 6 11 17 30 .200 11-22 1 0 0 1 0 0 0 5
2/16/20 Bryn Athyn College L 4-7 4 6 10 36 .111 13-34 0 1 0 0 0 0 1 4
2/18/20 at Morrisville State W 2-0 2 3 5 28 .071 5-13 1 0 0 1 0 0 0 6
2/22/20 SUNY Potsdam W 5-3 5 5 10 29 .172 10-20 2 1 1 1 0 0 2 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/19 at Wilkes University W 5-3 60:00 3 3.00 46 .939 1 0 0 2 1 0
11/02/19 at Utica College T 3-3 65:00 3 2.77 45 .938 0 0 1 2 0 0
11/05/19 St. Michael's L 2-3 63:17 3 2.86 29 .906 0 1 0 0 1 0
11/09/19 at Geneseo L 2-10 60:00 10 10.00 50 .833 0 1 0 5 0 0
11/22/19 at Skidmore College W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
11/23/19 Skidmore College L 4-6 60:00 6 6.00 23 .793 0 1 0 1 1 0
11/26/19 Hamilton College W 4-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
11/30/19 at Hamilton College W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
12/06/19 at Plattsburgh State W 4-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
12/07/19 at Albertus Magnus W 9-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
1/10/20 at Buffalo State W 3-2 64:28 2 1.88 28 .933 1 0 0 0 0 0
1/11/20 at Buffalo State T 1-1 65:00 1 .92 46 .979 0 0 1 0 0 0
1/14/20 at SUNY Potsdam W 5-3 60:00 3 3.00 40 .930 1 0 0 1 0 0
1/17/20 at Fredonia State W 4-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
1/18/20 at Fredonia State L 0-2 60:00 2 2.00 38 .950 0 1 0 2 0 0
1/24/20 Albertus Magnus L 1-4 60:00 4 3.00 19 .826 0 1 0 0 0 1
1/25/20 at Oswego State L 2-8 60:00 8 8.00 33 .805 0 1 0 3 1 0
1/31/20 Anna Maria College T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
2/01/20 Anna Maria College W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/08/20 Morrisville State L 4-6 60:00 6 5.00 23 .793 0 1 0 2 0 1
2/11/20 SUNY Cortland L 1-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
2/15/20 Bryn Athyn College W 6-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
2/16/20 Bryn Athyn College L 4-7 60:00 7 6.00 23 .767 0 1 0 0 0 1
2/18/20 at Morrisville State W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/22/20 SUNY Potsdam W 5-3 60:00 3 3.00 28 .903 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/19 Wilkes University L 3-5 3 6 9 49 .061 9-29 2 1 0 0 0 1 0 7
11/02/19 Utica College T 3-3 3 6 9 48 .063 4-8 2 0 0 0 1 0 0 0
11/05/19 at St. Michael's W 3-2 3 5 8 32 .094 5-10 0 1 0 1 0 0 0 4
11/09/19 Geneseo W 10-2 10 19 29 60 .167 7-17 5 0 0 1 0 0 0 5
11/22/19 Skidmore College L 2-3 2 4 6 32 .063 8-27 0 0 0 0 0 0 0 0
11/23/19 at Skidmore College W 6-4 6 8 14 29 .207 7-14 1 1 0 1 0 0 1 5
11/26/19 at Hamilton College L 3-4 3 4 7 28 .107 5-18 0 0 0 0 0 0 1 2
11/30/19 Hamilton College L 2-3 2 4 6 34 .059 6-12 1 0 0 0 0 0 0 9
12/06/19 Plattsburgh State L 3-4 3 6 9 43 .070 7-33 0 0 0 0 0 0 0 11
12/07/19 Albertus Magnus L 0-9 0 0 0 42 .000 8-30 0 0 0 0 0 0 0 2
1/10/20 Buffalo State L 2-3 2 4 6 30 .067 7-14 0 0 0 0 0 0 0 10
1/11/20 Buffalo State T 1-1 1 2 3 47 .021 6-12 0 0 0 0 0 0 0 5
1/14/20 SUNY Potsdam L 3-5 3 6 9 43 .070 10-31 1 0 0 0 0 0 0 0
1/17/20 Fredonia State L 3-4 3 5 8 34 .088 7-14 1 0 0 0 0 0 0 4
1/18/20 Fredonia State W 2-0 2 4 6 40 .050 6-12 2 0 0 1 0 0 0 13
1/24/20 at Albertus Magnus W 4-1 4 5 9 23 .174 8-27 0 0 1 1 0 0 1 5
1/25/20 Oswego State W 8-2 8 13 21 41 .195 11-22 3 1 0 1 0 0 1 12
1/31/20 at Anna Maria College T 1-1 1 1 2 29 .034 7-14 0 0 0 0 0 0 0 7
2/01/20 at Anna Maria College L 0-2 0 0 0 21 .000 7-22 0 0 0 0 0 0 0 2
2/08/20 at Morrisville State W 6-4 6 9 15 29 .207 6-12 2 0 1 1 0 0 1 13
2/11/20 at SUNY Cortland W 4-1 4 8 12 33 .121 3-14 1 0 0 1 0 0 0 3
2/15/20 at Bryn Athyn College L 1-6 1 2 3 29 .034 4-8 1 0 0 0 0 0 0 3
2/16/20 at Bryn Athyn College W 7-4 7 7 14 30 .233 9-18 0 0 1 1 0 0 2 2
2/18/20 Morrisville State L 0-2 0 0 0 18 .000 3-6 0 0 0 0 0 0 0 4
2/22/20 at SUNY Potsdam L 3-5 3 6 9 31 .097 8-16 1 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/19 Wilkes University L 3-5 60:00 5 4.00 24 .828 0 1 0 2 1 1
11/02/19 Utica College T 3-3 65:00 3 2.77 24 .889 0 0 1 2 0 0
11/05/19 at St. Michael's W 3-2 63:17 2 1.90 40 .952 1 0 0 1 0 0
11/09/19 Geneseo W 10-2 60:00 2 2.00 23 .920 1 0 0 2 0 0
11/22/19 Skidmore College L 2-3 60:00 3 3.00 31 .912 0 1 0 2 0 0
11/23/19 at Skidmore College W 6-4 60:00 4 4.00 30 .882 1 0 0 1 0 0
11/26/19 at Hamilton College L 3-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
11/30/19 Hamilton College L 2-3 60:00 3 3.00 16 .842 0 1 0 0 0 0
12/06/19 Plattsburgh State L 3-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
12/07/19 Albertus Magnus L 0-9 60:00 9 9.00 29 .763 0 1 0 0 0 0
1/10/20 Buffalo State L 2-3 64:28 3 2.81 31 .912 0 1 0 2 0 0
1/11/20 Buffalo State T 1-1 65:00 1 .92 19 .950 0 0 1 1 0 0
1/14/20 SUNY Potsdam L 3-5 60:00 5 4.00 28 .848 0 1 0 2 1 1
1/17/20 Fredonia State L 3-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
1/18/20 Fredonia State W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/24/20 at Albertus Magnus W 4-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
1/25/20 Oswego State W 8-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
1/31/20 at Anna Maria College T 1-1 65:00 1 .92 43 .977 0 0 1 0 0 0
2/01/20 at Anna Maria College L 0-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
2/08/20 at Morrisville State W 6-4 60:00 4 4.00 41 .911 1 0 0 1 0 0
2/11/20 at SUNY Cortland W 4-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
2/15/20 at Bryn Athyn College L 1-6 60:00 6 6.00 24 .800 0 1 0 1 0 0
2/16/20 at Bryn Athyn College W 7-4 60:00 4 4.00 32 .889 1 0 0 0 1 0
2/18/20 Morrisville State L 0-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
2/22/20 at SUNY Potsdam L 3-5 60:00 5 4.00 24 .828 0 1 0 2 1 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/19 at Wilkes University W 5/3 8/6 29/49 13-34 / 9-29
11/02/19 at Utica College T 3/3 3/6 27/48 5-10 / 4-8
11/05/19 St. Michael's L 2/3 2/5 42/32 5-10 / 5-10
11/09/19 at Geneseo L 2/10 4/19 25/60 16-78 / 7-17
11/22/19 at Skidmore College W 3/2 4/4 34/32 4-8 / 8-27
11/23/19 Skidmore College L 4/6 6/8 34/29 2-4 / 7-14
11/26/19 Hamilton College W 4/3 7/4 29/28 5-10 / 5-18
11/30/19 at Hamilton College W 3/2 6/4 19/34 4-8 / 6-12
12/06/19 at Plattsburgh State W 4/3 6/6 27/43 7-17 / 7-33
12/07/19 at Albertus Magnus W 9/0 10/0 38/42 14-61 / 8-30
1/10/20 at Buffalo State W 3/2 4/4 34/30 8-24 / 7-14
1/11/20 at Buffalo State T 1/1 2/2 20/47 8-24 / 6-12
1/14/20 at SUNY Potsdam W 5/3 10/6 33/43 9-29 / 10-31
1/17/20 at Fredonia State W 4/3 6/5 28/34 9-18 / 7-14
1/18/20 at Fredonia State L 0/2 0/4 25/40 6-12 / 6-12
1/24/20 Albertus Magnus L 1/4 2/5 38/23 4-8 / 8-27
1/25/20 at Oswego State L 2/8 3/13 21/41 13-45 / 11-22
1/31/20 Anna Maria College T 1/1 2/1 44/29 6-12 / 7-14
2/01/20 Anna Maria College W 2/0 4/0 29/21 8-24 / 7-22
2/08/20 Morrisville State L 4/6 7/9 45/29 10-20 / 6-12
2/11/20 SUNY Cortland L 1/4 2/8 36/33 4-16 / 3-14
2/15/20 Bryn Athyn College W 6/1 11/2 30/29 11-22 / 4-8
2/16/20 Bryn Athyn College L 4/7 6/7 36/30 13-34 / 9-18
2/18/20 at Morrisville State W 2/0 3/0 28/18 5-13 / 3-6
2/22/20 SUNY Potsdam W 5/3 5/6 29/31 10-20 / 8-16
SUNY Canton 80/80 123/134 780/875 199-561 / 168-440
Opponents 80/80 134/123 875/780 168-440 / 199-561

Game Highs

SUNY Canton Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Albertus Magnus (12/07/19)
GOALS 9 Albertus Magnus (12/07/19)
ASSISTS 11 Bryn Athyn College (2/15/20)
SHOTS 45 Morrisville State (2/08/20)
POWER PLAY GOALS 2 SUNY Potsdam (2/22/20); Wilkes University (11/01/19); Utica College (11/02/19); Geneseo (11/09/19); Skidmore College (11/22/19); Buffalo State (1/10/20); SUNY Potsdam (1/14/20)
SAVES 50 Geneseo (11/09/19)
PENALTIES 16 Geneseo (11/09/19)
PENALTY MINUTES 78 Geneseo (11/09/19)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 29 Geneseo (11/09/19)
GOALS 10 Geneseo (11/09/19)
ASSISTS 19 Geneseo (11/09/19)
SHOTS 60 Geneseo (11/09/19)
POWER PLAY GOALS 5 Geneseo (11/09/19)
SAVES 43 Anna Maria College (1/31/20)
PENALTIES 11 Oswego State (1/25/20)
PENALTY MINUTES 33 Plattsburgh State (12/06/19)

SUNY Canton Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Hamilton College (11/30/19)
SAVES 18 Morrisville State (2/18/20)
PENALTIES 2 Skidmore College (11/23/19)
PENALTY MINUTES 4 Skidmore College (11/23/19)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Morrisville State (2/18/20)
SAVES 16 Hamilton College (11/30/19)
PENALTIES 3 SUNY Cortland (2/11/20); Morrisville State (2/18/20)
PENALTY MINUTES 6 Morrisville State (2/18/20)

SUNY Canton Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Jesse Farabee - Bryn Athyn College (2/15/20)
GOALS 3 Noah Robinson - Albertus Magnus (12/07/19)
ASSISTS 3 Jesse Farabee - Bryn Athyn College (2/15/20)
SHOTS 8 Jake Mayette - Morrisville State (2/08/20)
POWER PLAY GOALS 1 Jesse Farabee - St. Michael's (11/05/19); Sean David - Skidmore College (11/23/19); Jesse Farabee - Hamilton College (11/26/19); Jesse Farabee - Anna Maria College (2/01/20); Brendan McCormack - Morrisville State (2/08/20); Jesse Farabee - Bryn Athyn College (2/15/20); Sean David - SUNY Potsdam (2/22/20); Kyler Matthews - Wilkes University (11/01/19); Tyson Bruce - Utica College (11/02/19); Jesse Farabee - Geneseo (11/09/19); Max Routledge - Skidmore College (11/22/19); Jesse Farabee - Plattsburgh State (12/06/19); Jesse Farabee - Albertus Magnus (12/07/19); Kyler Matthews - Buffalo State (1/10/20); Jesse Farabee - Buffalo State (1/11/20); Jesse Farabee - SUNY Potsdam (1/14/20); Jesse Farabee - Fredonia State (1/17/20); Tyson Bruce - Oswego State (1/25/20); Jesse Farabee - Morrisville State (2/18/20)
SAVES 46 Michael Cerasuolo - Wilkes University (11/01/19); Michael Cerasuolo - Buffalo State (1/11/20)
PENALTIES 3 Sean David - Anna Maria College (2/01/20); Jake Mayette - Bryn Athyn College (2/15/20); Jake Mayette - Bryn Athyn College (2/16/20); Corson Green - Wilkes University (11/01/19); Connor Tuttle - Geneseo (11/09/19); Jesse Farabee - Albertus Magnus (12/07/19); Matthew Headland - Fredonia State (1/17/20); Luke Hincenbergs - Oswego State (1/25/20)
PENALTY MINUTES 20 Corson Green - Geneseo (11/09/19)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 6 Andrew Romano - Geneseo (11/09/19)
GOALS 3 Tyson Araujo - Wilkes University (11/01/19)
ASSISTS 5 Andrew Romano - Geneseo (11/09/19)
SHOTS 9 Donald Flynn - Wilkes University (11/01/19); Zach Remers - Buffalo State (1/10/20); Tommy Martyn - Fredonia State (1/17/20)
POWER PLAY GOALS 2 Tyson Araujo - Wilkes University (11/01/19)
SAVES 43 Julius Huset - Anna Maria College (1/31/20)
PENALTIES 4 Josh LeBlanc - Oswego State (1/25/20)
PENALTY MINUTES 15 Jacob Ducharme - Albertus Magnus (1/24/20); Will Steele - Skidmore College (11/22/19); Brendan Young - Plattsburgh State (12/06/19); Michael Forgione - Albertus Magnus (12/07/19); Ben Thompson - SUNY Potsdam (1/14/20)