2025-26 Men's Ice Hockey Cumulative Statistics

Team (8-10-1, 4-7-1)

Overall Team Statistics
Statistic SUNY Canton Opponents
Shots
Goals-Shots 47-536 60-639
Goals Per Game 2.5 3.2
Shot Percentage .088 .094
Shots Per Game 28.2 33.6
Assists 79 97
Saves 579 488
Power Plays
Goals-Opportunities 14-68 8-77
Conversion Percentage .206 .104
Goal Breakdown
Total 47 60
Power Play 14 8
Short Handed 2 1
Empty Net 3 3
Unassisted 1 5
Overtime 1 2
Hat Tricks 0 1
Penalties
Total 100 90
Minutes 230 199
Per Game 5.3 4.7
Minutes Per Game 12.1 10.5
Minor 95 87
Major 2 1
10 Minute Misconduct 1 1
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 611-607 607-611
Percentage .502 .498

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Schoner, Niko Schoner, Niko 18 7 12 19 48 .146 +1 3 0 3 2 0 1 0 1 3-6 3 0 0 2
9 Pringle, Evan Pringle, Evan 19 9 7 16 48 .188 -2 3 0 3 1 0 0 0 0 4-8 4 0 0 15
17 Alexander, Colton Alexander, Colton 18 5 8 13 33 .152 -8 2 0 1 1 0 0 0 0 4-8 4 0 0 6
16 Sasenbury, Spencer Sasenbury, Spencer 19 5 8 13 44 .114 -4 0 1 0 1 0 0 0 0 6-12 6 0 0 7
8 Cremen, Scott Cremen, Scott 19 2 11 13 27 .074 -1 1 0 0 2 0 0 0 0 6-12 6 0 0 17
21 Kelly, Logan Kelly, Logan 17 8 3 11 59 .136 -8 5 0 1 1 0 0 0 0 1-2 1 0 0 5
77 Fryfogle, Brayden Fryfogle, Brayden 19 0 7 7 34 .000 -3 0 0 0 0 0 0 0 0 10-20 10 0 0 2
24 Liu, Cory Liu, Cory 18 1 5 6 23 .043 -6 0 0 0 0 0 0 0 0 15-41 13 1 1 17
22 McKinnon, Reilly McKinnon, Reilly 19 0 6 6 34 .000 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 21
54 Drysdale, Jackson Drysdale, Jackson 14 4 0 4 23 .174 -2 0 1 1 0 0 0 0 0 3-6 3 0 0 5
34 Franco, Adrian Franco, Adrian 10 1 2 3 17 .059 0 0 0 0 0 0 0 0 0 3-6 3 0 0 2
13 Mughal, Jordyn Mughal, Jordyn 15 2 0 2 12 .167 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 7
58 Hodge, Raine Hodge, Raine 6 1 1 2 12 .083 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 0
4 Prepszl, Jordan Prepszl, Jordan 11 1 1 2 11 .091 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 9
44 Forsberg, William Forsberg, William 7 0 2 2 5 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
23 Palandra, Michael Palandra, Michael 13 0 2 2 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
89 Zotter, Nolan Zotter, Nolan 18 1 0 1 24 .042 -10 0 0 1 0 0 0 0 0 3-6 3 0 0 3
18 Howard, Jake Howard, Jake 14 0 1 1 8 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 9
14 Mughal, Trystan Mughal, Trystan 14 0 1 1 11 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 9
47 O'Brien, Conor O'Brien, Conor 15 0 1 1 15 .000 -6 0 0 0 0 0 0 0 0 7-14 7 0 0 3
91 Seamans, Jack Seamans, Jack 8 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
71 Bullock, Hayden Bullock, Hayden 6 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
93 Cox, Carson Cox, Carson 7 0 0 0 0 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 4
35 Hooper, Kelson Hooper, Kelson 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Hopkins, Nate Hopkins, Nate 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Miller, Trey Miller, Trey 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Moshurchak, Samuel Moshurchak, Samuel 17 0 0 0 20 .000 -2 0 0 0 0 0 0 0 0 9-29 7 1 1 13
12 Pollock, Dylan Pollock, Dylan 13 0 0 0 13 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 4
19 Voss, Bobby Voss, Bobby 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-16 3 0 1 0  
Total 19 47 79 126 536 .088 -98 14 2 11 8 0 1 0 1 100-230 95 2 3 173
Opponents 19 60 97 157 639 .094 +90 8 1 7 10 1 2 1 5 90-199 87 1 2 168

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Miller, Trey Miller, Trey 12-11 667:27 29 2.61 1 0 0 370 .927 6 4 1 0
35 Hooper, Kelson Hooper, Kelson 8-6 388:34 21 3.24 5 1 0 176 .893 2 4 0 0
30 Hopkins, Nate Hopkins, Nate 3-2 87:25 7 4.80 2 0 0 33 .825 0 2 0 0
TM Team Empty Net 19-0 03:34 3 50.47 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Schoner, Niko Schoner, Niko 12 4 6 10 28 .143 -1 1 0 1 1 0 1 0 1 2-4 2 0 0 2
16 Sasenbury, Spencer Sasenbury, Spencer 12 3 6 9 25 .120 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
8 Cremen, Scott Cremen, Scott 12 1 8 9 13 .077 -2 0 0 0 1 0 0 0 0 6-12 6 0 0 10
21 Kelly, Logan Kelly, Logan 12 6 2 8 45 .133 -4 4 0 1 1 0 0 0 0 1-2 1 0 0 2
9 Pringle, Evan Pringle, Evan 12 5 3 8 33 .152 -3 2 0 1 0 0 0 0 0 1-2 1 0 0 9
17 Alexander, Colton Alexander, Colton 11 3 3 6 19 .158 -10 1 0 1 1 0 0 0 0 3-6 3 0 0 3
24 Liu, Cory Liu, Cory 11 1 5 6 15 .067 -8 0 0 0 0 0 0 0 0 9-18 9 0 0 12
77 Fryfogle, Brayden Fryfogle, Brayden 12 0 5 5 25 .000 -3 0 0 0 0 0 0 0 0 6-12 6 0 0 2
54 Drysdale, Jackson Drysdale, Jackson 10 2 0 2 17 .118 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
58 Hodge, Raine Hodge, Raine 6 1 1 2 12 .083 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 0
22 McKinnon, Reilly McKinnon, Reilly 12 0 2 2 23 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 12
13 Mughal, Jordyn Mughal, Jordyn 10 1 0 1 8 .125 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 5
4 Prepszl, Jordan Prepszl, Jordan 6 1 0 1 9 .111 0 0 0 0 0 0 0 0 0 2-4 2 0 0 7
44 Forsberg, William Forsberg, William 3 0 1 1 4 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
34 Franco, Adrian Franco, Adrian 6 0 1 1 8 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Palandra, Michael Palandra, Michael 7 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
91 Seamans, Jack Seamans, Jack 6 0 1 1 6 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
71 Bullock, Hayden Bullock, Hayden 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
93 Cox, Carson Cox, Carson 6 0 0 0 0 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 4
35 Hooper, Kelson Hooper, Kelson 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Hopkins, Nate Hopkins, Nate 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Howard, Jake Howard, Jake 7 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
29 Miller, Trey Miller, Trey 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Moshurchak, Samuel Moshurchak, Samuel 11 0 0 0 12 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 11
14 Mughal, Trystan Mughal, Trystan 9 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
47 O'Brien, Conor O'Brien, Conor 10 0 0 0 8 .000 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 2
12 Pollock, Dylan Pollock, Dylan 7 0 0 0 7 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Voss, Bobby Voss, Bobby 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
89 Zotter, Nolan Zotter, Nolan 11 0 0 0 14 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 2
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-16 3 0 1 0  
Total 12 28 45 73 346 .081 -88 8 0 5 4 0 1 0 1 63-134 62 0 1 113
Opponents 12 42 65 107 433 .097 +81 5 1 6 7 1 1 1 5 53-114 52 0 1 94

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Hopkins, Nate Hopkins, Nate 1-0 14:52 0 .00 0 0 0 3 1.000 0 0 0 0
29 Miller, Trey Miller, Trey 9-9 520:22 24 2.77 1 0 0 296 .925 4 4 1 0
35 Hooper, Kelson Hooper, Kelson 4-3 187:54 15 4.79 4 1 0 92 .860 0 3 0 0
TM Team Empty Net 12-0 03:12 3 56.25 0 0 3 0 .000 0 0 0 0  

Game-By-Game

SUNY Canton

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Trine W 2-1 2 4 6 17 .118 6-12 1 0 0 1 0 0 0 7
11/02/25 Misericordia W 5-1 5 10 15 42 .119 9-29 3 0 0 1 0 0 0 4
11/07/25 at Nazareth W 2-1 2 4 6 23 .087 4-8 1 0 0 1 0 0 0 11
11/08/25 at Elmira W 4-1 4 5 9 30 .133 3-6 0 1 0 1 0 0 0 9
11/14/25 SUNY Potsdam L 3-7 3 6 9 30 .100 3-6 0 0 0 0 0 0 0 5
11/15/25 Hamilton L 2-5 2 3 5 20 .100 6-12 0 0 0 0 0 0 0 7
11/21/25 Oswego State L 0-3 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 6
11/22/25 Hobart L 0-4 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 9
11/25/25 at SUNY Potsdam L 3-4 3 6 9 41 .073 7-25 1 1 0 0 0 0 0 10
12/05/25 at SUNY Morrisville W 5-2 5 10 15 44 .114 10-20 1 0 0 1 0 0 0 7
12/06/25 at Cortland L 1-6 1 2 3 24 .042 11-22 1 0 0 0 0 0 0 10
1/04/26 at Utica L 1-5 1 2 3 17 .059 2-4 0 0 0 0 0 0 0 12
1/09/26 Fredonia L 4-6 4 6 10 42 .095 6-12 1 0 0 0 0 0 0 1
1/10/26 Buffalo State L 1-2 1 2 3 35 .029 9-18 1 0 0 0 0 0 0 3
1/16/26 at Plattsburgh St. W 3-1 3 5 8 25 .120 2-4 1 0 1 1 0 0 0 17
1/17/26 at Skidmore W 3-2 3 5 8 25 .120 3-6 1 0 0 1 0 0 0 15
1/23/26 at SUNY Potsdam T 3-3 3 4 7 36 .083 4-8 2 0 0 0 0 0 0 15
1/30/26 at Hobart L 1-5 1 1 2 29 .034 2-4 0 0 0 0 0 0 0 15
1/31/26 at Oswego St. W 4-1 4 4 8 20 .200 5-18 0 0 2 1 0 0 1 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Trine W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/02/25 Misericordia W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/07/25 at Nazareth W 2-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
11/08/25 at Elmira W 4-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
11/14/25 SUNY Potsdam L 3-7 60:00 9 7.00 25 .735 0 1 0 1 0 2
11/15/25 Hamilton L 2-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
11/21/25 Oswego State L 0-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
11/22/25 Hobart L 0-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
11/25/25 at SUNY Potsdam L 3-4 60:40 4 4.00 25 .862 0 1 0 1 0 0
12/05/25 at SUNY Morrisville W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
12/06/25 at Cortland L 1-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
1/04/26 at Utica L 1-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
1/09/26 Fredonia L 4-6 60:00 7 6.00 24 .774 0 1 0 2 1 1
1/10/26 Buffalo State L 1-2 60:34 2 2.00 24 .923 0 1 0 1 0 0
1/16/26 at Plattsburgh St. W 3-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
1/17/26 at Skidmore W 3-2 60:46 2 2.00 29 .935 1 0 0 0 0 0
1/23/26 at SUNY Potsdam T 3-3 65:00 3 2.77 32 .914 0 0 1 0 0 0
1/30/26 at Hobart L 1-5 60:00 5 5.00 43 .896 0 1 0 0 0 0
1/31/26 at Oswego St. W 4-1 60:00 1 1.00 35 .972 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Trine L 1-2 1 1 2 20 .050 5-10 0 0 0 0 0 0 0 4
11/02/25 at Misericordia L 1-5 1 2 3 18 .056 11-33 0 0 0 0 0 0 0 3
11/07/25 Nazareth L 1-2 1 1 2 43 .023 5-10 0 0 0 0 0 0 0 14
11/08/25 Elmira L 1-4 1 2 3 34 .029 5-10 0 0 0 0 0 0 0 15
11/14/25 at SUNY Potsdam W 7-3 7 7 14 32 .219 3-6 1 0 2 1 0 1 3 11
11/15/25 at Hamilton W 5-2 5 10 15 28 .179 5-10 1 0 0 1 0 0 0 7
11/21/25 at Oswego State W 3-0 3 4 7 34 .088 6-12 0 0 0 1 0 0 0 5
11/22/25 at Hobart W 4-0 4 7 11 45 .089 3-6 0 0 0 1 0 0 0 5
11/25/25 SUNY Potsdam W 4-3 4 6 10 29 .138 5-10 1 0 0 1 0 0 0 20
12/05/25 SUNY Morrisville L 2-5 2 3 5 34 .059 5-10 0 0 0 0 0 0 0 6
12/06/25 Cortland W 6-1 6 11 17 38 .158 9-18 1 0 0 1 0 0 0 3
1/04/26 Utica W 5-1 5 10 15 34 .147 1-2 1 0 0 1 0 0 0 11
1/09/26 at Fredonia W 6-4 6 8 14 30 .200 4-8 2 1 1 1 0 0 2 4
1/10/26 at Buffalo State W 2-1 2 4 6 26 .077 6-12 1 0 0 1 0 0 0 6
1/16/26 Plattsburgh St. L 1-3 1 2 3 44 .023 4-8 0 0 0 0 0 0 0 11
1/17/26 Skidmore L 2-3 2 3 5 31 .065 4-8 0 0 0 0 0 0 0 11
1/23/26 SUNY Potsdam T 3-3 3 5 8 35 .086 4-8 0 0 0 0 0 0 0 19
1/30/26 Hobart W 5-1 5 9 14 48 .104 3-6 0 0 0 1 0 0 0 9
1/31/26 Oswego St. L 1-4 1 2 3 36 .028 2-12 0 0 0 0 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Trine L 1-2 60:00 2 2.00 15 .882 0 1 0 1 0 0
11/02/25 at Misericordia L 1-5 60:00 5 5.00 37 .881 0 1 0 3 0 0
11/07/25 Nazareth L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
11/08/25 Elmira L 1-4 60:00 4 4.00 26 .867 0 1 0 0 1 0
11/14/25 at SUNY Potsdam W 7-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
11/15/25 at Hamilton W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/21/25 at Oswego State W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/22/25 at Hobart W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/25/25 SUNY Potsdam W 4-3 60:40 3 3.00 38 .927 1 0 0 1 1 0
12/05/25 SUNY Morrisville L 2-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
12/06/25 Cortland W 6-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/04/26 Utica W 5-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/09/26 at Fredonia W 6-4 60:00 4 4.00 38 .905 1 0 0 1 0 0
1/10/26 at Buffalo State W 2-1 60:34 1 1.00 34 .971 1 0 0 1 0 0
1/16/26 Plattsburgh St. L 1-3 60:00 4 3.00 22 .846 0 1 0 1 0 1
1/17/26 Skidmore L 2-3 60:46 3 3.00 22 .880 0 1 0 1 0 0
1/23/26 SUNY Potsdam T 3-3 65:00 3 2.77 33 .917 0 0 1 2 0 0
1/30/26 Hobart W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/31/26 Oswego St. L 1-4 60:00 6 4.00 16 .727 0 1 0 0 0 2

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Trine W 2/1 4/1 17/20 6-12 / 5-10
11/02/25 Misericordia W 5/1 10/2 42/18 9-29 / 11-33
11/07/25 at Nazareth W 2/1 4/1 23/43 4-8 / 5-10
11/08/25 at Elmira W 4/1 5/2 30/34 3-6 / 5-10
11/14/25 SUNY Potsdam L 3/7 6/7 30/32 3-6 / 3-6
11/15/25 Hamilton L 2/5 3/10 20/28 6-12 / 5-10
11/21/25 Oswego State L 0/3 0/4 19/34 5-10 / 6-12
11/22/25 Hobart L 0/4 0/7 17/45 3-6 / 3-6
11/25/25 at SUNY Potsdam L 3/4 6/6 41/29 7-25 / 5-10
12/05/25 at SUNY Morrisville W 5/2 10/3 44/34 10-20 / 5-10
12/06/25 at Cortland L 1/6 2/11 24/38 11-22 / 9-18
1/04/26 at Utica L 1/5 2/10 17/34 2-4 / 1-2
1/09/26 Fredonia L 4/6 6/8 42/30 6-12 / 4-8
1/10/26 Buffalo State L 1/2 2/4 35/26 9-18 / 6-12
1/16/26 at Plattsburgh St. W 3/1 5/2 25/44 2-4 / 4-8
1/17/26 at Skidmore W 3/2 5/3 25/31 3-6 / 4-8
1/23/26 at SUNY Potsdam T 3/3 4/5 36/35 4-8 / 4-8
1/30/26 at Hobart L 1/5 1/9 29/48 2-4 / 3-6
1/31/26 at Oswego St. W 4/1 4/2 20/36 5-18 / 2-12
SUNY Canton 47/60 79/97 536/639 100-230 / 90-199
Opponents 60/47 97/79 639/536 90-199 / 100-230

Game Highs

SUNY Canton Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Misericordia (11/02/25); SUNY Morrisville (12/05/25)
GOALS 5 Misericordia (11/02/25); SUNY Morrisville (12/05/25)
ASSISTS 10 Misericordia (11/02/25); SUNY Morrisville (12/05/25)
SHOTS 44 SUNY Morrisville (12/05/25)
POWER PLAY GOALS 3 Misericordia (11/02/25)
SAVES 43 Plattsburgh St. (1/16/26); Hobart (1/30/26)
PENALTIES 11 Cortland (12/06/25)
PENALTY MINUTES 29 Misericordia (11/02/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Cortland (12/06/25)
GOALS 7 SUNY Potsdam (11/14/25)
ASSISTS 11 Cortland (12/06/25)
SHOTS 48 Hobart (1/30/26)
POWER PLAY GOALS 2 Fredonia (1/09/26)
SAVES 39 SUNY Morrisville (12/05/25)
PENALTIES 11 Misericordia (11/02/25)
PENALTY MINUTES 33 Misericordia (11/02/25)

SUNY Canton Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Trine (10/31/25); Hobart (11/22/25); Utica (1/04/26)
SAVES 17 Misericordia (11/02/25)
PENALTIES 2 Utica (1/04/26); Plattsburgh St. (1/16/26); Hobart (1/30/26)
PENALTY MINUTES 4 Utica (1/04/26); Plattsburgh St. (1/16/26); Hobart (1/30/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Trine (10/31/25); Nazareth (11/07/25)
GOALS 1 Trine (10/31/25); Misericordia (11/02/25); Nazareth (11/07/25); Elmira (11/08/25); Plattsburgh St. (1/16/26); Oswego St. (1/31/26)
ASSISTS 1 Trine (10/31/25); Nazareth (11/07/25)
SHOTS 18 Misericordia (11/02/25)
SAVES 15 Trine (10/31/25)
PENALTIES 1 Utica (1/04/26)
PENALTY MINUTES 2 Utica (1/04/26)

SUNY Canton Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Schoner, Niko - Misericordia (11/02/25)
GOALS 2 Alexander, Colton - Misericordia (11/02/25); Sasenbury, Spencer - SUNY Potsdam (11/14/25); Sasenbury, Spencer - Elmira (11/08/25); Drysdale, Jackson - SUNY Potsdam (11/25/25); Kelly, Logan - SUNY Morrisville (12/05/25); Alexander, Colton - Plattsburgh St. (1/16/26); Pringle, Evan - SUNY Potsdam (1/23/26); Schoner, Niko - Oswego St. (1/31/26)
ASSISTS 3 Schoner, Niko - Misericordia (11/02/25)
SHOTS 9 Kelly, Logan - SUNY Morrisville (12/05/25)
POWER PLAY GOALS 1 Schoner, Niko - Trine (10/31/25); Pringle, Evan - Misericordia (11/02/25); Schoner, Niko - Fredonia (1/09/26); Pringle, Evan - Buffalo State (1/10/26); Cremen, Scott - Nazareth (11/07/25); Kelly, Logan - SUNY Potsdam (11/25/25); Kelly, Logan - SUNY Morrisville (12/05/25); Kelly, Logan - Cortland (12/06/25); Alexander, Colton - Plattsburgh St. (1/16/26); Kelly, Logan - Skidmore (1/17/26); Pringle, Evan - SUNY Potsdam (1/23/26)
SAVES 43 Miller, Trey - Plattsburgh St. (1/16/26); Miller, Trey - Hobart (1/30/26)
PENALTIES 4 Liu, Cory - Misericordia (11/02/25)
PENALTY MINUTES 19 Liu, Cory - Misericordia (11/02/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Watson, Owen - SUNY Potsdam (11/14/25); de Vries, Devon - Hamilton (11/15/25); McNeill, Keenan - Fredonia (1/09/26); Hughes, Aiden - Utica (1/04/26); Fontana, Kahlil - Hobart (1/30/26)
GOALS 3 Watson, Owen - SUNY Potsdam (11/14/25)
ASSISTS 3 de Vries, Devon - Hamilton (11/15/25); Ahern, Nick - Utica (1/04/26)
SHOTS 8 Ross, Charles - Nazareth (11/07/25); Lowe, Cam - Elmira (11/08/25)
POWER PLAY GOALS 1 Watson, Owen - SUNY Potsdam (11/14/25); Bulawka, Max - Hamilton (11/15/25); Morris, Luke - Fredonia (1/09/26); Murray, Sutton - Buffalo State (1/10/26); Doughart-Wood, Eli - SUNY Potsdam (11/25/25); Garnier, Nathan - Cortland (12/06/25); Gutt, John - Utica (1/04/26)
SAVES 39 Lowe, Chad - SUNY Morrisville (12/05/25)
PENALTIES 3 Eng, James - Misericordia (11/02/25)
PENALTY MINUTES 17 Eng, James - Misericordia (11/02/25)