2025-26 Men's Ice Hockey Cumulative Statistics

Team (12-13-1, 8-9-1)

Overall Team Statistics
Statistic SUNY Canton Opponents
Shots
Goals-Shots 67-718 72-864
Goals Per Game 2.6 2.8
Shot Percentage .093 .083
Shots Per Game 27.6 33.2
Assists 110 119
Saves 791 649
Power Plays
Goals-Opportunities 18-84 10-100
Conversion Percentage .214 .100
Goal Breakdown
Total 67 72
Power Play 18 10
Short Handed 3 1
Empty Net 3 3
Unassisted 3 5
Overtime 1 3
Hat Tricks 1 2
Penalties
Total 134 117
Minutes 317 264
Per Game 5.2 4.5
Minutes Per Game 12.2 10.2
Minor 126 112
Major 3 2
10 Minute Misconduct 2 1
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 844-805 805-844
Percentage .512 .488

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Schoner, Niko Schoner, Niko 25 9 15 24 67 .134 +7 3 0 4 2 0 1 0 1 5-10 5 0 0 3
16 Sasenbury, Spencer Sasenbury, Spencer 26 8 14 22 60 .133 +4 1 1 1 2 0 0 0 0 9-26 8 0 1 9
9 Pringle, Evan Pringle, Evan 26 10 11 21 71 .141 +1 3 0 3 1 0 0 0 0 5-10 5 0 0 21
21 Kelly, Logan Kelly, Logan 24 12 7 19 77 .156 -6 6 0 2 2 0 0 0 0 1-2 1 0 0 9
17 Alexander, Colton Alexander, Colton 25 8 10 18 42 .190 -8 4 0 1 1 0 0 0 0 6-12 6 0 0 8
8 Cremen, Scott Cremen, Scott 26 2 16 18 37 .054 +1 1 0 0 2 0 0 0 0 9-18 9 0 0 23
77 Fryfogle, Brayden Fryfogle, Brayden 26 4 8 12 48 .083 +2 0 1 0 0 0 0 1 2 12-24 12 0 0 2
24 Liu, Cory Liu, Cory 25 1 6 7 31 .032 -6 0 0 0 0 0 0 0 0 18-47 16 1 1 22
22 McKinnon, Reilly McKinnon, Reilly 26 0 7 7 47 .000 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 32
54 Drysdale, Jackson Drysdale, Jackson 16 4 0 4 26 .154 -3 0 1 1 0 0 0 0 0 5-21 3 1 1 5
4 Prepszl, Jordan Prepszl, Jordan 18 2 1 3 19 .105 +6 0 0 0 0 0 0 0 0 5-10 5 0 0 11
34 Franco, Adrian Franco, Adrian 11 1 2 3 19 .053 0 0 0 0 0 0 0 0 0 3-6 3 0 0 2
23 Palandra, Michael Palandra, Michael 17 1 2 3 10 .100 +3 0 0 1 1 0 0 0 0 2-12 1 0 1 2
89 Zotter, Nolan Zotter, Nolan 24 1 2 3 30 .033 -9 0 0 1 0 0 0 0 0 3-6 3 0 0 4
44 Forsberg, William Forsberg, William 11 0 3 3 8 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
13 Mughal, Jordyn Mughal, Jordyn 22 2 0 2 15 .133 -9 0 0 0 0 0 0 0 0 6-12 6 0 0 10
58 Hodge, Raine Hodge, Raine 8 1 1 2 12 .083 0 0 0 1 0 0 0 0 0 2-4 2 0 0 0
12 Pollock, Dylan Pollock, Dylan 19 1 0 1 22 .045 -6 0 0 0 1 0 0 0 0 1-2 1 0 0 4
18 Howard, Jake Howard, Jake 14 0 1 1 8 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 9
6 Moshurchak, Samuel Moshurchak, Samuel 24 0 1 1 25 .000 0 0 0 0 0 0 0 0 0 14-39 12 1 1 15
14 Mughal, Trystan Mughal, Trystan 20 0 1 1 13 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 13
47 O'Brien, Conor O'Brien, Conor 20 0 1 1 18 .000 -6 0 0 0 0 0 0 0 0 9-18 9 0 0 4
91 Seamans, Jack Seamans, Jack 12 0 1 1 9 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
71 Bullock, Hayden Bullock, Hayden 11 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
93 Cox, Carson Cox, Carson 7 0 0 0 0 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 4
35 Hooper, Kelson Hooper, Kelson 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Hopkins, Nate Hopkins, Nate 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Miller, Trey Miller, Trey 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Voss, Bobby Voss, Bobby 10 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 26 67 110 177 718 .093 -66 18 3 15 12 0 1 1 3 134-317 126 3 5 228
Opponents 26 72 119 191 864 .083 +58 10 1 10 13 1 3 2 5 117-264 112 2 3 217

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Miller, Trey Miller, Trey 19-18 1073:27 41 2.29 3 0 0 577 .934 10 7 1 1
35 Hooper, Kelson Hooper, Kelson 8-6 388:34 21 3.24 5 1 0 176 .893 2 4 0 0
30 Hopkins, Nate Hopkins, Nate 4-2 97:31 7 4.31 2 0 0 39 .848 0 2 0 0
TM Team Empty Net 26-0 07:00 3 25.71 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Sasenbury, Spencer Sasenbury, Spencer 18 6 12 18 39 .154 +8 1 0 1 1 0 0 0 0 5-18 4 0 1 7
21 Kelly, Logan Kelly, Logan 18 10 6 16 62 .161 -2 5 0 2 2 0 0 0 0 1-2 1 0 0 5
27 Schoner, Niko Schoner, Niko 18 6 9 15 46 .130 +5 1 0 2 1 0 1 0 1 4-8 4 0 0 3
8 Cremen, Scott Cremen, Scott 18 1 13 14 21 .048 +1 0 0 0 1 0 0 0 0 8-16 8 0 0 15
9 Pringle, Evan Pringle, Evan 18 6 7 13 54 .111 0 2 0 1 0 0 0 0 0 2-4 2 0 0 15
17 Alexander, Colton Alexander, Colton 17 6 5 11 26 .231 -10 3 0 1 1 0 0 0 0 5-10 5 0 0 5
77 Fryfogle, Brayden Fryfogle, Brayden 18 4 6 10 39 .103 +2 0 1 0 0 0 0 1 2 8-16 8 0 0 2
24 Liu, Cory Liu, Cory 17 1 6 7 21 .048 -7 0 0 0 0 0 0 0 0 12-24 12 0 0 16
22 McKinnon, Reilly McKinnon, Reilly 18 0 3 3 36 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 22
54 Drysdale, Jackson Drysdale, Jackson 12 2 0 2 20 .100 -3 0 0 0 0 0 0 0 0 4-19 2 1 1 4
4 Prepszl, Jordan Prepszl, Jordan 12 2 0 2 16 .125 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 8
58 Hodge, Raine Hodge, Raine 8 1 1 2 12 .083 0 0 0 1 0 0 0 0 0 2-4 2 0 0 0
23 Palandra, Michael Palandra, Michael 11 1 1 2 7 .143 +3 0 0 1 1 0 0 0 0 1-10 0 0 1 2
44 Forsberg, William Forsberg, William 6 0 2 2 7 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
89 Zotter, Nolan Zotter, Nolan 16 0 2 2 19 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 3
13 Mughal, Jordyn Mughal, Jordyn 16 1 0 1 11 .091 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 6
12 Pollock, Dylan Pollock, Dylan 12 1 0 1 14 .071 -4 0 0 0 1 0 0 0 0 1-2 1 0 0 1
34 Franco, Adrian Franco, Adrian 7 0 1 1 10 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
6 Moshurchak, Samuel Moshurchak, Samuel 17 0 1 1 16 .000 +2 0 0 0 0 0 0 0 0 9-18 9 0 0 13
91 Seamans, Jack Seamans, Jack 9 0 1 1 8 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
71 Bullock, Hayden Bullock, Hayden 8 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
93 Cox, Carson Cox, Carson 6 0 0 0 0 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 4
35 Hooper, Kelson Hooper, Kelson 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Hopkins, Nate Hopkins, Nate 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Howard, Jake Howard, Jake 7 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
29 Miller, Trey Miller, Trey 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Mughal, Trystan Mughal, Trystan 14 0 0 0 10 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 9
47 O'Brien, Conor O'Brien, Conor 14 0 0 0 11 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 2
19 Voss, Bobby Voss, Bobby 7 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 18 48 76 124 510 .094 -46 12 1 9 8 0 1 1 3 96-219 92 1 3 159
Opponents 18 52 83 135 626 .083 +39 7 1 8 9 1 2 2 5 79-177 76 1 2 137

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Hopkins, Nate Hopkins, Nate 2-0 24:58 0 .00 0 0 0 9 1.000 0 0 0 0
29 Miller, Trey Miller, Trey 15-15 868:09 34 2.35 3 0 0 473 .933 8 6 1 1
35 Hooper, Kelson Hooper, Kelson 4-3 187:54 15 4.79 4 1 0 92 .860 0 3 0 0
TM Team Empty Net 18-0 04:51 3 37.11 0 0 3 0 .000 0 0 0 0  

Game-By-Game

SUNY Canton

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Trine W 2-1 2 4 6 17 .118 6-12 1 0 0 1 0 0 0 7
11/02/25 Misericordia W 5-1 5 10 15 42 .119 9-29 3 0 0 1 0 0 0 4
11/07/25 at Nazareth W 2-1 2 4 6 23 .087 4-8 1 0 0 1 0 0 0 11
11/08/25 at Elmira W 4-1 4 5 9 30 .133 3-6 0 1 0 1 0 0 0 9
11/14/25 SUNY Potsdam L 3-7 3 6 9 30 .100 3-6 0 0 0 0 0 0 0 5
11/15/25 Hamilton L 2-5 2 3 5 20 .100 6-12 0 0 0 0 0 0 0 7
11/21/25 Oswego State L 0-3 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 6
11/22/25 Hobart L 0-4 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 9
11/25/25 at SUNY Potsdam L 3-4 3 6 9 41 .073 7-25 1 1 0 0 0 0 0 10
12/05/25 at SUNY Morrisville W 5-2 5 10 15 44 .114 10-20 1 0 0 1 0 0 0 7
12/06/25 at Cortland L 1-6 1 2 3 24 .042 11-22 1 0 0 0 0 0 0 10
1/04/26 at Utica L 1-5 1 2 3 17 .059 2-4 0 0 0 0 0 0 0 12
1/09/26 Fredonia L 4-6 4 6 10 42 .095 6-12 1 0 0 0 0 0 0 1
1/10/26 Buffalo State L 1-2 1 2 3 35 .029 9-18 1 0 0 0 0 0 0 3
1/16/26 at Plattsburgh St. W 3-1 3 5 8 25 .120 2-4 1 0 1 1 0 0 0 17
1/17/26 at Skidmore W 3-2 3 5 8 25 .120 3-6 1 0 0 1 0 0 0 15
1/23/26 at SUNY Potsdam T 3-3 3 4 7 36 .083 4-8 2 0 0 0 0 0 0 15
1/30/26 at Hobart L 1-5 1 1 2 29 .034 2-4 0 0 0 0 0 0 0 15
1/31/26 at Oswego St. W 4-1 4 4 8 20 .200 5-18 0 0 2 1 0 0 1 10
2/06/26 Cortland L 1-2 1 2 3 30 .033 5-10 0 0 0 0 0 0 0 8
2/07/26 SUNY Morrisville W 6-1 6 5 11 25 .240 12-43 0 1 0 1 0 1 2 6
2/13/26 at Buffalo St. W 3-0 3 5 8 31 .097 4-8 0 0 0 1 0 0 0 5
2/14/26 at Fredonia W 5-2 5 9 14 34 .147 2-4 3 0 0 1 0 0 0 8
2/20/26 Skidmore L 3-4 3 6 9 24 .125 5-10 1 0 0 0 0 0 0 10
2/21/26 Plattsburgh State W 2-1 2 4 6 20 .100 5-10 0 0 0 1 0 0 0 9
2/25/26 at Cortland L 0-2 0 0 0 18 .000 1-2 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Trine W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/02/25 Misericordia W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/07/25 at Nazareth W 2-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
11/08/25 at Elmira W 4-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
11/14/25 SUNY Potsdam L 3-7 60:00 9 7.00 25 .735 0 1 0 1 0 2
11/15/25 Hamilton L 2-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
11/21/25 Oswego State L 0-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
11/22/25 Hobart L 0-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
11/25/25 at SUNY Potsdam L 3-4 60:40 4 4.00 25 .862 0 1 0 1 0 0
12/05/25 at SUNY Morrisville W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
12/06/25 at Cortland L 1-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
1/04/26 at Utica L 1-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
1/09/26 Fredonia L 4-6 60:00 7 6.00 24 .774 0 1 0 2 1 1
1/10/26 Buffalo State L 1-2 60:34 2 2.00 24 .923 0 1 0 1 0 0
1/16/26 at Plattsburgh St. W 3-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
1/17/26 at Skidmore W 3-2 60:46 2 2.00 29 .935 1 0 0 0 0 0
1/23/26 at SUNY Potsdam T 3-3 65:00 3 2.77 32 .914 0 0 1 0 0 0
1/30/26 at Hobart L 1-5 60:00 5 5.00 43 .896 0 1 0 0 0 0
1/31/26 at Oswego St. W 4-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
2/06/26 Cortland L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
2/07/26 SUNY Morrisville W 6-1 57:30 1 1.05 26 .963 1 0 0 0 0 0
2/13/26 at Buffalo St. W 3-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
2/14/26 at Fredonia W 5-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
2/20/26 Skidmore L 3-4 62:02 4 3.87 43 .915 0 1 0 1 0 0
2/21/26 Plattsburgh State W 2-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
2/25/26 at Cortland L 0-2 60:00 2 2.00 30 .938 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Trine L 1-2 1 1 2 20 .050 5-10 0 0 0 0 0 0 0 4
11/02/25 at Misericordia L 1-5 1 2 3 18 .056 11-33 0 0 0 0 0 0 0 3
11/07/25 Nazareth L 1-2 1 1 2 43 .023 5-10 0 0 0 0 0 0 0 14
11/08/25 Elmira L 1-4 1 2 3 34 .029 5-10 0 0 0 0 0 0 0 15
11/14/25 at SUNY Potsdam W 7-3 7 7 14 32 .219 3-6 1 0 2 1 0 1 3 11
11/15/25 at Hamilton W 5-2 5 10 15 28 .179 5-10 1 0 0 1 0 0 0 7
11/21/25 at Oswego State W 3-0 3 4 7 34 .088 6-12 0 0 0 1 0 0 0 5
11/22/25 at Hobart W 4-0 4 7 11 45 .089 3-6 0 0 0 1 0 0 0 5
11/25/25 SUNY Potsdam W 4-3 4 6 10 29 .138 5-10 1 0 0 1 0 0 0 20
12/05/25 SUNY Morrisville L 2-5 2 3 5 34 .059 5-10 0 0 0 0 0 0 0 6
12/06/25 Cortland W 6-1 6 11 17 38 .158 9-18 1 0 0 1 0 0 0 3
1/04/26 Utica W 5-1 5 10 15 34 .147 1-2 1 0 0 1 0 0 0 11
1/09/26 at Fredonia W 6-4 6 8 14 30 .200 4-8 2 1 1 1 0 0 2 4
1/10/26 at Buffalo State W 2-1 2 4 6 26 .077 6-12 1 0 0 1 0 0 0 6
1/16/26 Plattsburgh St. L 1-3 1 2 3 44 .023 4-8 0 0 0 0 0 0 0 11
1/17/26 Skidmore L 2-3 2 3 5 31 .065 4-8 0 0 0 0 0 0 0 11
1/23/26 SUNY Potsdam T 3-3 3 5 8 35 .086 4-8 0 0 0 0 0 0 0 19
1/30/26 Hobart W 5-1 5 9 14 48 .104 3-6 0 0 0 1 0 0 0 9
1/31/26 Oswego St. L 1-4 1 2 3 36 .028 2-12 0 0 0 0 0 0 0 4
2/06/26 at Cortland W 2-1 2 3 5 33 .061 4-8 0 0 0 1 0 0 0 8
2/07/26 at SUNY Morrisville L 1-6 1 1 2 27 .037 6-23 0 0 0 0 0 0 0 8
2/13/26 Buffalo St. L 0-3 0 0 0 36 .000 3-6 0 0 0 0 0 0 0 4
2/14/26 Fredonia L 2-5 2 4 6 14 .143 6-12 0 0 0 0 0 0 0 14
2/20/26 at Skidmore W 4-3 4 8 12 47 .085 3-6 1 0 0 1 0 1 0 5
2/21/26 at Plattsburgh State L 1-2 1 2 3 36 .028 4-8 1 0 0 0 0 0 0 4
2/25/26 Cortland W 2-0 2 4 6 32 .063 1-2 0 0 0 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Trine L 1-2 60:00 2 2.00 15 .882 0 1 0 1 0 0
11/02/25 at Misericordia L 1-5 60:00 5 5.00 37 .881 0 1 0 3 0 0
11/07/25 Nazareth L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
11/08/25 Elmira L 1-4 60:00 4 4.00 26 .867 0 1 0 0 1 0
11/14/25 at SUNY Potsdam W 7-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
11/15/25 at Hamilton W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/21/25 at Oswego State W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/22/25 at Hobart W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/25/25 SUNY Potsdam W 4-3 60:40 3 3.00 38 .927 1 0 0 1 1 0
12/05/25 SUNY Morrisville L 2-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
12/06/25 Cortland W 6-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/04/26 Utica W 5-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/09/26 at Fredonia W 6-4 60:00 4 4.00 38 .905 1 0 0 1 0 0
1/10/26 at Buffalo State W 2-1 60:34 1 1.00 34 .971 1 0 0 1 0 0
1/16/26 Plattsburgh St. L 1-3 60:00 4 3.00 22 .846 0 1 0 1 0 1
1/17/26 Skidmore L 2-3 60:46 3 3.00 22 .880 0 1 0 1 0 0
1/23/26 SUNY Potsdam T 3-3 65:00 3 2.77 33 .917 0 0 1 2 0 0
1/30/26 Hobart W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/31/26 Oswego St. L 1-4 60:00 6 4.00 16 .727 0 1 0 0 0 2
2/06/26 at Cortland W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/07/26 at SUNY Morrisville L 1-6 57:30 6 6.32 19 .760 0 1 0 0 1 0
2/13/26 Buffalo St. L 0-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
2/14/26 Fredonia L 2-5 60:00 5 5.00 29 .853 0 1 0 3 0 0
2/20/26 at Skidmore W 4-3 62:02 3 2.90 21 .875 1 0 0 1 0 0
2/21/26 at Plattsburgh State L 1-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
2/25/26 Cortland W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Trine W 2/1 4/1 17/20 6-12 / 5-10
11/02/25 Misericordia W 5/1 10/2 42/18 9-29 / 11-33
11/07/25 at Nazareth W 2/1 4/1 23/43 4-8 / 5-10
11/08/25 at Elmira W 4/1 5/2 30/34 3-6 / 5-10
11/14/25 SUNY Potsdam L 3/7 6/7 30/32 3-6 / 3-6
11/15/25 Hamilton L 2/5 3/10 20/28 6-12 / 5-10
11/21/25 Oswego State L 0/3 0/4 19/34 5-10 / 6-12
11/22/25 Hobart L 0/4 0/7 17/45 3-6 / 3-6
11/25/25 at SUNY Potsdam L 3/4 6/6 41/29 7-25 / 5-10
12/05/25 at SUNY Morrisville W 5/2 10/3 44/34 10-20 / 5-10
12/06/25 at Cortland L 1/6 2/11 24/38 11-22 / 9-18
1/04/26 at Utica L 1/5 2/10 17/34 2-4 / 1-2
1/09/26 Fredonia L 4/6 6/8 42/30 6-12 / 4-8
1/10/26 Buffalo State L 1/2 2/4 35/26 9-18 / 6-12
1/16/26 at Plattsburgh St. W 3/1 5/2 25/44 2-4 / 4-8
1/17/26 at Skidmore W 3/2 5/3 25/31 3-6 / 4-8
1/23/26 at SUNY Potsdam T 3/3 4/5 36/35 4-8 / 4-8
1/30/26 at Hobart L 1/5 1/9 29/48 2-4 / 3-6
1/31/26 at Oswego St. W 4/1 4/2 20/36 5-18 / 2-12
2/06/26 Cortland L 1/2 2/3 30/33 5-10 / 4-8
2/07/26 SUNY Morrisville W 6/1 5/1 25/27 12-43 / 6-23
2/13/26 at Buffalo St. W 3/0 5/0 31/36 4-8 / 3-6
2/14/26 at Fredonia W 5/2 9/4 34/14 2-4 / 6-12
2/20/26 Skidmore L 3/4 6/8 24/47 5-10 / 3-6
2/21/26 Plattsburgh State W 2/1 4/2 20/36 5-10 / 4-8
2/25/26 at Cortland L 0/2 0/4 18/32 1-2 / 1-2
SUNY Canton 67/72 110/119 718/864 134-317 / 117-264
Opponents 72/67 119/110 864/718 117-264 / 134-317

Game Highs

SUNY Canton Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Misericordia (11/02/25); SUNY Morrisville (12/05/25)
GOALS 6 SUNY Morrisville (2/07/26)
ASSISTS 10 Misericordia (11/02/25); SUNY Morrisville (12/05/25)
SHOTS 44 SUNY Morrisville (12/05/25)
POWER PLAY GOALS 3 Misericordia (11/02/25); Fredonia (2/14/26)
SAVES 43 Skidmore (2/20/26); Plattsburgh St. (1/16/26); Hobart (1/30/26)
PENALTIES 12 SUNY Morrisville (2/07/26)
PENALTY MINUTES 43 SUNY Morrisville (2/07/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Cortland (12/06/25)
GOALS 7 SUNY Potsdam (11/14/25)
ASSISTS 11 Cortland (12/06/25)
SHOTS 48 Hobart (1/30/26)
POWER PLAY GOALS 2 Fredonia (1/09/26)
SAVES 39 SUNY Morrisville (12/05/25)
PENALTIES 11 Misericordia (11/02/25)
PENALTY MINUTES 33 Misericordia (11/02/25)

SUNY Canton Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Trine (10/31/25); Hobart (11/22/25); Utica (1/04/26)
SAVES 12 Fredonia (2/14/26)
PENALTIES 1 Cortland (2/25/26)
PENALTY MINUTES 2 Cortland (2/25/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Fredonia (2/14/26)
SAVES 15 Trine (10/31/25)
PENALTIES 1 Utica (1/04/26); Cortland (2/25/26)
PENALTY MINUTES 2 Utica (1/04/26); Cortland (2/25/26)

SUNY Canton Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Schoner, Niko - Misericordia (11/02/25)
GOALS 3 Fryfogle, Brayden - SUNY Morrisville (2/07/26)
ASSISTS 3 Schoner, Niko - Misericordia (11/02/25)
SHOTS 9 Kelly, Logan - SUNY Morrisville (12/05/25)
POWER PLAY GOALS 1 Schoner, Niko - Trine (10/31/25); Pringle, Evan - Misericordia (11/02/25); Schoner, Niko - Fredonia (1/09/26); Pringle, Evan - Buffalo State (1/10/26); Alexander, Colton - Skidmore (2/20/26); Cremen, Scott - Nazareth (11/07/25); Kelly, Logan - SUNY Potsdam (11/25/25); Kelly, Logan - SUNY Morrisville (12/05/25); Kelly, Logan - Cortland (12/06/25); Alexander, Colton - Plattsburgh St. (1/16/26); Kelly, Logan - Skidmore (1/17/26); Pringle, Evan - SUNY Potsdam (1/23/26); Sasenbury, Spencer - Fredonia (2/14/26)
SAVES 43 Miller, Trey - Skidmore (2/20/26); Miller, Trey - Plattsburgh St. (1/16/26); Miller, Trey - Hobart (1/30/26)
PENALTIES 4 Liu, Cory - Misericordia (11/02/25)
PENALTY MINUTES 19 Liu, Cory - Misericordia (11/02/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Jenkins, Coleman - Skidmore (2/20/26)
GOALS 3 Watson, Owen - SUNY Potsdam (11/14/25); Stratton, Ryan - Skidmore (2/20/26)
ASSISTS 4 Jenkins, Coleman - Skidmore (2/20/26)
SHOTS 8 Jenkins, Coleman - Skidmore (2/20/26); Ross, Charles - Nazareth (11/07/25); Lowe, Cam - Elmira (11/08/25)
POWER PLAY GOALS 1 Watson, Owen - SUNY Potsdam (11/14/25); Bulawka, Max - Hamilton (11/15/25); Morris, Luke - Fredonia (1/09/26); Murray, Sutton - Buffalo State (1/10/26); Rice, Cooper - Skidmore (2/20/26); Sacratini, Jake - Plattsburgh State (2/21/26); Doughart-Wood, Eli - SUNY Potsdam (11/25/25); Garnier, Nathan - Cortland (12/06/25); Gutt, John - Utica (1/04/26)
SAVES 39 Lowe, Chad - SUNY Morrisville (12/05/25)
PENALTIES 3 Eng, James - Misericordia (11/02/25); McNeill, Keenan - Fredonia (2/14/26)
PENALTY MINUTES 17 Eng, James - Misericordia (11/02/25)