2025-26 Men's Ice Hockey Cumulative Statistics

Team (5-6, 1-4)

Overall Team Statistics
Statistic SUNY Canton Opponents
Shots
Goals-Shots 27-307 35-355
Goals Per Game 2.5 3.2
Shot Percentage .088 .099
Shots Per Game 27.9 32.3
Assists 50 54
Saves 320 280
Power Plays
Goals-Opportunities 8-45 4-49
Conversion Percentage .178 .082
Goal Breakdown
Total 27 35
Power Play 8 4
Short Handed 2 0
Empty Net 0 2
Unassisted 0 3
Overtime 0 1
Hat Tricks 0 1
Penalties
Total 67 62
Minutes 156 135
Per Game 6.1 5.6
Minutes Per Game 14.2 12.3
Minor 63 60
Major 2 1
10 Minute Misconduct 0 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 365-339 339-365
Percentage .518 .482

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Schoner, Niko Schoner, Niko 11 3 9 12 34 .088 +1 2 0 2 1 0 0 0 0 1-2 1 0 0 0
9 Pringle, Evan Pringle, Evan 11 4 5 9 26 .154 0 1 0 2 1 0 0 0 0 3-6 3 0 0 8
17 Alexander, Colton Alexander, Colton 11 2 6 8 24 .083 -5 1 0 0 0 0 0 0 0 2-4 2 0 0 3
8 Cremen, Scott Cremen, Scott 11 1 7 8 19 .053 -1 1 0 0 1 0 0 0 0 3-6 3 0 0 6
16 Sasenbury, Spencer Sasenbury, Spencer 11 4 3 7 25 .160 0 0 1 0 1 0 0 0 0 5-10 5 0 0 4
21 Kelly, Logan Kelly, Logan 9 5 1 6 33 .152 -1 3 0 0 1 0 0 0 0 0-0 0 0 0 3
77 Fryfogle, Brayden Fryfogle, Brayden 11 0 4 4 12 .000 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 2
22 McKinnon, Reilly McKinnon, Reilly 11 0 4 4 20 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 14
54 Drysdale, Jackson Drysdale, Jackson 8 3 0 3 15 .200 -4 0 1 1 0 0 0 0 0 2-4 2 0 0 2
13 Mughal, Jordyn Mughal, Jordyn 9 2 0 2 8 .250 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 3
34 Franco, Adrian Franco, Adrian 6 1 1 2 10 .100 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 1
24 Liu, Cory Liu, Cory 11 1 1 2 11 .091 -6 0 0 0 0 0 0 0 0 12-35 10 1 1 10
44 Forsberg, William Forsberg, William 6 0 2 2 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
23 Palandra, Michael Palandra, Michael 9 0 2 2 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
89 Zotter, Nolan Zotter, Nolan 11 1 0 1 16 .063 -8 0 0 1 0 0 0 0 0 2-4 2 0 0 1
18 Howard, Jake Howard, Jake 11 0 1 1 5 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 7
14 Mughal, Trystan Mughal, Trystan 10 0 1 1 9 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
47 O'Brien, Conor O'Brien, Conor 8 0 1 1 7 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 2
4 Prepszl, Jordan Prepszl, Jordan 4 0 1 1 1 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
91 Seamans, Jack Seamans, Jack 5 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
71 Bullock, Hayden Bullock, Hayden 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
93 Cox, Carson Cox, Carson 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
35 Hooper, Kelson Hooper, Kelson 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Hopkins, Nate Hopkins, Nate 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Miller, Trey Miller, Trey 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Moshurchak, Samuel Moshurchak, Samuel 9 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 6-23 4 1 1 3
12 Pollock, Dylan Pollock, Dylan 8 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
19 Voss, Bobby Voss, Bobby 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 11 27 50 77 307 .088 -61 8 2 6 5 0 0 0 0 67-156 63 2 2 85
Opponents 11 35 54 89 355 .099 +58 4 0 4 6 0 1 1 3 62-135 60 1 1 93

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Miller, Trey Miller, Trey 5-5 273:46 12 2.63 0 0 0 151 .926 3 2 0 0
35 Hooper, Kelson Hooper, Kelson 6-5 309:10 16 3.11 3 0 0 143 .899 2 3 0 0
30 Hopkins, Nate Hopkins, Nate 2-1 74:52 5 4.01 1 0 0 26 .839 0 1 0 0
TM Team Empty Net 11-0 02:52 2 41.86 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Kelly, Logan Kelly, Logan 5 3 1 4 20 .150 0 2 0 0 1 0 0 0 0 0-0 0 0 0 1
16 Sasenbury, Spencer Sasenbury, Spencer 5 2 2 4 8 .250 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
8 Cremen, Scott Cremen, Scott 5 0 4 4 6 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 1
27 Schoner, Niko Schoner, Niko 5 0 3 3 14 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Liu, Cory Liu, Cory 5 1 1 2 4 .250 -7 0 0 0 0 0 0 0 0 6-12 6 0 0 5
9 Pringle, Evan Pringle, Evan 5 1 1 2 12 .083 -2 0 0 1 0 0 0 0 0 0-0 0 0 0 3
77 Fryfogle, Brayden Fryfogle, Brayden 5 0 2 2 6 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
54 Drysdale, Jackson Drysdale, Jackson 4 1 0 1 9 .111 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
13 Mughal, Jordyn Mughal, Jordyn 5 1 0 1 5 .200 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
17 Alexander, Colton Alexander, Colton 5 0 1 1 10 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 1
44 Forsberg, William Forsberg, William 2 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Palandra, Michael Palandra, Michael 4 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
91 Seamans, Jack Seamans, Jack 4 0 1 1 6 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
71 Bullock, Hayden Bullock, Hayden 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
93 Cox, Carson Cox, Carson 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
34 Franco, Adrian Franco, Adrian 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Hooper, Kelson Hooper, Kelson 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Hopkins, Nate Hopkins, Nate 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Howard, Jake Howard, Jake 5 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
22 McKinnon, Reilly McKinnon, Reilly 5 0 0 0 11 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 5
29 Miller, Trey Miller, Trey 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Moshurchak, Samuel Moshurchak, Samuel 4 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
14 Mughal, Trystan Mughal, Trystan 5 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
47 O'Brien, Conor O'Brien, Conor 4 0 0 0 0 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 2
12 Pollock, Dylan Pollock, Dylan 3 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
89 Zotter, Nolan Zotter, Nolan 5 0 0 0 7 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 5 9 18 27 134 .067 -66 2 0 1 1 0 0 0 0 32-64 32 0 0 37
Opponents 5 22 32 54 183 .120 +64 2 0 3 4 0 0 1 3 26-52 26 0 0 30

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Hopkins, Nate Hopkins, Nate 1-0 14:52 0 .00 0 0 0 3 1.000 0 0 0 0
29 Miller, Trey Miller, Trey 3-3 154:08 10 3.89 0 0 0 90 .900 1 2 0 0
35 Hooper, Kelson Hooper, Kelson 3-2 128:30 10 4.67 2 0 0 68 .872 0 2 0 0
TM Team Empty Net 5-0 02:30 2 48.00 0 0 2 0 .000 0 0 0 0  

Game-By-Game

SUNY Canton

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Trine W 2-1 2 4 6 17 .118 6-12 1 0 0 1 0 0 0 7
11/02/25 Misericordia W 5-1 5 10 15 42 .119 9-29 3 0 0 1 0 0 0 4
11/07/25 at Nazareth W 2-1 2 4 6 23 .087 4-8 1 0 0 1 0 0 0 11
11/08/25 at Elmira W 4-1 4 5 9 30 .133 3-6 0 1 0 1 0 0 0 9
11/14/25 SUNY Potsdam L 3-7 3 6 9 30 .100 3-6 0 0 0 0 0 0 0 5
11/15/25 Hamilton L 2-5 2 3 5 20 .100 6-12 0 0 0 0 0 0 0 7
11/21/25 Oswego St. L 0-3 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 6
11/22/25 Hobart L 0-4 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 9
11/25/25 at SUNY Potsdam L 3-4 3 6 9 41 .073 7-25 1 1 0 0 0 0 0 10
12/05/25 at SUNY Morrisville W 5-2 5 10 15 44 .114 10-20 1 0 0 1 0 0 0 7
12/06/25 at Cortland L 1-6 1 2 3 24 .042 11-22 1 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Trine W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/02/25 Misericordia W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/07/25 at Nazareth W 2-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
11/08/25 at Elmira W 4-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
11/14/25 SUNY Potsdam L 3-7 60:00 9 7.00 25 .735 0 1 0 1 0 2
11/15/25 Hamilton L 2-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
11/21/25 Oswego St. L 0-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
11/22/25 Hobart L 0-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
11/25/25 at SUNY Potsdam L 3-4 60:40 4 4.00 25 .862 0 1 0 1 0 0
12/05/25 at SUNY Morrisville W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
12/06/25 at Cortland L 1-6 60:00 6 6.00 32 .842 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Trine L 1-2 1 1 2 20 .050 5-10 0 0 0 0 0 0 0 4
11/02/25 at Misericordia L 1-5 1 2 3 18 .056 11-33 0 0 0 0 0 0 0 3
11/07/25 Nazareth L 1-2 1 1 2 43 .023 5-10 0 0 0 0 0 0 0 14
11/08/25 Elmira L 1-4 1 2 3 34 .029 5-10 0 0 0 0 0 0 0 15
11/14/25 at SUNY Potsdam W 7-3 7 7 14 32 .219 3-6 1 0 2 1 0 1 3 11
11/15/25 at Hamilton W 5-2 5 10 15 28 .179 5-10 1 0 0 1 0 0 0 7
11/21/25 at Oswego St. W 3-0 3 4 7 34 .088 6-12 0 0 0 1 0 0 0 5
11/22/25 at Hobart W 4-0 4 7 11 45 .089 3-6 0 0 0 1 0 0 0 5
11/25/25 SUNY Potsdam W 4-3 4 6 10 29 .138 5-10 1 0 0 1 0 0 0 20
12/05/25 SUNY Morrisville L 2-5 2 3 5 34 .059 5-10 0 0 0 0 0 0 0 6
12/06/25 Cortland W 6-1 6 11 17 38 .158 9-18 1 0 0 1 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Trine L 1-2 60:00 2 2.00 15 .882 0 1 0 1 0 0
11/02/25 at Misericordia L 1-5 60:00 5 5.00 37 .881 0 1 0 3 0 0
11/07/25 Nazareth L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
11/08/25 Elmira L 1-4 60:00 4 4.00 26 .867 0 1 0 0 1 0
11/14/25 at SUNY Potsdam W 7-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
11/15/25 at Hamilton W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/21/25 at Oswego St. W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/22/25 at Hobart W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/25/25 SUNY Potsdam W 4-3 60:40 3 3.00 38 .927 1 0 0 1 1 0
12/05/25 SUNY Morrisville L 2-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
12/06/25 Cortland W 6-1 60:00 1 1.00 23 .958 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Trine W 2/1 4/1 17/20 6-12 / 5-10
11/02/25 Misericordia W 5/1 10/2 42/18 9-29 / 11-33
11/07/25 at Nazareth W 2/1 4/1 23/43 4-8 / 5-10
11/08/25 at Elmira W 4/1 5/2 30/34 3-6 / 5-10
11/14/25 SUNY Potsdam L 3/7 6/7 30/32 3-6 / 3-6
11/15/25 Hamilton L 2/5 3/10 20/28 6-12 / 5-10
11/21/25 Oswego St. L 0/3 0/4 19/34 5-10 / 6-12
11/22/25 Hobart L 0/4 0/7 17/45 3-6 / 3-6
11/25/25 at SUNY Potsdam L 3/4 6/6 41/29 7-25 / 5-10
12/05/25 at SUNY Morrisville W 5/2 10/3 44/34 10-20 / 5-10
12/06/25 at Cortland L 1/6 2/11 24/38 11-22 / 9-18
SUNY Canton 27/35 50/54 307/355 67-156 / 62-135
Opponents 35/27 54/50 355/307 62-135 / 67-156

Game Highs

SUNY Canton Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Misericordia (11/02/25); SUNY Morrisville (12/05/25)
GOALS 5 Misericordia (11/02/25); SUNY Morrisville (12/05/25)
ASSISTS 10 Misericordia (11/02/25); SUNY Morrisville (12/05/25)
SHOTS 44 SUNY Morrisville (12/05/25)
POWER PLAY GOALS 3 Misericordia (11/02/25)
SAVES 42 Nazareth (11/07/25)
PENALTIES 11 Cortland (12/06/25)
PENALTY MINUTES 29 Misericordia (11/02/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Cortland (12/06/25)
GOALS 7 SUNY Potsdam (11/14/25)
ASSISTS 11 Cortland (12/06/25)
SHOTS 45 Hobart (11/22/25)
POWER PLAY GOALS 1 SUNY Potsdam (11/14/25); Hamilton (11/15/25); SUNY Potsdam (11/25/25); Cortland (12/06/25)
SAVES 39 SUNY Morrisville (12/05/25)
PENALTIES 11 Misericordia (11/02/25)
PENALTY MINUTES 33 Misericordia (11/02/25)

SUNY Canton Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Trine (10/31/25); Hobart (11/22/25)
SAVES 17 Misericordia (11/02/25)
PENALTIES 3 SUNY Potsdam (11/14/25); Hobart (11/22/25); Elmira (11/08/25)
PENALTY MINUTES 6 SUNY Potsdam (11/14/25); Hobart (11/22/25); Elmira (11/08/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Trine (10/31/25); Nazareth (11/07/25)
GOALS 1 Trine (10/31/25); Misericordia (11/02/25); Nazareth (11/07/25); Elmira (11/08/25)
ASSISTS 1 Trine (10/31/25); Nazareth (11/07/25)
SHOTS 18 Misericordia (11/02/25)
SAVES 15 Trine (10/31/25)
PENALTIES 3 SUNY Potsdam (11/14/25); Hobart (11/22/25)
PENALTY MINUTES 6 SUNY Potsdam (11/14/25); Hobart (11/22/25)

SUNY Canton Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Schoner, Niko - Misericordia (11/02/25)
GOALS 2 Alexander, Colton - Misericordia (11/02/25); Sasenbury, Spencer - SUNY Potsdam (11/14/25); Sasenbury, Spencer - Elmira (11/08/25); Drysdale, Jackson - SUNY Potsdam (11/25/25); Kelly, Logan - SUNY Morrisville (12/05/25)
ASSISTS 3 Schoner, Niko - Misericordia (11/02/25)
SHOTS 9 Kelly, Logan - SUNY Morrisville (12/05/25)
POWER PLAY GOALS 1 Schoner, Niko - Trine (10/31/25); Pringle, Evan - Misericordia (11/02/25); Cremen, Scott - Nazareth (11/07/25); Kelly, Logan - SUNY Potsdam (11/25/25); Kelly, Logan - SUNY Morrisville (12/05/25); Kelly, Logan - Cortland (12/06/25)
SAVES 42 Miller, Trey - Nazareth (11/07/25)
PENALTIES 4 Liu, Cory - Misericordia (11/02/25)
PENALTY MINUTES 19 Liu, Cory - Misericordia (11/02/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Watson, Owen - SUNY Potsdam (11/14/25); de Vries, Devon - Hamilton (11/15/25)
GOALS 3 Watson, Owen - SUNY Potsdam (11/14/25)
ASSISTS 3 de Vries, Devon - Hamilton (11/15/25)
SHOTS 8 Ross, Charles - Nazareth (11/07/25); Lowe, Cam - Elmira (11/08/25)
POWER PLAY GOALS 1 Watson, Owen - SUNY Potsdam (11/14/25); Bulawka, Max - Hamilton (11/15/25); Doughart-Wood, Eli - SUNY Potsdam (11/25/25); Garnier, Nathan - Cortland (12/06/25)
SAVES 39 Lowe, Chad - SUNY Morrisville (12/05/25)
PENALTIES 3 Eng, James - Misericordia (11/02/25)
PENALTY MINUTES 17 Eng, James - Misericordia (11/02/25)