WELLS (10-6) -VS- SUNY Canton (5-10)

Box Score

WELLS logo
1
vs
SUNY Canton logo
3

WELLS (10-6)
-VS-
SUNY Canton (5-10)

Team Score By Period
Team 1 2 3 4
WELLS WELLS 21 18 25 20
Winner SUNY Canton CANTON 25 25 21 25
Date:
9/29/2017
Time:
6 p.m.
Site:
Canton, N.Y. (Burkman Gymnasium)
Attendance:
111

Match Details

Game Statistics By Set
Set WELLS SUNY Canton
K E TA % K E TA %
Set #1 14 6 46 .174 12 3 34 .265
Set #2 7 9 34 -.059 9 4 28 .179
Set #3 12 3 35 .257 12 5 40 .175
Set #4 10 4 27 .222 14 0 29 .483
Total 43 22 142 .148 47 12 131 .267
Team Statistical Comparison
Statistic Team Comparison
WELLS - CANTON
Points
62.0
59.0
Kills
43
47
Aces
10
6
Blocks
9
6
Assists
40
41
Digs
57
69

Game Leaders

WELLS - Leaders
Statistic Leaders
Kills Rachel Anderson (15), Jackie Allen (11), Amanda Springer (10)
Aces Jackie Allen (4), Amanda Springer (3), Jordan Stoops (1)
Blocks Amanda Springer (6), Rachel Anderson (2), Jackie Allen (2)
Assists Eliza Schwab (31), Jordan Stoops (5), Anuhea Leite-Ah Yo (2)
Digs Anuhea Leite-Ah Yo (15), Jackie Allen (10), Eliza Schwab (9)
CANTON - Leaders
Statistic Leaders
Kills Hansen, Skye (10), Ixtlahuac, Marissa (9), Norton, Shea (9)
Aces Roat, Jenna (2), Robinson, Peyton (1), Hansen, Skye (1)
Blocks Ixtlahuac, Marissa (3), Robinson, Peyton (2), Norton, Shea (1)
Assists Robinson, Peyton (38), Roat, Jenna (3)
Digs Robinson, Peyton (20), Roat, Jenna (14), Uthe, Sydney (10)

Individual Statistics

WELLS (10-6)

WELLS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachel Anderson 4 15 5 34 .294 0 0 0 2 0-2 0 2 0 5 0 0 16.0
4 4 Jackie Allen 4 11 5 38 .158 1 0 4 2 4-2 2 0 0 10 0 1 17.0
6 6 Jordan Stoops 4 0 0 2 .000 5 0 1 0 1-0 0 0 0 3 0 0 1.0
7 7 Eliza Schwab 4 2 0 9 .222 31 0 0 1 0-1 0 1 0 9 2 0 2.5
9 9 Amanda Springer 4 10 5 19 .263 1 0 3 4 3-4 4 2 0 4 0 0 18.0
15 15 Anuhea Leite-Ah Yo 4 1 4 15 -.200 2 0 1 1 1-1 0 0 0 15 1 1 2.0
5 5 Gabby Sawyer 2 1 0 2 .500 0 0 0 0 0-0 0 1 0 2 1 0 1.5
12 12 Cheyenne Nowalk 2 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 2 0.0
16 16 Annabelle Lee 2 2 2 15 .000 0 0 1 1 1-1 0 0 0 3 0 1 3.0
21 21 Lakshmi Martin 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 1 1 0 1.0
TM TM TEAM 0 0 -
Totals 43 22 142 .148 40 0 10 13 10-13 6 6 0 57 5 5 62
WELLS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachel Anderson 4 0 2 0 5 0 0 16.0
4 4 Jackie Allen 4 2 0 0 10 0 1 17.0
6 6 Jordan Stoops 4 0 0 0 3 0 0 1.0
7 7 Eliza Schwab 4 0 1 0 9 2 0 2.5
9 9 Amanda Springer 4 4 2 0 4 0 0 18.0
15 15 Anuhea Leite-Ah Yo 4 0 0 0 15 1 1 2.0
5 5 Gabby Sawyer 2 0 1 0 2 1 0 1.5
12 12 Cheyenne Nowalk 2 0 0 0 5 0 2 0.0
16 16 Annabelle Lee 2 0 0 0 3 0 1 3.0
21 21 Lakshmi Martin 2 0 0 0 1 1 0 1.0
TM TM TEAM 0
Totals 6 6 0 57 5 5 62

SUNY Canton (5-10)

CANTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Robinson, Peyton 4 1 0 2 .500 38 0 1 1 1-1 2 0 0 20 2 0 4.0
7 7 Ixtlahuac, Marissa 4 9 3 22 .273 0 0 0 0 0-0 3 0 0 1 0 0 12.0
8 8 Hansen, Skye 4 10 1 27 .333 0 0 1 3 1-3 0 0 0 7 0 1 11.0
10 10 Norton, Shea 4 9 6 34 .088 0 0 1 1 1-1 1 0 0 7 0 3 11.0
11 11 Dormady, Jordan 4 9 0 18 .500 0 0 0 0 0-0 0 0 0 4 0 0 9.0
17 17 McMaster, Melissa 4 8 2 17 .353 0 0 0 0 0-0 0 0 0 0 0 0 8.0
4 4 Roat, Jenna 4 0 0 6 .000 3 0 2 1 2-1 0 0 0 14 0 1 2.0
5 5 Racette, Jocelyn 4 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 2 0.0
12 12 Harris, Brynna 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
14 14 Uthe, Sydney 4 1 0 4 .250 0 0 0 0 0-0 0 0 0 10 0 0 1.0
3 3 Lafrance, Tatum 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 12 130 .269 41 0 6 9 6-9 6 0 0 69 2 7 59
CANTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Robinson, Peyton 4 2 0 0 20 2 0 4.0
7 7 Ixtlahuac, Marissa 4 3 0 0 1 0 0 12.0
8 8 Hansen, Skye 4 0 0 0 7 0 1 11.0
10 10 Norton, Shea 4 1 0 0 7 0 3 11.0
11 11 Dormady, Jordan 4 0 0 0 4 0 0 9.0
17 17 McMaster, Melissa 4 0 0 0 0 0 0 8.0
4 4 Roat, Jenna 4 0 0 0 14 0 1 2.0
5 5 Racette, Jocelyn 4 0 0 0 4 0 2 0.0
12 12 Harris, Brynna 4 0 0 0 0 0 0 1.0
14 14 Uthe, Sydney 4 0 0 0 10 0 0 1.0
3 3 Lafrance, Tatum 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 6 0 0 69 2 7 59