2021 Women's Volleyball Cumulative Statistics

Team (2-22, 2-6)

Overall Team Statistics
Statistic SUNY Canton Opponents
Attack
Kills 468 821
Errors 448 340
Attempts 1967 2150
Percent .010 .224
Kills Per Set 6.1 10.7
Set
Assists 415 743
Assists Per Set 5.4 9.6
Ball Handling Errors 61 34
Serve
Aces 110 323
Errors 124 199
Aces Per Set 1.4 4.2
Receptions
Errors 296 106
Errors Per Set 3.8 1.4
Defense
Digs 788 1000
Digs Per Set 10.2 13.0
Blocking
Solo 18 36
Assists 117 78
Errors 58 14
Blocks 76.5 75.0
Blocks Per Set 1.0 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nadeau, Peyton 66 22 9 26.0 0.39 8 0.12 16 55 -.145 10 0.15 18 0.27 6
2 Dreyer, Emily 55 22 10 57.5 1.05 47 0.85 52 231 -.022 2 0.04 6 0.11 6
4 O'Connor, Nicole 52 21 3 22.0 0.42 7 0.13 14 47 -.149 15 0.29 15 0.29 18
5 Balcom, Sarah 76 24 24 68.5 0.90 47 0.62 25 155 .142 6 0.08 4 0.05 1
6 Price, Alexis 19 10 2 9.0 0.47 8 0.42 16 44 -.182 0 0.00 0 0.00 0
7 Werner, Cassidy 75 24 20 87.0 1.16 59 0.79 55 197 .020 5 0.07 11 0.15 17
8 Taggart, Cadin 47 17 14 55.0 1.17 44 0.94 56 253 -.047 8 0.17 5 0.11 13
9 Marshall, Alexas 5 4 1 2.0 0.40 1 0.20 5 16 -.250 1 0.20 0 0.00 0
10 Gratton, Bethanie 19 12 0 1.0 0.05 0 0.00 1 6 -.167 0 0.00 1 0.05 3
11 Nadeau, Bailey 71 23 7 20.0 0.28 1 0.01 7 29 -.207 147 2.07 19 0.27 12
12 DeCapua, Michaella 57 19 17 29.0 0.51 11 0.19 5 60 .100 161 2.82 18 0.32 29
13 Clements, Laura 25 11 0 7.0 0.28 3 0.12 4 25 -.040 28 1.12 4 0.16 8
14 Adams, Alyssa 75 24 24 129.5 1.73 117 1.56 92 369 .068 8 0.11 0 0.00 1
15 Durant, Gabrielle 43 20 9 39.5 0.92 34 0.79 40 170 -.035 5 0.12 0 0.00 0
16 Norton, Victoria 72 24 1 86.5 1.20 75 1.04 56 278 .068 7 0.10 0 0.00 2
17 Carlson, Kay 41 17 2 15.0 0.37 6 0.15 4 32 .063 12 0.29 9 0.22 8
Total 77 24 654.5 8.50 468 6.08 448 1967 .010 415 5.39 110 1.43 124
Opponents 77 24 1,219.0 15.83 821 10.66 340 2150 .224 743 9.65 323 4.19 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nadeau, Peyton 66 144 2.18 45 50 .100 0.68 0 0 0 0.00 0 0
2 Dreyer, Emily 55 25 0.45 19 15 -.267 0.35 2 5 7.0 0.13 5 2
4 O'Connor, Nicole 52 127 2.44 52 56 .071 1.00 0 0 0 0.00 0 1
5 Balcom, Sarah 76 26 0.34 5 0 .000 0.07 3 29 32.0 0.42 10 0
6 Price, Alexis 19 6 0.32 1 0 .000 0.05 0 2 2.0 0.11 3 1
7 Werner, Cassidy 75 22 0.29 2 0 .000 0.03 3 28 31.0 0.41 15 0
8 Taggart, Cadin 47 74 1.57 26 13 -1.000 0.55 1 10 11.0 0.23 6 1
9 Marshall, Alexas 5 2 0.40 4 0 .000 0.80 0 2 2.0 0.40 0 0
10 Gratton, Bethanie 19 16 0.84 13 7 -.857 0.68 0 0 0 0.00 0 0
11 Nadeau, Bailey 71 68 0.96 0 0 .000 0.00 0 0 0 0.00 0 25
12 DeCapua, Michaella 57 92 1.61 1 0 .000 0.02 0 0 0 0.00 0 19
13 Clements, Laura 25 12 0.48 0 0 .000 0.00 0 0 0 0.00 0 7
14 Adams, Alyssa 75 41 0.55 12 17 .294 0.16 5 15 20.0 0.27 6 4
15 Durant, Gabrielle 43 19 0.44 12 5 -1.400 0.28 1 9 10.0 0.23 3 0
16 Norton, Victoria 72 27 0.38 17 16 -.063 0.24 3 17 20.0 0.28 10 1
17 Carlson, Kay 41 87 2.12 44 14 -2.143 1.07 0 0 0 0.00 0 0
Total 77 788 10.23 296 195 -.518 3.84 18 117 76.5 0.99 58 61
Opponents 77 1000 12.99 106 133 .203 1.38 36 78 75.0 0.97 14 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nadeau, Peyton 25 8 5 12.0 0.48 2 0.08 7 21 -.238 2 0.08 10 0.40 2
2 Dreyer, Emily 15 6 3 20.0 1.33 13 0.87 14 65 -.015 1 0.07 6 0.40 4
4 O'Connor, Nicole 22 8 1 9.0 0.41 4 0.18 4 17 .000 6 0.27 5 0.23 8
5 Balcom, Sarah 28 8 8 34.0 1.21 20 0.71 11 66 .136 2 0.07 4 0.14 1
6 Price, Alexis 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
7 Werner, Cassidy 28 8 5 39.0 1.39 26 0.93 22 84 .048 2 0.07 6 0.21 4
8 Taggart, Cadin 19 6 6 30.0 1.58 23 1.21 22 105 .010 7 0.37 5 0.26 6
9 Marshall, Alexas 1 1 0 1.0 1.00 0 0.00 1 2 -.500 1 1.00 0 0.00 0
10 Gratton, Bethanie 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Nadeau, Bailey 27 8 2 8.0 0.30 0 0.00 1 7 -.143 79 2.93 8 0.30 6
12 DeCapua, Michaella 25 7 6 22.0 0.88 5 0.20 4 31 .032 71 2.84 17 0.68 14
13 Clements, Laura 4 2 0 1.0 0.25 1 0.25 2 6 -.167 3 0.75 0 0.00 0
14 Adams, Alyssa 28 8 8 53.5 1.91 47 1.68 33 147 .095 4 0.14 0 0.00 0
15 Durant, Gabrielle 21 8 3 32.5 1.55 28 1.33 22 107 .056 2 0.10 0 0.00 0
16 Norton, Victoria 27 8 1 52.0 1.93 46 1.70 22 137 .175 1 0.04 0 0.00 0
17 Carlson, Kay 13 4 0 4.0 0.31 2 0.15 2 17 .000 8 0.62 2 0.15 1
Total 28 8 318.0 11.36 217 7.75 168 814 .060 189 6.75 63 2.25 46
Opponents 28 8 419.0 14.96 289 10.32 142 886 .166 267 9.54 103 3.68 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nadeau, Peyton 25 64 2.56 13 0 .000 0.52 0 0 0 0.00 0 0
2 Dreyer, Emily 15 6 0.40 1 0 .000 0.07 1 0 1.0 0.07 0 1
4 O'Connor, Nicole 22 81 3.68 19 0 .000 0.86 0 0 0 0.00 0 0
5 Balcom, Sarah 28 25 0.89 5 0 .000 0.18 2 16 18.0 0.64 1 0
6 Price, Alexis 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Werner, Cassidy 28 8 0.29 2 0 .000 0.07 1 12 13.0 0.46 5 0
8 Taggart, Cadin 19 23 1.21 8 0 .000 0.42 1 2 3.0 0.16 4 0
9 Marshall, Alexas 1 0 0.00 1 0 .000 1.00 0 2 2.0 2.00 0 0
10 Gratton, Bethanie 7 3 0.43 3 0 .000 0.43 0 0 0 0.00 0 0
11 Nadeau, Bailey 27 34 1.26 0 0 .000 0.00 0 0 0 0.00 0 7
12 DeCapua, Michaella 25 52 2.08 0 0 .000 0.00 0 0 0 0.00 0 6
13 Clements, Laura 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
14 Adams, Alyssa 28 15 0.54 3 0 .000 0.11 3 7 10.0 0.36 3 1
15 Durant, Gabrielle 21 13 0.62 8 0 .000 0.38 1 7 8.0 0.38 0 0
16 Norton, Victoria 27 13 0.48 6 0 .000 0.22 2 8 10.0 0.37 2 1
17 Carlson, Kay 13 50 3.85 20 0 .000 1.54 0 0 0 0.00 0 0
Total 28 390 13.93 103 0 .000 3.68 11 54 38.0 1.36 15 17
Opponents 28 401 14.32 63 0 .000 2.25 12 30 27.0 0.96 5 20

Match-By-Match

SUNY Canton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Alfred L 3 23 17 77 .078 19 5 6 14 29 0 8 1 4.0 4 32.0
9/04/2021 vs Penn St.-Behrend L 3 9 19 55 -.182 9 3 3 26 22 0 0 3 0.0 1 12.0
9/04/2021 vs Potsdam L 3 17 22 80 -.063 16 4 4 11 33 0 13 0 6.5 3 27.5
9/10/2021 at St. Lawrence L 3 12 14 59 -.034 12 1 5 15 12 0 4 4 2.0 4 15.0
9/10/2021 Oswego St. L 3 28 12 84 .190 25 8 8 12 28 1 10 1 6.0 3 42.0
9/11/2021 St. John Fisher L 3 17 12 60 .083 16 1 4 17 20 0 0 0 0.0 1 18.0
9/11/2021 Plattsburgh St. L 3 8 18 70 -.143 7 1 3 14 22 0 0 0 0.0 1 9.0
9/17/2021 at St. John Fisher L 3 6 8 38 -.053 4 1 6 0 6 0 0 8 0.0 3 7.0
9/17/2021 Utica L 3 11 22 68 -.162 8 5 2 10 5 2 2 8 3.0 2 19.0
9/18/2021 at Oswego St. L 3 11 19 68 -.118 11 4 3 19 26 0 2 0 1.0 2 16.0
9/18/2021 vs ELMIRA L 3 16 17 67 -.015 13 2 12 0 9 1 2 12 2.0 7 20.0
9/25/2021 Cazenovia W 5 46 23 150 .153 35 17 9 14 66 1 16 4 9.0 3 72.0
9/25/2021 SUNY Poly W 4 34 27 117 .060 31 13 12 10 62 1 8 2 5.0 1 52.0
9/29/2021 at Plattsburgh State L 3 16 22 75 -.080 15 2 5 5 35 0 12 0 6 1 24
10/02/2021 at Cobleskill St. L 3 13 19 75 -.080 11 2 3 12 30 4 2 2 5.0 3 20.0
10/03/2021 at SUNY Delhi L 3 11 20 87 -.103 10 0 0 7 33 0 2 3 1.0 3 12.0
10/09/2021 vs Cazenovia L 3 26 19 94 .074 24 11 5 17 53 0 6 0 3.0 2 40.0
10/09/2021 at SUNY Poly L 4 37 22 116 .129 32 9 8 17 50 2 6 1 5.0 0 51.0
10/16/2021 Cobleskill St. L 3 29 18 92 .120 26 6 5 13 51 1 8 3 5.0 3 40.0
10/17/2021 SUNY Delhi L 3 21 20 83 .012 20 5 4 13 45 2 6 0 5.0 2 31.0
10/22/2021 at DeSales L 3 3 20 54 -.315 3 0 1 20 19 1 2 4 2.0 2 5.0
10/23/2021 vs Messiah L 3 10 20 86 -.116 9 2 2 14 36 0 4 1 2.0 2 14.0
10/23/2021 vs Rowan L 3 31 14 95 .179 26 3 5 9 45 0 0 0 0.0 1 34.0
10/27/2021 at Potsdam L 4 33 24 117 .077 33 5 9 7 51 2 4 1 4.0 7 42.0
SUNY Canton 77 468 448 1967 .010 415 110 124 296 788 18 117 58 76.5 61 654.5
Opponents 77 821 340 2150 .224 743 323 199 106 1000 36 78 14 75.0 34 1,219.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 6.08
Assists Per Set 5.39
Service Aces Per Set 1.43
Reception Errors Per Set 3.84
Digs Per Set 10.23
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.79
Points Per Set 8.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Alfred W 3 30 17 81 .160 29 14 5 5 36 0 0 0 0.0 5 44.0
9/04/2021 vs Penn St.-Behrend W 3 26 8 58 .310 24 26 6 3 26 2 6 0 5.0 0 57.0
9/04/2021 vs Potsdam W 3 32 18 85 .165 30 11 7 4 40 0 6 0 3.0 2 46.0
9/10/2021 St. Lawrence W 3 33 6 56 .482 32 15 10 1 28 0 2 0 1.0 0 49.0
9/10/2021 at Oswego St. W 3 37 17 85 .235 35 12 2 8 39 1 6 0 4.0 0 53.0
9/11/2021 at St. John Fisher W 3 39 8 75 .413 35 17 7 1 27 3 2 0 4.0 0 60.0
9/11/2021 at Plattsburgh St. W 3 36 7 69 .420 35 14 10 1 39 3 2 0 4.0 0 54.0
9/17/2021 St. John Fisher W 3 32 8 65 .369 32 21 11 1 46 2 0 3 2.0 3 55.0
9/17/2021 at Utica W 3 31 13 65 .277 6 6 4 2 27 1 0 0 1.0 0 38.0
9/18/2021 Oswego St. W 3 25 7 68 .265 23 19 8 4 33 0 0 0 0.0 0 44.0
9/18/2021 vs ELMIRA W 3 18 15 71 .042 18 10 14 1 47 7 0 5 7.0 1 35.0
9/25/2021 at Cazenovia L 5 39 25 142 .099 35 14 8 17 75 2 0 1 2.0 6 55.0
9/25/2021 at SUNY Poly L 4 34 29 135 .037 29 10 16 13 55 0 8 0 4.0 2 48.0
9/29/2021 Plattsburgh State W 3 35 21 99 .141 31 5 11 2 32 1 16 0 9 1 49
10/02/2021 Cobleskill St. W 3 37 8 79 .367 36 12 12 2 39 1 0 0 1.0 1 50.0
10/03/2021 SUNY Delhi W 3 42 13 96 .302 39 7 9 0 51 1 0 0 1.0 0 50.0
10/09/2021 vs Cazenovia W 3 30 16 106 .132 26 17 8 11 44 1 4 2 3.0 0 50.0
10/09/2021 SUNY Poly W 4 48 21 126 .214 46 17 12 9 54 1 2 1 2.0 1 67.0
10/16/2021 at Cobleskill St. W 3 31 16 112 .134 28 13 6 6 43 2 14 1 9.0 4 53.0
10/17/2021 at SUNY Delhi W 3 28 14 90 .156 28 13 10 5 40 4 2 0 5.0 6 46.0
10/22/2021 DeSales W 3 31 13 69 .261 28 20 7 0 28 0 4 0 2.0 0 53.0
10/23/2021 vs Messiah W 3 36 12 87 .276 32 14 5 2 51 0 2 0 1.0 1 51.0
10/23/2021 vs Rowan W 3 43 7 104 .346 39 9 7 3 46 1 2 1 2.0 0 54.0
10/27/2021 Potsdam W 4 48 21 127 .213 47 7 4 5 54 3 0 0 3.0 1 58.0
Opponents 77 821 340 2150 .224 743 323 199 106 1000 36 78 14 75.0 34 1,219.0
SUNY Canton 77 468 448 1967 .010 415 110 124 296 788 18 117 58 76.5 61 654.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 10.66
Assists Per Set 9.65
Service Aces Per Set 4.19
Reception Errors Per Set 1.38
Digs Per Set 12.99
Blocks Per Set 0.97
Ball Handling Errors Per Set 0.44
Points Per Set 15.83

Leaders

Team Leaders: Kills
Player High
Kills
Adams, Alyssa 117
Norton, Victoria 75
Werner, Cassidy 59
Balcom, Sarah 47
Dreyer, Emily 47
Team Leaders: Assists
Player High
Assists
DeCapua, Michaella 161
Nadeau, Bailey 147
Clements, Laura 28
O'Connor, Nicole 15
Carlson, Kay 12
Team Leaders: Service Aces
Player High
Service Aces
Nadeau, Bailey 19
DeCapua, Michaella 18
Nadeau, Peyton 18
O'Connor, Nicole 15
Werner, Cassidy 11
Team Leaders: Digs
Player High
Digs
Nadeau, Peyton 144
O'Connor, Nicole 127
DeCapua, Michaella 92
Carlson, Kay 87
Taggart, Cadin 74
Team Leaders: Blocks
Player High
Blocks
Balcom, Sarah 32.0
Werner, Cassidy 31.0
Adams, Alyssa 20.0
Norton, Victoria 20.0
Taggart, Cadin 11.0