SUNY Delhi (1-0) -VS- SUNY Canton (0-1)

Box Score

SUNY Delhi logo
3
vs
SUNY Canton logo
1

SUNY Delhi (1-0)
-VS-
SUNY Canton (0-1)

Team Score By Period
Team 1 2 3 4
Winner SUNY Delhi DELHI 25 26 25 25
SUNY Canton CANTON 20 28 9 22
Date:
3/21/2021
Time:
12:20 PM
Site:
Canton, NY (Roos House)
Attendance:
0
Officials
Scorer: Canton Ath. Comm.

Match Details

Game Statistics By Set
Set SUNY Delhi SUNY Canton
K E TA % K E TA %
Set #1 7 3 25 .160 11 4 32 .219
Set #2 8 1 25 .280 13 3 31 .323
Set #3 8 0 18 .444 3 3 32 .000
Set #4 9 5 33 .121 8 5 43 .070
Total 32 9 101 .228 35 15 138 .145
Team Statistical Comparison
Statistic Team Comparison
DELHI - CANTON
Points
65.0
53.5
Kills
32
35
Aces
18
13
Blocks
15
5
Assists
29
23
Digs
88
60

Game Leaders

DELHI - Leaders
Statistic Leaders
Kills Lexi Taylor (9), Sage Renneisen (6), Stephanie Burke (6)
Aces Taylor Tsatsis (6), Marie Julian (4), Gianna Placanica (4)
Blocks Taylor Tsatsis (6), Witchney Clersainvil (5), Marie Julian (5)
Assists Gianna Placanica (17), Chloe Elsenbeck (7), Lexi Taylor (1)
Digs Shelby Nolan (35), Lexi Taylor (24), Marie Julian (16)
CANTON - Leaders
Statistic Leaders
Kills Lafrance, Tatum (11), Uthe, Sydney (10), Hansen, Skye (6)
Aces Uthe, Sydney (6), Lafrance, Tatum (3), Dreyer, Emily (2)
Blocks Dreyer, Emily (2), Lafrance, Tatum (2), Uthe, Sydney (1)
Assists DeCapua, Michaella (12), Nadeau, Bailey (4), Clements, Laura (3)
Digs Uthe, Sydney (17), Lafrance, Tatum (13), Carlson, Kay (10)

Individual Statistics

SUNY Delhi (1-0)

DELHI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lexi Taylor 4 9 1 22 .364 1 0 2 2 2-2 0 1 1 24 0 3 11.5
11 11 Sage Renneisen 4 6 1 13 .385 0 0 0 0 0-0 0 2 0 0 0 1 7.0
14 14 Taylor Tsatsis 4 3 1 12 .167 1 0 6 3 6-3 3 3 1 3 0 0 13.5
15 15 Witchney Clersainvil 4 1 1 5 .000 1 0 0 0 0-0 4 1 2 0 0 1 5.5
18 18 Marie Julian 4 4 0 18 .222 1 0 4 1 4-1 0 5 0 16 0 3 10.5
20 20 Chloe Elsenbeck 4 2 1 6 .167 7 0 1 0 1-0 0 0 0 5 0 0 3.0
7 7 Gianna Placanica 4 0 1 2 -.500 17 0 4 3 4-3 0 0 1 5 0 0 4.0
8 8 Shelby Nolan 4 0 2 6 -.333 1 0 1 2 1-2 0 0 0 35 0 4 1.0
12 12 Stephanie Burke 4 6 1 14 .357 0 0 0 0 0-0 0 1 0 0 0 0 6.5
22 22 Haylee Lefebvre 4 1 0 3 .333 0 0 0 0 0-0 0 3 1 0 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 9 101 .228 29 0 18 11 18-11 7 16 6 88 0 13 65
DELHI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lexi Taylor 4 0 1 1 24 0 3 11.5
11 11 Sage Renneisen 4 0 2 0 0 0 1 7.0
14 14 Taylor Tsatsis 4 3 3 1 3 0 0 13.5
15 15 Witchney Clersainvil 4 4 1 2 0 0 1 5.5
18 18 Marie Julian 4 0 5 0 16 0 3 10.5
20 20 Chloe Elsenbeck 4 0 0 0 5 0 0 3.0
7 7 Gianna Placanica 4 0 0 1 5 0 0 4.0
8 8 Shelby Nolan 4 0 0 0 35 0 4 1.0
12 12 Stephanie Burke 4 0 1 0 0 0 0 6.5
22 22 Haylee Lefebvre 4 0 3 1 0 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 7 16 6 88 0 13 65

SUNY Canton (0-1)

CANTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dreyer, Emily 4 3 1 9 .222 0 0 2 1 2-1 0 2 2 3 0 0 6.0
3 3 Lafrance, Tatum 4 11 4 43 .163 0 0 3 2 3-2 2 0 1 13 2 2 16.0
8 8 Hansen, Skye 4 6 3 20 .150 0 0 0 0 0-0 0 0 1 2 0 1 6.0
12 12 DeCapua, Michaella 4 0 0 5 .000 12 0 2 4 2-4 0 0 0 7 3 2 2.0
14 14 Uthe, Sydney 4 10 2 24 .333 1 0 6 1 6-1 1 0 0 17 0 3 17.0
6 6 Price, Alexis 3 1 1 7 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
7 7 DeVito, Shaylyn 3 2 2 14 .000 0 0 0 0 0-0 0 1 2 1 0 0 2.5
17 17 Carlson, Kay 3 0 0 0 0 3 0 0 0 0-0 0 0 0 10 0 3 0.0
10 10 Gratton, Bethanie 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 4 0.0
11 11 Nadeau, Bailey 2 1 1 5 .000 4 0 0 1 0-1 0 0 0 3 1 0 1.0
13 13 Clements, Laura 2 0 0 3 .000 3 0 0 1 0-1 0 0 0 0 2 0 0.0
15 15 Durant, Gabrielle 2 1 1 4 .000 0 0 0 0 0-0 1 0 1 0 0 0 2.0
1 1 Nadeau, Peyton 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 35 15 138 .145 23 0 13 10 13-10 4 3 8 60 8 18 53.5
CANTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dreyer, Emily 4 0 2 2 3 0 0 6.0
3 3 Lafrance, Tatum 4 2 0 1 13 2 2 16.0
8 8 Hansen, Skye 4 0 0 1 2 0 1 6.0
12 12 DeCapua, Michaella 4 0 0 0 7 3 2 2.0
14 14 Uthe, Sydney 4 1 0 0 17 0 3 17.0
6 6 Price, Alexis 3 0 0 1 0 0 0 1.0
7 7 DeVito, Shaylyn 3 0 1 2 1 0 0 2.5
17 17 Carlson, Kay 3 0 0 0 10 0 3 0.0
10 10 Gratton, Bethanie 2 0 0 0 2 0 4 0.0
11 11 Nadeau, Bailey 2 0 0 0 3 1 0 1.0
13 13 Clements, Laura 2 0 0 0 0 2 0 0.0
15 15 Durant, Gabrielle 2 1 0 1 0 0 0 2.0
1 1 Nadeau, Peyton 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 4 3 8 60 8 18 53.5