2019 Women's Volleyball Cumulative Statistics

Team (9-21, 5-1)

Overall Team Statistics
Statistic SUNY Canton Opponents
Attack
Kills 895 1081
Errors 584 449
Attempts 3092 3118
Percent .101 .203
Kills Per Set 8.6 10.4
Set
Assists 830 990
Assists Per Set 8.0 9.5
Ball Handling Errors 51 64
Serve
Aces 238 262
Errors 232 267
Aces Per Set 2.3 2.5
Receptions
Errors 262 238
Errors Per Set 2.5 2.3
Defense
Digs 1289 1472
Digs Per Set 12.4 14.2
Blocking
Solo 49 43
Assists 178 179
Errors 70 44
Blocks 138.0 132.5
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nadeau, Peyton 86 29 6 32.0 0.37 15 0.17 21 85 -.071 8 0.09 15 0.17 23
2 Smeatin, Camryn 86 28 10 111.0 1.29 79 0.92 40 322 .121 6 0.07 13 0.15 11
3 Lafrance, Tatum 92 29 18 157.5 1.71 130 1.41 80 473 .106 97 1.05 15 0.16 41
4 Roat, Jenna 102 30 5 82.0 0.80 32 0.31 41 216 -.042 44 0.43 50 0.49 46
6 Kullack, Katie 19 10 0 3.0 0.16 0 0.00 1 5 -.200 0 0.00 3 0.16 2
7 Ixtlahuac, Marissa 103 30 18 245.5 2.38 186 1.81 110 538 .141 3 0.03 26 0.25 27
8 Hansen, Skye 81 28 13 136.5 1.69 107 1.32 68 361 .108 4 0.05 23 0.28 13
9 DeVito, Shaylyn 9 7 0 4.0 0.44 4 0.44 1 5 .600 0 0.00 0 0.00 0
10 Houppert, Ashton 89 26 17 44.0 0.49 14 0.16 15 94 -.011 510 5.73 26 0.29 20
12 Harris, Brynna 89 29 16 150.5 1.69 104 1.17 96 356 .022 150 1.69 37 0.42 33
14 Uthe, Sydney 83 28 7 57.5 0.69 27 0.33 29 153 -.013 5 0.06 27 0.33 14
15 Durant, Gabrielle 21 12 1 15.5 0.74 11 0.52 7 38 .105 1 0.05 1 0.05 0
17 McMaster, Melissa 101 30 19 232.0 2.30 186 1.84 75 446 .249 2 0.02 2 0.02 2
Total 104 30 1,271.0 12.22 895 8.61 584 3092 .101 830 7.98 238 2.29 232
Opponents 104 30 1,475.5 14.19 1081 10.39 449 3118 .203 990 9.52 262 2.52 267

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nadeau, Peyton 86 127 1.48 31 152 .796 0.36 0 4 4.0 0.05 0 1
2 Smeatin, Camryn 86 25 0.29 4 11 .636 0.05 4 30 34.0 0.40 10 0
3 Lafrance, Tatum 92 130 1.41 50 129 .612 0.54 2 21 23.0 0.25 7 1
4 Roat, Jenna 102 459 4.50 57 438 .870 0.56 0 0 0 0.00 0 1
6 Kullack, Katie 19 11 0.58 11 26 .577 0.58 0 0 0 0.00 0 0
7 Ixtlahuac, Marissa 103 52 0.50 11 62 .823 0.11 16 35 51.0 0.50 17 2
8 Hansen, Skye 81 92 1.14 32 168 .810 0.40 3 7 10.0 0.12 3 0
9 DeVito, Shaylyn 9 1 0.11 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Houppert, Ashton 89 170 1.91 1 11 .909 0.01 0 8 8.0 0.09 3 25
12 Harris, Brynna 89 88 0.99 9 38 .763 0.10 1 17 18.0 0.20 9 20
14 Uthe, Sydney 83 121 1.46 22 163 .865 0.27 1 5 6.0 0.07 0 1
15 Durant, Gabrielle 21 1 0.05 0 0 .000 0.00 1 5 6.0 0.29 3 0
17 McMaster, Melissa 101 12 0.12 1 1 .000 0.01 21 46 67.0 0.66 18 0
Total 104 1289 12.39 262 1216 .785 2.52 49 178 138.0 1.33 70 51
Opponents 104 1472 14.15 238 1131 .790 2.29 43 179 132.5 1.27 44 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nadeau, Peyton 13 5 1 4.0 0.31 1 0.08 0 9 .111 2 0.15 3 0.23 3
2 Smeatin, Camryn 17 6 1 24.0 1.41 15 0.88 6 58 .155 1 0.06 5 0.29 2
3 Lafrance, Tatum 16 5 0 38.5 2.41 34 2.13 11 94 .245 2 0.13 3 0.19 8
4 Roat, Jenna 17 6 0 11.0 0.65 4 0.24 8 33 -.121 10 0.59 7 0.41 5
6 Kullack, Katie 3 1 0 3.0 1.00 0 0.00 1 1 -1.000 0 0.00 3 1.00 1
7 Ixtlahuac, Marissa 18 6 1 41.5 2.31 32 1.78 14 81 .222 0 0.00 4 0.22 5
8 Hansen, Skye 16 6 2 32.0 2.00 22 1.38 20 72 .028 2 0.13 7 0.44 4
9 DeVito, Shaylyn 4 2 0 4.0 1.00 4 1.00 1 5 .600 0 0.00 0 0.00 0
10 Houppert, Ashton 18 6 2 10.5 0.58 1 0.06 1 18 .000 106 5.89 9 0.50 5
12 Harris, Brynna 18 6 2 58.5 3.25 38 2.11 21 92 .185 54 3.00 18 1.00 13
14 Uthe, Sydney 14 5 1 6.0 0.43 2 0.14 1 10 .100 0 0.00 4 0.29 3
15 Durant, Gabrielle 7 3 0 8.0 1.14 6 0.86 0 10 .600 0 0.00 1 0.14 0
17 McMaster, Melissa 17 6 2 40.0 2.35 32 1.88 13 73 .260 1 0.06 0 0.00 0
Total 19 6 281.0 14.79 191 10.05 97 556 .169 178 9.37 64 3.37 49
Opponents 19 6 182.0 9.58 132 6.95 98 504 .067 119 6.26 32 1.68 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nadeau, Peyton 13 24 1.85 3 20 .850 0.23 0 0 0 0.00 0 0
2 Smeatin, Camryn 17 8 0.47 0 1 1.000 0.00 0 8 8.0 0.47 2 0
3 Lafrance, Tatum 16 17 1.06 4 19 .789 0.25 1 1 2.0 0.13 0 1
4 Roat, Jenna 17 72 4.24 4 55 .927 0.24 0 0 0 0.00 0 0
6 Kullack, Katie 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Ixtlahuac, Marissa 18 9 0.50 1 2 .500 0.06 3 5 8.0 0.44 4 1
8 Hansen, Skye 16 22 1.38 8 23 .652 0.50 2 2 4.0 0.25 0 0
9 DeVito, Shaylyn 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Houppert, Ashton 18 31 1.72 0 2 1.000 0.00 0 1 1.0 0.06 0 2
12 Harris, Brynna 18 25 1.39 0 1 1.000 0.00 0 5 5.0 0.28 1 8
14 Uthe, Sydney 14 26 1.86 2 20 .900 0.14 0 0 0 0.00 0 0
15 Durant, Gabrielle 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
17 McMaster, Melissa 17 3 0.18 0 1 1.000 0.00 3 10 13.0 0.76 2 0
Total 19 241 12.68 32 156 .795 1.68 9 34 26.0 1.37 9 12
Opponents 19 222 11.68 64 255 .749 3.37 9 18 18.0 0.95 12 20

Match-By-Match

SUNY Canton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Oneonta L 3 16 11 66 .076 16 2 0 11 8 0 8 0 4.0 0 22.0
8/30/2019 vs Fredonia L 3 19 12 32 .219 19 8 10 12 20 2 14 6 9.0 0 36.0
8/31/2019 at Cortland L 3 16 8 41 .195 16 6 8 7 6 0 4 4 2.0 0 24.0
8/31/2019 at Nazareth College L 5 30 12 107 .168 34 17 16 7 15 5 18 14 14.0 0 61.0
9/06/2019 at RIT L 5 35 27 152 .053 32 6 10 15 63 5 4 3 7.0 0 48.0
9/06/2019 vs SUNY Poly L 4 28 25 118 .025 27 15 11 7 51 4 2 2 5.0 0 48.0
9/07/2019 at Rochester L 4 28 22 117 .051 25 5 2 15 63 1 8 1 5.0 3 38.0
9/07/2019 vs Nazareth College L 3 11 15 86 -.047 11 4 1 9 37 0 4 1 2.0 3 17.0
9/13/2019 vs Elmira W 3 34 14 88 .227 27 11 11 5 48 2 4 0 4.0 2 49.0
9/14/2019 vs Utica W 3 46 28 130 .138 44 11 8 4 58 0 4 0 2.0 2 59.0
9/14/2019 vs Oswego St. L 3 10 26 91 -.176 8 6 4 8 36 0 2 1 1.0 0 17.0
9/21/2019 Elmira L 4 36 31 136 .037 34 16 10 9 48 2 8 1 6.0 6 58.0
9/21/2019 Plattsburgh State W 5 63 24 178 .219 59 7 13 15 75 9 4 15 11.0 2 81.0
9/24/2019 vs St. Lawrence L 3 24 26 113 -.018 21 2 5 6 55 0 6 1 3.0 2 29.0
10/02/2019 SUNY Potsdam L 4 43 25 140 .129 38 13 8 11 59 3 8 1 7 1 63
10/04/2019 vs Morrisville St. L 3 16 13 84 .036 14 2 2 10 33 2 4 2 4 1 22
10/05/2019 Hartwick College L 4 43 35 154 .052 41 10 12 9 73 0 12 1 6.0 3 59.0
10/05/2019 St. Lawrence L 3 24 16 98 .082 23 2 7 7 39 0 4 0 2.0 5 28.0
10/11/2019 at DeSales L 3 27 22 103 .049 22 1 7 5 38 0 10 1 5 1 33
10/12/2019 vs Juniata L 3 28 15 86 .151 25 3 6 15 35 0 2 3 1 1 32
10/12/2019 vs Cabrini L 3 32 15 94 .181 29 4 5 11 36 1 0 0 1 1 37
10/19/2019 vs Maine Maritime L 3 22 25 93 -.032 22 2 9 6 38 1 2 2 2.0 2 26.0
10/19/2019 vs Husson W 4 41 30 141 .078 38 15 9 5 65 1 8 0 5.0 4 61.0
10/26/2019 Me.-Presque Isle W 3 35 11 89 .270 35 11 7 3 39 1 4 3 3.0 2 49.0
10/26/2019 SUNY Delhi W 3 45 15 120 .250 42 7 13 6 42 2 6 3 5.0 2 57.0
10/30/2019 at SUNY Potsdam L 4 42 26 135 .119 37 14 11 11 60 2 2 0 3.0 5 59.0
11/03/2019 at NVU-Johnson W 3 25 11 71 .197 24 5 8 12 40 4 14 1 11.0 2 41.0
11/03/2019 vs NVU-Lyndon W 3 23 5 42 .429 17 24 3 0 17 0 0 0 0.0 0 47.0
11/09/2019 vs NVU-Johnson W 4 40 23 120 .142 38 6 9 7 62 2 10 0 7.0 0 53.0
11/10/2019 at Maine Maritime L 3 13 16 67 -.045 12 3 7 14 30 0 2 4 1.0 1 17.0
SUNY Canton 104 895 584 3092 .101 830 238 232 262 1289 49 178 70 138.0 51 1,271.0
Opponents 104 1081 449 3118 .203 990 262 267 238 1472 43 179 44 132.5 64 1,475.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 8.61
Assists Per Set 7.98
Service Aces Per Set 2.29
Reception Errors Per Set 2.52
Digs Per Set 12.39
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.49
Points Per Set 12.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Oneonta W 3 38 15 75 .307 35 11 10 2 39 2 4 1 4.0 0 53.0
8/30/2019 vs Fredonia W 3 33 5 73 .384 32 12 15 8 26 4 2 3 5.0 0 50.0
8/31/2019 Cortland W 3 36 6 86 .349 31 7 7 6 51 0 6 0 3.0 3 46.0
8/31/2019 Nazareth College W 5 47 12 107 .327 39 7 10 17 57 2 4 0 4.0 0 58.0
9/06/2019 RIT W 5 54 32 161 .137 49 15 9 6 76 3 10 2 8.0 1 77.0
9/06/2019 vs SUNY Poly W 4 42 14 120 .233 39 7 14 15 61 0 2 0 1.0 0 50.0
9/07/2019 Rochester W 4 49 18 134 .231 49 15 12 5 61 1 8 2 5.0 2 69.0
9/07/2019 vs Nazareth College W 3 46 10 98 .367 44 9 16 4 52 3 2 0 4.0 1 59.0
9/13/2019 vs Elmira L 3 25 14 94 .117 19 5 11 11 33 0 6 0 3.0 2 33.0
9/14/2019 vs Utica L 3 28 13 104 .144 24 4 5 11 46 0 6 0 3.0 2 35.0
9/14/2019 vs Oswego St. W 3 33 8 80 .313 30 8 8 6 50 5 10 2 10.0 2 51.0
9/21/2019 at Elmira W 4 36 15 118 .178 34 9 6 16 50 3 13 1 9.5 1 54.5
9/21/2019 at Plattsburgh State L 5 45 26 164 .116 42 15 9 7 84 4 12 3 10.0 3 70.0
9/24/2019 vs St. Lawrence W 3 34 14 109 .183 33 6 12 2 59 1 12 3 7.0 4 47.0
10/02/2019 at SUNY Potsdam W 4 51 20 140 .221 46 11 7 13 67 1 2 0 2 4 64
10/04/2019 vs Morrisville St. W 3 45 6 86 .453 40 10 8 2 52 0 0 1 0 4 55
10/05/2019 at Hartwick College W 4 36 17 143 .133 34 9 8 10 66 1 8 1 5.0 3 50.0
10/05/2019 at St. Lawrence W 3 40 19 105 .200 39 7 7 2 49 1 8 0 5.0 1 52.0
10/11/2019 DeSales W 3 39 16 100 .230 33 5 7 1 47 1 4 3 3 0 47
10/12/2019 vs Juniata W 3 38 11 85 .318 33 15 3 3 38 0 10 4 5 2 58
10/12/2019 vs Cabrini W 3 42 7 93 .376 38 11 7 4 39 0 12 1 6 1 59
10/19/2019 vs Maine Maritime W 3 32 18 98 .143 29 6 8 2 43 3 2 4 4.0 0 42.0
10/19/2019 vs Husson L 4 30 25 124 .040 24 5 10 15 61 4 12 5 10.0 3 45.0
10/26/2019 at Me.-Presque Isle L 3 19 13 78 .077 19 3 7 11 38 1 0 1 1.0 6 23.0
10/26/2019 at SUNY Delhi L 3 23 14 82 .110 22 6 3 7 46 0 4 1 2.0 5 31.0
10/30/2019 SUNY Potsdam W 4 44 17 127 .213 42 11 4 14 63 2 9 0 6.5 3 61.5
11/03/2019 NVU-Johnson L 3 25 18 92 .076 22 12 17 5 27 1 0 1 1.0 5 38.0
11/03/2019 vs NVU-Lyndon L 3 3 10 30 -.233 3 0 3 24 7 0 0 0 0.0 1 3.0
11/09/2019 vs NVU-Johnson L 4 39 23 133 .120 38 7 10 6 50 0 9 2 4.5 5 50.5
11/10/2019 Maine Maritime W 3 29 13 79 .203 28 14 14 3 34 0 2 3 1.0 0 44.0
Opponents 104 1081 449 3118 .203 990 262 267 238 1472 43 179 44 132.5 64 1,475.5
SUNY Canton 104 895 584 3092 .101 830 238 232 262 1289 49 178 70 138.0 51 1,271.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 10.39
Assists Per Set 9.52
Service Aces Per Set 2.52
Reception Errors Per Set 2.29
Digs Per Set 14.15
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.62
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
Ixtlahuac, Marissa 186
McMaster, Melissa 186
Lafrance, Tatum 130
Hansen, Skye 107
Harris, Brynna 104
Team Leaders: Assists
Player High
Assists
Houppert, Ashton 510
Harris, Brynna 150
Lafrance, Tatum 97
Roat, Jenna 44
Nadeau, Peyton 8
Team Leaders: Service Aces
Player High
Service Aces
Roat, Jenna 50
Harris, Brynna 37
Uthe, Sydney 27
Houppert, Ashton 26
Ixtlahuac, Marissa 26
Team Leaders: Digs
Player High
Digs
Roat, Jenna 459
Houppert, Ashton 170
Lafrance, Tatum 130
Nadeau, Peyton 127
Uthe, Sydney 121
Team Leaders: Blocks
Player High
Blocks
McMaster, Melissa 67.0
Ixtlahuac, Marissa 51.0
Smeatin, Camryn 34.0
Lafrance, Tatum 23.0
Harris, Brynna 18.0