SUNY Canton (10-11, 1-0 NAC) -VS- Me.-Presque Isle (7-15, 0-1 NAC)

Box Score

SUNY Canton logo
3
vs
Me.-Presque Isle logo
0

SUNY Canton (10-11, 1-0 NAC)
-VS-
Me.-Presque Isle (7-15, 0-1 NAC)

Team Score By Period
Team 1 2 3
Winner SUNY Canton CANTON 25 25 25
Me.-Presque Isle UMPI 18 13 17
Date:
10/19/2018
Time:
12:00 PM
Site:
Johnson, VT (Carter Varsity Gym)
Attendance:
20

Match Details

Game Statistics By Set
Set SUNY Canton Me.-Presque Isle
K E TA % K E TA %
Set #1 14 8 40 .150 4 5 24 -.042
Set #2 16 3 30 .433 6 1 20 .250
Set #3 15 5 38 .263 7 2 26 .192
Total 45 16 108 .269 17 8 70 .129
Team Statistical Comparison
Statistic Team Comparison
CANTON - UMPI
Points
51.0
24.0
Kills
46
17
Aces
3
4
Blocks
2
3
Assists
38
12
Digs
60
53

Game Leaders

CANTON - Leaders
Statistic Leaders
Kills Ixtlahuac, Marissa (12), McMaster, Melissa (12), Hansen, Skye (10)
Aces Lafrance, Tatum (1), Robinson, Peyton (1), Ixtlahuac, Marissa (1)
Blocks Hansen, Skye (2), McMaster, Melissa (2)
Assists Robinson, Peyton (36), Hansen, Skye (1), Harris, Brynna (1)
Digs Robinson, Peyton (15), Roat, Jenna (10), Lafrance, Tatum (9)
UMPI - Leaders
Statistic Leaders
Kills Maddie Thweatt (5), Miranda Washinawatoc (5), Devine Hoskie (3)
Aces Chandler Westin (2), Laura Aroz (1), Ashlon Stroub (1)
Blocks Savanna Deavult (2), Miranda Washinawatoc (2), Devine Hoskie (1)
Assists Laura Aroz (11), Miranda Washinawatoc (1)
Digs Maddie Thweatt (13), Ashlon Stroub (12), Chandler Westin (10)

Individual Statistics

SUNY Canton (10-11, 1-0 NAC)

CANTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lafrance, Tatum 3 6 4 27 .074 0 0 1 1 1-1 0 0 0 9 0 4 7.0
6 6 Robinson, Peyton 3 3 0 4 .750 36 0 1 1 1-1 0 0 0 15 0 0 4.0
7 7 Ixtlahuac, Marissa 3 12 1 17 .647 0 0 1 0 1-0 0 0 0 3 0 0 13.0
8 8 Hansen, Skye 3 10 4 23 .261 1 0 0 0 0-0 0 2 0 5 0 0 11.0
12 12 Harris, Brynna 3 3 4 11 -.091 1 0 0 0 0-0 0 0 0 5 0 0 3.0
17 17 McMaster, Melissa 3 12 2 19 .526 0 0 0 0 0-0 0 2 0 0 0 0 13.0
4 4 Roat, Jenna 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 10 0 0 0.0
14 14 Uthe, Sydney 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Morgan-Aubin, Jenifer 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 16 108 .278 38 0 3 3 3-3 0 4 0 60 0 4 51
CANTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lafrance, Tatum 3 0 0 0 9 0 4 7.0
6 6 Robinson, Peyton 3 0 0 0 15 0 0 4.0
7 7 Ixtlahuac, Marissa 3 0 0 0 3 0 0 13.0
8 8 Hansen, Skye 3 0 2 0 5 0 0 11.0
12 12 Harris, Brynna 3 0 0 0 5 0 0 3.0
17 17 McMaster, Melissa 3 0 2 0 0 0 0 13.0
4 4 Roat, Jenna 3 0 0 0 10 0 0 0.0
14 14 Uthe, Sydney 3 0 0 0 6 0 0 0.0
15 15 Morgan-Aubin, Jenifer 3 0 0 0 7 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 60 0 4 51

Me.-Presque Isle (7-15, 0-1 NAC)

UMPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Margaret Dickinson 3 2 1 4 .250 0 0 0 1 0-1 0 0 0 2 2 0 2.0
6 6 Maddie Thweatt 3 5 2 10 .300 0 0 0 0 0-0 0 0 0 13 0 1 5.0
9 9 Savanna Deavult 3 2 0 7 .286 0 0 0 0 0-0 0 2 1 0 0 1 3.0
10 10 Devine Hoskie 3 3 1 22 .091 0 0 0 0 0-0 0 1 0 5 0 0 3.5
11 11 Miranda Washinawatoc 3 5 3 22 .091 1 0 0 0 0-0 1 1 0 9 0 0 6.5
18 18 Laura Aroz 3 0 0 0 0 11 0 1 0 1-0 0 0 0 2 0 0 1.0
7 7 Ashlon Stroub 3 0 1 2 -.500 0 0 1 2 1-2 0 0 0 12 0 0 1.0
8 8 Chandler Westin 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 10 0 1 2.0
TM TM Team 0 0 -
Totals 17 8 68 .132 12 0 4 3 4-3 1 4 1 53 2 3 24
UMPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Margaret Dickinson 3 0 0 0 2 2 0 2.0
6 6 Maddie Thweatt 3 0 0 0 13 0 1 5.0
9 9 Savanna Deavult 3 0 2 1 0 0 1 3.0
10 10 Devine Hoskie 3 0 1 0 5 0 0 3.5
11 11 Miranda Washinawatoc 3 1 1 0 9 0 0 6.5
18 18 Laura Aroz 3 0 0 0 2 0 0 1.0
7 7 Ashlon Stroub 3 0 0 0 12 0 0 1.0
8 8 Chandler Westin 3 0 0 0 10 0 1 2.0
TM TM Team 0
Totals 1 4 1 53 2 3 24