Me.-Presque Isle (10-17) -VS- SUNY Canton (14-12)

Box Score

Me.-Presque Isle logo
0
vs
SUNY Canton logo
3

Me.-Presque Isle (10-17)
-VS-
SUNY Canton (14-12)

Team Score By Period
Team 1 2 3
Me.-Presque Isle UMPI 20 15 10
Winner SUNY Canton CANTON 25 25 25
Date:
11/2/2018
Time:
8:11 pm
Site:
Castine, Maine (Smith Gym)
Attendance:
53
Officials
1st Referee: Garwood
2nd Referee: Kennedy
Scorer: Arnold

Match Details

Game Statistics By Set
Set Me.-Presque Isle SUNY Canton
K E TA % K E TA %
Set #1 4 3 37 .027 11 11 47 .000
Set #2 5 2 26 .115 15 4 36 .306
Set #3 3 1 28 .071 14 5 36 .250
Total 12 6 91 .066 40 20 119 .168
Team Statistical Comparison
Statistic Team Comparison
UMPI - CANTON
Points
16.0
56.0
Kills
12
40
Aces
2
12
Blocks
2
4
Assists
12
38
Digs
55
67

Game Leaders

UMPI - Leaders
Statistic Leaders
Kills Miranda Washinawatoc (4), Maddie Thweatt (3), Devine Hoskie (3)
Aces Devine Hoskie (1), Laura Aroz (1)
Blocks Savanna Deavult (1), Devine Hoskie (1), Miranda Washinawatoc (1)
Assists Laura Aroz (12)
Digs Devine Hoskie (16), Maddie Thweatt (10), Miranda Washinawatoc (10)
CANTON - Leaders
Statistic Leaders
Kills McMaster, Melissa (13), Smeatin, Camryn (8), Ixtlahuac, Marissa (8)
Aces Roat, Jenna (4), Ixtlahuac, Marissa (4), Lafrance, Tatum (3)
Blocks McMaster, Melissa (4), Nadeau, Peyton (1), Robinson, Peyton (1)
Assists Robinson, Peyton (36), Smeatin, Camryn (1), Uthe, Sydney (1)
Digs Roat, Jenna (15), Robinson, Peyton (12), Morgan-Aubin, Jenifer (11)

Individual Statistics

Me.-Presque Isle (10-17)

UMPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Margaret Dickinson 3 1 1 6 .000 0 0 0 1 0-1 0 0 2 3 0 0 1.0
6 6 Maddie Thweatt 3 3 0 21 .143 0 0 0 0 0-0 0 0 2 10 0 3 3.0
7 7 Ashlon Stroub 3 1 0 4 .250 0 0 0 1 0-1 0 0 0 6 0 2 1.0
8 8 Chandler Westin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
9 9 Savanna Deavult 3 0 0 8 .000 0 0 0 0 0-0 0 1 0 5 0 0 0.5
10 10 Devine Hoskie 3 3 3 24 .000 0 0 1 0 1-0 0 1 0 16 0 1 4.5
11 11 Miranda Washinawatoc 3 4 1 26 .115 0 0 0 2 0-2 0 1 0 10 1 1 4.5
18 18 Laura Aroz 3 0 1 2 -.500 12 0 1 1 1-1 0 1 0 4 0 0 1.5
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 12 6 91 .066 12 0 2 5 2-5 0 4 4 55 1 12 16
UMPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Margaret Dickinson 3 0 0 2 3 0 0 1.0
6 6 Maddie Thweatt 3 0 0 2 10 0 3 3.0
7 7 Ashlon Stroub 3 0 0 0 6 0 2 1.0
8 8 Chandler Westin 3 0 0 0 1 0 2 0.0
9 9 Savanna Deavult 3 0 1 0 5 0 0 0.5
10 10 Devine Hoskie 3 0 1 0 16 0 1 4.5
11 11 Miranda Washinawatoc 3 0 1 0 10 1 1 4.5
18 18 Laura Aroz 3 0 1 0 4 0 0 1.5
TM TM Team 3 0 0 0 0 0 3 0.0
Totals 0 4 4 55 1 12 16

SUNY Canton (14-12)

CANTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lafrance, Tatum 3 4 3 17 .059 0 0 3 0 3-0 0 0 1 10 0 0 7.0
4 4 Roat, Jenna 3 1 2 4 -.250 0 0 4 1 4-1 0 0 1 15 0 1 5.0
6 6 Robinson, Peyton 3 0 0 4 .000 36 0 0 0 0-0 0 1 0 12 0 0 0.5
7 7 Ixtlahuac, Marissa 3 8 4 21 .190 0 0 4 2 4-2 0 0 0 2 0 0 12.0
8 8 Hansen, Skye 3 5 4 21 .048 0 0 1 1 1-1 0 1 0 5 0 0 6.5
14 14 Uthe, Sydney 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 1 1 0.0
15 15 Morgan-Aubin, Jenifer 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 11 0 0 0.0
17 17 McMaster, Melissa 3 13 1 21 .571 0 0 0 0 0-0 1 3 1 3 0 0 15.5
2 2 Smeatin, Camryn 2 8 0 16 .500 1 0 0 0 0-0 0 0 0 1 0 0 8.0
1 1 Nadeau, Peyton 1 1 3 6 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Harris, Brynna 1 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 20 119 .168 38 0 12 5 12-5 1 6 3 67 1 2 56
CANTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lafrance, Tatum 3 0 0 1 10 0 0 7.0
4 4 Roat, Jenna 3 0 0 1 15 0 1 5.0
6 6 Robinson, Peyton 3 0 1 0 12 0 0 0.5
7 7 Ixtlahuac, Marissa 3 0 0 0 2 0 0 12.0
8 8 Hansen, Skye 3 0 1 0 5 0 0 6.5
14 14 Uthe, Sydney 3 0 0 0 8 1 1 0.0
15 15 Morgan-Aubin, Jenifer 3 0 0 0 11 0 0 0.0
17 17 McMaster, Melissa 3 1 3 1 3 0 0 15.5
2 2 Smeatin, Camryn 2 0 0 0 1 0 0 8.0
1 1 Nadeau, Peyton 1 0 1 0 0 0 0 1.5
12 12 Harris, Brynna 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 3 67 1 2 56