SUNY Canton (11-12, 2-1) -VS- Husson (5-14, 2-1)

Box Score

SUNY Canton logo
3
vs
Husson logo
0

SUNY Canton (11-12, 2-1)
-VS-
Husson (5-14, 2-1)

Team Score By Period
Team 1 2 3
Winner SUNY Canton CANTON 25 25 25
Husson HUS 22 19 12
Date:
10/20/2018
Time:
12:05 pm
Site:
Castine, Maine (Smith Gym)
Attendance:
47
Officials
1st Referee: Garwood
2nd Referee: Bertolino
Scorer: McLean

Match Details

Game Statistics By Set
Set SUNY Canton Husson
K E TA % K E TA %
Set #1 17 6 36 .306 4 1 16 .188
Set #2 13 3 20 .500 6 5 19 .053
Set #3 14 1 29 .448 3 2 20 .050
Total 44 10 85 .400 13 8 55 .091
Team Statistical Comparison
Statistic Team Comparison
CANTON - HUS
Points
54.0
19.0
Kills
44
13
Aces
8
3
Blocks
2
3
Assists
42
11
Digs
32
29

Game Leaders

CANTON - Leaders
Statistic Leaders
Kills Hansen, Skye (13), McMaster, Melissa (11), Lafrance, Tatum (7)
Aces Lafrance, Tatum (4), Ixtlahuac, Marissa (2), Roat, Jenna (2)
Blocks Robinson, Peyton (1), Ixtlahuac, Marissa (1), Hansen, Skye (1)
Assists Robinson, Peyton (41), Roat, Jenna (1)
Digs Roat, Jenna (12), Morgan-Aubin, Jenifer (6), Lafrance, Tatum (4)
HUS - Leaders
Statistic Leaders
Kills Serena Laro (3), Kayli Doten (3), Riley Mooers (3)
Aces Hanna Hembrow (1), Kayli Doten (1), Amber Lemay (1)
Blocks Riley Mooers (2), Mary Grace Power (1), Kayli Doten (1)
Assists Hanna Hembrow (11)
Digs Adrienne Beatty (9), Hanna Hembrow (8), Mary Grace Power (5)

Individual Statistics

SUNY Canton (11-12, 2-1)

CANTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lafrance, Tatum 3 7 4 16 .188 0 0 4 1 4-1 0 0 0 4 1 0 11.0
6 6 Robinson, Peyton 3 1 0 6 .167 41 0 0 4 0-4 0 1 0 3 0 0 1.5
7 7 Ixtlahuac, Marissa 3 6 3 16 .188 0 0 2 2 2-2 0 1 0 0 0 0 8.5
8 8 Hansen, Skye 3 13 0 15 .867 0 0 0 1 0-1 0 1 1 3 0 0 13.5
17 17 McMaster, Melissa 3 11 1 17 .588 0 0 0 0 0-0 0 1 0 0 0 0 11.5
4 4 Roat, Jenna 3 0 0 1 .000 1 0 2 2 2-2 0 0 0 12 0 3 2.0
12 12 Harris, Brynna 3 6 1 12 .417 0 0 0 0 0-0 0 0 0 2 0 0 6.0
14 14 Uthe, Sydney 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Morgan-Aubin, Jenifer 2 0 1 1 -1.000 0 0 0 4 0-4 0 0 0 6 0 0 0.0
1 1 Nadeau, Peyton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 10 85 .400 42 0 8 14 8-14 0 4 1 32 1 3 54
CANTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lafrance, Tatum 3 0 0 0 4 1 0 11.0
6 6 Robinson, Peyton 3 0 1 0 3 0 0 1.5
7 7 Ixtlahuac, Marissa 3 0 1 0 0 0 0 8.5
8 8 Hansen, Skye 3 0 1 1 3 0 0 13.5
17 17 McMaster, Melissa 3 0 1 0 0 0 0 11.5
4 4 Roat, Jenna 3 0 0 0 12 0 3 2.0
12 12 Harris, Brynna 3 0 0 0 2 0 0 6.0
14 14 Uthe, Sydney 3 0 0 0 2 0 0 0.0
15 15 Morgan-Aubin, Jenifer 2 0 0 0 6 0 0 0.0
1 1 Nadeau, Peyton 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 1 32 1 3 54

Husson (5-14, 2-1)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Hanna Hembrow 3 1 2 6 -.167 11 0 1 1 1-1 0 0 0 8 4 0 2.0
11 11 Mary Grace Power 3 1 2 9 -.111 0 0 0 1 0-1 0 1 0 5 0 0 1.5
14 14 Riley Mooers 3 3 0 10 .300 0 0 0 0 0-0 0 2 0 1 0 2 4.0
1 1 Amber Lemay 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 2 1.0
10 10 Adrienne Beatty 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
19 19 Sheil 3 1 0 13 .077 0 0 0 0 0-0 0 0 1 2 0 0 1.0
4 4 Serena Laro 2 3 2 9 .111 0 0 0 0 0-0 0 0 0 2 0 0 3.0
12 12 Kayli Doten 2 3 1 6 .333 0 0 1 0 1-0 0 1 0 0 0 0 4.5
3 3 Delaney Chisholm 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Kate Woods 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Paglianini 1 1 0 1 1.000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
16 16 Katelyn McKenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 13 8 55 .091 11 0 3 3 3-3 1 4 1 29 4 8 19
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Hanna Hembrow 3 0 0 0 8 4 0 2.0
11 11 Mary Grace Power 3 0 1 0 5 0 0 1.5
14 14 Riley Mooers 3 0 2 0 1 0 2 4.0
1 1 Amber Lemay 3 0 0 0 2 0 2 1.0
10 10 Adrienne Beatty 3 0 0 0 9 0 2 0.0
19 19 Sheil 3 0 0 1 2 0 0 1.0
4 4 Serena Laro 2 0 0 0 2 0 0 3.0
12 12 Kayli Doten 2 0 1 0 0 0 0 4.5
3 3 Delaney Chisholm 2 0 0 0 0 0 1 0.0
5 5 Kate Woods 1 0 0 0 0 0 1 0.0
13 13 Paglianini 1 1 0 0 0 0 0 2.0
16 16 Katelyn McKenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 29 4 8 19