SUNY Canton (5-0) -VS- Hilbert (0-2)

Box Score

SUNY Canton logo
3
vs
Hilbert logo
0

SUNY Canton (5-0)
-VS-
Hilbert (0-2)

Team Score By Period
Team 1 2 3
Winner SUNY Canton CANTON 25 25 25
Hilbert HILW 16 14 10
Date:
9/7/2018
Time:
7:00 pm
Site:
Keuka Park, N.Y. (JMW Center)
Attendance:
50
Officials
1st Referee: Jeffrey Fahmer
2nd Referee: Pete Acampora

Match Details

Game Statistics By Set
Set SUNY Canton Hilbert
K E TA % K E TA %
Set #1 11 6 26 .192 6 3 20 .150
Set #2 6 4 16 .125 4 4 18 .000
Set #3 12 3 18 .500 4 2 14 .143
Total 29 13 60 .267 14 9 52 .096
Team Statistical Comparison
Statistic Team Comparison
CANTON - HILW
Points
48.0
17.0
Kills
28
14
Aces
20
3
Blocks
0
0
Assists
27
14
Digs
26
18

Game Leaders

CANTON - Leaders
Statistic Leaders
Kills McMaster, Melissa (11), Lafrance, Tatum (5), Smeatin, Camryn (5)
Aces Hansen, Skye (11), Lafrance, Tatum (4), Robinson, Peyton (4)
Blocks
Assists Robinson, Peyton (26), Hansen, Skye (1)
Digs Roat, Jenna (11), Robinson, Peyton (7), Lafrance, Tatum (3)
HILW - Leaders
Statistic Leaders
Kills Torianna LaWand (8), Ashley Repine (3), Tina Arroyo (2)
Aces Ashley Repine (2), Torianna LaWand (1)
Blocks
Assists Sara Trzepkowski (14)
Digs Natassia West (6), Torianna LaWand (4), Ashley Repine (3)

Individual Statistics

SUNY Canton (5-0)

CANTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lafrance, Tatum 3 5 4 12 .083 0 0 4 2 4-2 0 0 0 3 0 0 9.0
6 6 Robinson, Peyton 3 0 0 0 0 26 0 4 0 4-0 0 0 0 7 0 0 4.0
8 8 Hansen, Skye 3 3 2 10 .100 1 0 11 2 11-2 0 0 0 2 0 0 14.0
17 17 McMaster, Melissa 3 11 1 13 .769 0 0 0 0 0-0 0 0 0 1 0 0 11.0
2 2 Smeatin, Camryn 3 5 2 11 .273 0 0 0 0 0-0 0 0 0 1 0 1 5.0
4 4 Roat, Jenna 3 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 0 1.0
14 14 Uthe, Sydney 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Ixtlahuac, Marissa 2 2 4 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Morgan-Aubin, Jenifer 2 0 0 1 .000 0 0 0 3 0-3 0 0 0 1 0 1 0.0
1 1 Nadeau, Peyton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Harris, Brynna 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 1.0
Totals 28 13 60 .250 27 0 20 7 20-7 0 0 0 26 0 2 48
CANTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lafrance, Tatum 3 0 0 0 3 0 0 9.0
6 6 Robinson, Peyton 3 0 0 0 7 0 0 4.0
8 8 Hansen, Skye 3 0 0 0 2 0 0 14.0
17 17 McMaster, Melissa 3 0 0 0 1 0 0 11.0
2 2 Smeatin, Camryn 3 0 0 0 1 0 1 5.0
4 4 Roat, Jenna 3 0 0 0 11 0 0 1.0
14 14 Uthe, Sydney 3 0 0 0 0 0 0 0.0
7 7 Ixtlahuac, Marissa 2 0 0 0 0 0 0 2.0
15 15 Morgan-Aubin, Jenifer 2 0 0 0 1 0 1 0.0
1 1 Nadeau, Peyton 1 0 0 0 0 0 0 0.0
12 12 Harris, Brynna 1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 1.0
Totals 0 0 0 26 0 2 48

Hilbert (0-2)

HILW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Torianna LaWand 3 8 0 19 .421 0 0 1 1 1-1 0 0 0 4 0 0 9.0
7 7 Sara Trzepkowski 3 1 1 2 .000 14 0 0 1 0-1 0 0 0 1 0 0 1.0
8 8 Ashley Repine 3 3 1 10 .200 0 0 2 1 2-1 0 0 0 3 0 0 5.0
10 10 Tina Arroyo 3 2 3 9 -.111 0 0 0 2 0-2 0 0 0 3 0 0 2.0
12 12 Natassia West 3 0 3 10 -.300 0 0 0 2 0-2 0 0 0 6 0 0 0.0
3 3 Kayla Kuzara 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Tamonie Woods 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 20 0.0
Totals 14 9 52 .096 14 0 3 7 3-7 0 0 0 18 0 0 17
HILW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Torianna LaWand 3 0 0 0 4 0 0 9.0
7 7 Sara Trzepkowski 3 0 0 0 1 0 0 1.0
8 8 Ashley Repine 3 0 0 0 3 0 0 5.0
10 10 Tina Arroyo 3 0 0 0 3 0 0 2.0
12 12 Natassia West 3 0 0 0 6 0 0 0.0
3 3 Kayla Kuzara 3 0 0 0 1 0 0 0.0
4 4 Tamonie Woods 3 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 20 0.0
Totals 0 0 0 18 0 0 17