2023 Men's Soccer Cumulative Statistics

Team (5-7-4, 3-2-3)

Overall Team Statistics
Statistic Canton Opponents
Shots
Goals 16 22
Goals Per Game 1.00 1.38
Shots 192 202
Shots Per Game 12.0 12.6
Shots Percentage 0.083 0.109
Shots On Goal 93-192 96-202
Shots On Goal Percentage 0.484 0.475
Penalties
Yellow Cards 22 17
Red Cards 1 2
Miscellaneous
Assists 13 14
Saves 74 77
Fouls 157 170
Corner Kicks 63 72
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Gavette, Michael 14Gavette, Michael 15 12 903 3 1 7 25 0.120 11 0.440 3-0 1 0-0
4 Randall, Eric 4Randall, Eric 16 10 857 3 1 7 18 0.167 8 0.444 1-0 1 0-0
23 Harmer, Brennan 23Harmer, Brennan 16 16 1339 1 3 5 23 0.043 13 0.565 1-0 0 0-0
10 Torales, Martin 10Torales, Martin 15 10 717 2 1 5 13 0.154 6 0.462 1-0 1 1-1
6 Holmes, Mason 6Holmes, Mason 15 1 458 2 0 4 8 0.250 4 0.500 0-0 1 0-0
9 Leibeck, Ethan 9Leibeck, Ethan 16 11 759 1 1 3 8 0.125 6 0.750 1-0 0 0-0
16 Ferris, Jack 16Ferris, Jack 16 7 651 1 0 2 9 0.111 6 0.667 0-0 0 0-0
26 Hutchins, Foster 26Hutchins, Foster 14 2 361 1 0 2 4 0.250 2 0.500 1-0 0 0-0
15 LaDue, Lleyton 15LaDue, Lleyton 1 0 9 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Padgett, Brendan 18Padgett, Brendan 10 1 285 0 2 2 7 0.000 3 0.429 1-0 0 0-0
5 Ross, Chase 5Ross, Chase 15 3 447 0 2 2 3 0.000 0 0.000 0-0 0 0-0
21 Vanderpool, Dylan 21Vanderpool, Dylan 16 14 1011 1 0 2 20 0.050 7 0.350 0-0 1 0-0
7 Golden, Leo 7Golden, Leo 15 8 733 0 1 1 10 0.000 4 0.400 1-0 0 0-0
12 Stokely, Shareef 12Stokely, Shareef 16 12 1174 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Brandes, Matthew 3Brandes, Matthew 6 4 298 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Brimelow, Hayden 25Brimelow, Hayden 14 4 343 0 0 0 9 0.000 5 0.556 0-0 0 0-0
19 Burke, Ethan 19Burke, Ethan 6 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Escobar, Chris 8Escobar, Chris 15 13 876 0 0 0 19 0.000 9 0.474 3-1 0 0-0
17 Haak, Miles 17Haak, Miles 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hernandez, Jason 22Hernandez, Jason 14 6 594 0 0 0 1 0.000 1 1.000 2-0 0 0-0
13 Knowles, Caleb 13Knowles, Caleb 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kwong, Owen 1Kwong, Owen 12 12 1029 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 LaBarge, Peter 28LaBarge, Peter 6 0 119 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 LaValley, Hunter 2LaValley, Hunter 10 2 275 0 0 0 3 0.000 0 0.000 1-0 0 0-0
27 Lebron, Owen 27Lebron, Owen 16 15 1270 0 0 0 1 0.000 0 0.000 3-0 0 0-0
11 Lombardo, Joe 11Lombardo, Joe 13 8 518 0 0 0 4 0.000 2 0.500 1-0 0 0-0
33 Meneses, Jason 33Meneses, Jason 5 4 405 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Ortega, Miguel 24Ortega, Miguel 9 1 250 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Parker, Gavin 29Parker, Gavin 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Springer, Nathan 20Springer, Nathan 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15784 16 13 45 192 0.083 93 0.484 22-1 5 1-1
Opponent 16 - 15846 22 14 58 202 0.109 96 0.475 17-2 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Knowles, Caleb 13Knowles, Caleb 1 0 06:26 1 13.99 0 0 0 0 0 0/0 2
1 Kwong, Owen 1Kwong, Owen 12 12 1028:34 12 1.05 54 0.818 5 4 3 3/1 139
33 Meneses, Jason 33Meneses, Jason 5 4 405:00 9 2.00 20 0.690 0 3 1 1/1 54
Total 16 - 1440:00 22 1.38 74 0.771 5 7 4 5 195
Opponents 16 - 1440:00 16 1.00 76 0.826 8 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Randall, Eric 4Randall, Eric 8 5 405 2 1 5 12 0.167 4 0.333 1-0 1 0-0
14 Gavette, Michael 14Gavette, Michael 8 7 468 2 0 4 11 0.182 7 0.636 2-0 1 0-0
9 Leibeck, Ethan 9Leibeck, Ethan 8 6 427 1 1 3 7 0.143 5 0.714 1-0 0 0-0
23 Harmer, Brennan 23Harmer, Brennan 8 8 701 0 2 2 11 0.000 4 0.364 1-0 0 0-0
6 Holmes, Mason 6Holmes, Mason 7 0 213 1 0 2 6 0.167 3 0.500 0-0 0 0-0
26 Hutchins, Foster 26Hutchins, Foster 6 1 186 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 LaDue, Lleyton 15LaDue, Lleyton 1 0 9 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Torales, Martin 10Torales, Martin 8 4 378 1 0 2 9 0.111 4 0.444 1-0 0 1-1
21 Vanderpool, Dylan 21Vanderpool, Dylan 8 8 539 1 0 2 14 0.071 5 0.357 0-0 1 0-0
7 Golden, Leo 7Golden, Leo 7 4 359 0 1 1 3 0.000 0 0.000 1-0 0 0-0
18 Padgett, Brendan 18Padgett, Brendan 5 0 159 0 1 1 3 0.000 2 0.667 0-0 0 0-0
5 Ross, Chase 5Ross, Chase 8 1 226 0 1 1 3 0.000 0 0.000 0-0 0 0-0
3 Brandes, Matthew 3Brandes, Matthew 2 1 80 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Brimelow, Hayden 25Brimelow, Hayden 7 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Burke, Ethan 19Burke, Ethan 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Escobar, Chris 8Escobar, Chris 7 7 397 0 0 0 8 0.000 3 0.375 2-1 0 0-0
16 Ferris, Jack 16Ferris, Jack 8 4 321 0 0 0 5 0.000 3 0.600 0-0 0 0-0
17 Haak, Miles 17Haak, Miles 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hernandez, Jason 22Hernandez, Jason 7 4 370 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Kwong, Owen 1Kwong, Owen 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 LaBarge, Peter 28LaBarge, Peter 3 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 LaValley, Hunter 2LaValley, Hunter 3 0 53 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Lebron, Owen 27Lebron, Owen 8 8 690 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Lombardo, Joe 11Lombardo, Joe 7 5 247 0 0 0 4 0.000 2 0.500 1-0 0 0-0
33 Meneses, Jason 33Meneses, Jason 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ortega, Miguel 24Ortega, Miguel 3 0 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Springer, Nathan 20Springer, Nathan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Stokely, Shareef 12Stokely, Shareef 8 6 637 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 7885 10 7 27 108 0.093 50 0.463 22-1 3 1-1
Opponent 8 - 7945 6 5 17 86 0.070 41 0.477 17-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kwong, Owen 1Kwong, Owen 8 8 675:00 6 0.80 35 0.854 3 2 3 3/1 81
33 Meneses, Jason 33Meneses, Jason 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 8 - 720:00 6 0.75 35 0.854 3 2 3 4 81
Opponents 8 - 720:00 10 1.25 39 0.796 3 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at SUNY Potsdam L 0-2 (0-1) 350
9/3/2023 vs Bard College L 0-2 (0-2-0) 70
9/8/2023 vs Russell Sage W 2-1 (1-2-0) 131 Jack Ferris (1) (Michael Gavette , Martin Torales)
Martin Torales (0)
9/8/2023 vs Wells College W 3-2 (2-2-0) 137 Brennan Harmer (1) (Brendan Padgett , Shareef Stokely)
Michael Gavette (1) (Brennan Harmer)
Mason Holmes (1)
9/13/2023 at Clarkson L 0-2 (1-3) 137
9/16/2023 vs SUNY Morrisville L 0-1 (2-4-0, 0-1-0 NAC) 0-1-0 NAC 143
9/19/2023 vs St. Lawrence L 1-4 (2-5-0) 88 Eric Randall (0) (Chase Ross)
09/23/2023 at SUNY Delhi T 2-2 (2-5-1, 0-1-1 NAC) 0-1-1 NAC 335 Martin Torales (2)
Michael Gavette (2) (Brennan Harmer)
9/27/2023 vs SUNY Poly L 0-2 (2-6-1, 0-2-1 NAC) 0-2-1 NAC 315
10/2/2023 at Vermont State Castle L 0-3 (2-7-1) 107
10/7/2023 at Thomas (ME) W 2-0 (3-7-1, 1-2-1 NAC) 1-2-1 NAC 35 Eric Randall (2) (Ethan Leibeck)
Mason Holmes (1) (Leo Golden)
10/8/2023 at Maine Maritime T 1-1 (3-7-2, 1-2-2 NAC) 1-2-2 NAC 89 Eric Randall (3)
10/11/2023 at Keuka T 0-0 (3-7-3, 1-2-2) 1-2-2 87
10/14/2023 vs Eastern Nazarene T 0-0 (3-7-4, 1-2-3 NAC) 1-2-3 NAC 110
10/17/2023 at VTSU Johnson W 4-0 (4-7-4, 2-2-3 NAC) 2-2-3 NAC 35 Michael Gavette (3) (Brennan Harmer)
Ethan Leibeck (1) (Eric Randall)
Foster Hutchins (1) (Brendan Padgett)
Lleyton Ladue (1) (Chase Ross)
10/21/2023 at SUNY Cobleskill W 1-0 (5-7-4, 3-2-3 NAC) 3-2-3 NAC 107 Dylan Vanderpool (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 at SUNY Potsdam 0-2 0 0 0 8 0.000 4 0.500 4-0 0 0-0 989
9/3/2023 vs Bard College 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1008
9/8/2023 vs Russell Sage 2-1 2 2 6 9 0.222 5 0.556 2-0 1 0-0 963
9/8/2023 vs Wells College 3-2 3 3 9 32 0.094 16 0.500 1-0 1 0-0 977
9/13/2023 at Clarkson 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 992
9/16/2023 vs SUNY Morrisville 0-1 0 0 0 17 0.000 6 0.353 5-0 0 0-0 955
9/19/2023 vs St. Lawrence 1-4 1 1 3 7 0.143 3 0.429 1-0 0 0-0 991
09/23/2023 at SUNY Delhi 2-2 2 1 5 16 0.125 8 0.500 0-0 0 1-1 990
9/27/2023 vs SUNY Poly 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1003
10/2/2023 at Vermont State Castle 0-3 0 0 0 16 0.000 10 0.625 1-0 0 0-0 989
10/7/2023 at Thomas (ME) 2-0 2 2 6 11 0.182 5 0.455 3-0 1 0-0 990
10/8/2023 at Maine Maritime 1-1 1 0 2 8 0.125 3 0.375 0-0 0 0-0 988
10/11/2023 at Keuka 0-0 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/14/2023 vs Eastern Nazarene 0-0 0 0 0 6 0.000 1 0.167 3-1 0 0-0 1000
10/17/2023 at VTSU Johnson 4-0 4 4 12 26 0.154 15 0.577 0-0 1 0-0 977
10/21/2023 at SUNY Cobleskill 1-0 1 0 2 17 0.059 8 0.471 1-0 1 0-0 982
Total 16-22 16 13 45 192 0.083 93 0.484 22-1 5 1-1 15784
Opponent - 22 14 58 202 0.109 96 0.475 17-2 7 - 15846

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 SUNY Potsdam 0-2 90:00 2 2.00 1 0.333 0 1 0 0 14
9/3/2023 Bard College 0-2 90:00 2 2.00 4 0.667 0 1 0 0 14
9/8/2023 Russell Sage 2-1 90:00 1 1.67 7 0.875 1 0 0 0 19
9/8/2023 Wells College 3-2 90:00 2 1.75 2 0.500 1 0 0 0 6
9/13/2023 Clarkson 0-2 90:00 2 1.80 9 0.818 0 1 0 0 21
9/16/2023 SUNY Morrisville 0-1 90:00 1 1.67 5 0.833 0 1 0 0 14
9/19/2023 St. Lawrence 1-4 90:00 4 2.00 4 0.500 0 1 0 0 9
09/23/2023 SUNY Delhi 2-2 90:00 2 2.00 7 0.778 0 0 1 0 15
9/27/2023 SUNY Poly 0-2 90:00 2 2.00 8 0.800 0 1 0 0 14
10/2/2023 Vermont State Castle 0-3 90:00 3 2.10 9 0.750 0 1 0 0 20
10/7/2023 Thomas (ME) 2-0 90:00 0 1.91 6 1.000 1 0 0 1 8
10/8/2023 Maine Maritime 1-1 90:00 1 1.83 3 0.750 0 0 1 0 13
10/11/2023 Keuka 0-0 90:00 0 1.69 3 1.000 0 0 1 1 11
10/14/2023 Eastern Nazarene 0-0 90:00 0 1.57 3 1.000 0 0 1 1 14
10/17/2023 VTSU Johnson 4-0 90:00 0 1.47 1 1.000 1 0 0 1 1
10/21/2023 SUNY Cobleskill 1-0 90:00 0 1.38 2 1.000 1 0 0 1 2
Totals - 1440 22 1.38 74 0.771 5 7 4 5 195
Opponent - 1440:00 16 1.00 77 0.828 7 5 4 8 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 SUNY Potsdam 2-0 2 3 7 14 0.143 3 0.214 1-0 1 0-0 991
9/3/2023 Bard College 2-0 2 1 5 14 0.143 6 0.429 0-0 1 0-0 991
9/8/2023 Russell Sage 1-2 1 0 2 19 0.053 8 0.421 0-1 0 0-0 971
9/8/2023 Wells College 2-3 2 1 5 6 0.333 4 0.667 0-0 0 0-0 989
9/13/2023 Clarkson 2-0 2 2 6 21 0.095 11 0.524 0-0 1 0-0 989
9/16/2023 SUNY Morrisville 1-0 1 1 3 14 0.071 6 0.429 4-0 1 0-0 1004
9/19/2023 St. Lawrence 4-1 4 1 9 11 0.364 8 0.727 1-0 1 2-2 990
09/23/2023 SUNY Delhi 2-2 2 1 5 15 0.133 9 0.600 1-0 0 0-0 990
9/27/2023 SUNY Poly 2-0 2 3 7 14 0.143 10 0.714 0-0 1 0-0 990
10/2/2023 Vermont State Castle 3-0 3 1 7 20 0.150 12 0.600 0-0 1 0-0 990
10/7/2023 Thomas (ME) 0-2 0 0 0 8 0.000 6 0.750 4-0 0 0-0 990
10/8/2023 Maine Maritime 1-1 1 0 2 13 0.077 4 0.308 1-0 0 0-0 990
10/11/2023 Keuka 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/14/2023 Eastern Nazarene 0-0 0 0 0 14 0.000 3 0.214 2-1 0 0-0 990
10/17/2023 VTSU Johnson 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/21/2023 SUNY Cobleskill 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 1001
Total 22-16 22 14 58 202 0.109 96 0.475 17-2 7 2-2 15846
Canton - 16 13 45 192 0.083 93 0.484 22-1 5 - 15784

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 SUNY Potsdam 2-0 90:00 0 0.00 4 1.000 1 0 0 1 8
9/3/2023 Bard College 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/8/2023 Russell Sage 1-2 90:00 2 0.67 3 0.600 0 1 0 0 9
9/8/2023 Wells College 2-3 90:00 3 1.25 13 0.813 0 1 0 0 32
9/13/2023 Clarkson 2-0 90:00 0 1.00 3 1.000 1 0 0 1 7
9/16/2023 SUNY Morrisville 1-0 90:00 0 0.83 6 1.000 1 0 0 1 17
9/19/2023 St. Lawrence 4-1 90:00 1 0.86 2 0.667 1 0 0 0 7
09/23/2023 SUNY Delhi 2-2 90:00 2 1.00 6 0.750 0 0 1 0 16
9/27/2023 SUNY Poly 2-0 90:00 0 0.89 4 1.000 1 0 0 1 7
10/2/2023 Vermont State Castle 3-0 90:00 0 0.80 10 1.000 1 0 0 1 16
10/7/2023 Thomas (ME) 0-2 90:00 2 0.91 3 0.600 0 1 0 0 11
10/8/2023 Maine Maritime 1-1 90:00 1 0.92 2 0.667 0 0 1 0 8
10/11/2023 Keuka 0-0 90:00 0 0.85 0 0.00 0 0 1 1 3
10/14/2023 Eastern Nazarene 0-0 90:00 0 0.79 1 1.000 0 0 1 1 6
10/17/2023 VTSU Johnson 0-4 90:00 4 1.00 11 0.733 0 1 0 0 25
10/21/2023 SUNY Cobleskill 0-1 90:00 1 1.00 7 0.875 0 1 0 0 8
Totals - 1440 16 1.00 77 0.828 7 5 4 8 182
Canton - 1440:00 22 1.38 74 0.771 5 7 4 5 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2023 at SUNY Potsdam 0-2 0/2 0/3 8/14 4/3 2/7 4/1 0/0
9/3/2023 vs Bard College 0-2 0/2 0/1 2/14 2/6 1/5 0/0 0/0
9/8/2023 vs Russell Sage 2-1 2/1 2/0 9/19 5/8 7/7 2/0 0/1
9/8/2023 vs Wells College 3-2 3/2 3/1 32/6 16/4 6/2 1/0 0/0
9/13/2023 at Clarkson 0-2 0/2 0/2 7/21 3/11 3/5 0/0 0/0
9/16/2023 vs SUNY Morrisville 0-1 0/1 0/1 17/14 6/6 3/4 5/4 0/0
9/19/2023 vs St. Lawrence 1-4 1/4 1/1 7/11 3/8 1/4 1/1 0/0
09/23/2023 at SUNY Delhi 2-2 2/2 1/1 16/15 8/9 2/7 0/1 0/0
9/27/2023 vs SUNY Poly 0-2 0/2 0/3 7/14 4/10 5/8 1/0 0/0
10/2/2023 at Vermont State Castle 0-3 0/3 0/1 16/20 10/12 2/5 1/0 0/0
10/7/2023 at Thomas (ME) 2-0 2/0 2/0 11/8 5/6 3/3 3/4 0/0
10/8/2023 at Maine Maritime 1-1 1/1 0/0 8/13 3/4 3/4 0/1 0/0
10/11/2023 at Keuka 0-0 0/0 0/0 3/11 0/3 5/4 0/0 0/0
10/14/2023 vs Eastern Nazarene 0-0 0/0 0/0 6/14 1/3 1/3 3/2 1/1
10/17/2023 at VTSU Johnson 4-0 4/0 4/0 26/1 15/1 12/2 0/0 0/0
10/21/2023 at SUNY Cobleskill 1-0 1/0 0/0 17/7 8/2 7/2 1/3 0/0
Totals 16/22 13/14 192/202 93/96 63/72 22/17 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 VTSU Johnson (10/17/2023)
GOALS 4 VTSU Johnson (10/17/2023)
ASSISTS 4 VTSU Johnson (10/17/2023)
SHOTS 32 Wells College (9/8/2023)
SHOTS ON GOAL 16 Wells College (9/8/2023)
SAVES 9 Clarkson (9/13/2023)
Vermont State Castle (10/2/2023)
FOULS 16 SUNY Potsdam (9/1/2023)
Russell Sage (9/8/2023)
SUNY Morrisville (9/16/2023)
CORNER KICKS 12 VTSU Johnson (10/17/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 St. Lawrence (9/19/2023)
GOALS 4 St. Lawrence (9/19/2023)
ASSISTS 3 SUNY Potsdam (9/1/2023)
SUNY Poly (9/27/2023)
SHOTS 21 Clarkson (9/13/2023)
SHOTS ON GOAL 12 Vermont State Castle (10/2/2023)
SAVES 13 Wells College (9/8/2023)
FOULS 19 SUNY Morrisville (9/16/2023)
CORNER KICKS 8 SUNY Poly (9/27/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maine Maritime (10/8/2023)
SUNY Cobleskill (10/21/2023)
GOALS 1 St. Lawrence (9/19/2023)
Maine Maritime (10/8/2023)
SUNY Cobleskill (10/21/2023)
ASSISTS 1 St. Lawrence (9/19/2023)
SUNY Delhi (09/23/2023)
SHOTS 2 Bard College (9/3/2023)
Keuka (10/11/2023)
SHOTS ON GOAL 1 Eastern Nazarene (10/14/2023)
SAVES 1 SUNY Potsdam (9/1/2023)
Wells College (9/8/2023)
VTSU Johnson (10/17/2023)
SUNY Cobleskill (10/21/2023)
FOULS 2 Clarkson (9/13/2023)
VTSU Johnson (10/17/2023)
SUNY Cobleskill (10/21/2023)
CORNER KICKS 1 SUNY Potsdam (9/1/2023)
Bard College (9/3/2023)
St. Lawrence (9/19/2023)
SUNY Delhi (09/23/2023)
Vermont State Castle (10/2/2023)
Eastern Nazarene (10/14/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Russell Sage (9/8/2023)
Maine Maritime (10/8/2023)
GOALS 1 Russell Sage (9/8/2023)
SUNY Morrisville (9/16/2023)
Maine Maritime (10/8/2023)
ASSISTS 1 Bard College (9/3/2023)
Wells College (9/8/2023)
SUNY Morrisville (9/16/2023)
St. Lawrence (9/19/2023)
SUNY Delhi (09/23/2023)
Vermont State Castle (10/2/2023)
SHOTS 1 Wells College (9/8/2023)
VTSU Johnson (10/17/2023)
SHOTS ON GOAL 1 VTSU Johnson (10/17/2023)
SUNY Cobleskill (10/21/2023)
SAVES 1 Eastern Nazarene (10/14/2023)
FOULS 4 Clarkson (9/13/2023)
Maine Maritime (10/8/2023)
VTSU Johnson (10/17/2023)
CORNER KICKS 2 Wells College (9/8/2023)
Thomas (ME) (10/7/2023)
Eastern Nazarene (10/14/2023)
VTSU Johnson (10/17/2023)
SUNY Cobleskill (10/21/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Russell Sage (9/8/2023)
Wells College (9/8/2023)
GOALS 1 Russell Sage (9/8/2023)
Wells College (9/8/2023)
St. Lawrence (9/19/2023)
SUNY Delhi (09/23/2023)
Thomas (ME) (10/7/2023)
Maine Maritime (10/8/2023)
VTSU Johnson (10/17/2023)
SUNY Cobleskill (10/21/2023)
ASSISTS 1 Russell Sage (9/8/2023)
Wells College (9/8/2023)
St. Lawrence (9/19/2023)
SUNY Delhi (09/23/2023)
Thomas (ME) (10/7/2023)
VTSU Johnson (10/17/2023)
SHOTS 6 SUNY Delhi (09/23/2023)
SHOTS ON GOAL 4 Wells College (9/8/2023)
SAVES 9 Clarkson (9/13/2023)
Vermont State Castle (10/2/2023)
FOULS 3 SUNY Potsdam (9/1/2023)
Thomas (ME) (10/7/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 VTSU Johnson (10/17/2023)
GOALS 4 VTSU Johnson (10/17/2023)
ASSISTS 4 VTSU Johnson (10/17/2023)
SHOTS 32 Wells College (9/8/2023)
SHOTS ON GOAL 16 Wells College (9/8/2023)
SAVES 9 Clarkson (9/13/2023)
Vermont State Castle (10/2/2023)
FOULS 16 SUNY Potsdam (9/1/2023)
Russell Sage (9/8/2023)
SUNY Morrisville (9/16/2023)
CORNER KICKS 12 VTSU Johnson (10/17/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Martin Torales
Brennan Harmer
Russell Sage (9/8/2023)
Wells College (9/8/2023)
GOALS 1 Martin Torales
Mason Holmes
Eric Randall
Torales, Martin
Eric Randall
Eric Randall
Ethan Leibeck
Dylan Vanderpool
Russell Sage (9/8/2023)
Wells College (9/8/2023)
St. Lawrence (9/19/2023)
SUNY Delhi (09/23/2023)
Thomas (ME) (10/7/2023)
Maine Maritime (10/8/2023)
VTSU Johnson (10/17/2023)
SUNY Cobleskill (10/21/2023)
ASSISTS 1 Martin Torales
Shareef Stokely
Chase Ross
Harmer, Brennan
Leo Golden
Eric Randall
Russell Sage (9/8/2023)
Wells College (9/8/2023)
St. Lawrence (9/19/2023)
SUNY Delhi (09/23/2023)
Thomas (ME) (10/7/2023)
VTSU Johnson (10/17/2023)
SHOTS 6 Vanderpool, Dylan
SUNY Delhi (09/23/2023)
SHOTS ON GOAL 4 Brennan Harmer
Wells College (9/8/2023)
SAVES 9 Owen Kwong
Jason Meneses
Clarkson (9/13/2023)
Vermont State Castle (10/2/2023)
FOULS 3 Leo Golden
Leo Golden
SUNY Potsdam (9/1/2023)
Thomas (ME) (10/7/2023)

Leaders

Team Leaders: Points
Player High
Points
Gavette, Michael 7
Randall, Eric 7
Harmer, Brennan 5
Torales, Martin 5
Holmes, Mason 4
Team Leaders: Goals
Player High
Goals
Gavette, Michael 3
Randall, Eric 3
Torales, Martin 2
Holmes, Mason 2
Harmer, Brennan 1
Team Leaders: Assists
Player High
Assists
Harmer, Brennan 3
Padgett, Brendan 2
Ross, Chase 2
Gavette, Michael 1
Randall, Eric 1
Team Leaders: Shots
Player High
Shots
Gavette, Michael 25
Harmer, Brennan 23
Vanderpool, Dylan 20
Escobar, Chris 19
Randall, Eric 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Harmer, Brennan 13
Gavette, Michael 11
Escobar, Chris 9
Randall, Eric 8
Vanderpool, Dylan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gavette, Michael 1
Randall, Eric 1
Torales, Martin 1
Holmes, Mason 1
Vanderpool, Dylan 1