2021 Men's Lacrosse Cumulative Statistics

Team (3-4, 3-3)

Overall Team Statistics
Statistic SUNY Canton Opponents
Scoring
Goals 95 103
Assists 55 52
Shots 287 321
Shot Percentage .331 .321
Shots On Goal 175 206
Shots On Goal Percentage .61 .642
Shots Per Game 41.0 45.9
Goal Breakdown
Man-up 12 5
Man-down 2 2
Unassisted 40 51
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-37 5-28
Power Plays: Percentage .324 .179
Miscellaneous
Ground Balls 304 281
Turnovers 156 141
Caused Turnovers 52 66
Faceoffs: W-L 123-97 97-123
Faceoffs: Percentage .559 .441
Clears 97-130 111-143
Clear Percentage .746 .776
Penalties 29 45
Penalty Minutes 27:00 33:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Olsen, Hunter 6-6 23 19 42 76 .303 48 .632 0 3 0 30 16 2 0-0 .000 0-00:00
1 Facey, Jacob 7-7 19 7 26 38 .500 25 .658 0 4 1 21 7 3 0-0 .000 3-03:00
14 Robinson, Noah 6-2 11 9 20 36 .306 23 .639 0 1 0 21 25 4 0-0 .000 2-02:00
12 Dow, Trent 7-7 10 8 18 23 .435 15 .652 0 2 0 16 8 2 0-0 .000 6-06:00
11 Fingar, Kyle 7-0 15 2 17 44 .341 28 .636 2 2 0 20 16 1 0-0 .000 4-03:30
17 LaFave, Zack 7-0 9 7 16 36 .250 22 .611 0 0 0 9 13 5 0-0 .000 1-01:00
13 Pooler, Carter 7-6 2 1 3 4 .500 2 .500 1 0 1 14 8 4 0-0 .000 1-00:30
27 Schmidt, Brandon 7-7 2 1 3 7 .286 3 .429 0 0 0 44 9 8 0-0 .000 1-01:00
9 Walberger, Nick 7-7 2 0 2 9 .222 5 .556 0 0 0 57 8 1 103-175 .589 1-01:00
26 Jenkinson, Colby 6-0 1 1 2 7 .143 1 .143 0 0 0 4 5 1 0-0 .000 0-00:00
16 Gariepy, Mike 3-0 1 0 1 5 .200 2 .400 0 0 0 1 0 0 0-0 .000 0-00:00
6 Abreu, Noel 7-0 0 0 0 0 .000 0 .000 0 0 0 18 8 1 18-43 .419 3-02:30
32 Canino, Steven 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
34 Christman, Zach 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Dobbs, Rico 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
7 Drake, Kyle 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 1-1 1.000 0-00:00
15 Hornung, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
31 LaDuke, Justin 7-7 0 0 0 0 .000 0 .000 0 0 0 16 13 0 0-0 .000 1-01:00
2 McCann, Chris 7-7 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 1-01:00
25 Roberts, Hunter 7-7 0 0 0 0 .000 0 .000 0 0 0 10 2 10 0-0 .000 3-03:00
28 Russell-Cook, Louis 7-7 0 0 0 1 .000 0 .000 0 0 0 5 1 4 0-0 .000 1-01:00
33 Sandroni, Brad 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Snyder, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 7 95 55 150 287 .331 175 .610 3 12 2 304 156 52 123-220 .559 29-27:00
Opponents 7 103 52 155 321 .321 206 .642 4 5 2 281 141 66 97-220 .441 45-33:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 LaDuke, Justin 7-7 364:30 85 13.99 92 .520 3 4 280
10 Snyder, Nick 3-0 55:30 18 19.46 11 .379 0 0 41

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Olsen, Hunter 6-6 23 19 42 76 .303 48 .632 0 3 0 30 16 2 0-0 .000 0-00:00
1 Facey, Jacob 6-6 18 7 25 33 .545 24 .727 0 4 1 19 7 3 0-0 .000 3-03:00
14 Robinson, Noah 5-1 11 9 20 34 .324 22 .647 0 1 0 21 17 4 0-0 .000 2-02:00
12 Dow, Trent 6-6 10 7 17 20 .500 15 .750 0 2 0 15 7 2 0-0 .000 5-04:00
11 Fingar, Kyle 6-0 11 2 13 35 .314 22 .629 2 2 0 17 11 1 0-0 .000 3-02:30
17 LaFave, Zack 6-0 7 6 13 34 .206 20 .588 0 0 0 7 12 4 0-0 .000 1-01:00
13 Pooler, Carter 6-5 2 1 3 4 .500 2 .500 1 0 1 13 5 3 0-0 .000 1-00:30
27 Schmidt, Brandon 6-6 2 1 3 7 .286 3 .429 0 0 0 41 6 6 0-0 .000 1-01:00
9 Walberger, Nick 6-6 2 0 2 8 .250 4 .500 0 0 0 48 7 1 90-157 .573 1-01:00
26 Jenkinson, Colby 5-0 1 1 2 7 .143 1 .143 0 0 0 3 5 1 0-0 .000 0-00:00
16 Gariepy, Mike 3-0 1 0 1 5 .200 2 .400 0 0 0 1 0 0 0-0 .000 0-00:00
6 Abreu, Noel 6-0 0 0 0 0 .000 0 .000 0 0 0 17 8 1 17-36 .472 3-02:30
32 Canino, Steven 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
34 Christman, Zach 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Dobbs, Rico 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
7 Drake, Kyle 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 1-1 1.000 0-00:00
15 Hornung, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
31 LaDuke, Justin 6-6 0 0 0 0 .000 0 .000 0 0 0 14 11 0 0-0 .000 1-01:00
2 McCann, Chris 6-6 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-01:00
25 Roberts, Hunter 6-6 0 0 0 0 .000 0 .000 0 0 0 8 1 8 0-0 .000 2-02:00
28 Russell-Cook, Louis 6-6 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 1-01:00
33 Sandroni, Brad 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Snyder, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 6 88 53 141 264 .333 164 .621 3 12 2 275 129 45 109-195 .559 26-23:00
Opponents 6 88 39 127 281 .313 175 .623 3 4 2 240 126 52 86-195 .441 41-30:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 LaDuke, Justin 6-6 304:30 70 13.79 76 .521 3 3 240
10 Snyder, Nick 3-0 55:30 18 19.46 11 .379 0 0 41

Game-By-Game

SUNY Canton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/20/21 SUNY Poly L 10-15 10 5 15 47 .213 29 .617 0 1 0 58 22 10 19-9 5-04:30
4/03/21 SUNY Delhi W 14-8 14 9 23 40 .350 24 .600 1 2 0 49 23 6 15-9 3-02:30
4/10/21 at SUNY Poly L 10-19 10 6 16 25 .400 14 .560 0 1 0 21 22 8 17-16 6-05:30
4/14/21 at Cobleskill State W 25-13 25 16 41 60 .417 38 .633 1 1 1 48 15 3 20-20 2-02:00
4/17/21 Cobleskill State W 21-14 21 13 34 56 .375 41 .732 1 4 1 65 24 12 27-12 5-04:30
4/24/21 at SUNY Delhi L 8-19 8 4 12 36 .222 18 .500 0 3 0 34 23 6 11-20 5-04:00
5/01/21 at SUNY Poly L 7-15 7 2 9 23 .304 11 .478 0 0 0 29 27 7 14-11 3-04:00
SUNY Canton 95-103 95 55 150 287 .331 175 .610 3 12 2 304 156 52 123-97 29-27:00
Opponents 103-95 103 52 155 321 .321 206 .642 4 5 2 281 141 66 97-123 45-33:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/20/21 SUNY Poly 10-15 60:00 15 15.00 9 .375 0 1 42
4/03/21 SUNY Delhi 14-8 60:00 8 8.00 21 .724 1 0 45
4/10/21 at SUNY Poly 10-19 60:00 19 19.00 18 .486 0 1 59
4/14/21 at Cobleskill State 25-13 60:00 13 13.00 12 .480 1 0 39
4/17/21 Cobleskill State 21-14 60:00 14 14.00 10 .417 1 0 34
4/24/21 at SUNY Delhi 8-19 60:00 19 19.00 17 .472 0 1 62
5/01/21 at SUNY Poly 7-15 60:00 15 15.00 16 .516 0 1 40
SUNY Canton 95-103 420:00 103 14.71 103 .500 3 4 321
Opponents 103-95 420:00 95 13.57 80 .457 4 3 287

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/20/21 at SUNY Poly W 15-10 15 7 22 42 .357 24 .571 1 2 0 53 26 8 9-19 8-07:00
4/03/21 at SUNY Delhi L 8-14 8 3 11 45 .178 29 .644 0 0 1 34 19 8 9-15 4-03:30
4/10/21 SUNY Poly W 19-10 19 9 28 59 .322 37 .627 1 1 0 41 16 12 16-17 5-04:30
4/14/21 Cobleskill State L 13-25 13 6 19 39 .333 25 .641 0 0 1 34 23 3 20-20 5-00:00
4/17/21 at Cobleskill State L 14-21 14 4 18 34 .412 24 .706 0 1 0 42 29 11 12-27 10-08:00
4/24/21 SUNY Delhi W 19-8 19 10 29 62 .306 36 .581 1 0 0 36 13 10 20-11 9-07:00
5/01/21 SUNY Poly W 15-7 15 13 28 40 .375 31 .775 1 1 0 41 15 14 11-14 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/20/21 at SUNY Poly 15-10 60:00 10 10.00 19 .655 1 0 47
4/03/21 at SUNY Delhi 8-14 60:00 14 14.00 10 .417 0 1 40
4/10/21 SUNY Poly 19-10 60:00 10 10.00 4 .286 1 0 25
4/14/21 Cobleskill State 13-25 60:00 25 25.00 13 .342 0 1 60
4/17/21 at Cobleskill State 14-21 60:00 21 21.00 20 .488 0 1 56
4/24/21 SUNY Delhi 19-8 60:00 8 8.00 10 .556 1 0 36
5/01/21 SUNY Poly 15-7 60:00 7 7.00 4 .364 1 0 23
Opponents 103-95 420:00 95 13.57 80 .457 4 3 287
SUNY Canton 95-103 420:00 103 14.71 103 .500 3 4 321

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/20/21 SUNY Poly L 10-15 5/7 47/42 29/24 58/53 22/26 19/9 10-15/19-27 5-04:30/8-07:00
4/03/21 SUNY Delhi W 14-8 9/3 40/45 24/29 49/34 23/19 15/9 19-25/16-21 3-02:30/4-03:30
4/10/21 at SUNY Poly L 10-19 6/9 25/59 14/37 21/41 22/16 17/16 14-18/19-21 6-05:30/5-04:30
4/14/21 at Cobleskill State W 25-13 16/6 60/39 38/25 48/34 15/23 20/20 10-11/15-19 2-02:00/5-00:00
4/17/21 Cobleskill State W 21-14 13/4 56/34 41/24 65/42 24/29 27/12 15-24/14-24 5-04:30/10-08:00
4/24/21 at SUNY Delhi L 8-19 4/10 36/62 18/36 34/36 23/13 11/20 18-22/16-17 5-04:00/9-07:00
5/01/21 at SUNY Poly L 7-15 2/13 23/40 11/31 29/41 27/15 14/11 11-15/12-14 3-04:00/4-03:30
SUNY Canton 95-103 55/52 287/321 175/206 304/281 156/141 123/97 97-130/111-143 29-27:00/45-33:30
Opponents 103-95 52/55 321/287 206/175 281/304 141/156 97/123 111-143/97-130 45-33:30/29-27:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Cobleskill State (4/14/21)
GOALS 25 Cobleskill State (4/14/21)
ASSISTS 16 Cobleskill State (4/14/21)
SHOTS 60 Cobleskill State (4/14/21)
SHOTS ON GOAL 41 Cobleskill State (4/17/21)
SAVES 21 SUNY Delhi (4/03/21)
GROUND BALLS 65 Cobleskill State (4/17/21)
TURNOVERS 27 SUNY Poly (5/01/21)
CAUSED TURNOVERS 12 Cobleskill State (4/17/21)
CLEARS 19 SUNY Delhi (4/03/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Hunter Olsen Cobleskill State (4/14/21)
GOALS 8 Hunter Olsen Cobleskill State (4/14/21)
ASSISTS 7 Hunter Olsen Cobleskill State (4/17/21)
SHOTS 18 Hunter Olsen Cobleskill State (4/14/21)
SHOTS ON GOAL 12 Hunter Olsen SUNY Poly (3/20/21)
SAVES 21 Justin LaDuke SUNY Delhi (4/03/21)
GROUND BALLS 12 Nick Walberger Cobleskill State (4/17/21)
TURNOVERS 8 Noah Robinson SUNY Poly (3/20/21); SUNY Poly (5/01/21)
CAUSED TURNOVERS 3 Hunter Roberts SUNY Poly (4/10/21)