2026 Men's Lacrosse Cumulative Statistics

Team (2-9, 0-7)

Overall Team Statistics
Statistic Canton Opponents
Scoring
Goals 82 174
Assists 28 96
Shots 320 555
Shot Percentage .256 .314
Shots On Goal 178 354
Shots On Goal Percentage .556 .638
Shots Per Game 29.1 50.5
Goal Breakdown
Man-up 4 15
Man-down 1 2
Unassisted 54 78
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 4-31 15-51
Power Plays: Percentage .129 .294
Miscellaneous
Ground Balls 361 497
Turnovers 261 223
Caused Turnovers 119 128
Faceoffs: W-L 104-186 186-104
Faceoffs: Percentage .359 .641
Clears 173-260 183-222
Clear Percentage .665 .824
Penalties 54 34
Penalty Minutes 42:00 30:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Mclear, Jonney 11-10 25 3 28 107 .234 61 .570 0 3 0 29 19 4 0-0 .000 9-06:00
29 Frost, Brady 11-11 16 6 22 71 .225 37 .521 1 0 0 30 15 5 0-1 .000 4-03:00
23 Bullock, Eli 11-10 12 7 19 43 .279 21 .488 0 0 0 24 29 4 1-1 1.000 1-01:00
27 Grandaw, Charles 11-11 14 2 16 51 .275 29 .569 0 0 0 21 32 8 0-0 .000 11-08:30
26 Taylor, Nathan 9-0 7 2 9 12 .583 10 .833 0 0 1 26 12 12 4-14 .286 5-04:00
35 Newcomb, Michael 11-11 6 3 9 22 .273 12 .545 0 0 0 14 22 3 0-0 .000 5-04:00
2 Wylie, Eystn 11-9 2 3 5 4 .500 3 .750 0 1 0 10 15 2 0-0 .000 1-01:00
36 Lopez Jr., Ray 11-0 0 1 1 0 .000 0 .000 0 0 0 23 8 10 0-1 .000 9-07:00
37 Waite, Liam 11-1 0 1 1 3 .000 2 .667 0 0 0 37 5 2 95-248 .383 3-02:30
19 Benedict, Clayton 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Fregoe, Cade 11-9 0 0 0 1 .000 0 .000 0 0 0 34 8 22 2-8 .250 1-01:00
18 Goettel, Gavin 10-1 0 0 0 0 .000 0 .000 0 0 0 11 3 7 2-16 .125 0-00:00
40 Hewlett, Holden 11-11 0 0 0 1 .000 0 .000 0 0 0 19 11 13 0-0 .000 2-02:00
30 Hourihan, Lliam 11-1 0 0 0 0 .000 0 .000 0 0 0 10 0 1 0-0 .000 1-01:00
28 Hunt, Parker 11-10 0 0 0 0 .000 0 .000 0 0 0 16 5 7 0-0 .000 0-00:00
9 Munk, Dylan 10-0 0 0 0 0 .000 0 .000 0 0 0 7 6 7 0-1 .000 2-01:00
41 Palmer, Garritt 7-0 0 0 0 1 .000 1 1.000 0 0 0 13 9 1 0-0 .000 0-00:00
7 Salton, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Sands, Tracker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Scott, Tyler 8-3 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
34 Todd, Hayden 11-11 0 0 0 1 .000 0 .000 0 0 0 31 41 5 0-0 .000 0-00:00
10 Ventiquattro, Michael 7-0 0 0 0 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
20 Wiley, Ben 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 19 1 0-0 .000 0-00:00  
Totals 11 82 28 110 320 .256 178 .556 1 4 1 361 261 119 104-290 .359 54-42:00
Opponents 11 174 96 270 555 .314 354 .638 9 15 2 497 223 128 186-290 .641 34-30:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Palmer, Garritt 6-0 193:22 38 11.79 50 .568 0 1 142
34 Todd, Hayden 11-11 466:38 136 17.49 130 .489 2 8 413

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Mclear, Jonney 7-6 17 2 19 71 .239 41 .577 0 2 0 21 14 3 0-0 .000 6-03:30
27 Grandaw, Charles 7-7 9 0 9 31 .290 19 .613 0 0 0 10 17 6 0-0 .000 6-04:00
29 Frost, Brady 7-7 7 2 9 43 .163 20 .465 0 0 0 16 11 2 0-1 .000 3-02:30
23 Bullock, Eli 7-6 4 3 7 22 .182 8 .364 0 0 0 17 20 1 1-1 1.000 1-01:00
35 Newcomb, Michael 7-7 0 2 2 8 .000 2 .250 0 0 0 8 14 2 0-0 .000 3-02:00
37 Waite, Liam 7-1 0 1 1 1 .000 0 .000 0 0 0 15 3 2 55-171 .322 2-02:00
36 Lopez Jr., Ray 7-0 0 0 0 0 .000 0 .000 0 0 0 15 3 6 0-1 .000 6-05:00
8 Fregoe, Cade 7-5 0 0 0 0 .000 0 .000 0 0 0 22 5 13 2-8 .250 1-01:00
18 Goettel, Gavin 6-1 0 0 0 0 .000 0 .000 0 0 0 6 2 3 1-9 .111 0-00:00
40 Hewlett, Holden 7-7 0 0 0 0 .000 0 .000 0 0 0 10 6 9 0-0 .000 1-01:00
30 Hourihan, Lliam 7-1 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 1-01:00
28 Hunt, Parker 7-7 0 0 0 0 .000 0 .000 0 0 0 12 5 6 0-0 .000 0-00:00
9 Munk, Dylan 6-0 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0-0 .000 2-01:00
41 Palmer, Garritt 5-0 0 0 0 1 .000 1 1.000 0 0 0 8 9 1 0-0 .000 0-00:00
11 Scott, Tyler 6-2 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
26 Taylor, Nathan 5-0 0 0 0 2 .000 2 1.000 0 0 0 9 4 5 1-4 .250 3-02:30
34 Todd, Hayden 7-7 0 0 0 1 .000 0 .000 0 0 0 15 29 3 0-0 .000 0-00:00
10 Ventiquattro, Michael 5-0 0 0 0 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
20 Wiley, Ben 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Wylie, Eystn 7-5 0 0 0 1 .000 1 1.000 0 0 0 5 11 1 0-0 .000 1-01:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 13 1 0-0 .000 0-00:00  
Totals 7 37 10 47 184 .201 96 .522 0 2 0 205 171 70 60-195 .308 36-27:30
Opponents 7 136 79 215 406 .335 263 .648 7 11 2 330 138 82 135-195 .692 21-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Palmer, Garritt 4-0 148:22 36 14.56 41 .532 0 1 125
34 Todd, Hayden 7-7 271:38 100 22.09 86 .462 0 6 281

Game-By-Game

Canton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/26 Vermont State Castleton W 12-10 12 4 16 29 .414 25 .862 1 1 0 37 28 12 16-9 9-07:00
3/07/26 SUNY Poly L 9-11 9 2 11 31 .290 15 .484 0 0 0 30 24 7 11-11 4-04:00
3/18/26 at Alfred L 5-15 5 3 8 30 .167 14 .467 0 1 0 42 20 14 1-22 2-01:00
3/21/26 at Hilbert W 19-2 19 9 28 46 .413 28 .609 0 0 1 47 18 16 16-9 3-02:30
3/28/26 at Cortland L 2-34 2 1 3 11 .182 6 .545 0 0 0 18 26 7 3-35 0-00:00
4/03/26 New Paltz L 5-17 5 1 6 34 .147 16 .471 0 0 0 46 24 17 12-11 9-08:30
4/07/26 Morrisville L 5-8 5 1 6 33 .152 14 .424 0 0 0 36 30 19 7-10 9-07:00
4/11/26 at Oswego L 9-26 9 2 11 27 .333 17 .630 0 0 0 19 23 2 16-23 3-01:30
4/18/26 Plattsburgh L 8-13 8 3 11 31 .258 19 .613 0 1 0 40 21 9 13-12 4-02:30
4/22/26 Potsdam L 2-14 2 0 2 18 .111 12 .667 0 0 0 26 30 10 1-19 2-01:00
4/25/26 at Oneonta L 6-24 6 2 8 30 .200 12 .400 0 1 0 20 17 6 8-25 9-07:00
Canton 82-174 82 28 110 320 .256 178 .556 1 4 1 361 261 119 104-186 54-42:00
Opponents 174-82 174 96 270 555 .314 354 .638 9 15 2 497 223 128 186-104 34-30:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/26 Vermont State Castleton 12-10 60:00 10 10.00 14 .583 1 0 28
3/07/26 SUNY Poly 9-11 60:00 11 11.00 16 .593 0 1 51
3/18/26 at Alfred 5-15 60:00 15 15.00 16 .516 0 1 56
3/21/26 at Hilbert 19-2 60:00 2 2.00 7 .778 1 0 14
3/28/26 at Cortland 2-34 60:00 34 34.00 19 .358 0 1 75
4/03/26 New Paltz 5-17 60:00 17 17.00 16 .485 0 1 49
4/07/26 Morrisville 5-8 60:00 8 8.00 18 .692 0 1 39
4/11/26 at Oswego 9-26 60:00 26 26.00 20 .435 0 1 72
4/18/26 Plattsburgh 8-13 60:00 13 13.00 19 .594 0 1 52
4/22/26 Potsdam 2-14 60:00 14 14.00 16 .533 0 1 49
4/25/26 at Oneonta 6-24 60:00 24 24.00 19 .442 0 1 70
Canton 82-174 660:00 174 15.82 180 .508 2 9 555
Opponents 174-82 660:00 82 7.45 96 .539 9 2 320

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/26 at Vermont State Castleton L 10-12 10 5 15 28 .357 24 .857 0 3 0 30 22 10 9-16 7-05:30
3/07/26 at SUNY Poly W 11-9 11 3 14 51 .216 27 .529 1 1 0 45 15 16 11-11 1-01:00
3/18/26 Alfred W 15-5 15 8 23 56 .268 31 .554 1 0 0 69 20 14 22-1 2-02:00
3/21/26 Hilbert L 2-19 2 1 3 14 .143 9 .643 0 0 0 23 28 6 9-16 3-02:30
3/28/26 Cortland W 34-2 34 22 56 75 .453 53 .707 1 0 0 62 17 13 35-3 1-01:00
4/03/26 at New Paltz W 17-5 17 8 25 49 .347 33 .673 1 3 2 45 25 12 11-12 5-05:30
4/07/26 at Morrisville W 8-5 8 3 11 39 .205 26 .667 1 1 0 35 29 10 10-7 2-01:30
4/11/26 Oswego W 26-9 26 9 35 72 .361 46 .639 1 1 0 48 12 10 23-16 1-00:30
4/18/26 at Plattsburgh W 13-8 13 9 22 52 .250 32 .615 1 2 0 45 13 13 12-13 5-04:00
4/22/26 at Potsdam W 14-2 14 12 26 49 .286 30 .612 1 0 0 51 29 15 19-1 3-03:00
4/25/26 Oneonta W 24-6 24 16 40 70 .343 43 .614 1 4 0 44 13 9 25-8 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/26 at Vermont State Castleton 10-12 60:00 12 12.00 13 .520 0 1 29
3/07/26 at SUNY Poly 11-9 60:00 9 9.00 6 .400 1 0 31
3/18/26 Alfred 15-5 60:00 5 5.00 9 .643 1 0 30
3/21/26 Hilbert 2-19 60:00 19 19.00 9 .321 0 1 46
3/28/26 Cortland 34-2 60:00 2 2.00 4 .667 1 0 11
4/03/26 at New Paltz 17-5 60:00 5 5.00 11 .688 1 0 34
4/07/26 at Morrisville 8-5 60:00 5 5.00 9 .643 1 0 33
4/11/26 Oswego 26-9 60:00 9 9.00 8 .471 1 0 27
4/18/26 at Plattsburgh 13-8 60:00 8 8.00 11 .579 1 0 31
4/22/26 at Potsdam 14-2 60:00 2 2.00 10 .833 1 0 18
4/25/26 Oneonta 24-6 60:00 6 6.00 6 .500 1 0 30
Opponents 174-82 660:00 82 7.45 96 .539 9 2 320
Canton 82-174 660:00 174 15.82 180 .508 2 9 555

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/26 Vermont State Castleton W 12-10 4/5 29/28 25/24 37/30 28/22 16/9 11-18/15-18 9-07:00/7-05:30
3/07/26 SUNY Poly L 9-11 2/3 31/51 15/27 30/45 24/15 11/11 18-24/17-18 4-04:00/1-01:00
3/18/26 at Alfred L 5-15 3/8 30/56 14/31 42/69 20/20 1/22 15-21/14-17 2-01:00/2-02:00
3/21/26 at Hilbert W 19-2 9/1 46/14 28/9 47/23 18/28 16/9 17-19/12-23 3-02:30/3-02:30
3/28/26 at Cortland L 2-34 1/22 11/75 6/53 18/62 26/17 3/35 13-26/15-20 0-00:00/1-01:00
4/03/26 New Paltz L 5-17 1/8 34/49 16/33 46/45 24/25 12/11 17-24/17-22 9-08:30/5-05:30
4/07/26 Morrisville L 5-8 1/3 33/39 14/26 36/35 30/29 7/10 23-25/21-25 9-07:00/2-01:30
4/11/26 at Oswego L 9-26 2/9 27/72 17/46 19/48 23/12 16/23 10-24/14-16 3-01:30/1-00:30
4/18/26 Plattsburgh L 8-13 3/9 31/52 19/32 40/45 21/13 13/12 17-22/23-25 4-02:30/5-04:00
4/22/26 Potsdam L 2-14 0/12 18/49 12/30 26/51 30/29 1/19 13-31/17-20 2-01:00/3-03:00
4/25/26 at Oneonta L 6-24 2/16 30/70 12/43 20/44 17/13 8/25 19-26/18-18 9-07:00/4-04:00
Canton 82-174 28/96 320/555 178/354 361/497 261/223 104/186 173-260/183-222 54-42:00/34-30:30
Opponents 174-82 96/28 555/320 354/178 497/361 223/261 186/104 183-222/173-260 34-30:30/54-42:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Hilbert (3/21/26)
GOALS 19 Hilbert (3/21/26)
ASSISTS 9 Hilbert (3/21/26)
SHOTS 46 Hilbert (3/21/26)
SHOTS ON GOAL 28 Hilbert (3/21/26)
SAVES 20 Oswego (4/11/26)
GROUND BALLS 47 Hilbert (3/21/26)
TURNOVERS 30 Morrisville (4/07/26); Potsdam (4/22/26)
CAUSED TURNOVERS 19 Morrisville (4/07/26)
CLEARS 23 Morrisville (4/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Nathan Taylor Hilbert (3/21/26)
GOALS 6 Nathan Taylor Hilbert (3/21/26)
ASSISTS 3 Brady Frost Hilbert (3/21/26)
SHOTS 16 Jonney Mclear Morrisville (4/07/26)
SHOTS ON GOAL 11 Jonney Mclear Plattsburgh (4/18/26)
SAVES 19 Garritt Palmer; Hayden Todd Plattsburgh (4/18/26); Oneonta (4/25/26)
GROUND BALLS 11 Liam Waite Hilbert (3/21/26)
TURNOVERS 12 Hayden Todd Potsdam (4/22/26)
CAUSED TURNOVERS 4 Cade Fregoe Vermont State Castleton (2/25/26); New Paltz (4/03/26); Morrisville (4/07/26); Alfred (3/18/26)