2025 Men's Lacrosse Cumulative Statistics

Team (1-12, 0-7)

Overall Team Statistics
Statistic SUNY Canton Opponents
Scoring
Goals 95 238
Assists 49 160
Shots 389 706
Shot Percentage .244 .337
Shots On Goal 238 469
Shots On Goal Percentage .612 .664
Shots Per Game 29.9 54.3
Goal Breakdown
Man-up 16 31
Man-down 2 2
Unassisted 46 78
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-60 31-81
Power Plays: Percentage .267 .383
Miscellaneous
Ground Balls 377 523
Turnovers 319 239
Caused Turnovers 98 169
Faceoffs: W-L 143-226 226-143
Faceoffs: Percentage .388 .612
Clears 218-308 248-295
Clear Percentage .708 .841
Penalties 80 62
Penalty Minutes 65:30 48:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Mesler, Austin Mesler, Austin 11-11 27 16 43 101 .267 59 .584 1 3 1 28 38 8 0-0 .000 10-09:30
12 Mclear, Jonney Mclear, Jonney 13-7 22 6 28 87 .253 58 .667 0 3 1 17 18 3 0-0 .000 8-06:00
3 Goodnough, Caeden Goodnough, Caeden 12-7 11 7 18 57 .193 33 .579 0 5 0 30 30 2 0-0 .000 3-02:00
35 Newcomb, Michael Newcomb, Michael 13-11 10 3 13 31 .323 25 .806 0 4 0 11 13 1 0-0 .000 4-03:30
27 Grandaw, Charles Grandaw, Charles 13-2 8 1 9 30 .267 19 .633 0 0 0 9 26 5 0-0 .000 5-04:30
23 Bullock, Eli Bullock, Eli 13-0 4 5 9 26 .154 13 .500 0 0 0 19 19 4 0-3 .000 4-03:00
15 Jacobs, Alex Jacobs, Alex 6-4 6 2 8 20 .300 11 .550 0 0 0 5 9 2 0-0 .000 1-01:00
1 Guerriero, Devin Guerriero, Devin 13-4 3 4 7 12 .250 6 .500 0 0 0 35 11 0 48-109 .440 2-01:30
22 Amell, Tanner Amell, Tanner 7-2 3 0 3 14 .214 10 .714 0 1 0 5 8 1 0-0 .000 2-01:00
40 Hewlett, Holden Hewlett, Holden 13-13 0 2 2 0 .000 0 .000 0 0 0 31 8 20 0-0 .000 4-03:30
17 Lazore, Onwaiewate Lazore, Onwaiewate 10-0 0 2 2 4 .000 0 .000 0 0 0 3 4 1 0-0 .000 2-01:30
7 Erskine, Jake Erskine, Jake 11-1 1 0 1 2 .500 1 .500 0 0 0 13 10 2 3-9 .333 4-03:30
41 McCabe, Rory McCabe, Rory 12-11 0 1 1 1 .000 1 1.000 0 0 0 30 19 6 0-0 .000 10-08:00
36 Lopez Jr., Ray Lopez Jr., Ray 12-0 0 0 0 0 .000 0 .000 0 0 0 10 8 8 0-0 .000 7-05:00
10 Hornung, Parker Hornung, Parker 10-10 0 0 0 1 .000 0 .000 0 0 0 13 2 6 4-10 .400 3-02:30
30 Hourihan, Lliam Hourihan, Lliam 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Jacobs, Trevor Jacobs, Trevor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Lazore, Kahontiio Lazore, Kahontiio 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Molello-Norman, Korbyn Molello-Norman, Korbyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Munk, Dylan Munk, Dylan 12-9 0 0 0 3 .000 2 .667 0 0 0 29 13 8 0-8 .000 4-03:30
11 Scott, Tyler Scott, Tyler 13-13 0 0 0 0 .000 0 .000 0 0 0 6 10 5 0-0 .000 5-04:30
16 Servati, Sam Servati, Sam 8-0 0 0 0 0 .000 0 .000 0 0 0 10 10 0 0-0 .000 0-00:00
9 Singler, Luke Singler, Luke 9-2 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
39 Stadler, Will Stadler, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
34 Todd, Hayden Todd, Hayden 13-13 0 0 0 0 .000 0 .000 0 0 0 33 26 8 0-0 .000 0-00:00
37 Waite, Liam Waite, Liam 11-8 0 0 0 0 .000 0 .000 0 0 0 30 9 2 88-229 .384 0-00:00
20 Wiley, Ben Wiley, Ben 8-2 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
2 Wylie, Eystn Wylie, Eystn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 21 4 0-0 .000 1-01:00  
Totals 13 95 49 144 389 .244 238 .612 1 16 2 377 319 98 143-369 .388 80-65:30
Opponents 13 238 160 398 706 .337 469 .664 12 31 2 523 239 169 226-369 .612 62-48:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Servati, Sam Servati, Sam 8-0 136:43 31 13.60 35 .530 0 0 104
34 Todd, Hayden Todd, Hayden 13-13 643:17 207 19.31 196 .486 1 12 602

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Mclear, Jonney Mclear, Jonney 7-5 12 4 16 43 .279 31 .721 0 2 1 9 10 1 0-0 .000 4-02:30
28 Mesler, Austin Mesler, Austin 6-6 10 6 16 50 .200 26 .520 0 1 1 17 18 4 0-0 .000 5-05:00
35 Newcomb, Michael Newcomb, Michael 7-6 4 1 5 14 .286 11 .786 0 1 0 9 11 0 0-0 .000 2-01:30
3 Goodnough, Caeden Goodnough, Caeden 6-1 2 3 5 24 .083 13 .542 0 0 0 14 11 0 0-0 .000 2-01:30
15 Jacobs, Alex Jacobs, Alex 2-1 3 1 4 9 .333 5 .556 0 0 0 2 3 0 0-0 .000 0-00:00
22 Amell, Tanner Amell, Tanner 6-2 3 0 3 14 .214 10 .714 0 1 0 5 8 1 0-0 .000 2-01:00
27 Grandaw, Charles Grandaw, Charles 7-0 3 0 3 13 .231 7 .538 0 0 0 5 16 2 0-0 .000 2-02:00
23 Bullock, Eli Bullock, Eli 7-0 1 2 3 16 .063 7 .438 0 0 0 9 11 0 0-3 .000 3-02:00
1 Guerriero, Devin Guerriero, Devin 7-4 1 1 2 7 .143 2 .286 0 0 0 25 5 0 40-92 .435 1-00:30
7 Erskine, Jake Erskine, Jake 7-1 1 0 1 2 .500 1 .500 0 0 0 5 6 1 1-7 .143 4-03:30
40 Hewlett, Holden Hewlett, Holden 7-7 0 1 1 0 .000 0 .000 0 0 0 22 5 13 0-0 .000 2-01:30
36 Lopez Jr., Ray Lopez Jr., Ray 7-0 0 0 0 0 .000 0 .000 0 0 0 5 7 4 0-0 .000 3-02:00
10 Hornung, Parker Hornung, Parker 7-7 0 0 0 1 .000 0 .000 0 0 0 7 1 6 4-10 .400 3-02:30
30 Hourihan, Lliam Hourihan, Lliam 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Jacobs, Trevor Jacobs, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Lazore, Kahontiio Lazore, Kahontiio 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Lazore, Onwaiewate Lazore, Onwaiewate 7-0 0 0 0 4 .000 0 .000 0 0 0 2 3 0 0-0 .000 1-00:30
41 McCabe, Rory McCabe, Rory 7-6 0 0 0 0 .000 0 .000 0 0 0 15 14 2 0-0 .000 6-05:00
14 Molello-Norman, Korbyn Molello-Norman, Korbyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Munk, Dylan Munk, Dylan 6-5 0 0 0 2 .000 1 .500 0 0 0 18 8 4 0-8 .000 3-03:00
11 Scott, Tyler Scott, Tyler 7-7 0 0 0 0 .000 0 .000 0 0 0 5 6 4 0-0 .000 2-02:00
16 Servati, Sam Servati, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 9 7 0 0-0 .000 0-00:00
9 Singler, Luke Singler, Luke 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
39 Stadler, Will Stadler, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Todd, Hayden Todd, Hayden 7-7 0 0 0 0 .000 0 .000 0 0 0 18 17 5 0-0 .000 0-00:00
37 Waite, Liam Waite, Liam 5-3 0 0 0 0 .000 0 .000 0 0 0 6 2 0 23-95 .242 0-00:00
20 Wiley, Ben Wiley, Ben 7-2 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
2 Wylie, Eystn Wylie, Eystn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 0-0 .000 1-01:00  
Totals 7 40 19 59 199 .201 114 .573 0 5 2 215 180 48 68-215 .316 46-37:00
Opponents 7 154 110 264 431 .357 293 .680 7 21 2 334 131 91 147-215 .684 29-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Servati, Sam Servati, Sam 5-0 91:24 20 13.13 26 .565 0 0 70
34 Todd, Hayden Todd, Hayden 7-7 328:36 134 24.47 113 .457 0 7 361

Game-By-Game

SUNY Canton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/25 at Brockport L 6-20 6 4 10 27 .222 15 .556 0 3 0 10 20 5 9-18 5-04:30
3/01/25 at VTSU Castleton W 12-8 12 3 15 36 .333 26 .722 1 3 0 19 23 6 13-9 6-03:30
3/05/25 at SUNY Poly L 12-13 12 10 22 36 .333 23 .639 0 1 0 37 21 12 18-9 5-04:00
3/09/25 Regis College L 9-10 9 5 14 31 .290 22 .710 0 0 0 46 31 14 14-8 9-07:30
3/15/25 Hartwick L 7-19 7 5 12 26 .269 19 .731 0 2 0 27 27 7 10-20 4-04:00
3/22/25 at Utica University L 9-14 9 3 12 34 .265 19 .559 0 2 0 23 17 6 11-15 5-05:00
3/29/25 at SUNY Potsdam L 2-24 2 1 3 24 .083 10 .417 0 1 0 31 27 5 7-23 4-03:30
4/04/25 SUNY Oneonta L 5-23 5 2 7 27 .185 15 .556 0 2 0 28 23 8 4-27 5-04:30
4/09/25 at Plattsburgh State L 6-19 6 3 9 39 .154 24 .615 0 0 1 33 15 6 7-21 8-08:00
4/12/25 SUNY Cortland L 3-30 3 1 4 6 .500 5 .833 0 0 1 26 40 7 9-27 11-09:00
4/19/25 at SUNY New Paltz L 7-24 7 2 9 30 .233 17 .567 0 2 0 27 32 3 23-11 5-02:30
4/23/25 at Morrisville St. L 8-19 8 5 13 38 .211 21 .553 0 0 0 32 15 8 13-17 6-04:00
4/26/25 Oswego State L 9-15 9 5 14 35 .257 22 .629 0 0 0 38 28 11 5-21 7-05:30
SUNY Canton 95-238 95 49 144 389 .244 238 .612 1 16 2 377 319 98 143-226 80-65:30
Opponents 238-95 238 160 398 706 .337 469 .664 12 31 2 523 239 169 226-143 62-48:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/25 at Brockport 6-20 60:00 20 20.00 17 .459 0 1 56
3/01/25 at VTSU Castleton 12-8 60:00 8 8.00 18 .692 1 0 37
3/05/25 at SUNY Poly 12-13 60:00 13 13.00 17 .567 0 1 47
3/09/25 Regis College 9-10 60:00 10 10.00 10 .500 0 1 35
3/15/25 Hartwick 7-19 60:00 19 19.00 22 .537 0 1 51
3/22/25 at Utica University 9-14 60:00 14 14.00 8 .364 0 1 49
3/29/25 at SUNY Potsdam 2-24 60:00 24 24.00 18 .429 0 1 59
4/04/25 SUNY Oneonta 5-23 60:00 23 23.00 19 .452 0 1 55
4/09/25 at Plattsburgh State 6-19 60:00 19 19.00 19 .500 0 1 66
4/12/25 SUNY Cortland 3-30 60:00 30 30.00 35 .538 0 1 81
4/19/25 at SUNY New Paltz 7-24 60:00 24 24.00 10 .294 0 1 65
4/23/25 at Morrisville St. 8-19 60:00 19 19.00 15 .441 0 1 46
4/26/25 Oswego State 9-15 60:00 15 15.00 23 .605 0 1 59
SUNY Canton 95-238 780:00 238 18.31 231 .493 1 12 706
Opponents 238-95 780:00 95 7.31 143 .601 12 1 389

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/25 Brockport W 20-6 20 13 33 56 .357 37 .661 1 4 0 26 12 13 18-9 8-08:00
3/01/25 VTSU Castleton L 8-12 8 1 9 37 .216 26 .703 0 0 0 14 18 11 9-13 9-06:30
3/05/25 SUNY Poly W 13-12 13 4 17 47 .277 30 .638 1 1 0 30 14 16 9-18 2-01:30
3/09/25 at Regis College W 10-9 10 8 18 35 .286 20 .571 1 3 0 33 28 12 8-14 1-00:30
3/15/25 at Hartwick W 19-7 19 13 32 51 .373 41 .804 1 1 0 51 19 18 20-10 8-06:00
3/22/25 Utica University W 14-9 14 11 25 49 .286 22 .449 1 1 0 35 17 8 15-11 5-05:30
3/29/25 SUNY Potsdam W 24-2 24 20 44 59 .407 42 .712 1 0 0 57 24 14 23-7 2-01:00
4/04/25 at SUNY Oneonta W 23-5 23 16 39 55 .418 42 .764 1 2 0 49 17 11 27-4 4-03:30
4/09/25 Plattsburgh State W 19-6 19 9 28 66 .288 38 .576 1 4 1 45 14 9 21-7 7-05:30
4/12/25 at SUNY Cortland W 30-3 30 22 52 81 .370 65 .802 1 7 0 73 21 25 27-9 2-01:00
4/19/25 SUNY New Paltz W 24-7 24 15 39 65 .369 34 .523 1 2 0 28 16 12 11-23 7-03:30
4/23/25 Morrisville St. W 19-8 19 17 36 46 .413 34 .739 1 3 1 32 17 6 17-13 4-04:00
4/26/25 at Oswego State W 15-9 15 11 26 59 .254 38 .644 1 3 0 50 22 14 21-5 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/25 Brockport 20-6 60:00 6 6.00 9 .600 1 0 27
3/01/25 VTSU Castleton 8-12 60:00 12 12.00 14 .538 0 1 36
3/05/25 SUNY Poly 13-12 60:00 12 12.00 11 .478 1 0 36
3/09/25 at Regis College 10-9 60:00 9 9.00 13 .591 1 0 31
3/15/25 at Hartwick 19-7 60:00 7 7.00 12 .632 1 0 26
3/22/25 Utica University 14-9 60:00 9 9.00 10 .526 1 0 34
3/29/25 SUNY Potsdam 24-2 60:00 2 2.00 8 .800 1 0 24
4/04/25 at SUNY Oneonta 23-5 60:00 5 5.00 10 .667 1 0 27
4/09/25 Plattsburgh State 19-6 60:00 6 6.00 18 .750 1 0 39
4/12/25 at SUNY Cortland 30-3 60:00 3 3.00 2 .400 1 0 6
4/19/25 SUNY New Paltz 24-7 60:00 7 7.00 10 .588 1 0 30
4/23/25 Morrisville St. 19-8 60:00 8 8.00 13 .619 1 0 38
4/26/25 at Oswego State 15-9 60:00 9 9.00 13 .591 1 0 35
Opponents 238-95 780:00 95 7.31 143 .601 12 1 389
SUNY Canton 95-238 780:00 238 18.31 231 .493 1 12 706

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/25 at Brockport L 6-20 4/13 27/56 15/37 10/26 20/12 9/18 10-18/21-22 5-04:30/8-08:00
3/01/25 at VTSU Castleton W 12-8 3/1 36/37 26/26 19/14 23/18 13/9 17-28/15-24 6-03:30/9-06:30
3/05/25 at SUNY Poly L 12-13 10/4 36/47 23/30 37/30 21/14 18/9 17-19/19-28 5-04:00/2-01:30
3/09/25 Regis College L 9-10 5/8 31/35 22/20 46/33 31/28 14/8 17-26/20-27 9-07:30/1-00:30
3/15/25 Hartwick L 7-19 5/13 26/51 19/41 27/51 27/19 10/20 15-20/19-21 4-04:00/8-06:00
3/22/25 at Utica University L 9-14 3/11 34/49 19/22 23/35 17/17 11/15 19-22/18-24 5-05:00/5-05:30
3/29/25 at SUNY Potsdam L 2-24 1/20 24/59 10/42 31/57 27/24 7/23 19-27/22-26 4-03:30/2-01:00
4/04/25 SUNY Oneonta L 5-23 2/16 27/55 15/42 28/49 23/17 4/27 16-25/18-20 5-04:30/4-03:30
4/09/25 at Plattsburgh State L 6-19 3/9 39/66 24/38 33/45 15/14 7/21 15-18/14-16 8-08:00/7-05:30
4/12/25 SUNY Cortland L 3-30 1/22 6/81 5/65 26/73 40/21 9/27 17-30/19-19 11-09:00/2-01:00
4/19/25 at SUNY New Paltz L 7-24 2/15 30/65 17/34 27/28 32/16 23/11 15-21/21-23 5-02:30/7-03:30
4/23/25 at Morrisville St. L 8-19 5/17 38/46 21/34 32/32 15/17 13/17 16-21/20-22 6-04:00/4-04:00
4/26/25 Oswego State L 9-15 5/11 35/59 22/38 38/50 28/22 5/21 25-33/22-23 7-05:30/3-02:00
SUNY Canton 95-238 49/160 389/706 238/469 377/523 319/239 143/226 218-308/248-295 80-65:30/62-48:30
Opponents 238-95 160/49 706/389 469/238 523/377 239/319 226/143 248-295/218-308 62-48:30/80-65:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 SUNY Poly (3/05/25)
GOALS 12 VTSU Castleton (3/01/25); SUNY Poly (3/05/25)
ASSISTS 10 SUNY Poly (3/05/25)
SHOTS 39 Plattsburgh State (4/09/25)
SHOTS ON GOAL 26 VTSU Castleton (3/01/25)
SAVES 35 SUNY Cortland (4/12/25)
GROUND BALLS 46 Regis College (3/09/25)
TURNOVERS 40 SUNY Cortland (4/12/25)
CAUSED TURNOVERS 14 Regis College (3/09/25)
CLEARS 25 Oswego State (4/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Austin Mesler VTSU Castleton (3/01/25); SUNY Poly (3/05/25)
GOALS 6 Austin Mesler VTSU Castleton (3/01/25)
ASSISTS 5 Austin Mesler SUNY Poly (3/05/25)
SHOTS 13 Austin Mesler Hartwick (3/15/25); VTSU Castleton (3/01/25)
SHOTS ON GOAL 11 Austin Mesler VTSU Castleton (3/01/25)
SAVES 35 Hayden Todd SUNY Cortland (4/12/25)
GROUND BALLS 12 Devin Guerriero SUNY New Paltz (4/19/25)
TURNOVERS 9 Hayden Todd SUNY Cortland (4/12/25)
CAUSED TURNOVERS 4 Parker Hornung Oswego State (4/26/25)