SUNY CANTON (0-2)-VS-CAZENOVIA COLLEGE (1-0)

Box Score

SUNY CANTON logo
8
vs
CAZENOVIA COLLEGE logo
9

SUNY CANTON (0-2)
-VS-
CAZENOVIA COLLEGE (1-0)

Team Score By Period
Team F Total
SUNY CANTON 2 1 1 4 8
Winner CAZENOVIA COLLEGE 3 0 4 2 9
CANTON
Gamble, Chris (2); Connelly, Patrick (2); DiTullio, Garrett (2); Sloan, Zarrien (2)
CAZM2013
Kingsley, Kyle (3); Hastrich, Taylor (2); Tilton, Cory (2); Delia, Joe (1); Brearly, Brent (1)
Date:
3/6/2013
Start:
4:00pm
Time:
1:45
Attendance:
100
Location:
Cazenovia College
Stadium:
Christakos Field

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CANTON CAZM2013
CAZM2013 1st 09:08 Kingsley, Kyle Delia, Joe 0 1
CANTON 1st 08:15 Patrick Connelly Unassisted 1 1
CANTON 1st 05:42 Zarrien Sloan Unassisted 2 1
CAZM2013 1st 02:35 Kingsley, Kyle Tilton, Cory 2 2
CAZM2013 1st 01:28 Delia, Joe Unassisted 2 3
CANTON 2nd 10:31 Garrett DiTullio James Kane 3 3
CAZM2013 3rd 14:23 Hastrich, Taylor Unassisted 3 4
CAZM2013 3rd 13:22 Tilton, Cory Unassisted 3 5
CAZM2013 3rd 07:26 Kingsley, Kyle Tilton, Cory 3 6
CANTON 3rd 03:44 Patrick Connelly Rob Gleason 4 6
CAZM2013 3rd 02:44 Hastrich, Taylor Unassisted 4 7
CANTON 4th 14:42 Chris Gamble Tanner Pratt 5 7
CANTON 4th 11:13 Chris Gamble Unassisted 6 7
CANTON 4th 08:51 Zarrien Sloan Chris Gamble 7 7
CANTON 4th 06:23 Garrett DiTullio Rob Gleason 8 7
CAZM2013 4th 04:48 Tilton, Cory Unassisted 8 8
CAZM2013 4th 03:35 Brearly, Brent Hastrich, Taylor 8 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CANTON 2nd 08:58 Zarrien Sloan 01:00 SLASHING
CANTON 4th 14:29 Alex Bonno 01:00 SLASHING
CAZM2013 4th 11:13 Hill, Adam 01:00 SLASHING
CANTON 4th 03:51 Tanner Pratt 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
SUNY CANTON 7 5 9 10 31
CAZENOVIA COLLEGE 8 9 10 4 31
Shots On Goal
SUNY CANTON 6 3 7 7 23
CAZENOVIA COLLEGE 6 6 8 4 24
Saves
SUNY CANTON 3 6 4 2 15
CAZENOVIA COLLEGE 4 2 6 3 15
Turnovers
SUNY CANTON 5 12 4 6 27
CAZENOVIA COLLEGE 2 7 4 4 17
Clears
SUNY CANTON 2-2 4-4 3-3 2-2 11-11
CAZENOVIA COLLEGE 3-4 3-3 3-4 1-1 10-12
Ground Balls
SUNY CANTON 10 13 12 16 51
CAZENOVIA COLLEGE 9 10 13 13 45
Face Offs
SUNY CANTON 5 2 2 3 12
CAZENOVIA COLLEGE 1 0 4 4 9
Extra Man Opportunities
SUNY CANTON 0-0 0-0 0-0 0-1 0-1
CAZENOVIA COLLEGE 0-0 0-1 0-0 0-2 0-3

Individual Statistics

SUNY CANTON 8

SUNY CANTON 8
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Pratt, Tanner 0 1 1 3 2 2 3 0 - 1-00:30
2 Cardiff, Ryan 0 0 0 1 1 3 0 0 - -
5 Carden, Tony 0 0 0 0 0 1 0 0 1-3 -
M 6 Gamble, Chris 2 1 3 6 5 12 4 0 9-15 -
A 7 Thompson, Jason 0 0 0 5 2 1 2 0 - -
8 Nowak, Brian 0 0 0 0 0 0 1 0 - -
9 Kane, James 0 1 1 0 0 4 1 1 - -
A 10 Novak, Steve 0 0 0 0 0 1 2 0 - -
11 Connelly, Patrick 2 0 2 5 4 5 0 1 - -
G 13 Spuck, Corey 0 0 0 0 0 2 0 0 - -
15 Boyce, Victor 0 0 0 0 0 1 0 0 - -
16 Caswell, Taylor 0 0 0 1 1 4 2 0 - -
17 DiTullio, Garrett 2 0 2 5 4 2 4 0 - -
19 Matthews, Mike 0 0 0 0 0 1 0 0 - -
20 Sloan, Zarrien 2 0 2 2 2 3 0 0 - 1-01:00
M 21 Gleason, Rob 0 2 2 3 2 2 4 0 - -
D 22 Brogden, Richard 0 0 0 0 0 0 1 1 - -
23 Gruneisen, Devin 0 0 0 0 0 1 0 0 2-3 -
D 26 Daley, Kristian 0 0 0 0 0 1 1 1 - -
D 29 Rivera, Victor 0 0 0 0 0 2 1 0 - -
D 31 Bonno, Alex 0 0 0 0 0 3 1 3 - 1-01:00
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 8 5 13 31 23 51 27 7 12-21 3-02:30

CAZENOVIA COLLEGE 9

CAZENOVIA COLLEGE 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Halsey, Vincent 0 0 0 1 1 1 0 0 - -
M 2 Hastrich, Taylor 2 1 3 10 6 3 4 1 - -
7 Anthony, Brandon 0 0 0 0 0 1 0 0 - -
A 8 Delia, Joe 1 1 2 4 2 6 5 3 - -
A 9 Brearly, Brent 1 0 1 4 4 1 0 1 - -
A 10 Kingsley, Kyle 3 0 3 6 5 4 1 0 - -
13 Harrison, Joe 0 0 0 0 0 0 0 0 - -
D 14 Marranca, Alex 0 0 0 0 0 3 0 3 - -
15 Kardernis, Mike 0 0 0 0 0 7 0 0 6-12 -
M 16 Melon, Tim 0 0 0 0 0 1 1 0 - -
D 18 Ward, Sean 0 0 0 0 0 3 1 4 - -
20 Hill, Adam 0 0 0 0 0 1 0 1 - 1-01:00
G 21 Boyle, Pat 0 0 0 0 0 1 1 0 - -
22 Mcrae, Josh 0 0 0 0 0 1 0 0 3-9 -
D 23 Helak, Mike 0 0 0 0 0 4 0 2 - -
M 24 Tilton, Cory 2 2 4 4 4 3 2 0 - -
28 Lawrence, Wes 0 0 0 2 2 5 1 2 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 9 4 13 31 24 45 17 17 9-21 1-01:00

Goalkeeping Statistics

CANTON - Goalkeeping
# Player Minutes GA Saves Dec
13 Spuck, Corey 60:00 9 15 L
Totals 9 15
CAZM2013 - Goalkeeping
# Player Minutes GA Saves Dec
21 Boyle, Pat 60:00 8 15 W
Totals 8 15

Play By Play