2024-25 Men's Ice Hockey Cumulative Statistics

Team (9-16-1, 6-8)

Overall Team Statistics
Statistic SUNY Canton Opponents
Shots
Goals-Shots 70-805 91-865
Goals Per Game 2.7 3.5
Shot Percentage .087 .105
Shots Per Game 31.0 33.3
Assists 120 151
Saves 770 732
Power Plays
Goals-Opportunities 17-79 16-77
Conversion Percentage .215 .208
Goal Breakdown
Total 70 91
Power Play 17 16
Short Handed 1 2
Empty Net 2 6
Unassisted 4 5
Overtime 2 1
Hat Tricks 2 2
Penalties
Total 105 105
Minutes 245 234
Per Game 4.0 4.0
Minutes Per Game 9.4 9.0
Minor 100 102
Major 1 0
10 Minute Misconduct 3 3
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 962-758 758-962
Percentage .559 .441

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Schoner, Niko Schoner, Niko 26 13 16 29 93 .140 -8 2 0 1 1 0 0 2 1 7-14 7 0 0 6
88 Morrow, Brendan Morrow, Brendan 26 5 15 20 57 .088 +5 1 0 0 0 0 0 0 0 4-8 4 0 0 14
8 Cremen, Scott Cremen, Scott 26 4 14 18 58 .069 -2 3 0 0 0 0 0 0 0 6-12 6 0 0 14
89 Zotter, Nolan Zotter, Nolan 24 10 6 16 44 .227 -5 2 0 1 3 0 0 0 0 2-4 2 0 0 3
21 Kelly, Logan Kelly, Logan 15 10 4 14 54 .185 +3 6 0 1 0 0 0 0 1 0-0 0 0 0 5
26 Sipperley, Colton Sipperley, Colton 26 3 10 13 59 .051 -15 0 0 1 0 0 0 0 0 3-6 3 0 0 11
77 Fryfogle, Brayden Fryfogle, Brayden 25 4 7 11 52 .077 -9 2 0 3 0 0 0 0 1 9-18 9 0 0 6
22 McKinnon, Reilly McKinnon, Reilly 26 5 4 9 48 .104 -3 1 0 3 1 0 0 0 0 2-4 2 0 0 26
24 Liu, Cory Liu, Cory 25 1 8 9 15 .067 -7 0 0 0 0 0 0 0 0 8-16 8 0 0 14
4 Prepszl, Jordan Prepszl, Jordan 18 1 6 7 23 .043 -7 0 0 0 0 0 0 0 0 8-24 7 0 1 9
18 Howard, Jake Howard, Jake 25 0 7 7 23 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 21
54 Drysdale, Jackson Drysdale, Jackson 15 3 3 6 23 .130 -3 0 1 1 1 0 1 0 0 7-14 7 0 0 10
17 Franco, Adrian Franco, Adrian 17 3 2 5 58 .052 -9 0 0 0 1 0 0 0 1 2-4 2 0 0 4
13 Mughal, Jordyn Mughal, Jordyn 24 2 2 4 11 .182 -7 0 0 0 1 0 0 0 0 4-19 2 1 1 9
9 Pringle, Evan Pringle, Evan 10 2 2 4 31 .065 +2 0 0 0 1 0 1 0 0 0-0 0 0 0 9
91 Seamans, Jack Seamans, Jack 26 1 3 4 32 .031 -7 0 0 1 0 0 0 0 0 6-12 6 0 0 16
23 Palandra, Michael Palandra, Michael 16 1 2 3 21 .048 -12 0 0 0 0 0 0 0 0 3-6 3 0 0 7
14 Mughal, Trystan Mughal, Trystan 23 1 1 2 20 .050 -10 0 0 1 0 0 0 0 0 4-8 4 0 0 9
47 O'Brien, Conor O'Brien, Conor 15 1 1 2 14 .071 -4 0 0 0 0 0 0 0 0 8-16 8 0 0 2
71 Bullock, Hayden Bullock, Hayden 15 0 2 2 16 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 6
6 Moshurchak, Samuel Moshurchak, Samuel 20 0 2 2 27 .000 -3 0 0 0 0 0 0 0 0 11-38 9 0 2 15
30 Hopkins, Nate Hopkins, Nate 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
94 Svicki, Hunter Svicki, Hunter 16 0 1 1 11 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 6
19 Voss, Bobby Voss, Bobby 17 0 1 1 11 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 8
93 Cox, Carson Cox, Carson 12 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 7
35 Hooper, Kelson Hooper, Kelson 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Miller, Trey Miller, Trey 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 26 70 120 190 805 .087 -115 17 1 13 9 0 2 2 4 105-245 100 1 4 237
Opponents 26 91 151 242 865 .105 +108 16 2 12 16 0 1 2 5 105-234 102 0 3 208

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Hopkins, Nate Hopkins, Nate 16-14 852:05 43 3.03 10 1 0 433 .910 7 6 1 2
35 Hooper, Kelson Hooper, Kelson 7-7 393:00 25 3.82 5 0 0 215 .896 1 6 0 0
29 Miller, Trey Miller, Trey 7-5 305:46 17 3.34 1 0 0 126 .881 1 4 0 0
TM Team Empty Net 26-0 20:17 6 17.75 0 1 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Schoner, Niko Schoner, Niko 14 5 10 15 55 .091 -1 0 0 0 1 0 0 1 0 4-8 4 0 0 2
89 Zotter, Nolan Zotter, Nolan 12 5 5 10 19 .263 -2 1 0 0 2 0 0 0 0 2-4 2 0 0 3
88 Morrow, Brendan Morrow, Brendan 14 3 6 9 35 .086 +9 0 0 0 0 0 0 0 0 2-4 2 0 0 7
21 Kelly, Logan Kelly, Logan 8 6 2 8 25 .240 +2 3 0 1 0 0 0 0 1 0-0 0 0 0 4
24 Liu, Cory Liu, Cory 14 0 7 7 4 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 7
8 Cremen, Scott Cremen, Scott 14 1 5 6 26 .038 +3 1 0 0 0 0 0 0 0 2-4 2 0 0 7
4 Prepszl, Jordan Prepszl, Jordan 10 1 5 6 7 .143 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 4
26 Sipperley, Colton Sipperley, Colton 14 3 2 5 38 .079 -6 0 0 1 0 0 0 0 0 0-0 0 0 0 6
77 Fryfogle, Brayden Fryfogle, Brayden 14 1 4 5 28 .036 -1 0 0 1 0 0 0 0 1 4-8 4 0 0 2
22 McKinnon, Reilly McKinnon, Reilly 14 3 1 4 26 .115 +5 0 0 1 1 0 0 0 0 2-4 2 0 0 13
91 Seamans, Jack Seamans, Jack 14 1 3 4 19 .053 +2 0 0 1 0 0 0 0 0 6-12 6 0 0 7
18 Howard, Jake Howard, Jake 14 0 4 4 15 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 13
54 Drysdale, Jackson Drysdale, Jackson 9 3 0 3 18 .167 -2 0 1 1 1 0 1 0 0 7-14 7 0 0 3
9 Pringle, Evan Pringle, Evan 8 1 2 3 26 .038 +4 0 0 0 1 0 1 0 0 0-0 0 0 0 7
17 Franco, Adrian Franco, Adrian 6 1 1 2 19 .053 -4 0 0 0 0 0 0 0 1 0-0 0 0 0 0
13 Mughal, Jordyn Mughal, Jordyn 13 1 1 2 5 .200 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
47 O'Brien, Conor O'Brien, Conor 10 1 1 2 8 .125 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 1
23 Palandra, Michael Palandra, Michael 8 1 1 2 11 .091 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
14 Mughal, Trystan Mughal, Trystan 12 1 0 1 11 .091 -2 0 0 1 0 0 0 0 0 0-0 0 0 0 4
30 Hopkins, Nate Hopkins, Nate 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Moshurchak, Samuel Moshurchak, Samuel 13 0 1 1 15 .000 -4 0 0 0 0 0 0 0 0 7-22 6 0 1 10
94 Svicki, Hunter Svicki, Hunter 7 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
71 Bullock, Hayden Bullock, Hayden 5 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
93 Cox, Carson Cox, Carson 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
35 Hooper, Kelson Hooper, Kelson 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Miller, Trey Miller, Trey 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Voss, Bobby Voss, Bobby 10 0 0 0 8 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 4
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 14 38 63 101 432 .088 -11 5 1 7 6 0 2 1 3 52-112 51 0 1 122
Opponents 14 44 71 115 472 .093 +9 9 1 7 8 0 1 1 3 51-102 51 0 0 107

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Hopkins, Nate Hopkins, Nate 10-9 546:12 26 2.86 7 1 0 276 .914 5 4 0 1
35 Hooper, Kelson Hooper, Kelson 4-4 239:21 11 2.76 2 0 0 132 .923 1 3 0 0
29 Miller, Trey Miller, Trey 2-1 53:15 5 5.63 0 0 0 20 .800 0 1 0 0
TM Team Empty Net 14-0 07:20 2 16.36 0 0 2 0 .000 0 0 0 0  

Game-By-Game

SUNY Canton

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Stevenson L 3-4 3 4 7 35 .086 3-6 1 0 0 0 0 0 1 17
11/02/24 at Stevenson L 2-5 2 4 6 31 .065 6-12 1 0 0 0 0 0 0 13
11/08/24 Framingham State W 4-1 4 7 11 37 .108 4-8 1 0 0 1 0 0 0 6
11/09/24 Framingham St. W 4-2 4 8 12 33 .121 5-10 1 0 1 1 0 0 0 11
11/15/24 SUNY Potsdam L 1-3 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 9
11/16/24 Plattsburgh State L 1-7 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 9
11/22/24 Fredonia W 6-4 6 8 14 38 .158 2-4 0 0 1 1 0 1 1 8
11/23/24 Buffalo St. L 2-3 2 3 5 31 .065 2-4 0 0 0 0 0 0 0 11
11/30/24 Tufts L 2-4 2 4 6 26 .077 2-4 1 0 0 0 0 0 0 13
12/01/24 SUNY Potsdam W 5-1 5 8 13 31 .161 5-10 1 0 0 1 0 1 0 12
12/06/24 Cortland L 1-3 1 1 2 29 .034 3-6 0 0 0 0 0 0 0 6
12/07/24 at SUNY Morrisville W 4-3 4 6 10 39 .103 3-6 0 0 0 1 0 0 1 2
1/04/25 vs Middlebury L 2-5 2 3 5 23 .087 6-23 1 0 0 0 0 0 0 10
1/05/25 at Nichols L 1-4 1 2 3 21 .048 6-12 0 0 0 0 0 0 0 9
1/10/25 JWU (Providence) L 3-5 3 5 8 49 .061 2-4 2 0 0 0 0 0 0 2
1/14/25 Oswego State L 2-10 2 4 6 25 .080 4-16 2 0 0 0 0 0 0 9
1/18/25 SUNY Potsdam T 0-0 0 0 0 32 .000 3-6 0 0 0 0 0 0 0 8
1/24/25 at Oswego State L 1-5 1 1 2 18 .056 3-6 0 0 0 0 0 0 0 17
1/31/25 at Plattsburgh St. W 2-0 2 4 6 26 .077 4-8 0 1 0 1 0 0 0 19
2/01/25 at SUNY Potsdam L 1-2 1 2 3 38 .026 6-12 0 0 0 0 0 0 0 0
2/07/25 at Buffalo State W 4-3 4 7 11 35 .114 4-16 1 0 0 1 0 0 0 3
2/08/25 at Fredonia W 2-1 2 4 6 36 .056 2-4 0 0 0 1 0 0 0 12
2/14/25 SUNY Morrisville W 9-1 9 17 26 44 .205 7-14 3 0 0 1 0 0 0 6
2/15/25 at Cortland L 1-2 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 5
2/21/25 Oswego State L 3-7 3 4 7 17 .176 5-10 1 0 0 0 0 0 1 15
2/26/25 at Buffalo State L 4-6 4 8 12 30 .133 7-22 1 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Stevenson L 3-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
11/02/24 at Stevenson L 2-5 60:00 6 5.00 35 .854 0 1 0 1 0 1
11/08/24 Framingham State W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/09/24 Framingham St. W 4-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/15/24 SUNY Potsdam L 1-3 60:00 4 3.00 33 .892 0 1 0 0 0 1
11/16/24 Plattsburgh State L 1-7 60:00 7 7.00 33 .825 0 1 0 0 0 0
11/22/24 Fredonia W 6-4 60:00 4 4.00 30 .882 1 0 0 1 0 0
11/23/24 Buffalo St. L 2-3 61:11 3 2.95 25 .893 0 1 0 1 0 0
11/30/24 Tufts L 2-4 60:00 5 4.00 31 .861 0 1 0 1 0 1
12/01/24 SUNY Potsdam W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
12/06/24 Cortland L 1-3 60:00 4 3.00 44 .917 0 1 0 0 0 1
12/07/24 at SUNY Morrisville W 4-3 64:00 3 2.81 27 .900 1 0 0 0 0 0
1/04/25 vs Middlebury L 2-5 60:00 6 5.00 37 .860 0 1 0 1 0 1
1/05/25 at Nichols L 1-4 60:00 4 4.00 45 .918 0 1 0 2 0 0
1/10/25 JWU (Providence) L 3-5 60:00 6 5.00 6 .500 0 1 0 0 1 1
1/14/25 Oswego State L 2-10 60:00 10 10.00 20 .667 0 1 0 1 0 0
1/18/25 SUNY Potsdam T 0-0 65:00 0 .00 29 1.000 0 0 1 0 0 0
1/24/25 at Oswego State L 1-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
1/31/25 at Plattsburgh St. W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/01/25 at SUNY Potsdam L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
2/07/25 at Buffalo State W 4-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
2/08/25 at Fredonia W 2-1 60:57 1 1.00 35 .972 1 0 0 0 0 0
2/14/25 SUNY Morrisville W 9-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/15/25 at Cortland L 1-2 60:00 2 2.00 26 .929 0 1 0 1 1 0
2/21/25 Oswego State L 3-7 60:00 7 7.00 39 .848 0 1 0 2 0 0
2/26/25 at Buffalo State L 4-6 60:00 6 6.00 25 .806 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Stevenson W 4-3 4 8 12 39 .103 2-4 0 0 0 1 0 0 0 7
11/02/24 Stevenson W 5-2 5 7 12 40 .125 3-6 1 0 1 1 0 0 0 11
11/08/24 at Framingham State L 1-4 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 9
11/09/24 at Framingham St. L 2-4 2 2 4 34 .059 4-8 0 0 0 0 0 0 1 13
11/15/24 at SUNY Potsdam W 3-1 3 5 8 36 .083 2-4 0 0 1 1 0 0 0 8
11/16/24 at Plattsburgh State W 7-1 7 14 21 40 .175 5-10 0 0 0 1 0 0 0 12
11/22/24 at Fredonia L 4-6 4 7 11 34 .118 3-6 1 0 0 0 0 0 0 13
11/23/24 at Buffalo St. W 3-2 3 4 7 28 .107 3-6 1 0 0 1 0 0 1 11
11/30/24 at Tufts W 4-2 4 6 10 35 .114 4-8 1 0 1 1 0 0 0 11
12/01/24 at SUNY Potsdam L 1-5 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 4
12/06/24 at Cortland W 3-1 3 2 5 47 .064 5-10 0 0 1 1 0 0 1 3
12/07/24 SUNY Morrisville L 3-4 3 3 6 30 .100 5-10 0 0 0 0 0 0 1 5
1/04/25 vs Middlebury W 5-2 5 8 13 42 .119 3-6 1 0 1 1 0 0 1 5
1/05/25 Nichols W 4-1 4 8 12 49 .082 6-20 2 0 0 1 0 0 0 13
1/10/25 at JWU (Providence) W 5-3 5 8 13 11 .455 9-26 0 1 1 1 0 0 0 11
1/14/25 at Oswego State W 10-2 10 19 29 30 .333 6-12 1 0 0 1 0 1 0 6
1/18/25 at SUNY Potsdam T 0-0 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 7
1/24/25 Oswego State W 5-1 5 8 13 34 .147 2-4 2 0 0 1 0 0 0 9
1/31/25 Plattsburgh St. L 0-2 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 7
2/01/25 SUNY Potsdam W 2-1 2 3 5 32 .063 5-10 1 0 0 1 0 0 0 0
2/07/25 Buffalo State L 3-4 3 6 9 34 .088 5-10 1 0 0 0 0 0 0 8
2/08/25 Fredonia L 1-2 1 2 3 36 .028 1-2 0 0 0 0 0 0 0 10
2/14/25 at SUNY Morrisville L 1-9 1 1 2 24 .042 6-12 0 0 0 0 0 0 0 7
2/15/25 Cortland W 2-1 2 4 6 28 .071 2-4 1 1 0 1 0 0 0 11
2/21/25 at Oswego State W 7-3 7 12 19 46 .152 3-6 2 0 0 1 0 1 0 3
2/26/25 Buffalo State W 6-4 6 10 16 31 .194 6-20 1 0 0 1 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Stevenson W 4-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
11/02/24 Stevenson W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
11/08/24 at Framingham State L 1-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
11/09/24 at Framingham St. L 2-4 60:00 5 4.00 29 .853 0 1 0 1 0 1
11/15/24 at SUNY Potsdam W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/16/24 at Plattsburgh State W 7-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/22/24 at Fredonia L 4-6 60:00 7 6.00 32 .821 0 1 0 0 0 1
11/23/24 at Buffalo St. W 3-2 61:11 2 1.97 29 .935 1 0 0 0 0 0
11/30/24 at Tufts W 4-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
12/01/24 at SUNY Potsdam L 1-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
12/06/24 at Cortland W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/07/24 SUNY Morrisville L 3-4 64:00 4 3.75 35 .897 0 1 0 0 0 0
1/04/25 vs Middlebury W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
1/05/25 Nichols W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/10/25 at JWU (Providence) W 5-3 60:00 3 3.00 46 .939 1 0 0 2 0 0
1/14/25 at Oswego State W 10-2 60:00 2 2.00 23 .920 1 0 0 2 0 0
1/18/25 at SUNY Potsdam T 0-0 65:00 0 .00 32 1.000 0 0 1 0 0 0
1/24/25 Oswego State W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/31/25 Plattsburgh St. L 0-2 60:00 2 2.00 24 .923 0 1 0 0 1 0
2/01/25 SUNY Potsdam W 2-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
2/07/25 Buffalo State L 3-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
2/08/25 Fredonia L 1-2 60:57 2 2.00 34 .944 0 1 0 0 0 0
2/14/25 at SUNY Morrisville L 1-9 60:00 9 9.00 35 .795 0 1 0 3 0 0
2/15/25 Cortland W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/21/25 at Oswego State W 7-3 60:00 3 3.00 14 .824 1 0 0 1 0 0
2/26/25 Buffalo State W 6-4 60:00 4 4.00 26 .867 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at Stevenson L 3/4 4/8 35/39 3-6 / 2-4
11/02/24 at Stevenson L 2/5 4/7 31/40 6-12 / 3-6
11/08/24 Framingham State W 4/1 7/2 37/20 4-8 / 4-8
11/09/24 Framingham St. W 4/2 8/2 33/34 5-10 / 4-8
11/15/24 SUNY Potsdam L 1/3 2/5 25/36 5-10 / 2-4
11/16/24 Plattsburgh State L 1/7 2/14 25/40 3-6 / 5-10
11/22/24 Fredonia W 6/4 8/7 38/34 2-4 / 3-6
11/23/24 Buffalo St. L 2/3 3/4 31/28 2-4 / 3-6
11/30/24 Tufts L 2/4 4/6 26/35 2-4 / 4-8
12/01/24 SUNY Potsdam W 5/1 8/2 31/33 5-10 / 4-8
12/06/24 Cortland L 1/3 1/2 29/47 3-6 / 5-10
12/07/24 at SUNY Morrisville W 4/3 6/3 39/30 3-6 / 5-10
1/04/25 vs Middlebury L 2/5 3/8 23/42 6-23 / 3-6
1/05/25 at Nichols L 1/4 2/8 21/49 6-12 / 6-20
1/10/25 JWU (Providence) L 3/5 5/8 49/11 2-4 / 9-26
1/14/25 Oswego State L 2/10 4/19 25/30 4-16 / 6-12
1/18/25 SUNY Potsdam T 0/0 0/0 32/29 3-6 / 3-6
1/24/25 at Oswego State L 1/5 1/8 18/34 3-6 / 2-4
1/31/25 at Plattsburgh St. W 2/0 4/0 26/23 4-8 / 4-8
2/01/25 at SUNY Potsdam L 1/2 2/3 38/32 6-12 / 5-10
2/07/25 at Buffalo State W 4/3 7/6 35/34 4-16 / 5-10
2/08/25 at Fredonia W 2/1 4/2 36/36 2-4 / 1-2
2/14/25 SUNY Morrisville W 9/1 17/1 44/24 7-14 / 6-12
2/15/25 at Cortland L 1/2 2/4 31/28 3-6 / 2-4
2/21/25 Oswego State L 3/7 4/12 17/46 5-10 / 3-6
2/26/25 at Buffalo State L 4/6 8/10 30/31 7-22 / 6-20
SUNY Canton 70/91 120/151 805/865 105-245 / 105-234
Opponents 91/70 151/120 865/805 105-234 / 105-245

Game Highs

SUNY Canton Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 26 SUNY Morrisville (2/14/25)
GOALS 9 SUNY Morrisville (2/14/25)
ASSISTS 17 SUNY Morrisville (2/14/25)
SHOTS 49 JWU (Providence) (1/10/25)
POWER PLAY GOALS 3 SUNY Morrisville (2/14/25)
SAVES 45 Nichols (1/05/25)
PENALTIES 7 SUNY Morrisville (2/14/25); Buffalo State (2/26/25)
PENALTY MINUTES 23 Middlebury (1/04/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 29 Oswego State (1/14/25)
GOALS 10 Oswego State (1/14/25)
ASSISTS 19 Oswego State (1/14/25)
SHOTS 49 Nichols (1/05/25)
POWER PLAY GOALS 2 Oswego State (2/21/25); Nichols (1/05/25); Oswego State (1/24/25)
SAVES 46 JWU (Providence) (1/10/25)
PENALTIES 9 JWU (Providence) (1/10/25)
PENALTY MINUTES 26 JWU (Providence) (1/10/25)

SUNY Canton Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Oswego State (2/21/25)
SAVES 6 JWU (Providence) (1/10/25)
PENALTIES 2 Fredonia (11/22/24); Buffalo St. (11/23/24); Tufts (11/30/24); JWU (Providence) (1/10/25); Fredonia (2/08/25)
PENALTY MINUTES 4 Fredonia (11/22/24); Buffalo St. (11/23/24); Tufts (11/30/24); JWU (Providence) (1/10/25); Fredonia (2/08/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 11 JWU (Providence) (1/10/25)
SAVES 14 Oswego State (2/21/25)
PENALTIES 1 Fredonia (2/08/25)
PENALTY MINUTES 2 Fredonia (2/08/25)

SUNY Canton Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Kelly, Logan - SUNY Morrisville (2/14/25)
GOALS 3 Schoner, Niko - Fredonia (11/22/24); Schoner, Niko - SUNY Potsdam (12/01/24)
ASSISTS 3 Morrow, Brendan - SUNY Potsdam (12/01/24); Liu, Cory - SUNY Morrisville (2/14/25)
SHOTS 9 Franco, Adrian - Framingham State (11/08/24)
POWER PLAY GOALS 2 Kelly, Logan - Oswego State (1/14/25)
SAVES 44 Hooper, Kelson - Cortland (12/06/24)
PENALTIES 3 Fryfogle, Brayden - Framingham St. (11/09/24); Prepszl, Jordan - Oswego State (1/14/25); Moshurchak, Samuel - SUNY Potsdam (2/01/25)
PENALTY MINUTES 15 Mughal, Jordyn - Middlebury (1/04/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Burke, Ryan - Oswego State (2/21/25)
GOALS 3 Baker, Travis - Oswego State (1/14/25); Cohen, Brandon - Oswego State (2/21/25)
ASSISTS 4 Burke, Ryan - Oswego State (2/21/25)
SHOTS 9 Glazer, Ryan - SUNY Morrisville (2/14/25)
POWER PLAY GOALS 1 Morris, Luke - Fredonia (11/22/24); Tolan, David - Buffalo St. (11/23/24); Resnick, Max - Tufts (11/30/24); Cohen, Brandon - Oswego State (1/14/25); Cohen, Brandon - Oswego State (2/21/25); Karlsson, Jack - Stevenson (11/02/24); Mack, Revy - Middlebury (1/04/25); Voyatzis, Dimitri - Nichols (1/05/25); Gatto, Connor - Oswego State (1/24/25); Felix, Payton - SUNY Potsdam (2/01/25); Meure, Jake - Buffalo State (2/07/25); Hildreth, Brady - Cortland (2/15/25); Micale, Austin - Buffalo State (2/26/25)
SAVES 46 Zinchenko, Maxim - JWU (Providence) (1/10/25)
PENALTIES 3 Alexander, Chris - JWU (Providence) (1/10/25); Powell, Don - Buffalo State (2/26/25)
PENALTY MINUTES 14 Alexander, Chris - JWU (Providence) (1/10/25); Powell, Don - Buffalo State (2/26/25)