2023-24 Men's Ice Hockey Cumulative Statistics

Team (8-16-1)

Overall Team Statistics
Statistic SUNY Canton Opponents
Shots
Goals-Shots 65-736 99-990
Goals Per Game 2.6 4.0
Shot Percentage .088 .100
Shots Per Game 29.4 39.6
Assists 105 160
Saves 891 671
Power Plays
Goals-Opportunities 9-76 16-86
Conversion Percentage .118 .186
Goal Breakdown
Total 65 99
Power Play 9 16
Short Handed 1 2
Empty Net 4 8
Unassisted 4 6
Overtime 1 2
Hat Tricks 0 4
Penalties
Total 105 102
Minutes 248 234
Per Game 4.2 4.1
Minutes Per Game 9.9 9.4
Minor 99 97
Major 2 2
10 Minute Misconduct 1 3
Game Misconduct 3 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 802-853 853-802
Percentage .485 .515

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Pringle, Evan Pringle, Evan 25 8 15 23 71 .113 -2 1 0 1 1 0 0 0 1 2-4 2 0 0 28
88 Morrow, Brendan Morrow, Brendan 25 8 13 21 65 .123 -6 3 0 2 1 0 0 0 0 5-10 5 0 0 17
18 Herringer, Nic Herringer, Nic 25 10 9 19 60 .167 0 2 1 2 1 0 0 0 1 4-8 4 0 0 27
27 Schoner, Niko Schoner, Niko 16 10 6 16 55 .182 +1 0 0 1 1 0 1 0 1 3-6 3 0 0 2
26 Sipperley, Colton Sipperley, Colton 24 5 5 10 48 .104 -15 1 0 0 0 0 0 0 0 2-4 2 0 0 0
8 Cremen, Scott Cremen, Scott 23 2 8 10 30 .067 -15 0 0 0 2 0 0 0 0 10-28 9 0 1 16
22 McKinnon, Reilly McKinnon, Reilly 25 1 8 9 36 .028 0 0 0 0 1 0 0 0 0 5-10 5 0 0 23
54 Drysdale, Jackson Drysdale, Jackson 18 3 5 8 43 .070 0 1 0 0 0 0 0 0 0 9-29 7 1 1 13
91 Seamans, Jack Seamans, Jack 24 3 4 7 31 .097 -10 0 0 1 0 0 0 0 0 4-19 2 1 1 13
4 Prepszl, Jordan Prepszl, Jordan 19 1 6 7 19 .053 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 13
15 DeBlasiis, Gino DeBlasiis, Gino 25 2 3 5 52 .038 -13 1 0 0 0 0 0 0 0 5-10 5 0 0 9
28 Paquette, Sebastien Paquette, Sebastien 25 2 3 5 40 .050 -10 0 0 0 0 0 0 0 0 11-22 11 0 0 23
24 Liu, Cory Liu, Cory 22 0 5 5 15 .000 -2 0 0 0 0 0 0 0 0 8-16 8 0 0 14
16 Brunton, Sam Brunton, Sam 16 3 1 4 21 .143 +1 0 0 2 1 0 0 0 0 0-0 0 0 0 6
47 O'Brien, Conor O'Brien, Conor 21 2 2 4 32 .063 -12 0 0 1 0 0 0 0 0 4-8 4 0 0 4
44 Roy, Lucas Roy, Lucas 17 2 2 4 21 .095 -5 0 0 0 0 0 0 0 1 5-10 5 0 0 16
17 Franco, Adrian Franco, Adrian 21 1 2 3 36 .028 -14 0 0 0 0 0 0 0 0 3-6 3 0 0 5
14 Mughal, Trystan Mughal, Trystan 13 0 3 3 6 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
19 Voss, Bobby Voss, Bobby 19 1 1 2 19 .053 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 5
29 Miller, Trey Miller, Trey 12 0 2 2 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Ewing, Taylor Ewing, Taylor 9 1 0 1 9 .111 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
5 Christopher, Trevor Christopher, Trevor 21 0 1 1 8 .000 -12 0 0 0 0 0 0 0 0 8-16 8 0 0 9
13 Mughal, Jordyn Mughal, Jordyn 19 0 1 1 11 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 8
93 Cox, Carson Cox, Carson 14 0 0 0 8 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 7
20 Helpard, Matthew Helpard, Matthew 10 0 0 0 0 .000 -5 0 0 0 0 0 0 0 0 1-10 0 0 1 3
35 Hooper, Kelson Hooper, Kelson 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Hopkins, Nate Hopkins, Nate 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
Total 25 65 105 170 736 .088 -145 9 1 10 8 0 1 0 4 105-248 99 2 4 267
Opponents 25 99 160 259 990 .100 +140 16 2 14 16 1 2 4 6 102-234 97 2 3 166

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Miller, Trey Miller, Trey 12-9 576:50 29 3.02 2 0 0 350 .923 6 3 0 1
35 Hooper, Kelson Hooper, Kelson 12-12 667:47 42 3.77 9 0 0 400 .905 2 9 1 0
30 Hopkins, Nate Hopkins, Nate 6-4 251:30 20 4.77 3 0 0 141 .876 0 4 0 0
TM Team Empty Net 25-0 11:41 8 41.08 0 1 8 0 .000 0 0 0 0  

Game-By-Game

SUNY Canton

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Stevenson University L 0-5 0 0 0 34 .000 5-10 0 0 0 0 0 0 0 16
10/28/23 Stevenson University L 1-2 1 2 3 31 .032 4-8 1 0 0 0 0 0 0 9
10/31/23 SUNY Potsdam L 1-4 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 7
11/04/23 at SUNY Geneseo L 1-4 1 2 3 17 .059 4-8 0 0 0 0 0 0 0 16
11/10/23 at Vermont State Castle L 0-6 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 11
11/11/23 at Skidmore L 1-11 1 1 2 25 .040 5-10 0 0 0 0 0 0 0 10
11/18/23 at Hamilton College L 4-5 4 6 10 21 .190 5-10 0 0 0 0 0 0 0 13
11/25/23 Trine University L 4-6 4 7 11 21 .190 4-8 1 0 0 0 0 0 0 8
11/26/23 SUNY Potsdam W 5-4 5 5 10 33 .152 7-14 0 0 0 1 0 0 2 6
12/01/23 at SUNY Morrisville L 2-3 2 3 5 36 .056 2-4 1 0 0 0 0 0 0 3
12/02/23 at Albertus Magnus L 3-4 3 6 9 21 .143 6-12 1 0 0 0 0 0 0 12
12/08/23 at Saint Michael's W 4-1 4 5 9 36 .111 2-4 0 0 0 1 0 0 1 13
12/30/23 at Lake Forest L 3-8 3 3 6 28 .107 9-29 0 0 0 0 0 0 0 6
12/31/23 at Lake Forest W 4-1 4 5 9 35 .114 5-21 0 1 1 1 0 0 0 11
1/05/24 SUNY Brockport T 4-4 4 8 12 32 .125 4-8 0 0 0 0 0 0 0 14
1/06/24 at SUNY Brockport W 4-3 4 7 11 34 .118 4-8 0 0 0 1 0 0 0 15
1/09/24 SUNY Geneseo L 1-4 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 9
1/12/24 Fredonia W 4-1 4 5 9 42 .095 1-2 0 0 2 1 0 0 1 12
1/13/24 Fredonia L 0-4 0 0 0 25 .000 5-10 0 0 0 0 0 0 0 13
1/17/24 at Wilkes W 3-2 3 5 8 20 .150 4-8 1 0 0 1 0 0 0 21
1/19/24 Wilkes W 4-2 4 7 11 29 .138 3-14 1 0 1 1 0 0 0 6
1/20/24 at SUNY Potsdam W 5-0 5 10 15 27 .185 2-4 2 0 0 1 0 0 0 0
2/02/24 at Anna Maria L 2-6 2 4 6 42 .048 6-20 0 0 0 0 0 0 0 10
2/03/24 at Anna Maria L 3-5 3 6 9 41 .073 6-12 1 0 0 0 0 0 0 16
2/09/24 Morrisville L 2-4 2 4 6 41 .049 1-2 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Stevenson University L 0-5 60:00 5 5.00 28 .848 0 1 0 2 0 0
10/28/23 Stevenson University L 1-2 60:00 2 2.00 32 .941 0 1 0 1 0 0
10/31/23 SUNY Potsdam L 1-4 60:00 4 3.00 30 .882 0 1 0 1 0 1
11/04/23 at SUNY Geneseo L 1-4 60:00 5 4.00 48 .906 0 1 0 1 0 1
11/10/23 at Vermont State Castle L 0-6 60:00 6 6.00 24 .800 0 1 0 2 0 0
11/11/23 at Skidmore L 1-11 60:00 11 11.00 33 .750 0 1 0 1 0 0
11/18/23 at Hamilton College L 4-5 61:07 5 4.92 43 .896 0 1 0 1 0 0
11/25/23 Trine University L 4-6 60:00 6 5.00 31 .838 0 1 0 0 0 1
11/26/23 SUNY Potsdam W 5-4 60:26 4 4.00 30 .882 1 0 0 2 0 0
12/01/23 at SUNY Morrisville L 2-3 61:15 3 2.95 33 .917 0 1 0 0 0 0
12/02/23 at Albertus Magnus L 3-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
12/08/23 at Saint Michael's W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/30/23 at Lake Forest L 3-8 60:00 8 8.00 30 .789 0 1 0 2 0 0
12/31/23 at Lake Forest W 4-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
1/05/24 SUNY Brockport T 4-4 65:00 4 3.69 51 .927 0 0 1 1 0 0
1/06/24 at SUNY Brockport W 4-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
1/09/24 SUNY Geneseo L 1-4 60:00 4 3.00 41 .911 0 1 0 0 1 1
1/12/24 Fredonia W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/13/24 Fredonia L 0-4 60:00 4 3.00 39 .907 0 1 0 0 0 1
1/17/24 at Wilkes W 3-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
1/19/24 Wilkes W 4-2 60:00 2 2.00 48 .960 1 0 0 0 0 0
1/20/24 at SUNY Potsdam W 5-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
2/02/24 at Anna Maria L 2-6 60:00 7 6.00 43 .860 0 1 0 0 0 1
2/03/24 at Anna Maria L 3-5 60:00 5 4.00 33 .868 0 1 0 0 0 1
2/09/24 Morrisville L 2-4 60:00 5 4.00 26 .839 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Stevenson University W 5-0 5 9 14 33 .152 5-10 2 0 0 1 0 0 0 4
10/28/23 at Stevenson University W 2-1 2 2 4 34 .059 3-6 1 0 0 1 0 0 1 5
10/31/23 at SUNY Potsdam W 4-1 4 6 10 34 .118 3-6 1 0 1 1 0 0 1 3
11/04/23 SUNY Geneseo W 4-1 4 4 8 52 .077 3-6 1 0 1 1 0 0 1 11
11/10/23 Vermont State Castle W 6-0 6 10 16 30 .200 5-10 2 0 0 1 0 0 0 6
11/11/23 Skidmore W 11-1 11 22 33 44 .250 3-6 1 0 0 1 0 2 0 6
11/18/23 Hamilton College W 5-4 5 9 14 48 .104 4-8 1 0 0 1 0 0 0 10
11/25/23 at Trine University W 6-4 6 9 15 37 .162 3-6 0 0 1 1 0 1 0 2
11/26/23 at SUNY Potsdam L 4-5 4 6 10 34 .118 2-4 2 0 0 0 0 0 1 5
12/01/23 SUNY Morrisville W 3-2 3 5 8 36 .083 6-12 0 0 0 1 0 0 0 7
12/02/23 Albertus Magnus W 4-3 4 6 10 45 .089 6-15 0 0 0 1 0 0 0 4
12/08/23 Saint Michael's L 1-4 1 2 3 22 .045 3-14 0 0 0 0 0 0 0 13
12/30/23 Lake Forest W 8-3 8 15 23 38 .211 8-16 2 0 0 1 0 1 0 7
12/31/23 Lake Forest L 1-4 1 2 3 41 .024 6-20 0 0 0 0 0 0 0 10
1/05/24 at SUNY Brockport T 4-4 4 7 11 55 .073 2-4 1 0 0 0 1 0 0 6
1/06/24 SUNY Brockport L 3-4 3 4 7 43 .070 1-2 0 0 0 0 0 0 1 12
1/09/24 at SUNY Geneseo W 4-1 4 5 9 45 .089 5-10 0 1 1 1 0 0 1 2
1/12/24 at Fredonia L 1-4 1 2 3 27 .037 1-2 0 0 0 0 0 0 0 2
1/13/24 at Fredonia W 4-0 4 6 10 43 .093 4-8 0 0 1 1 0 0 0 7
1/17/24 Wilkes L 2-3 2 4 6 43 .047 2-4 0 0 0 0 0 0 0 16
1/19/24 at Wilkes L 2-4 2 4 6 50 .040 4-19 0 0 0 0 0 0 0 2
1/20/24 SUNY Potsdam L 0-5 0 0 0 39 .000 7-14 0 0 0 0 0 0 0 0
2/02/24 Anna Maria W 6-2 6 8 14 49 .122 7-14 2 1 1 1 0 0 0 10
2/03/24 Anna Maria W 5-3 5 6 11 38 .132 4-8 0 0 1 1 0 0 0 12
2/09/24 at Morrisville W 4-2 4 7 11 30 .133 5-10 0 0 1 1 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Stevenson University W 5-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
10/28/23 at Stevenson University W 2-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
10/31/23 at SUNY Potsdam W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/04/23 SUNY Geneseo W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/10/23 Vermont State Castle W 6-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/11/23 Skidmore W 11-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/18/23 Hamilton College W 5-4 61:07 4 3.93 17 .810 1 0 0 0 0 0
11/25/23 at Trine University W 6-4 60:00 4 4.00 17 .810 1 0 0 1 0 0
11/26/23 at SUNY Potsdam L 4-5 60:26 5 5.00 28 .848 0 1 0 0 0 0
12/01/23 SUNY Morrisville W 3-2 61:15 2 1.97 34 .944 1 0 0 1 0 0
12/02/23 Albertus Magnus W 4-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
12/08/23 Saint Michael's L 1-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
12/30/23 Lake Forest W 8-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
12/31/23 Lake Forest L 1-4 60:00 4 3.00 31 .886 0 1 0 0 1 1
1/05/24 at SUNY Brockport T 4-4 65:00 4 3.69 28 .875 0 0 1 0 0 0
1/06/24 SUNY Brockport L 3-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
1/09/24 at SUNY Geneseo W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/12/24 at Fredonia L 1-4 60:00 4 2.00 38 .905 0 1 0 0 0 2
1/13/24 at Fredonia W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/17/24 Wilkes L 2-3 60:00 3 3.00 17 .850 0 1 0 1 0 0
1/19/24 at Wilkes L 2-4 60:00 4 3.00 25 .862 0 1 0 1 0 1
1/20/24 SUNY Potsdam L 0-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
2/02/24 Anna Maria W 6-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
2/03/24 Anna Maria W 5-3 60:00 3 3.00 38 .927 1 0 0 1 0 0
2/09/24 at Morrisville W 4-2 60:00 2 2.00 39 .951 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 Stevenson University L 0/5 0/9 34/33 5-10 / 5-10
10/28/23 Stevenson University L 1/2 2/2 31/34 4-8 / 3-6
10/31/23 SUNY Potsdam L 1/4 2/6 31/34 4-8 / 3-6
11/04/23 at SUNY Geneseo L 1/4 2/4 17/52 4-8 / 3-6
11/10/23 at Vermont State Castle L 0/6 0/10 13/30 5-10 / 5-10
11/11/23 at Skidmore L 1/11 1/22 25/44 5-10 / 3-6
11/18/23 at Hamilton College L 4/5 6/9 21/48 5-10 / 4-8
11/25/23 Trine University L 4/6 7/9 21/37 4-8 / 3-6
11/26/23 SUNY Potsdam W 5/4 5/6 33/34 7-14 / 2-4
12/01/23 at SUNY Morrisville L 2/3 3/5 36/36 2-4 / 6-12
12/02/23 at Albertus Magnus L 3/4 6/6 21/45 6-12 / 6-15
12/08/23 at Saint Michael's W 4/1 5/2 36/22 2-4 / 3-14
12/30/23 at Lake Forest L 3/8 3/15 28/38 9-29 / 8-16
12/31/23 at Lake Forest W 4/1 5/2 35/41 5-21 / 6-20
1/05/24 SUNY Brockport T 4/4 8/7 32/55 4-8 / 2-4
1/06/24 at SUNY Brockport W 4/3 7/4 34/43 4-8 / 1-2
1/09/24 SUNY Geneseo L 1/4 2/5 21/45 2-4 / 5-10
1/12/24 Fredonia W 4/1 5/2 42/27 1-2 / 1-2
1/13/24 Fredonia L 0/4 0/6 25/43 5-10 / 4-8
1/17/24 at Wilkes W 3/2 5/4 20/43 4-8 / 2-4
1/19/24 Wilkes W 4/2 7/4 29/50 3-14 / 4-19
1/20/24 at SUNY Potsdam W 5/0 10/0 27/39 2-4 / 7-14
2/02/24 at Anna Maria L 2/6 4/8 42/49 6-20 / 7-14
2/03/24 at Anna Maria L 3/5 6/6 41/38 6-12 / 4-8
2/09/24 Morrisville L 2/4 4/7 41/30 1-2 / 5-10
SUNY Canton 65/99 105/160 736/990 105-248 / 102-234
Opponents 99/65 160/105 990/736 102-234 / 105-248

Game Highs

SUNY Canton Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 SUNY Potsdam (1/20/24)
GOALS 5 SUNY Potsdam (11/26/23); SUNY Potsdam (1/20/24)
ASSISTS 10 SUNY Potsdam (1/20/24)
SHOTS 42 Fredonia (1/12/24); Anna Maria (2/02/24)
POWER PLAY GOALS 2 SUNY Potsdam (1/20/24)
SAVES 51 SUNY Brockport (1/05/24)
PENALTIES 9 Lake Forest (12/30/23)
PENALTY MINUTES 29 Lake Forest (12/30/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 33 Skidmore (11/11/23)
GOALS 11 Skidmore (11/11/23)
ASSISTS 22 Skidmore (11/11/23)
SHOTS 55 SUNY Brockport (1/05/24)
POWER PLAY GOALS 2 Stevenson University (10/27/23); SUNY Potsdam (11/26/23); Vermont State Castle (11/10/23); Lake Forest (12/30/23); Anna Maria (2/02/24)
SAVES 40 Anna Maria (2/02/24)
PENALTIES 8 Lake Forest (12/30/23)
PENALTY MINUTES 20 Lake Forest (12/31/23)

SUNY Canton Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Vermont State Castle (11/10/23)
SAVES 21 Saint Michael's (12/08/23)
PENALTIES 1 Fredonia (1/12/24); Morrisville (2/09/24)
PENALTY MINUTES 2 Fredonia (1/12/24); Morrisville (2/09/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 22 Saint Michael's (12/08/23)
SAVES 13 Vermont State Castle (11/10/23)
PENALTIES 1 Fredonia (1/12/24); SUNY Brockport (1/06/24)
PENALTY MINUTES 2 Fredonia (1/12/24); SUNY Brockport (1/06/24)

SUNY Canton Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Niko Schoner - SUNY Potsdam (11/26/23)
GOALS 2 Niko Schoner - SUNY Potsdam (11/26/23); Niko Schoner - Hamilton College (11/18/23); Niko Schoner - Lake Forest (12/30/23); Brendan Morrow - Wilkes (1/17/24); Nic Herringer - SUNY Potsdam (1/20/24)
ASSISTS 3 Evan Pringle - SUNY Brockport (1/05/24)
SHOTS 8 Morrow, Brendan - Morrisville (2/09/24)
POWER PLAY GOALS 1 Jackson Drysdale - Stevenson University (10/28/23); Nic Herringer - Trine University (11/25/23); Brendan Morrow - Wilkes (1/19/24); Gino DeBlasiis - SUNY Morrisville (12/01/23); Evan Pringle - Albertus Magnus (12/02/23); Brendan Morrow - Wilkes (1/17/24); Nic Herringer - SUNY Potsdam (1/20/24); Brendan Morrow - Anna Maria (2/03/24)
SAVES 51 Kelson Hooper - SUNY Brockport (1/05/24)
PENALTIES 3 Trevor Christopher - Skidmore (11/11/23); Sebastien Paquette - Wilkes (1/17/24)
PENALTY MINUTES 15 Jackson Drysdale - Lake Forest (12/30/23); Jack Seamans - Lake Forest (12/31/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Drew Welsch - Trine University (11/25/23); Freiermuth, Chase - Lake Forest (12/30/23)
GOALS 3 Drew Welsch - Trine University (11/25/23); Jacob Franczak - Skidmore (11/11/23); Freiermuth, Chase - Lake Forest (12/30/23)
ASSISTS 4 Matteo Ybarra - Trine University (11/25/23)
SHOTS 10 Josh Grund - SUNY Brockport (1/05/24)
POWER PLAY GOALS 1 Bannister, Zach - Stevenson University (10/27/23); Musella, John - Stevenson University (10/28/23); Michael Campbell - SUNY Potsdam (10/31/23); Mason Hoehn - SUNY Potsdam (11/26/23); Matt Anastasio - SUNY Brockport (1/05/24); Dameski, Alex - SUNY Geneseo (11/04/23); Zach Papapetros - Vermont State Castle (11/10/23); Ryan Waltman - Skidmore (11/11/23); Luke Tchor - Hamilton College (11/18/23); Nielsen, Tyler - Lake Forest (12/30/23); Bryden Sinclair - Anna Maria (2/02/24)
SAVES 40 Cole Johnston - Anna Maria (2/02/24)
PENALTIES 3 Graham, Aidan - Stevenson University (10/27/23)
PENALTY MINUTES 10 Jungwirth, Cole - Wilkes (1/19/24); Ciancio, David - Saint Michael's (12/08/23); Nielsen, Tyler - Lake Forest (12/31/23)