SUNY Canton (2-11-1) -VS- Wesleyan University (7-2-1)

Box Score

SUNY Canton logo
3
vs
Wesleyan University logo
4

SUNY Canton (2-11-1)
-VS-
Wesleyan University (7-2-1)

Team Score By Period
Team F Total
SUNY Canton 0 0 3 3
Winner Wesleyan University 1 2 1 4
CANTONM
Lafferty, J.R. (1); McLaughlin, Sam (1); Melde, Lee (1)
WESLEYAN
Jay Matthews (2); Connor Ryan (1); Keith Buehler (1)
Date:
1/5/2014
Start:
Time:
Attendance:
76
Location:
Middletown, Ct
Officials:
Referee: Jim Tinnirella; Referee: Michael Shea; Linesman: Allan Miller; Linesman: Pat O'Toole

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CANTONM WESLEYAN
1st - 01:24 WESLEYAN 1st 01:24 Keith Buehler James Kline, Tommy Hartnett 0 1
2nd - 02:43 WESLEYAN 2nd 02:43 Connor Ryan Derek Collins, Elliott Vorel 0 2
2nd - 07:43 WESLEYAN 2nd 07:43 Jay Matthews Casey Fratkin, Alex Carlacci 0 3
3rd - 01:39 CANTONM (PP) 3rd 01:39 Sam McLaughlin Unassisted 1 3
3rd - 05:12 WESLEYAN 3rd 05:12 Jay Matthews Jaren Taenaka 1 4
3rd - 05:30 CANTONM 3rd 05:30 Lee Melde Sean Gallagher, Austin Root 2 4
3rd - 10:59 CANTONM (PP) 3rd 10:59 J.R. Lafferty Sam McLaughlin, Dave Schneider 3 4
3 4

Power Play Summary

CANTONM - Power Plays
No statistics available.
WESLEYAN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CANTONM 1st Cory Giczewski 02:00 INTERFERENCE 02:46 PP
WESLEYAN 1st Brad Improta 02:00 HOOKING 04:52 PP
CANTONM 1st Dave Schneider 02:00 SLASHING 07:30 PP
CANTONM 2nd Lee Melde 02:00 HOOKING 05:42 PP
CANTONM 2nd J.R. Lafferty 02:00 ROUGHING 08:23 PP
WESLEYAN 2nd Cole Morrissette 02:00 INTERFERENCE 14:58 PP
WESLEYAN 2nd Jay Matthews 02:00 HOLDING THE STICK 19:41 PP
WESLEYAN 3rd Keith Buehler 02:00 SLASHING 08:34 PP
CANTONM 3rd J.R. Lafferty 02:00 ELBOWING 19:58 PP

Individual Statistics

SUNY Canton 3

SUNY Canton 3
Pos # Player G A Totals S +/- FO Pen BLK
LW 2 2Giczewski, Cory 0 0 0 0 0 - 1-2 0
RW 5 5Lafferty, J.R. 1 0 0 0 0 - 2-4 0
6 6McLaughlin, Sam 1 1 0 0 0 - - 0
9 9Root, Austin 0 1 0 0 0 - - 0
10 10Bridgman, Vance 0 0 0 0 0 - - 0
11 11Ranahan, Jake 0 0 0 0 0 - - 0
12 12Paisley, Zach 0 0 0 0 0 - - 0
13 13Casale, Joe 0 0 0 0 0 - - 0
14 14Schneider, Dave 0 1 0 0 0 - 1-2 0
15 15Ferris, Dave 0 0 0 0 0 - - 0
16 16Brooks, Justin 0 0 0 0 0 - - 0
17 17Preston, Saylor 0 0 0 0 0 - - 0
18 18Melde, Lee 1 0 0 0 0 - 1-2 0
19 19Leach, Kristian 0 0 0 0 0 - - 0
D 20 20Dora, Kyle 0 0 0 0 0 - - 0
D 21 21Gallagher, Sean 0 1 0 0 0 - - 0
22 22Stewart, Matthew 0 0 0 0 0 - - 0
23 23Moore, Dalton 0 0 0 0 0 - - 0
C 27 27Semjonovs, Nils 0 0 0 0 0 - - 0
G 34 34Barr, Morgan 0 0 0 0 0 - - 0
TM TMTEAM 0 0 23 23 0 - - 0
Totals 3 4 23 23 0 0-0 5-10 0

Wesleyan University 4

Wesleyan University 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Dawson Sprigings 0 0 0 0 0 - - 0
3 3Nick Malone 0 0 0 0 0 - - 0
D 4 4Robby Harbison 0 0 0 0 0 - - 0
8 8Connor Ryan 1 0 0 0 0 - - 0
9 9Elliott Vorel 0 1 0 0 0 - - 0
LW 10 10James Albrecht 0 0 0 0 0 - - 0
11 11Brad Improta 0 0 0 0 0 - 1-2 0
12 12Jay Matthews 2 0 0 0 0 - 1-2 0
13 13Keith Buehler 1 0 0 0 0 - 1-2 0
C 14 14Terence Durkin 0 0 0 0 0 - - 0
15 15Jaren Taenaka 0 1 0 0 0 - - 0
17 17Casey Fratkin 0 1 0 0 0 - - 0
21 21Tommy Hartnett 0 1 0 0 0 - - 0
22 22Cole Morrissette 0 0 0 0 0 - 1-2 0
23 23Jackson Brandstetter 0 0 0 0 0 - - 0
D 24 24Eric Casey 0 0 0 0 0 - - 0
25 25James Kline 0 1 0 0 0 - - 0
RW 26 26Alex Carlacci 0 0 1 1 0 - - 0
27 27Derek Collins 0 1 0 0 0 - - 0
TM TMTEAM 0 0 44 44 0 - - 0
Totals 4 6 45 45 0 0-0 4-8 0

Goalkeeping Statistics

SUNY Canton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Barr, Morgan L 59:17 4 0 40 40
Totals 4 0 40 40
Wesleyan University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Dawson Sprigings W 60:00 3 0 20 20
Totals 3 0 20 20

Faceoff Statistics