SUNY Canton (3-8) -VS- Wesleyan Univ.

Box Score

SUNY Canton logo
2
vs
Wesleyan Univ. logo
9

SUNY Canton (3-8)
-VS-
Wesleyan Univ.

Team Score By Period
Team F Total
SUNY Canton 1 0 1 2
Winner Wesleyan Univ. 3 4 2 9
CANTON
Bridgman, Vance (1); Wilson, Brad (1)
WESLEYAN
Nick Craven (3); Ryan White (1); Jaren Taenaka (1); Donald Kleckner (1); Eric Casey (1); William Choi (1); Adam Kaiser (1)
Date:
11/24/2012
Start:
7 pm
Time:
1:55
Attendance:
125
Location:
Middleton, Conn.

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CANTON WESLEYAN
1st - 05:34 WESLEYAN 1st 05:34 Donald Kleckner Terence Durkin, Jaren Taenaka 0 1
1st - 07:18 WESLEYAN 1st 07:18 Adam Kaiser Tommy Hartnett, William Choi 0 2
1st - 10:00 WESLEYAN 1st 10:00 William Choi Adam Kaiser, Keith Buehler 0 3
1st - 19:18 CANTON 1st 19:18 Brad Wilson John Payne, Vance Bridgman 1 3
2nd - 15:17 WESLEYAN 2nd 15:17 Eric Casey John Guay, Nick Craven 1 4
2nd - 15:57 WESLEYAN 2nd 15:57 Nick Craven John Guay, Eric Casey 1 5
2nd - 17:26 WESLEYAN (PP) 2nd 17:26 Nick Craven Micah Ehiorobo, Donald Kleckner 1 6
2nd - 19:15 WESLEYAN 2nd 19:15 Nick Craven Micah Ehiorobo, Donald Kleckner 1 7
3rd - 01:15 WESLEYAN (PP) 3rd 01:15 Ryan White Donald Kleckner, Casey Fratkin 1 8
3rd - 08:21 CANTON (PP) 3rd 08:21 Vance Bridgman Brad Wilson, Corey Frizell 2 8
3rd - 17:29 WESLEYAN 3rd 17:29 Jaren Taenaka Terence Durkin 2 9
2 9

Power Play Summary

CANTON - Power Plays
No statistics available.
WESLEYAN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CANTON 1st George Curry 02:00 SLASHING 01:49 PP
WESLEYAN 1st Micah Ehiorobo 02:00 INTERFERENCE 01:39 PP
CANTON 2nd Brad Wilson 02:00 HOOKING 18:41 PP
WESLEYAN 2nd Chris McDonald 02:00 ELBOWING 15:33 PP
CANTON 2nd Cory Giczewski 05:00 CONTACT TO THE HEAD 02:48 PP
CANTON 2nd Cory Giczewski 10:00 GAME MISCONDUCT 02:48
WESLEYAN 3rd William Choi 02:00 INTERFERENCE 12:48 PP
WESLEYAN 3rd Micah Ehiorobo 02:00 HIGH STICKING 07:11 PP
WESLEYAN 3rd Jay Matthew 02:00 INTERFERENCE 00:02 PP

Individual Statistics

SUNY Canton 2

SUNY Canton 2
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Giczewski, Cory 0 0 0 0 0 - 2-15 0
5 5Lafferty, J.R. 0 0 0 0 0 - - 0
8 8Leach, Kristian 0 0 0 0 0 - - 0
9 9Semjonovs, Nils 0 0 0 0 0 - - 0
10 10Bridgman, Vance 1 1 0 0 0 - - 0
11 11Wight, Trevor 0 0 0 0 0 - - 0
C 12 12Richard, Eric 0 0 0 0 0 - - 0
14 14Schneider, Dave 0 0 0 0 0 - - 0
D 15 15Ferris, Dave 0 0 0 0 0 - - 0
17 17Kmiotek, Greg 0 0 0 0 0 - - 0
18 18Ousey, Bill 0 0 0 0 0 - - 0
19 19Frizell, Corey 0 1 0 0 0 - - 0
LW 22 22Curry, George 0 0 0 0 0 - 1-2 0
RW 23 23Giczewski, Chris 0 0 0 0 0 - - 0
25 25Wilson, Brad 1 1 0 0 0 - 1-2 0
26 26Root, Austin 0 0 0 0 0 - - 0
27 27Payne, John 0 1 0 0 0 - - 0
34 34Barr, Morgan 0 0 0 0 0 - - 0
G 35 35Puig, Louie 0 0 0 0 0 - - 0
44 44Pickering, Taylor 0 0 0 0 0 - - 0
TM TMTEAM 0 0 13 13 0 - - 0
Totals 2 4 13 13 0 0-0 4-19 0

Wesleyan Univ. 9

Wesleyan Univ. 9
Pos # Player G A Totals S +/- FO Pen BLK
3 3Jackson Brandstetter 0 0 0 0 0 - - 0
9 9Ryan White 1 0 0 0 0 - - 0
12 12John Meehan 0 0 0 0 0 - - 0
LW 13 13Keith Buehler 0 1 0 0 0 - - 0
14 14Terence Durkin 0 2 0 0 0 - - 0
15 15Jaren Taenaka 1 1 0 0 0 - - 0
16 16Nick Craven 3 1 0 0 0 - - 0
D 17 17Chris McDonald 0 0 0 0 0 - 1-2 0
18 18John Guay 0 2 0 0 0 - - 0
19 19Donald Kleckner 1 3 0 0 0 - - 0
D 20 20Micah Ehiorobo 0 2 0 0 0 - 2-4 0
C 21 21Tommy Hartnett 0 1 0 0 0 - - 0
22 22Casey Fratkin 0 1 0 0 0 - - 0
24 24Eric Casey 1 1 0 0 0 - - 0
25 25Jay Matthew 0 0 0 0 0 - 1-2 0
27 27Derek Collins 0 0 0 0 0 - - 0
28 28William Choi 1 1 0 0 0 - 1-2 0
RW 29 29Adam Kaiser 1 1 0 0 0 - - 0
G 33 33Matt Hadge 0 0 0 0 0 - - 0
TM TMTEAM 0 0 36 36 0 - - 0
Totals 9 17 36 36 0 0-0 5-10 0

Goalkeeping Statistics

SUNY Canton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Puig, Louie L 40:00 7 0 24 24
34 34Barr, Morgan 20:00 2 0 3 3
Totals 9 0 27 27
Wesleyan Univ. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Matt Hadge W 60:00 2 0 11 11
Totals 2 0 11 11

Faceoff Statistics