SUNY Canton (2-5) -VS- Robert Morris Univ

Box Score

SUNY Canton logo
2
vs
Robert Morris Univ logo
8

SUNY Canton (2-5)
-VS-
Robert Morris Univ

Team Score By Period
Team F Total
SUNY Canton 1 0 1 2
Winner Robert Morris Univ 4 2 2 8
CANTON
Wight, Trevor (1); Root, Austin (1)
RMU
Chris Cimoch (1); Kyle Hamilton (1); Derek Winkler (1); Markus Ellis (1); Josh Kaebel (1); Andrew Montague (1); Adam Keasey (1); Oleg Popov (1)
Date:
11/10/2012
Start:
7:40
Time:
2:10
Location:
Bensenville, Ill.

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CANTON RMU
1st - 00:43 RMU 1st 00:43 Kyle Hamilton Tony Domico, Zach Kuta 0 1
1st - 06:09 CANTON 1st 06:09 Trevor Wight Unassisted 1 1
1st - 06:57 RMU 1st 06:57 Chris Cimoch Tyler Martorano, Gehrett Sargis 1 2
1st - 10:12 RMU (PP) 1st 10:12 Oleg Popov Andrew Montague, Gehrett Sargis 1 3
1st - 19:59 RMU 1st 19:59 Andrew Montague Kyle Hamilton, Mitch Tews 1 4
2nd - 16:04 RMU 2nd 16:04 Markus Ellis Andrew Montague, Mitch Tews 1 5
2nd - 19:52 RMU 2nd 19:52 Derek Winkler Geno Melone, Chris Pontello 1 6
3rd - 10:39 RMU 3rd 10:39 Josh Kaebel Markus Ellis, Rock Einersen 1 7
3rd - 16:24 CANTON 3rd 16:24 Austin Root Unassisted 2 7
3rd - 17:36 RMU (PP) 3rd 17:36 Adam Keasey Andrew Montague, Mitch Tews 2 8
2 8

Power Play Summary

CANTON - Power Plays
No statistics available.
RMU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CANTON 1st Chris Giczewski 02:00 HOOKING 09:51 PP
CANTON 2nd James Kane 02:00 UNSPORTSMANLIKE CONDUCT 16:35
RMU 2nd Chris Cimoch 02:00 UNSPORTSMANLIKE CONDUCT 16:35
RMU 2nd Andrew Montague 02:00 SLASHING 08:14 PP
CANTON 2nd John Payne 02:00 CROSS-CHECKING 03:21 PP
CANTON 3rd James Kane 02:00 BOARDING 16:07 PP
RMU 3rd Gehrett Sargis 02:00 CROSS-CHECKING 14:02 PP
CANTON 3rd Cory Giczewski 02:00 SLASHING 02:30 PP
CANTON 3rd Cory Giczewski 10:00 10-MINUTE MISCONDUCT 02:30

Individual Statistics

SUNY Canton 2

SUNY Canton 2
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Giczewski, Cory 0 0 0 0 0 - 1-12 0
3 3Stewart, Matthew 0 0 0 0 0 - - 0
8 8Leach, Kristian 0 0 0 0 0 - - 0
LW 10 10Bridgman, Vance 0 0 0 0 0 - - 0
11 11Wight, Trevor 1 0 0 0 0 - - 0
12 12Richard, Eric 0 0 0 0 0 - - 0
14 14Schneider, Dave 0 0 0 0 0 - - 0
16 16Kane, James 0 0 0 0 0 - 2-4 0
17 17Kmiotek, Greg 0 0 0 0 0 - - 0
18 18Ousey, Bill 0 0 0 0 0 - - 0
20 20Grimsley, Jordan 0 0 0 0 0 - - 0
D 21 21Gallagher, Sean 0 0 0 0 0 - - 0
22 22Curry, George 0 0 0 0 0 - - 0
23 23Giczewski, Chris 0 0 0 0 0 - 1-2 0
24 24Foster, Shaun 0 0 0 0 0 - - 0
25 25Wilson, Brad 0 0 0 0 0 - - 0
RW 26 26Root, Austin 1 0 0 0 0 - - 0
C 27 27Payne, John 0 0 0 0 0 - 1-2 0
G 35 35Puig, Louie 0 0 0 0 0 - - 0
37 37Preston, Saylor 0 0 0 0 0 - - 0
TM TMTEAM 0 0 20 20 0 - - 0
Totals 2 0 20 20 0 0-0 5-20 0

Robert Morris Univ 8

Robert Morris Univ 8
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Mitch Tews 0 3 0 0 0 - - 0
3 3Mason Riley 0 0 0 0 0 - - 0
RW 4 4Chris Cimoch 1 0 0 0 0 - 1-2 0
5 5Ryan O'Connell 0 0 0 0 0 - - 0
6 6Tyler Martorano 0 1 0 0 0 - - 0
8 8Kyle Hamilton 1 1 0 0 0 - - 0
9 9Rock Einersen 0 1 0 0 0 - - 0
11 11Derek Winkler 1 0 0 0 0 - - 0
14 14Tony Domico 0 1 0 0 0 - - 0
LW 16 16Gehrett Sargis 0 2 0 0 0 - 1-2 0
17 17Markus Ellis 1 1 0 0 0 - - 0
18 18Josh Kaebel 1 0 0 0 0 - - 0
19 19Paul Isleib 0 0 0 0 0 - - 0
D 20 20Andrew Montague 1 3 0 0 0 - 1-2 0
21 21Adam Keasey 1 0 0 0 0 - - 0
22 22Chris Pontello 0 1 0 0 0 - - 0
23 23Geno Melone 0 1 0 0 0 - - 0
C 24 24Oleg Popov 1 0 0 0 0 - - 0
27 27Will Nunez 0 0 0 0 0 - - 0
G 30 30Anthony Petrak 0 0 0 0 0 - - 0
44 44Zach Kuta 0 1 0 0 0 - - 0
TM TMTEAM 0 0 29 29 0 - - 0
Totals 8 16 29 29 0 0-0 3-6 0

Goalkeeping Statistics

SUNY Canton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Puig, Louie L 60:00 8 0 21 21
Totals 8 0 21 21
Robert Morris Univ - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Anthony Petrak W 60:00 2 0 18 18
Totals 2 0 18 18

Faceoff Statistics