SUNY Canton (2-4) -VS- Robert Morris Univ

Box Score

SUNY Canton logo
0
vs
Robert Morris Univ logo
5

SUNY Canton (2-4)
-VS-
Robert Morris Univ

Team Score By Period
Team F Total
SUNY Canton 0 0 0 0
Winner Robert Morris Univ 1 2 2 5
CANTON
RMU
Gehrett Sargis (3); Rock Einersen (1); Oleg Popov (1)
Date:
11/9/2012
Start:
7:30 pm
Time:
Location:
Bensenville, Ill.

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CANTON RMU
1st - 03:29 RMU 1st 03:29 Gehrett Sargis Chris Cimoch, Tyler Martorano 0 1
2nd - 01:25 RMU 2nd 01:25 Gehrett Sargis Oleg Popov, Chris Cimoch 0 2
2nd - 06:28 RMU 2nd 06:28 Oleg Popov Chris Cimoch, Gehrett Sargis 0 3
3rd - 09:31 RMU (PP) 3rd 09:31 Gehrett Sargis Mitch Tews, Zach Kuta 0 4
3rd - 15:28 RMU (PP) 3rd 15:28 Rock Einersen Zach Kuta, Paul Isleib 0 5
0 5

Power Play Summary

CANTON - Power Plays
No statistics available.
RMU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CANTON 1st Corey Frizell 02:00 SLASHING 01:33 PP
RMU 2nd Will Nunez 02:00 HOOKING 16:26 PP
CANTON 2nd Jake Ranahan 02:00 UNSPORTSMANLIKE CONDUCT 09:21
RMU 2nd Rock Einersen 02:00 UNSPORTSMANLIKE CONDUCT 09:21
CANTON 2nd Taylor Pickering 02:00 DELAY OF GAME 04:06
RMU 2nd Oleg Popov 02:00 DELAY OF GAME 04:06
CANTON 3rd Austin Root 02:00 TRIPPING 19:33 PP
RMU 3rd Zach Kuta 02:00 TRIPPING 19:12 PP
CANTON 3rd John Payne 02:00 BOARDING 11:53 PP
RMU 3rd Adam Keasey 02:00 BOARDING 09:39 PP
CANTON 3rd Taylor Pickering 02:00 ELBOWING 05:02 PP
CANTON 3rd Taylor Pickering 10:00 10-MINUTE MISCONDUCT 05:02
CANTON 3rd Cory Giczewski 10:00 10-MINUTE MISCONDUCT 04:32
RMU 3rd Paul Isleib 05:00 CROSS-CHECKING 04:32 PP
RMU 3rd Paul Isleib 00:00 DISQUALIFICATION 04:32

Individual Statistics

SUNY Canton 0

SUNY Canton 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Giczewski, Cory 0 0 0 0 0 - 1-10 0
D 5 5Lafferty, J.R. 0 0 0 0 0 - - 0
8 8Leach, Kristian 0 0 0 0 0 - - 0
9 9Semjonovs, Nils 0 0 0 0 0 - - 0
10 10Bridgman, Vance 0 0 0 0 0 - - 0
13 13Casale, Joe 0 0 0 0 0 - - 0
15 15Ferris, Dave 0 0 0 0 0 - - 0
16 16Kane, James 0 0 0 0 0 - - 0
18 18Ousey, Bill 0 0 0 0 0 - - 0
19 19Frizell, Corey 0 0 0 0 0 - 1-2 0
21 21Gallagher, Sean 0 0 0 0 0 - - 0
LW 22 22Curry, George 0 0 0 0 0 - - 0
23 23Giczewski, Chris 0 0 0 0 0 - - 0
D 25 25Wilson, Brad 0 0 0 0 0 - - 0
RW 26 26Root, Austin 0 0 0 0 0 - 1-2 0
C 27 27Payne, John 0 0 0 0 0 - 1-2 0
28 28Ranahan, Jake 0 0 0 0 0 - 1-2 0
G 34 34Barr, Morgan 0 0 0 0 0 - - 0
44 44Pickering, Taylor 0 0 0 0 0 - 3-14 0
TM TMTEAM 0 0 27 27 0 - - 0
Totals 0 0 27 27 0 0-0 8-32 0

Robert Morris Univ 5

Robert Morris Univ 5
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Mitch Tews 0 1 0 0 0 - - 0
RW 3 3Mason Riley 0 0 0 0 0 - - 0
4 4Chris Cimoch 0 3 0 0 0 - - 0
5 5Ryan O'Connell 0 0 0 0 0 - - 0
6 6Tyler Martorano 0 1 0 0 0 - - 0
C 8 8Kyle Hamilton 0 0 0 0 0 - - 0
9 9Rock Einersen 1 0 0 0 0 - 1-2 0
11 11Derek Winkler 0 0 0 0 0 - - 0
LW 14 14Tony Domico 0 0 0 0 0 - - 0
16 16Gehrett Sargis 3 1 0 0 0 - - 0
17 17Markus Ellis 0 0 0 0 0 - - 0
18 18Josh Kaebel 0 0 0 0 0 - - 0
19 19Paul Isleib 0 1 0 0 0 - 1-5 0
D 20 20Andrew Montague 0 0 0 0 0 - - 0
21 21Adam Keasey 0 0 0 0 0 - 1-2 0
22 22Chris Pontello 0 0 0 0 0 - - 0
23 23Geno Melone 0 0 0 0 0 - - 0
24 24Oleg Popov 1 1 0 0 0 - 1-2 0
27 27Will Nunez 0 0 0 0 0 - 1-2 0
G 29 29Andy Dicristoforo 0 0 0 0 0 - - 0
44 44Zach Kuta 0 2 0 0 0 - 1-2 0
TM TMTEAM 0 0 34 34 0 - - 0
Totals 5 10 34 34 0 0-0 6-15 0

Goalkeeping Statistics

SUNY Canton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Barr, Morgan L 60:00 5 0 29 29
Totals 5 0 29 29
Robert Morris Univ - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Andy Dicristoforo W 60:00 0 0 21 21
Totals 0 0 21 21

Faceoff Statistics