SUNY Canton (1-0) -VS- Fredonia State (0-1)

Box Score

SUNY Canton logo
2
vs
Fredonia State logo
5

SUNY Canton (1-0)
-VS-
Fredonia State (0-1)

Team Score By Period
Team F Total
SUNY Canton 1 1 0 2
Winner Fredonia State 1 2 2 5
CANTON
Giczewski, Cory (1); Curry, George (1)
FREDONIA
Mat Hehr (2); Matt Owczarczak (1); Jared Wynia (1); Mitch Kaufman (1)
Date:
10/19/2012
Start:
7 pm
Time:
2:17
Attendance:
224
Location:
Fredonia, N.Y.

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CANTON FREDONIA
1st - 13:17 CANTON 1st 13:17 Cory Giczewski Dave Schneider 1 0
1st - 17:02 FREDONIA (PP) 1st 17:02 Jared Wynia Brian Doust, Ryan Wilkinson 1 1
2nd - 12:41 FREDONIA (PP) 2nd 12:41 Mat Hehr Declan Gunovski, John DeFeo 1 2
2nd - 14:45 CANTON 2nd 14:45 George Curry Vance Bridgman 2 2
2nd - 15:40 FREDONIA 2nd 15:40 Matt Owczarczak John O'Connor, Mitch Kaufman 2 3
3rd - 07:39 FREDONIA 3rd 07:39 Mat Hehr Chad Bennett, Tyler Matecki 2 4
3rd - 09:48 FREDONIA 3rd 09:48 Mitch Kaufman Declan Gunovski, Mat Hehr 2 5
2 5

Power Play Summary

CANTON - Power Plays
No statistics available.
FREDONIA - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CANTON 1st George Curry 02:00 SLASHING 13:49 PP
CANTON 1st Nils Semjonovs 02:00 TRIPPING 07:07
FREDONIA 1st Brad Nunn 02:00 GOALTENDER INTERFERENCE 07:07
CANTON 1st Joe Casale 05:00 CHECKING FROM BEHIND 04:15 PP
CANTON 1st Joe Casale 10:00 GAME MISCONDUCT 04:15
FREDONIA 2nd Mat Hehr 02:00 BOARDING 13:39 PP
CANTON 2nd Brad Wilson 02:00 INTERFERENCE 09:07 PP
CANTON 2nd J.R. Lafferty 02:00 UNSPORTSMANLIKE CONDUCT 09:07
FREDONIA 2nd Brett Mueller 02:00 UNSPORTSMANLIKE CONDUCT 09:07
FREDONIA 2nd Chris Jung 02:00 CONTACT TO THE HEAD 02:48 PP
CANTON 3rd George Curry 02:00 INTERFERENCE 14:07 PP
FREDONIA 3rd Brett Mueller 02:00 ELBOWING 06:43 PP
CANTON 3rd Dave Ferris 02:00 HOLDING 05:48 PP
FREDONIA 3rd Ryan Edens 02:00 TRIPPING 02:43 PP

Individual Statistics

SUNY Canton 2

SUNY Canton 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Giczewski, Cory 1 0 0 0 0 - - 0
3 3Stewart, Matthew 0 0 0 0 0 - - 0
5 5Lafferty, J.R. 0 0 0 0 0 - 1-2 0
7 7Ranahan, Jake 0 0 0 0 0 - - 0
9 9Semjonovs, Nils 0 0 0 0 0 - 1-2 0
10 10Bridgman, Vance 0 1 0 0 0 - - 0
13 13Casale, Joe 0 0 0 0 0 - 2-15 0
LW 14 14Schneider, Dave 0 1 0 0 0 - - 0
D 15 15Ferris, Dave 0 0 0 0 0 - 1-2 0
RW 16 16Kane, James 0 0 0 0 0 - - 0
D 17 17Kmiotek, Greg 0 0 0 0 0 - - 0
18 18Ousey, Bill 0 0 0 0 0 - - 0
20 20Grimsley, Jordan 0 0 0 0 0 - - 0
22 22Curry, George 1 0 0 0 0 - 2-4 0
23 23Giczewski, Chris 0 0 0 0 0 - - 0
25 25Wilson, Brad 0 0 0 0 0 - 1-2 0
C 27 27Payne, John 0 0 0 0 0 - - 0
G 34 34Barr, Morgan 0 0 0 0 0 - - 0
TM TMTEAM 0 0 17 17 0 - - 0
Totals 2 2 17 17 0 0-0 8-27 0

Fredonia State 5

Fredonia State 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Mark Friesen 0 0 0 0 0 - - 0
2 2Cory Melkert 0 0 0 0 0 - - 0
4 4Mat Hehr 2 1 0 0 0 - 1-2 0
8 8John O'Connor 0 1 0 0 0 - - 0
10 10Declan Gunovski 0 2 0 0 0 - - 0
12 12Chris Jung 0 0 0 0 0 - 1-2 0
14 14Chad Bennett 0 1 0 0 0 - - 0
15 15John DeFeo 0 1 0 0 0 - - 0
16 16Matt Owczarczak 1 0 0 0 0 - - 0
D 17 17Brad Nunn 0 0 0 0 0 - 1-2 0
D 18 18Ryan Edens 0 0 0 0 0 - 1-2 0
LW 20 20Jared Wynia 1 0 0 0 0 - - 0
21 21Stephen Castriota 0 0 0 0 0 - - 0
22 22Tyler Matecki 0 1 0 0 0 - - 0
C 23 23Brian Doust 0 1 0 0 0 - - 0
24 24Mitch Kaufman 1 1 0 0 0 - - 0
25 25Ryan Wilkinson 0 1 0 0 0 - - 0
26 26Brett Mueller 0 0 0 0 0 - 2-4 0
RW 29 29Taylor Bourne 0 0 0 0 0 - - 0
30 30Tyler Palmerton 0 0 0 0 0 - - 0
31 31Jeff Holloway 0 0 0 0 0 - - 0
TM TMTEAM 0 0 46 46 0 - - 0
Totals 5 10 46 46 0 0-0 6-12 0

Goalkeeping Statistics

SUNY Canton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Barr, Morgan L 60:00 5 0 41 41
Totals 5 0 41 41
Fredonia State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Mark Friesen 30:10 1 0 6 6
31 31Jeff Holloway W 29:50 1 0 9 9
Totals 2 0 15 15

Faceoff Statistics