2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-18, 6-12)

Overall Team Statistics
Statistic SUNY Canton Opponents
Scoring
Total Points 1934 2085
Points Per Game 77.4 83.4
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 675-1561 726-1636
FG: Percentage .432 .444
FG: Per Game 27.0 29.0
3PT: Made-Attempted 163-537 208-590
3PT: Percentage .304 .353
3PT: Per Game 6.5 8.3
FT: Made-Attempted 421-612 423-618
FT: Percentage .688 .684
FT: Per Game 16.8 16.9
Rebounding
Total 960 985
Per Game 38.4 39.4
Margin -1.0 --
Assists
Total 292 375
Per Game 11.7 15.0
Turnovers
Total 385 342
Per Game 15.4 13.7
Margin -1.7 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 15.8 16.7
Steals
Total 219 234
Per Game 8.8 9.4
Blocks
Total 96 65
Per Game 3.8 2.6
Attendance
Total 1532 2277
Per Game 11-139 14-163

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Johnson Jr., Lateef 18 18 601 33.4 139 255 .545 19 63 .302 60 88 .682 357 19.8 57 159 216 12.0 58 57 74 46 36
06 Reese, Jahdeuir 25 14 660 26.4 125 244 .512 3 23 .130 86 126 .683 339 13.6 52 72 124 5.0 69 46 61 52 20
23 Streb, Bryon 24 24 756 31.5 82 218 .376 20 62 .323 61 87 .701 245 10.2 34 122 156 6.5 60 48 50 22 18
02 Smith, Malaki 21 14 471 22.4 61 178 .343 31 101 .307 44 65 .677 197 9.4 13 32 45 2.1 37 32 24 25 3
13 Gbekou, Edram 25 9 499 20.0 55 127 .433 28 72 .389 55 71 .775 193 7.7 5 31 36 1.4 45 28 26 12 1
15 Johnson Jr., Eugene 24 23 488 20.3 57 136 .419 6 22 .273 29 57 .509 149 6.2 33 79 112 4.7 59 19 34 6 12
01 Nastasi, Chris 21 12 342 16.3 33 92 .359 12 31 .387 29 34 .853 107 5.1 8 38 46 2.2 51 14 27 12 0
07 Bagdonas, Hansen 8 4 125 15.6 15 32 .469 6 14 .429 1 4 .250 37 4.6 9 17 26 3.3 20 3 15 3 3
24 Quinn, Sean 14 2 169 12.1 23 47 .489 7 22 .318 11 17 .647 64 4.6 10 19 29 2.1 23 6 7 5 0
10 Castrello, Kolton 16 0 149 9.3 21 55 .382 4 28 .143 5 12 .417 51 3.2 3 9 12 0.8 21 8 11 8 0
77 Sidle, Jordan 24 2 239 10.0 21 61 .344 12 42 .286 15 21 .714 69 2.9 6 23 29 1.2 21 17 14 13 0
12 Francois, Jahmai 23 0 269 11.7 23 63 .365 8 29 .276 6 8 .750 60 2.6 12 22 34 1.5 29 10 13 9 1
00 Sullivan, Tanner 17 2 148 8.7 12 33 .364 6 22 .273 12 14 .857 42 2.5 4 10 14 0.8 14 1 7 4 1
08 Galimi, Giancarlo 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 3 0 1 0 0
03 Rodriguez, Aaron 6 0 23 3.8 3 4 .750 1 2 .500 5 6 .833 12 2.0 1 0 1 0.2 1 3 5 1 0
04 Kpalobi, Raphael 12 0 51 4.3 3 12 .250 0 3 .000 2 2 1.000 8 0.7 2 8 10 0.8 2 0 4 1 1
30 Murphy, Danny 7 0 16 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 0 0 1 0 0
05 Larson, Brett 3 1 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
21 Sullivan, Nolan 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 38 64 2.6 0 0 9 0 0  
Total 25 5025 201.0 675 1561 .432 163 537 .304 421 612 .688 1934 77.36 277 683 960 38.4 513 292 385 219 96
Opponents 25 5025 201.0 726 1636 .444 208 590 .353 423 618 .684 2083 83.32 306 679 985 39.4 508 375 342 234 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Johnson Jr., Lateef 16 16 528 33.0 122 227 .537 17 58 .293 45 70 .643 306 19.1 50 139 189 11.8 50 53 3.3 65 43 33
06 Reese, Jahdeuir 18 14 512 28.4 96 183 .525 3 21 .143 64 97 .660 259 14.4 38 54 92 5.1 54 39 2.2 44 40 14
23 Streb, Bryon 17 17 511 30.1 49 148 .331 15 44 .341 33 44 .750 146 8.6 22 75 97 5.7 40 32 1.9 33 12 13
13 Gbekou, Edram 18 9 381 21.2 45 97 .464 24 59 .407 41 56 .732 155 8.6 4 27 31 1.7 34 21 1.2 21 9 1
02 Smith, Malaki 14 9 317 22.6 40 124 .323 20 70 .286 25 41 .610 125 8.9 9 22 31 2.2 25 18 1.3 14 17 3
15 Johnson Jr., Eugene 17 16 358 21.1 41 104 .394 6 21 .286 24 43 .558 112 6.6 24 53 77 4.5 44 14 0.8 26 4 9
24 Quinn, Sean 12 2 164 13.7 23 47 .489 7 22 .318 11 17 .647 64 5.3 10 19 29 2.4 22 6 0.5 6 4 0
01 Nastasi, Chris 14 5 205 14.6 15 51 .294 7 18 .389 19 21 .905 56 4.0 3 24 27 1.9 30 10 0.7 11 8 0
07 Bagdonas, Hansen 4 0 42 10.5 5 11 .455 2 6 .333 0 0 .000 12 3.0 4 3 7 1.8 5 1 0.3 8 1 1
00 Sullivan, Tanner 11 1 83 7.5 7 21 .333 4 14 .286 5 7 .714 23 2.1 2 4 6 0.5 5 0 0.0 4 2 1
10 Castrello, Kolton 11 0 108 9.8 10 33 .303 1 17 .059 3 7 .429 24 2.2 3 7 10 0.9 14 8 0.7 7 6 0
12 Francois, Jahmai 16 0 182 11.4 14 39 .359 5 20 .250 3 5 .600 36 2.3 8 16 24 1.5 19 6 0.4 10 8 0
08 Galimi, Giancarlo 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 3 0 0.0 1 0 0
03 Rodriguez, Aaron 4 0 17 4.3 2 2 1.000 1 1 1.000 3 4 .750 8 2.0 1 0 1 0.3 1 1 0.3 3 1 0
77 Sidle, Jordan 18 0 174 9.7 14 43 .326 8 30 .267 14 18 .778 50 2.8 4 16 20 1.1 16 14 0.8 11 10 0
05 Larson, Brett 2 1 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
04 Kpalobi, Raphael 5 0 17 3.4 1 2 .500 0 1 .000 0 0 .000 2 0.4 1 4 5 1.0 2 0 0.0 1 1 0
30 Murphy, Danny 5 0 12 2.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 0 0 0.0 1 0 0
21 Sullivan, Nolan 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 31 47 2.6 0 0 0.0 5 0 0  
Total 18 3625 201.4 485 1135 .427 120 403 .298 290 430 .674 1380 76.67 201 498 699 38.8 364 223 12.4 272 166 75
Opponents 18 3625 201.4 526 1201 .438 146 431 .339 300 437 .686 1498 83.22 233 503 736 40.9 367 275 15.3 247 167 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Johnson Jr., Lateef 18 18 601 139 255 .545 19 63 .302 60 88 .682 357 19.8
06 Reese, Jahdeuir 25 14 660 125 244 .512 3 23 .130 86 126 .683 339 13.6
23 Streb, Bryon 24 24 756 82 218 .376 20 62 .323 61 87 .701 245 10.2
02 Smith, Malaki 21 14 471 61 178 .343 31 101 .307 44 65 .677 197 9.4
13 Gbekou, Edram 25 9 499 55 127 .433 28 72 .389 55 71 .775 193 7.7
15 Johnson Jr., Eugene 24 23 488 57 136 .419 6 22 .273 29 57 .509 149 6.2
01 Nastasi, Chris 21 12 342 33 92 .359 12 31 .387 29 34 .853 107 5.1
07 Bagdonas, Hansen 8 4 125 15 32 .469 6 14 .429 1 4 .250 37 4.6
24 Quinn, Sean 14 2 169 23 47 .489 7 22 .318 11 17 .647 64 4.6
10 Castrello, Kolton 16 0 149 21 55 .382 4 28 .143 5 12 .417 51 3.2
77 Sidle, Jordan 24 2 239 21 61 .344 12 42 .286 15 21 .714 69 2.9
00 Sullivan, Tanner 17 2 148 12 33 .364 6 22 .273 12 14 .857 42 2.5
12 Francois, Jahmai 23 0 269 23 63 .365 8 29 .276 6 8 .750 60 2.6
08 Galimi, Giancarlo 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Rodriguez, Aaron 6 0 23 3 4 .750 1 2 .500 5 6 .833 12 2.0
05 Larson, Brett 3 1 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Kpalobi, Raphael 12 0 51 3 12 .250 0 3 .000 2 2 1.000 8 0.7
30 Murphy, Danny 7 0 16 1 2 .500 0 0 .000 0 0 .000 2 0.3
21 Sullivan, Nolan 3 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5025 675 1561 .432 163 537 .304 421 612 .688 1934 77.36
Opponents 25 5025 726 1636 .444 208 590 .353 423 618 .684 2083 83.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Johnson Jr., Lateef 18 33.4 .545 .302 .682 3.2 8.8 12.0 3.2 2.6 2.0 19.8
06 Reese, Jahdeuir 25 26.4 .512 .130 .683 2.1 2.9 5.0 1.8 2.1 0.8 13.6
23 Streb, Bryon 24 31.5 .376 .323 .701 1.4 5.1 6.5 2.0 0.9 0.8 10.2
02 Smith, Malaki 21 22.4 .343 .307 .677 0.6 1.5 2.1 1.5 1.2 0.1 9.4
13 Gbekou, Edram 25 20.0 .433 .389 .775 0.2 1.2 1.4 1.1 0.5 0.0 7.7
15 Johnson Jr., Eugene 24 20.3 .419 .273 .509 1.4 3.3 4.7 0.8 0.3 0.5 6.2
01 Nastasi, Chris 21 16.3 .359 .387 .853 0.4 1.8 2.2 0.7 0.6 0.0 5.1
07 Bagdonas, Hansen 8 15.6 .469 .429 .250 1.1 2.1 3.3 0.4 0.4 0.4 4.6
24 Quinn, Sean 14 12.1 .489 .318 .647 0.7 1.4 2.1 0.4 0.4 0.0 4.6
10 Castrello, Kolton 16 9.3 .382 .143 .417 0.2 0.6 0.8 0.5 0.5 0.0 3.2
77 Sidle, Jordan 24 10.0 .344 .286 .714 0.3 1.0 1.2 0.7 0.5 0.0 2.9
00 Sullivan, Tanner 17 8.7 .364 .273 .857 0.2 0.6 0.8 0.1 0.2 0.1 2.5
12 Francois, Jahmai 23 11.7 .365 .276 .750 0.5 1.0 1.5 0.4 0.4 0.0 2.6
08 Galimi, Giancarlo 1 6.0 1.000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 2.0
03 Rodriguez, Aaron 6 3.8 .750 .500 .833 0.2 0.0 0.2 0.5 0.2 0.0 2.0
05 Larson, Brett 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Kpalobi, Raphael 12 4.3 .250 .000 1.000 0.2 0.7 0.8 0.0 0.1 0.1 0.7
30 Murphy, Danny 7 2.3 .500 .000 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.3
21 Sullivan, Nolan 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 25 201.0 .432 .304 .688 11.1 27.3 38.4 11.7 8.8 3.8 77.36
Opponents 25 201.0 .444 .353 .684 12.2 27.2 39.4 15.0 9.4 2.6 83.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Norwich 11/07/25 73-87 L 28-60 .467 5-18 .278 12-21 .571 10 27 37 37.0 19 6 17 0 6 73 73.0
at Clarkson 11/11/25 77-91 L 29-61 .475 10-18 .556 9-17 .529 10 24 34 35.5 26 14 12 3 3 77 75.0
vs SUNY Poly 11/14/25 57-65 L 21-55 .382 4-16 .250 11-17 .647 11 25 36 35.7 24 9 19 2 11 57 69.0
vs VTSU Lyndon 11/15/25 106-77 W 30-69 .435 7-22 .318 39-47 .830 14 39 53 40.0 28 14 17 4 10 106 78.3
at St. John Fisher 12/02/25 72-90 L 22-50 .440 5-15 .333 23-29 .793 6 22 28 37.6 11 4 15 5 5 72 77.0
at SUNY Morrisville 12/05/25 80-88 L 29-67 .433 7-22 .318 15-23 .652 17 35 52 40.0 23 12 22 5 5 80 77.5
at Cortland 12/06/25 47-102 L 19-53 .358 1-15 .067 8-11 .727 8 23 31 38.7 17 5 23 3 4 47 73.1
at VTSU Castleton 01/02/26 91-96 L 32-62 .516 5-19 .263 22-31 .710 14 28 42 39.1 24 10 22 3 8 91 75.4
at Colby-Sawyer 01/03/26 78-79 L 28-69 .406 7-26 .269 15-20 .750 11 20 31 38.2 17 12 11 4 10 78 75.7
at SUNY Oneonta 01/06/26 72-80 L 25-67 .373 8-21 .381 14-19 .737 12 31 43 38.7 26 13 13 6 10 72 75.3
vs Plattsburgh St. 01/09/26 63-76 L 23-69 .333 4-25 .160 13-19 .684 18 22 40 38.8 23 11 18 5 19 63 74.2
vs SUNY Potsdam 01/10/26 89-87 W 29-68 .426 8-23 .348 23-34 .676 14 28 42 39.1 29 13 15 7 12 89 75.4
at SUNY New Paltz 01/13/26 61-79 L 22-58 .379 6-21 .286 11-17 .647 9 27 36 38.8 17 8 22 1 9 61 74.3
at Oswego St. 01/16/26 67-85 L 21-53 .396 3-18 .167 22-33 .667 7 27 34 38.5 24 6 14 4 8 67 73.8
vs SUNY New Paltz 01/20/26 89-76 W 29-60 .483 8-25 .320 23-30 .767 9 36 45 38.9 23 15 18 5 11 89 74.8
at Fredonia 01/23/26 83-85 L 31-67 .463 7-23 .304 14-27 .519 15 19 34 38.6 18 20 13 1 13 83 75.3
at Buffalo St. 01/24/26 74-79 L 25-59 .424 9-21 .429 15-20 .750 10 19 29 38.1 21 14 7 6 7 74 75.2
vs SUNY Oneonta 01/27/26 60-79 L 21-58 .362 3-16 .188 15-25 .600 6 29 35 37.9 17 6 13 2 5 60 74.4
at SUNY Potsdam 01/30/26 87-77 W 25-56 .446 4-21 .190 33-43 .767 8 32 40 38.0 18 9 17 4 14 87 75.1
at Plattsburgh St. 01/31/26 76-84 L 28-66 .424 7-21 .333 13-21 .619 12 27 39 38.1 16 13 6 2 6 76 75.1
vs Oswego St. 02/06/26 97-103 L (OT) 34-62 .548 13-35 .371 16-23 .696 8 28 36 38.0 26 24 19 6 11 97 76.1
vs Cortland 02/13/26 63-86 L 23-59 .390 8-29 .276 9-15 .600 6 23 29 37.5 16 9 13 3 5 63 75.5
vs SUNY Morrisville 02/14/26 85-79 W 32-75 .427 5-18 .278 16-24 .667 18 37 55 38.3 20 16 17 9 8 85 76.0
vs Buffalo St. 02/20/26 78-68 W 29-69 .420 9-25 .360 11-19 .579 12 31 43 38.5 15 15 11 3 6 78 76.0
vs Fredonia 02/21/26 109-87 W 40-69 .580 10-24 .417 19-27 .704 12 24 36 38.4 15 14 11 3 13 109 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Norwich 11/07/25 87-73 W 28-60 .467 14-27 .519 17-25 .680 9 28 37 37.0 17 13 11 4 9 87 87.0
Clarkson 11/11/25 91-77 W 27-53 .509 12-28 .429 25-37 .676 9 25 34 35.5 17 13 8 3 7 91 89.0
SUNY Poly 11/14/25 65-57 W 20-55 .364 2-18 .111 23-34 .676 12 25 37 36.0 15 8 15 5 12 65 81.0
VTSU Lyndon 11/15/25 77-106 L 25-61 .410 5-13 .385 22-36 .611 8 30 38 36.5 29 9 22 2 10 77 80.0
St. John Fisher 12/02/25 90-72 W 37-70 .529 10-20 .500 6-11 .545 14 24 38 36.8 20 18 11 5 8 90 82.0
SUNY Morrisville 12/05/25 88-80 W 28-73 .384 10-30 .333 22-28 .786 13 28 41 37.5 22 17 13 3 11 88 83.0
Cortland 12/06/25 102-47 W 35-77 .455 13-38 .342 19-24 .792 22 27 49 39.1 15 22 7 4 14 102 85.7
VTSU Castleton 01/02/26 96-91 W 32-74 .432 13-41 .317 19-25 .760 16 17 33 38.4 25 21 14 1 13 96 87.0
Colby-Sawyer 01/03/26 79-78 W 31-62 .500 6-12 .500 11-13 .846 5 27 32 37.7 18 18 14 1 8 79 86.1
SUNY Oneonta 01/06/26 80-72 W 25-68 .368 7-14 .500 23-30 .767 19 31 50 38.9 19 14 13 1 4 80 85.5
Plattsburgh St. 01/09/26 76-63 W 30-70 .429 2-15 .133 14-23 .609 24 31 55 40.4 18 16 22 5 10 76 84.6
SUNY Potsdam 01/10/26 87-89 L 26-60 .433 7-18 .389 28-44 .636 14 32 46 40.8 26 10 19 3 11 87 84.8
SUNY New Paltz 01/13/26 79-61 W 32-65 .492 7-22 .318 8-11 .727 7 24 31 40.1 17 14 16 1 16 79 84.4
Oswego St. 01/16/26 85-67 W 29-64 .453 4-21 .190 23-34 .676 13 31 44 40.4 25 11 10 4 11 85 84.4
SUNY New Paltz 01/20/26 76-89 L 24-68 .353 8-32 .250 20-28 .714 12 24 36 40.1 23 11 14 2 9 76 83.9
Fredonia 01/23/26 85-83 W 29-52 .558 9-17 .529 18-26 .692 5 22 27 39.3 21 21 17 0 9 85 83.9
Buffalo St. 01/24/26 79-74 W 25-58 .431 11-25 .440 18-24 .750 10 25 35 39.0 16 21 10 2 3 79 83.6
SUNY Oneonta 01/27/26 79-60 W 30-68 .441 5-18 .278 14-19 .737 10 38 48 39.5 23 18 10 3 8 79 83.4
SUNY Potsdam 01/30/26 77-87 L 28-73 .384 12-34 .353 9-16 .563 14 26 40 39.5 25 18 18 2 12 77 83.1
Plattsburgh St. 01/31/26 84-76 W 33-66 .500 11-26 .423 7-14 .500 10 30 40 39.6 14 9 10 4 5 84 83.1
Oswego St. 02/06/26 103-97 W (OT) 33-77 .429 10-29 .345 27-34 .794 21 24 45 39.8 22 14 15 1 17 103 84.0
Cortland 02/13/26 86-63 W 32-63 .508 9-20 .450 13-23 .565 11 31 42 39.9 18 16 11 4 6 86 84.1
SUNY Morrisville 02/14/26 79-85 L 29-71 .408 7-24 .292 14-24 .583 8 27 35 39.7 22 13 11 2 11 79 83.9
Buffalo St. 02/20/26 68-78 L 24-60 .400 8-30 .267 12-19 .632 8 29 37 39.6 18 13 14 3 4 68 83.3
Fredonia 02/21/26 87-109 L 34-68 .500 6-18 .333 11-16 .688 12 23 35 39.4 23 17 17 0 6 85 83.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Norwich 11/07/25 73-87 -14 28-60/28-60 .467/.467 5-18/14-27 .278/.519 12-21/17-25 .571-.680 37/37 0 6/13 17/11 0/4 6/9 19/17
Clarkson 11/11/25 77-91 -14 29-61/27-53 .475/.509 10-18/12-28 .556/.429 9-17/25-37 .529-.676 34/34 0 14/13 12/8 3/3 3/7 26/17
SUNY Poly 11/14/25 57-65 -8 21-55/20-55 .382/.364 4-16/2-18 .250/.111 11-17/23-34 .647-.676 36/37 -1 9/8 19/15 2/5 11/12 24/15
VTSU Lyndon 11/15/25 106-77 29 30-69/25-61 .435/.410 7-22/5-13 .318/.385 39-47/22-36 .830-.611 53/38 15 14/9 17/22 4/2 10/10 28/29
St. John Fisher 12/02/25 72-90 -18 22-50/37-70 .440/.529 5-15/10-20 .333/.500 23-29/6-11 .793-.545 28/38 -10 4/18 15/11 5/5 5/8 11/20
SUNY Morrisville 12/05/25 80-88 -8 29-67/28-73 .433/.384 7-22/10-30 .318/.333 15-23/22-28 .652-.786 52/41 11 12/17 22/13 5/3 5/11 23/22
Cortland 12/06/25 47-102 -55 19-53/35-77 .358/.455 1-15/13-38 .067/.342 8-11/19-24 .727-.792 31/49 -18 5/22 23/7 3/4 4/14 17/15
VTSU Castleton 01/02/26 91-96 -5 32-62/32-74 .516/.432 5-19/13-41 .263/.317 22-31/19-25 .710-.760 42/33 9 10/21 22/14 3/1 8/13 24/25
Colby-Sawyer 01/03/26 78-79 -1 28-69/31-62 .406/.500 7-26/6-12 .269/.500 15-20/11-13 .750-.846 31/32 -1 12/18 11/14 4/1 10/8 17/18
SUNY Oneonta 01/06/26 72-80 -8 25-67/25-68 .373/.368 8-21/7-14 .381/.500 14-19/23-30 .737-.767 43/50 -7 13/14 13/13 6/1 10/4 26/19
Plattsburgh St. 01/09/26 63-76 -13 23-69/30-70 .333/.429 4-25/2-15 .160/.133 13-19/14-23 .684-.609 40/55 -15 11/16 18/22 5/5 19/10 23/18
SUNY Potsdam 01/10/26 89-87 2 29-68/26-60 .426/.433 8-23/7-18 .348/.389 23-34/28-44 .676-.636 42/46 -4 13/10 15/19 7/3 12/11 29/26
SUNY New Paltz 01/13/26 61-79 -18 22-58/32-65 .379/.492 6-21/7-22 .286/.318 11-17/8-11 .647-.727 36/31 5 8/14 22/16 1/1 9/16 17/17
Oswego St. 01/16/26 67-85 -18 21-53/29-64 .396/.453 3-18/4-21 .167/.190 22-33/23-34 .667-.676 34/44 -10 6/11 14/10 4/4 8/11 24/25
SUNY New Paltz 01/20/26 89-76 13 29-60/24-68 .483/.353 8-25/8-32 .320/.250 23-30/20-28 .767-.714 45/36 9 15/11 18/14 5/2 11/9 23/23
Fredonia 01/23/26 83-85 -2 31-67/29-52 .463/.558 7-23/9-17 .304/.529 14-27/18-26 .519-.692 34/27 7 20/21 13/17 1/0 13/9 18/21
Buffalo St. 01/24/26 74-79 -5 25-59/25-58 .424/.431 9-21/11-25 .429/.440 15-20/18-24 .750-.750 29/35 -6 14/21 7/10 6/2 7/3 21/16
SUNY Oneonta 01/27/26 60-79 -19 21-58/30-68 .362/.441 3-16/5-18 .188/.278 15-25/14-19 .600-.737 35/48 -13 6/18 13/10 2/3 5/8 17/23
SUNY Potsdam 01/30/26 87-77 10 25-56/28-73 .446/.384 4-21/12-34 .190/.353 33-43/9-16 .767-.563 40/40 0 9/18 17/18 4/2 14/12 18/25
Plattsburgh St. 01/31/26 76-84 -8 28-66/33-66 .424/.500 7-21/11-26 .333/.423 13-21/7-14 .619-.500 39/40 -1 13/9 6/10 2/4 6/5 16/14
Oswego St. 02/06/26 97-103 -6 34-62/33-77 .548/.429 13-35/10-29 .371/.345 16-23/27-34 .696-.794 36/45 -9 24/14 19/15 6/1 11/17 26/22
Cortland 02/13/26 63-86 -23 23-59/32-63 .390/.508 8-29/9-20 .276/.450 9-15/13-23 .600-.565 29/42 -13 9/16 13/11 3/4 5/6 16/18
SUNY Morrisville 02/14/26 85-79 6 32-75/29-71 .427/.408 5-18/7-24 .278/.292 16-24/14-24 .667-.583 55/35 20 16/13 17/11 9/2 8/11 20/22
Buffalo St. 02/20/26 78-68 10 29-69/24-60 .420/.400 9-25/8-30 .360/.267 11-19/12-19 .579-.632 43/37 6 15/13 11/14 3/3 6/4 15/18
Fredonia 02/21/26 109-87 22 40-69/34-68 .580/.500 10-24/6-18 .417/.333 19-27/11-16 .704-.688 36/35 1 14/17 11/17 3/0 13/6 15/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Fredonia (02/21/26)
FIELD GOALS MADE 40 Fredonia (02/21/26)
FIELD GOAL ATTEMPTS 75 SUNY Morrisville (02/14/26)
3 PT FIELD GOALS MADE 13 Oswego St. (02/06/26)
3 PT FG ATTEMPTS 35 Oswego St. (02/06/26)
FREE THROWS MADE 39 VTSU Lyndon (11/15/25)
FREE THROW ATTEMPTS 47 VTSU Lyndon (11/15/25)
REBOUNDS 55 SUNY Morrisville (02/14/26)
ASSISTS 24 Oswego St. (02/06/26)
STEALS 19 Plattsburgh St. (01/09/26)
BLOCKED SHOTS 9 SUNY Morrisville (02/14/26)
TURNOVERS 23 Cortland (12/06/25)
FOULS 29 SUNY Potsdam (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Johnson Jr.,Lateef Fredonia (01/23/26)
FIELD GOALS MADE 14 Johnson Jr.,Lateef Fredonia (01/23/26)
FIELD GOAL ATTEMPTS 25 Johnson Jr.,Lateef Fredonia (01/23/26)
3 PT FIELD GOALS MADE 4 Gbekou,Edram; Johnson Jr.,Lateef Oswego St. (02/06/26); Cortland (02/13/26)
3 PT FG ATTEMPTS 8 Smith,Malaki; Johnson Jr.,Lateef Plattsburgh St. (01/09/26); Cortland (02/13/26); Norwich (11/07/25)
FREE THROWS MADE 13 Gbekou,Edram SUNY Potsdam (01/10/26)
FREE THROW ATTEMPTS 15 Streb,Bryon; Gbekou,Edram VTSU Lyndon (11/15/25); SUNY Potsdam (01/10/26)
REBOUNDS 23 Johnson Jr.,Lateef SUNY Oneonta (01/06/26)
ASSISTS 11 Johnson Jr.,Lateef Oswego St. (02/06/26)
STEALS 6 Reese,Jahdeuir Fredonia (02/21/26)
BLOCKED SHOTS 5 Johnson Jr.,Lateef SUNY Morrisville (02/14/26)
TURNOVERS 7 Johnson Jr.,Lateef SUNY New Paltz (01/20/26); Oswego St. (02/06/26)
FOULS 5 Bagdonas,Hansen; Johnson Jr.,Lateef; Reese,Jahdeuir; Nastasi,Chris; Gbekou,Edram SUNY Poly (11/14/25); SUNY Potsdam (01/10/26); Oswego St. (02/06/26); Norwich (11/07/25); Clarkson (11/11/25); SUNY Morrisville (12/05/25); VTSU Castleton (01/02/26); Oswego St. (01/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Johnson Jr., Lateef 18 357 19.8
#06 Reese, Jahdeuir 25 339 13.6
#23 Streb, Bryon 24 245 10.2
#02 Smith, Malaki 21 197 9.4
#13 Gbekou, Edram 25 193 7.7
#15 Johnson Jr., Eugene 24 149 6.2
#01 Nastasi, Chris 21 107 5.1
#77 Sidle, Jordan 24 69 2.9
#24 Quinn, Sean 14 64 4.6
#12 Francois, Jahmai 23 60 2.6
#10 Castrello, Kolton 16 51 3.2
#00 Sullivan, Tanner 17 42 2.5
#07 Bagdonas, Hansen 8 37 4.6
#03 Rodriguez, Aaron 6 12 2.0
#04 Kpalobi, Raphael 12 8 0.7
#08 Galimi, Giancarlo 1 2 2.0
#30 Murphy, Danny 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Johnson Jr., Lateef 18 139 255 .545 7.7 14.2
#06 Reese, Jahdeuir 25 125 244 .512 5.0 9.8
#23 Streb, Bryon 24 82 218 .376 3.4 9.1
#02 Smith, Malaki 21 61 178 .343 2.9 8.5
#15 Johnson Jr., Eugene 24 57 136 .419 2.4 5.7
#13 Gbekou, Edram 25 55 127 .433 2.2 5.1
#01 Nastasi, Chris 21 33 92 .359 1.6 4.4
#12 Francois, Jahmai 23 23 63 .365 1.0 2.7
#24 Quinn, Sean 14 23 47 .489 1.6 3.4
#10 Castrello, Kolton 16 21 55 .382 1.3 3.4
