2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-9, 0-3)

Overall Team Statistics
Statistic SUNY Canton Opponents
Scoring
Total Points 753 855
Points Per Game 75.3 85.5
Scoring Margin -10.2 --
Shooting
FG: Made-Attempted 263-613 288-653
FG: Percentage .429 .441
FG: Per Game 26.3 28.8
3PT: Made-Attempted 59-192 92-241
3PT: Percentage .307 .382
3PT: Per Game 5.9 9.2
FT: Made-Attempted 168-235 187-263
FT: Percentage .715 .711
FT: Per Game 16.8 18.7
Rebounding
Total 387 389
Per Game 38.7 38.9
Margin -0.2 --
Assists
Total 99 153
Per Game 9.9 15.3
Turnovers
Total 171 128
Per Game 17.1 12.8
Margin -4.3 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 15.4 18.3
Steals
Total 72 96
Per Game 7.2 9.6
Blocks
Total 35 29
Per Game 3.5 2.9
Attendance
Total 407 1301
Per Game 2-204 8-163

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Johnson Jr., Lateef 3 3 108 36.0 25 47 .532 3 9 .333 24 27 .889 77 25.7 10 40 50 16.7 11 6 14 6 7
23 Streb, Bryon 9 9 297 33.0 37 84 .440 6 21 .286 28 44 .636 108 12.0 14 58 72 8.0 26 22 21 11 7
06 Reese, Jahdeuir 10 1 219 21.9 43 89 .483 0 3 .000 29 38 .763 115 11.5 18 25 43 4.3 24 11 25 15 10
02 Smith, Malaki 10 8 216 21.6 30 78 .385 16 47 .340 21 31 .677 97 9.7 8 13 21 2.1 17 18 13 9 0
01 Nastasi, Chris 10 10 210 21.0 24 62 .387 6 17 .353 17 21 .810 71 7.1 6 23 29 2.9 30 8 21 6 0
07 Bagdonas, Hansen 6 4 119 19.8 15 31 .484 6 13 .462 1 4 .250 37 6.2 9 17 26 4.3 19 3 13 3 3
15 Johnson Jr., Eugene 10 10 194 19.4 25 58 .431 0 2 .000 7 18 .389 57 5.7 19 36 55 5.5 25 6 14 3 6
13 Gbekou, Edram 10 0 156 15.6 14 38 .368 5 16 .313 14 16 .875 47 4.7 1 9 10 1.0 16 11 12 4 0
10 Castrello, Kolton 8 0 66 8.3 14 30 .467 4 16 .250 3 7 .429 35 4.4 2 3 5 0.6 10 3 5 2 0
00 Sullivan, Tanner 9 2 107 11.9 10 23 .435 5 15 .333 11 13 .846 36 4.0 3 9 12 1.3 11 1 5 3 0
12 Francois, Jahmai 10 0 116 11.6 12 30 .400 3 9 .333 3 3 1.000 30 3.0 5 9 14 1.4 14 4 5 2 1
77 Sidle, Jordan 9 2 95 10.6 9 27 .333 5 19 .263 3 5 .600 26 2.9 4 8 12 1.3 8 4 7 6 0
03 Rodriguez, Aaron 3 0 14 4.7 1 2 .500 0 1 .000 5 6 .833 7 2.3 0 0 0 0.0 0 2 3 1 0
08 Galimi, Giancarlo 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 3 0 1 0 0
30 Murphy, Danny 3 0 12 4.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 1 0 0
04 Kpalobi, Raphael 10 0 41 4.1 2 10 .200 0 2 .000 2 2 1.000 6 0.6 1 6 7 0.7 0 0 3 0 1
05 Larson, Brett 2 1 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
24 Quinn, Sean 4 0 11 2.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 1 0
21 Sullivan, Nolan 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 13 25 2.5 0 0 5 0 0  
Total 10 2000 200.0 263 613 .429 59 192 .307 168 235 .715 753 75.30 113 274 387 38.7 215 99 171 72 35
Opponents 10 2000 200.0 288 653 .441 92 241 .382 187 263 .711 855 85.50 127 262 389 38.9 197 153 128 96 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Johnson Jr., Lateef 1 1 35 35.0 8 19 .421 1 4 .250 9 9 1.000 26 26.0 3 20 23 23.0 3 2 2.0 5 3 4
06 Reese, Jahdeuir 3 1 71 23.7 14 28 .500 0 1 .000 7 9 .778 35 11.7 4 7 11 3.7 9 4 1.3 8 3 4
02 Smith, Malaki 3 3 62 20.7 9 24 .375 5 16 .313 2 7 .286 25 8.3 4 3 7 2.3 5 4 1.3 3 1 0
15 Johnson Jr., Eugene 3 3 64 21.3 9 26 .346 0 1 .000 2 4 .500 20 6.7 10 10 20 6.7 10 1 0.3 6 1 3
01 Nastasi, Chris 3 3 73 24.3 6 21 .286 1 4 .250 7 8 .875 20 6.7 1 9 10 3.3 9 4 1.3 5 2 0
07 Bagdonas, Hansen 2 0 36 18.0 5 10 .500 2 5 .400 0 0 .000 12 6.0 4 3 7 3.5 4 1 0.5 6 1 1
00 Sullivan, Tanner 3 1 42 14.0 5 11 .455 3 7 .429 4 6 .667 17 5.7 1 3 4 1.3 2 0 0.0 2 1 0
23 Streb, Bryon 2 2 52 26.0 4 14 .286 1 3 .333 0 1 .000 9 4.5 2 11 13 6.5 6 6 3.0 4 1 2
13 Gbekou, Edram 3 0 38 12.7 4 8 .500 1 3 .333 0 1 .000 9 3.0 0 5 5 1.7 5 4 1.3 7 1 0
03 Rodriguez, Aaron 1 0 8 8.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 0 0 0.0 0 0 0.0 1 1 0
10 Castrello, Kolton 3 0 25 8.3 3 8 .375 1 5 .200 1 2 .500 8 2.7 2 1 3 1.0 3 3 1.0 1 0 0
12 Francois, Jahmai 3 0 29 9.7 3 6 .500 0 0 .000 0 0 .000 6 2.0 1 3 4 1.3 4 0 0.0 2 1 0
08 Galimi, Giancarlo 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 3 0 0.0 1 0 0
77 Sidle, Jordan 3 0 30 10.0 2 9 .222 1 7 .143 2 2 1.000 7 2.3 2 1 3 1.0 3 1 0.3 4 3 0
05 Larson, Brett 1 1 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
04 Kpalobi, Raphael 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 0 0 0
30 Murphy, Danny 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
24 Quinn, Sean 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
21 Sullivan, Nolan 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 2.7 0 0 0.0 1 0 0  
Total 3 600 200.0 73 187 .390 16 58 .276 37 53 .698 199 66.33 37 89 126 42.0 66 30 10.0 58 19 14
Opponents 3 600 200.0 88 218 .404 30 82 .366 64 82 .780 270 90.00 54 86 140 46.7 56 53 17.7 33 29 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Johnson Jr., Lateef 3 3 108 25 47 .532 3 9 .333 24 27 .889 77 25.7
23 Streb, Bryon 9 9 297 37 84 .440 6 21 .286 28 44 .636 108 12.0
06 Reese, Jahdeuir 10 1 219 43 89 .483 0 3 .000 29 38 .763 115 11.5
02 Smith, Malaki 10 8 216 30 78 .385 16 47 .340 21 31 .677 97 9.7
01 Nastasi, Chris 10 10 210 24 62 .387 6 17 .353 17 21 .810 71 7.1
07 Bagdonas, Hansen 6 4 119 15 31 .484 6 13 .462 1 4 .250 37 6.2
15 Johnson Jr., Eugene 10 10 194 25 58 .431 0 2 .000 7 18 .389 57 5.7
00 Sullivan, Tanner 9 2 107 10 23 .435 5 15 .333 11 13 .846 36 4.0
10 Castrello, Kolton 8 0 66 14 30 .467 4 16 .250 3 7 .429 35 4.4
13 Gbekou, Edram 10 0 156 14 38 .368 5 16 .313 14 16 .875 47 4.7
12 Francois, Jahmai 10 0 116 12 30 .400 3 9 .333 3 3 1.000 30 3.0
77 Sidle, Jordan 9 2 95 9 27 .333 5 19 .263 3 5 .600 26 2.9
08 Galimi, Giancarlo 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Rodriguez, Aaron 3 0 14 1 2 .500 0 1 .000 5 6 .833 7 2.3
05 Larson, Brett 2 1 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Kpalobi, Raphael 10 0 41 2 10 .200 0 2 .000 2 2 1.000 6 0.6
30 Murphy, Danny 3 0 12 1 1 1.000 0 0 .000 0 0 .000 2 0.7
24 Quinn, Sean 4 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Sullivan, Nolan 3 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 10 2000 263 613 .429 59 192 .307 168 235 .715 753 75.30
Opponents 10 2000 288 653 .441 92 241 .382 187 263 .711 855 85.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Johnson Jr., Lateef 3 36.0 .532 .333 .889 3.3 13.3 16.7 2.0 2.0 2.3 25.7
23 Streb, Bryon 9 33.0 .440 .286 .636 1.6 6.4 8.0 2.4 1.2 0.8 12.0
06 Reese, Jahdeuir 10 21.9 .483 .000 .763 1.8 2.5 4.3 1.1 1.5 1.0 11.5
02 Smith, Malaki 10 21.6 .385 .340 .677 0.8 1.3 2.1 1.8 0.9 0.0 9.7
01 Nastasi, Chris 10 21.0 .387 .353 .810 0.6 2.3 2.9 0.8 0.6 0.0 7.1
07 Bagdonas, Hansen 6 19.8 .484 .462 .250 1.5 2.8 4.3 0.5 0.5 0.5 6.2
15 Johnson Jr., Eugene 10 19.4 .431 .000 .389 1.9 3.6 5.5 0.6 0.3 0.6 5.7
00 Sullivan, Tanner 9 11.9 .435 .333 .846 0.3 1.0 1.3 0.1 0.3 0.0 4.0
10 Castrello, Kolton 8 8.3 .467 .250 .429 0.3 0.4 0.6 0.4 0.3 0.0 4.4
13 Gbekou, Edram 10 15.6 .368 .313 .875 0.1 0.9 1.0 1.1 0.4 0.0 4.7
12 Francois, Jahmai 10 11.6 .400 .333 1.000 0.5 0.9 1.4 0.4 0.2 0.1 3.0
77 Sidle, Jordan 9 10.6 .333 .263 .600 0.4 0.9 1.3 0.4 0.7 0.0 2.9
08 Galimi, Giancarlo 1 6.0 1.000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 2.0
03 Rodriguez, Aaron 3 4.7 .500 .000 .833 0.0 0.0 0.0 0.7 0.3 0.0 2.3
05 Larson, Brett 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Kpalobi, Raphael 10 4.1 .200 .000 1.000 0.1 0.6 0.7 0.0 0.0 0.1 0.6
30 Murphy, Danny 3 4.0 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
24 Quinn, Sean 4 2.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
21 Sullivan, Nolan 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 10 200.0 .429 .307 .715 11.3 27.4 38.7 9.9 7.2 3.5 75.30
Opponents 10 200.0 .441 .382 .711 12.7 26.2 38.9 15.3 9.6 2.9 85.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Norwich 11/07/25 73-87 L 28-60 .467 5-18 .278 12-21 .571 10 27 37 37.0 19 6 17 0 6 73 73.0
at Clarkson 11/11/25 77-91 L 29-61 .475 10-18 .556 9-17 .529 10 24 34 35.5 26 14 12 3 3 77 75.0
vs SUNY Poly 11/14/25 57-65 L 21-55 .382 4-16 .250 11-17 .647 11 25 36 35.7 24 9 19 2 11 57 69.0
vs VTSU Lyndon 11/15/25 106-77 W 30-69 .435 7-22 .318 39-47 .830 14 39 53 40.0 28 14 17 4 10 106 78.3
at St. John Fisher 12/02/25 72-90 L 22-50 .440 5-15 .333 23-29 .793 6 22 28 37.6 11 4 15 5 5 72 77.0
at SUNY Morrisville 12/05/25 80-88 L 29-67 .433 7-22 .318 15-23 .652 17 35 52 40.0 23 12 22 5 5 80 77.5
at Cortland 12/06/25 47-102 L 19-53 .358 1-15 .067 8-11 .727 8 23 31 38.7 17 5 23 3 4 47 73.1
at VTSU Castleton 01/02/26 91-96 L 32-62 .516 5-19 .263 22-31 .710 14 28 42 39.1 24 10 22 3 8 91 75.4
at Colby-Sawyer 01/03/26 78-79 L 28-69 .406 7-26 .269 15-20 .750 11 20 31 38.2 17 12 11 4 10 78 75.7
at SUNY Oneonta 01/06/26 72-80 L 25-67 .373 8-21 .381 14-19 .737 12 31 43 38.7 26 13 13 6 10 72 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Norwich 11/07/25 87-73 W 28-60 .467 14-27 .519 17-25 .680 9 28 37 37.0 17 13 11 4 9 87 87.0
Clarkson 11/11/25 91-77 W 27-53 .509 12-28 .429 25-37 .676 9 25 34 35.5 17 13 8 3 7 91 89.0
SUNY Poly 11/14/25 65-57 W 20-55 .364 2-18 .111 23-34 .676 12 25 37 36.0 15 8 15 5 12 65 81.0
VTSU Lyndon 11/15/25 77-106 L 25-61 .410 5-13 .385 22-36 .611 8 30 38 36.5 29 9 22 2 10 77 80.0
St. John Fisher 12/02/25 90-72 W 37-70 .529 10-20 .500 6-11 .545 14 24 38 36.8 20 18 11 5 8 90 82.0
SUNY Morrisville 12/05/25 88-80 W 28-73 .384 10-30 .333 22-28 .786 13 28 41 37.5 22 17 13 3 11 88 83.0
Cortland 12/06/25 102-47 W 35-77 .455 13-38 .342 19-24 .792 22 27 49 39.1 15 22 7 4 14 102 85.7
VTSU Castleton 01/02/26 96-91 W 32-74 .432 13-41 .317 19-25 .760 16 17 33 38.4 25 21 14 1 13 96 87.0
Colby-Sawyer 01/03/26 79-78 W 31-62 .500 6-12 .500 11-13 .846 5 27 32 37.7 18 18 14 1 8 79 86.1
SUNY Oneonta 01/06/26 80-72 W 25-68 .368 7-14 .500 23-30 .767 19 31 50 38.9 19 14 13 1 4 80 85.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Norwich 11/07/25 73-87 -14 28-60/28-60 .467/.467 5-18/14-27 .278/.519 12-21/17-25 .571-.680 37/37 0 6/13 17/11 0/4 6/9 19/17
Clarkson 11/11/25 77-91 -14 29-61/27-53 .475/.509 10-18/12-28 .556/.429 9-17/25-37 .529-.676 34/34 0 14/13 12/8 3/3 3/7 26/17
SUNY Poly 11/14/25 57-65 -8 21-55/20-55 .382/.364 4-16/2-18 .250/.111 11-17/23-34 .647-.676 36/37 -1 9/8 19/15 2/5 11/12 24/15
VTSU Lyndon 11/15/25 106-77 29 30-69/25-61 .435/.410 7-22/5-13 .318/.385 39-47/22-36 .830-.611 53/38 15 14/9 17/22 4/2 10/10 28/29
St. John Fisher 12/02/25 72-90 -18 22-50/37-70 .440/.529 5-15/10-20 .333/.500 23-29/6-11 .793-.545 28/38 -10 4/18 15/11 5/5 5/8 11/20
SUNY Morrisville 12/05/25 80-88 -8 29-67/28-73 .433/.384 7-22/10-30 .318/.333 15-23/22-28 .652-.786 52/41 11 12/17 22/13 5/3 5/11 23/22
Cortland 12/06/25 47-102 -55 19-53/35-77 .358/.455 1-15/13-38 .067/.342 8-11/19-24 .727-.792 31/49 -18 5/22 23/7 3/4 4/14 17/15
VTSU Castleton 01/02/26 91-96 -5 32-62/32-74 .516/.432 5-19/13-41 .263/.317 22-31/19-25 .710-.760 42/33 9 10/21 22/14 3/1 8/13 24/25
Colby-Sawyer 01/03/26 78-79 -1 28-69/31-62 .406/.500 7-26/6-12 .269/.500 15-20/11-13 .750-.846 31/32 -1 12/18 11/14 4/1 10/8 17/18
SUNY Oneonta 01/06/26 72-80 -8 25-67/25-68 .373/.368 8-21/7-14 .381/.500 14-19/23-30 .737-.767 43/50 -7 13/14 13/13 6/1 10/4 26/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 VTSU Lyndon (11/15/25)
FIELD GOALS MADE 32 VTSU Castleton (01/02/26)
FIELD GOAL ATTEMPTS 69 VTSU Lyndon (11/15/25); Colby-Sawyer (01/03/26)
3 PT FIELD GOALS MADE 10 Clarkson (11/11/25)
3 PT FG ATTEMPTS 26 Colby-Sawyer (01/03/26)
FREE THROWS MADE 39 VTSU Lyndon (11/15/25)
FREE THROW ATTEMPTS 47 VTSU Lyndon (11/15/25)
REBOUNDS 53 VTSU Lyndon (11/15/25)
ASSISTS 14 VTSU Lyndon (11/15/25); Clarkson (11/11/25)
STEALS 11 SUNY Poly (11/14/25)
BLOCKED SHOTS 6 SUNY Oneonta (01/06/26)
TURNOVERS 23 Cortland (12/06/25)
FOULS 28 VTSU Lyndon (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Johnson Jr.,Lateef VTSU Castleton (01/02/26)
FIELD GOALS MADE 11 Johnson Jr.,Lateef VTSU Castleton (01/02/26)
FIELD GOAL ATTEMPTS 19 Johnson Jr.,Lateef SUNY Oneonta (01/06/26)
3 PT FIELD GOALS MADE 3 Smith,Malaki; Chris Nastasi Clarkson (11/11/25); St. John Fisher (12/02/25); SUNY Morrisville (12/05/25)
3 PT FG ATTEMPTS 8 Smith,Malaki Norwich (11/07/25)
FREE THROWS MADE 10 Streb,Bryon VTSU Lyndon (11/15/25)
FREE THROW ATTEMPTS 15 Streb,Bryon VTSU Lyndon (11/15/25)
REBOUNDS 23 Johnson Jr.,Lateef SUNY Oneonta (01/06/26)
ASSISTS 5 Streb,Bryon; Smith,Malaki Clarkson (11/11/25); SUNY Morrisville (12/05/25); Colby-Sawyer (01/03/26)
STEALS 4 Streb,Bryon SUNY Poly (11/14/25)
BLOCKED SHOTS 4 Johnson Jr.,Lateef SUNY Oneonta (01/06/26)
TURNOVERS 5 Reese,Jahdeuir; Hansen Bagdonas; Johnson Jr.,Lateef SUNY Poly (11/14/25); Cortland (12/06/25); VTSU Castleton (01/02/26); SUNY Oneonta (01/06/26)
FOULS 5 Bagdonas,Hansen; Nastasi,Chris; Gbekou,Edram SUNY Poly (11/14/25); Norwich (11/07/25); Clarkson (11/11/25); SUNY Morrisville (12/05/25); VTSU Castleton (01/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Reese, Jahdeuir 10 115 11.5
#23 Streb, Bryon 9 108 12.0
#02 Smith, Malaki 10 97 9.7
#11 Johnson Jr., Lateef 3 77 25.7
#01 Nastasi, Chris 10 71 7.1
#15 Johnson Jr., Eugene 10 57 5.7
#13 Gbekou, Edram 10 47 4.7
#07 Bagdonas, Hansen 6 37 6.2
#00 Sullivan, Tanner 9 36 4.0
#10 Castrello, Kolton 8 35 4.4
#12 Francois, Jahmai 10 30 3.0
#77 Sidle, Jordan 9 26 2.9
#03 Rodriguez, Aaron 3 7 2.3
#04 Kpalobi, Raphael 10 6 0.6
#08 Galimi, Giancarlo 1 2 2.0
#30 Murphy, Danny 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Reese, Jahdeuir 10 43 89 .483 4.3 8.9
#23 Streb, Bryon 9 37 84 .440 4.1 9.3
#02 Smith, Malaki 10 30 78 .385 3.0 7.8
#15 Johnson Jr., Eugene 10 25 58 .431 2.5 5.8
#11 Johnson Jr., Lateef 3 25 47 .532 8.3 15.7
#01 Nastasi, Chris 10 24 62 .387 2.4 6.2
#07 Bagdonas, Hansen 6 15 31 .484 2.5 5.2
#10 Castrello, Kolton 8 14 30 .467 1.8 3.8
#13 Gbekou, Edram 10 14 38 .368 1.4 3.8
#12 Francois, Jahmai 10 12 30 .400 1.2 3.0
#00 Sullivan, Tanner 9 10 23 .435 1.1 2.6
#77 Sidle, Jordan 9 9 27 .333 1.0 3.0
#04 Kpalobi, Raphael 10 2 10 .200 0.2 1.0
#08 Galimi, Giancarlo 1 1 1 1.000 1.0 1.0
#30 Murphy, Danny 3 1 1 1.000 0.3 0.3
#03 Rodriguez, Aaron 3 1 2 .500 0.3 0.7
#24 Quinn, Sean 4 0 1 .000 0.0 0.3
#21 Sullivan, Nolan 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Smith, Malaki 10 16 47 .340 1.6 4.7
#07 Bagdonas, Hansen 6 6 13 .462 1.0 2.2
#01 Nastasi, Chris 10 6 17 .353 0.6 1.7
#23 Streb, Bryon 9 6 21 .286 0.7 2.3
#13 Gbekou, Edram 10 5 16 .313 0.5 1.6
#77 Sidle, Jordan 9 5 19 .263 0.6 2.1
#00 Sullivan, Tanner 9 5 15 .333 0.6 1.7
#10 Castrello, Kolton 8 4 16 .250 0.5 2.0
#12 Francois, Jahmai 10 3 9 .333 0.3 0.9
#11 Johnson Jr., Lateef 3 3 9 .333 1.0 3.0
#15 Johnson Jr., Eugene 10 0 2 .000 0.0 0.2
#04 Kpalobi, Raphael 10 0 2 .000 0.0 0.2
#24 Quinn, Sean 4 0 1 .000 0.0 0.3
#06 Reese, Jahdeuir 10 0 3 .000 0.0 0.3
#03 Rodriguez, Aaron 3 0 1 .000 0.0 0.3
#21 Sullivan, Nolan 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Reese, Jahdeuir 10 29 38 .763 2.9 3.8
#23 Streb, Bryon 9 28 44 .636 3.1 4.9
#11 Johnson Jr., Lateef 3 24 27 .889 8.0 9.0
#02 Smith, Malaki 10 21 31 .677 2.1 3.1
#01 Nastasi, Chris 10 17 21 .810 1.7 2.1
#13 Gbekou, Edram 10 14 16 .875 1.4 1.6
#00 Sullivan, Tanner 9 11 13 .846 1.2 1.4
#15 Johnson Jr., Eugene 10 7 18 .389 0.7 1.8
#03 Rodriguez, Aaron 3 5 6 .833 1.7 2.0
#10 Castrello, Kolton 8 3 7 .429 0.4 0.9
#12 Francois, Jahmai 10 3 3 1.000 0.3 0.3
#77 Sidle, Jordan 9 3 5 .600 0.3 0.6
#04 Kpalobi, Raphael 10 2 2 1.000 0.2 0.2
#07 Bagdonas, Hansen 6 1 4 .250 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Streb, Bryon 9 72 8.0 14 1.6 58 6.4
#15 Johnson Jr., Eugene 10 55 5.5 19 1.9 36 3.6
#11 Johnson Jr., Lateef 3 50 16.7 10 3.3 40 13.3
#06 Reese, Jahdeuir 10 43 4.3 18 1.8 25 2.5
#01 Nastasi, Chris 10 29 2.9 6 0.6 23 2.3
#07 Bagdonas, Hansen 6 26 4.3 9 1.5 17 2.8
#TM Team 10 25 2.5 12 1.2 13 1.3
#02 Smith, Malaki 10 21 2.1 8 0.8 13 1.3
#12 Francois, Jahmai 10 14 1.4 5 0.5 9 0.9
#77 Sidle, Jordan 9 12 1.3 4 0.4 8 0.9
#00 Sullivan, Tanner 9 12 1.3 3 0.3 9 1.0
#13 Gbekou, Edram 10 10 1.0 1 0.1 9 0.9
#04 Kpalobi, Raphael 10 7 0.7 1 0.1 6 0.6
#10 Castrello, Kolton 8 5 0.6 2 0.3 3 0.4
#08 Galimi, Giancarlo 1 3 3.0 1 1.0 2 2.0
#30 Murphy, Danny 3 1 0.3 0 0.0 1 0.3
#24 Quinn, Sean 4 1 0.3 0 0.0 1 0.3
#21 Sullivan, Nolan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Streb, Bryon 9 22 2.4
#02 Smith, Malaki 10 18 1.8
#13 Gbekou, Edram 10 11 1.1
#06 Reese, Jahdeuir 10 11 1.1
#01 Nastasi, Chris 10 8 0.8
#15 Johnson Jr., Eugene 10 6 0.6
#11 Johnson Jr., Lateef 3 6 2.0
#12 Francois, Jahmai 10 4 0.4
#77 Sidle, Jordan 9 4 0.4
#07 Bagdonas, Hansen 6 3 0.5
#10 Castrello, Kolton 8 3 0.4
#03 Rodriguez, Aaron 3 2 0.7
#00 Sullivan, Tanner 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Reese, Jahdeuir 10 10 1.0
#11 Johnson Jr., Lateef 3 7 2.3
#23 Streb, Bryon 9 7 0.8
#15 Johnson Jr., Eugene 10 6 0.6
#07 Bagdonas, Hansen 6 3 0.5
#12 Francois, Jahmai 10 1 0.1
#04 Kpalobi, Raphael 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 Reese, Jahdeuir 10 15 1.5
#23 Streb, Bryon 9 11 1.2
#02 Smith, Malaki 10 9 0.9
#11 Johnson Jr., Lateef 3 6 2.0
#01 Nastasi, Chris 10 6 0.6
#77 Sidle, Jordan 9 6 0.7
#13 Gbekou, Edram 10 4 0.4
#15 Johnson Jr., Eugene 10 3 0.3
#07 Bagdonas, Hansen 6 3 0.5
#00 Sullivan, Tanner 9 3 0.3
#10 Castrello, Kolton 8 2 0.3
#12 Francois, Jahmai 10 2 0.2
#24 Quinn, Sean 4 1 0.3
#03 Rodriguez, Aaron 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Reese, Jahdeuir 10 25 2.5
#01 Nastasi, Chris 10 21 2.1
#23 Streb, Bryon 9 21 2.3
#15 Johnson Jr., Eugene 10 14 1.4
#11 Johnson Jr., Lateef 3 14 4.7
#07 Bagdonas, Hansen 6 13 2.2
#02 Smith, Malaki 10 13 1.3
#13 Gbekou, Edram 10 12 1.2
#77 Sidle, Jordan 9 7 0.8
#10 Castrello, Kolton 8 5 0.6
#12 Francois, Jahmai 10 5 0.5
#00 Sullivan, Tanner 9 5 0.6
#TM Team 10 5 0.5
#04 Kpalobi, Raphael 10 3 0.3
#03 Rodriguez, Aaron 3 3 1.0
#05 Larson, Brett 2 2 1.0
#08 Galimi, Giancarlo 1 1 1.0
#30 Murphy, Danny 3 1 0.3
#24 Quinn, Sean 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Nastasi, Chris 10 30 3.0
#23 Streb, Bryon 9 26 2.9
#15 Johnson Jr., Eugene 10 25 2.5
