2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic SUNY Canton Opponents
Scoring
Total Points 313 320
Points Per Game 78.3 80.0
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 108-245 100-229
FG: Percentage .441 .437
FG: Per Game 27.0 25.0
3PT: Made-Attempted 26-74 33-86
3PT: Percentage .351 .384
3PT: Per Game 6.5 8.3
FT: Made-Attempted 71-102 87-132
FT: Percentage .696 .659
FT: Per Game 17.8 21.8
Rebounding
Total 160 146
Per Game 40.0 36.5
Margin 3.5 --
Assists
Total 43 43
Per Game 10.8 10.8
Turnovers
Total 65 56
Per Game 16.3 14.0
Margin -2.3 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 16.3 15.0
Steals
Total 30 38
Per Game 7.5 9.5
Blocks
Total 9 14
Per Game 2.3 3.5
Attendance
Total 407 467
Per Game 2-204 2-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Streb, Bryon 4 4 141 35.3 20 44 .455 5 14 .357 20 32 .625 65 16.3 5 33 38 9.5 14 9 8 7 1
06 Reese, Jahdeuir 4 0 81 20.3 19 38 .500 0 0 .000 13 16 .813 51 12.8 11 11 22 5.5 8 5 12 5 3
01 Nastasi, Chris 4 4 91 22.8 14 28 .500 2 6 .333 7 9 .778 37 9.3 3 8 11 2.8 15 2 10 4 0
02 Smith, Malaki 4 4 88 22.0 9 32 .281 7 21 .333 9 11 .818 34 8.5 1 7 8 2.0 9 8 6 3 0
13 Gbekou, Edram 4 0 73 18.3 8 19 .421 3 6 .500 9 9 1.000 28 7.0 1 4 5 1.3 4 7 3 2 0
07 Bagdonas, Hansen 4 4 83 20.8 10 21 .476 4 8 .500 1 4 .250 25 6.3 5 14 19 4.8 15 2 7 2 2
15 Johnson Jr., Eugene 4 4 79 19.8 11 19 .579 0 0 .000 2 8 .250 24 6.0 4 18 22 5.5 10 3 6 2 1
10 Castrello, Kolton 2 0 12 6.0 3 6 .500 2 4 .500 1 2 .500 9 4.5 0 1 1 0.5 2 0 1 0 0
00 Sullivan, Tanner 4 0 44 11.0 5 10 .500 2 6 .333 5 5 1.000 17 4.3 2 3 5 1.3 8 1 2 2 0
12 Francois, Jahmai 4 0 50 12.5 4 14 .286 0 4 .000 1 1 1.000 9 2.3 3 3 6 1.5 8 3 1 1 1
03 Rodriguez, Aaron 2 0 6 3.0 1 2 .500 0 1 .000 2 2 1.000 4 2.0 0 0 0 0.0 0 2 2 0 0
77 Sidle, Jordan 3 0 24 8.0 1 3 .333 1 3 .333 1 3 .333 4 1.3 0 5 5 1.7 4 1 2 1 0
04 Kpalobi, Raphael 4 0 17 4.3 2 8 .250 0 1 .000 0 0 .000 4 1.0 0 1 1 0.3 0 0 1 0 1
30 Murphy, Danny 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
05 Larson, Brett 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
24 Quinn, Sean 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
21 Sullivan, Nolan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 7 17 4.3 0 0 3 0 0  
Total 4 800 200.0 108 245 .441 26 74 .351 71 102 .696 313 78.25 45 115 160 40.0 97 43 65 30 9
Opponents 4 800 200.0 100 229 .437 33 86 .384 87 132 .659 320 80.00 38 108 146 36.5 78 43 56 38 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Streb, Bryon 4 4 141 20 44 .455 5 14 .357 20 32 .625 65 16.3
06 Reese, Jahdeuir 4 0 81 19 38 .500 0 0 .000 13 16 .813 51 12.8
01 Nastasi, Chris 4 4 91 14 28 .500 2 6 .333 7 9 .778 37 9.3
02 Smith, Malaki 4 4 88 9 32 .281 7 21 .333 9 11 .818 34 8.5
13 Gbekou, Edram 4 0 73 8 19 .421 3 6 .500 9 9 1.000 28 7.0
07 Bagdonas, Hansen 4 4 83 10 21 .476 4 8 .500 1 4 .250 25 6.3
15 Johnson Jr., Eugene 4 4 79 11 19 .579 0 0 .000 2 8 .250 24 6.0
10 Castrello, Kolton 2 0 12 3 6 .500 2 4 .500 1 2 .500 9 4.5
00 Sullivan, Tanner 4 0 44 5 10 .500 2 6 .333 5 5 1.000 17 4.3
12 Francois, Jahmai 4 0 50 4 14 .286 0 4 .000 1 1 1.000 9 2.3
03 Rodriguez, Aaron 2 0 6 1 2 .500 0 1 .000 2 2 1.000 4 2.0
04 Kpalobi, Raphael 4 0 17 2 8 .250 0 1 .000 0 0 .000 4 1.0
30 Murphy, Danny 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
77 Sidle, Jordan 3 0 24 1 3 .333 1 3 .333 1 3 .333 4 1.3
05 Larson, Brett 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Quinn, Sean 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Sullivan, Nolan 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 108 245 .441 26 74 .351 71 102 .696 313 78.25
Opponents 4 800 100 229 .437 33 86 .384 87 132 .659 320 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Streb, Bryon 4 35.3 .455 .357 .625 1.3 8.3 9.5 2.3 1.8 0.3 16.3
06 Reese, Jahdeuir 4 20.3 .500 .000 .813 2.8 2.8 5.5 1.3 1.3 0.8 12.8
01 Nastasi, Chris 4 22.8 .500 .333 .778 0.8 2.0 2.8 0.5 1.0 0.0 9.3
02 Smith, Malaki 4 22.0 .281 .333 .818 0.3 1.8 2.0 2.0 0.8 0.0 8.5
13 Gbekou, Edram 4 18.3 .421 .500 1.000 0.3 1.0 1.3 1.8 0.5 0.0 7.0
07 Bagdonas, Hansen 4 20.8 .476 .500 .250 1.3 3.5 4.8 0.5 0.5 0.5 6.3
15 Johnson Jr., Eugene 4 19.8 .579 .000 .250 1.0 4.5 5.5 0.8 0.5 0.3 6.0
10 Castrello, Kolton 2 6.0 .500 .500 .500 0.0 0.5 0.5 0.0 0.0 0.0 4.5
00 Sullivan, Tanner 4 11.0 .500 .333 1.000 0.5 0.8 1.3 0.3 0.5 0.0 4.3
12 Francois, Jahmai 4 12.5 .286 .000 1.000 0.8 0.8 1.5 0.8 0.3 0.3 2.3
03 Rodriguez, Aaron 2 3.0 .500 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
04 Kpalobi, Raphael 4 4.3 .250 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 1.0
30 Murphy, Danny 2 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
77 Sidle, Jordan 3 8.0 .333 .333 .333 0.0 1.7 1.7 0.3 0.3 0.0 1.3
05 Larson, Brett 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Quinn, Sean 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
21 Sullivan, Nolan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .441 .351 .696 11.3 28.8 40.0 10.8 7.5 2.3 78.25
Opponents 4 200.0 .437 .384 .659 9.5 27.0 36.5 10.8 9.5 3.5 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Norwich 11/07/25 73-87 L 28-60 .467 5-18 .278 12-21 .571 10 27 37 37.0 19 6 17 0 6 73 73.0
at Clarkson 11/11/25 77-91 L 29-61 .475 10-18 .556 9-17 .529 10 24 34 35.5 26 14 12 3 3 77 75.0
vs SUNY Poly 11/14/25 57-65 L 21-55 .382 4-16 .250 11-17 .647 11 25 36 35.7 24 9 19 2 11 57 69.0
vs VTSU Lyndon 11/15/25 106-77 W 30-69 .435 7-22 .318 39-47 .830 14 39 53 40.0 28 14 17 4 10 106 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Norwich 11/07/25 87-73 W 28-60 .467 14-27 .519 17-25 .680 9 28 37 37.0 17 13 11 4 9 87 87.0
Clarkson 11/11/25 91-77 W 27-53 .509 12-28 .429 25-37 .676 9 25 34 35.5 17 13 8 3 7 91 89.0
SUNY Poly 11/14/25 65-57 W 20-55 .364 2-18 .111 23-34 .676 12 25 37 36.0 15 8 15 5 12 65 81.0
VTSU Lyndon 11/15/25 77-106 L 25-61 .410 5-13 .385 22-36 .611 8 30 38 36.5 29 9 22 2 10 77 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Norwich 11/07/25 73-87 -14 28-60/28-60 .467/.467 5-18/14-27 .278/.519 12-21/17-25 .571-.680 37/37 0 6/13 17/11 0/4 6/9 19/17
Clarkson 11/11/25 77-91 -14 29-61/27-53 .475/.509 10-18/12-28 .556/.429 9-17/25-37 .529-.676 34/34 0 14/13 12/8 3/3 3/7 26/17
SUNY Poly 11/14/25 57-65 -8 21-55/20-55 .382/.364 4-16/2-18 .250/.111 11-17/23-34 .647-.676 36/37 -1 9/8 19/15 2/5 11/12 24/15
VTSU Lyndon 11/15/25 106-77 29 30-69/25-61 .435/.410 7-22/5-13 .318/.385 39-47/22-36 .830-.611 53/38 15 14/9 17/22 4/2 10/10 28/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 VTSU Lyndon (11/15/25)
FIELD GOALS MADE 30 VTSU Lyndon (11/15/25)
FIELD GOAL ATTEMPTS 69 VTSU Lyndon (11/15/25)
3 PT FIELD GOALS MADE 10 Clarkson (11/11/25)
3 PT FG ATTEMPTS 22 VTSU Lyndon (11/15/25)
FREE THROWS MADE 39 VTSU Lyndon (11/15/25)
FREE THROW ATTEMPTS 47 VTSU Lyndon (11/15/25)
REBOUNDS 53 VTSU Lyndon (11/15/25)
ASSISTS 14 VTSU Lyndon (11/15/25); Clarkson (11/11/25)
STEALS 11 SUNY Poly (11/14/25)
BLOCKED SHOTS 4 VTSU Lyndon (11/15/25)
TURNOVERS 19 SUNY Poly (11/14/25)
FOULS 28 VTSU Lyndon (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Reese,Jahdeuir VTSU Lyndon (11/15/25)
FIELD GOALS MADE 8 Reese,Jahdeuir VTSU Lyndon (11/15/25)
FIELD GOAL ATTEMPTS 16 Streb,Bryon SUNY Poly (11/14/25)
3 PT FIELD GOALS MADE 3 Smith,Malaki Clarkson (11/11/25)
3 PT FG ATTEMPTS 8 Smith,Malaki Norwich (11/07/25)
FREE THROWS MADE 10 Streb,Bryon VTSU Lyndon (11/15/25)
FREE THROW ATTEMPTS 15 Streb,Bryon VTSU Lyndon (11/15/25)
REBOUNDS 12 Streb,Bryon VTSU Lyndon (11/15/25)
ASSISTS 5 Streb,Bryon Clarkson (11/11/25)
STEALS 4 Streb,Bryon SUNY Poly (11/14/25)
BLOCKED SHOTS 2 Bagdonas,Hansen; Reese,Jahdeuir SUNY Poly (11/14/25); VTSU Lyndon (11/15/25)
TURNOVERS 5 Reese,Jahdeuir SUNY Poly (11/14/25)
FOULS 5 Bagdonas,Hansen; Nastasi,Chris SUNY Poly (11/14/25); Norwich (11/07/25); Clarkson (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Streb, Bryon 4 65 16.3
#06 Reese, Jahdeuir 4 51 12.8
#01 Nastasi, Chris 4 37 9.3
#02 Smith, Malaki 4 34 8.5
#13 Gbekou, Edram 4 28 7.0
#07 Bagdonas, Hansen 4 25 6.3
#15 Johnson Jr., Eugene 4 24 6.0
#00 Sullivan, Tanner 4 17 4.3
#10 Castrello, Kolton 2 9 4.5
#12 Francois, Jahmai 4 9 2.3
#04 Kpalobi, Raphael 4 4 1.0
#03 Rodriguez, Aaron 2 4 2.0
#77 Sidle, Jordan 3 4 1.3
#30 Murphy, Danny 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Streb, Bryon 4 20 44 .455 5.0 11.0
#06 Reese, Jahdeuir 4 19 38 .500 4.8 9.5
#01 Nastasi, Chris 4 14 28 .500 3.5 7.0
#15 Johnson Jr., Eugene 4 11 19 .579 2.8 4.8
#07 Bagdonas, Hansen 4 10 21 .476 2.5 5.3
#02 Smith, Malaki 4 9 32 .281 2.3 8.0
#13 Gbekou, Edram 4 8 19 .421 2.0 4.8
#00 Sullivan, Tanner 4 5 10 .500 1.3 2.5
#12 Francois, Jahmai 4 4 14 .286 1.0 3.5
#10 Castrello, Kolton 2 3 6 .500 1.5 3.0
#04 Kpalobi, Raphael 4 2 8 .250 0.5 2.0
#30 Murphy, Danny 2 1 1 1.000 0.5 0.5
#03 Rodriguez, Aaron 2 1 2 .500 0.5 1.0
#77 Sidle, Jordan 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Smith, Malaki 4 7 21 .333 1.8 5.3
#23 Streb, Bryon 4 5 14 .357 1.3 3.5
#07 Bagdonas, Hansen 4 4 8 .500 1.0 2.0
#13 Gbekou, Edram 4 3 6 .500 0.8 1.5
#10 Castrello, Kolton 2 2 4 .500 1.0 2.0
#01 Nastasi, Chris 4 2 6 .333 0.5 1.5
#00 Sullivan, Tanner 4 2 6 .333 0.5 1.5
#77 Sidle, Jordan 3 1 3 .333 0.3 1.0
#12 Francois, Jahmai 4 0 4 .000 0.0 1.0
#04 Kpalobi, Raphael 4 0 1 .000 0.0 0.3
#03 Rodriguez, Aaron 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Streb, Bryon 4 20 32 .625 5.0 8.0
#06 Reese, Jahdeuir 4 13 16 .813 3.3 4.0
#13 Gbekou, Edram 4 9 9 1.000 2.3 2.3
#02 Smith, Malaki 4 9 11 .818 2.3 2.8
#01 Nastasi, Chris 4 7 9 .778 1.8 2.3
#00 Sullivan, Tanner 4 5 5 1.000 1.3 1.3
#15 Johnson Jr., Eugene 4 2 8 .250 0.5 2.0
#03 Rodriguez, Aaron 2 2 2 1.000 1.0 1.0
#07 Bagdonas, Hansen 4 1 4 .250 0.3 1.0
#10 Castrello, Kolton 2 1 2 .500 0.5 1.0
#12 Francois, Jahmai 4 1 1 1.000 0.3 0.3
#77 Sidle, Jordan 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Streb, Bryon 4 38 9.5 5 1.3 33 8.3
#15 Johnson Jr., Eugene 4 22 5.5 4 1.0 18 4.5
#06 Reese, Jahdeuir 4 22 5.5 11 2.8 11 2.8
#07 Bagdonas, Hansen 4 19 4.8 5 1.3 14 3.5
#TM Team 4 17 4.3 10 2.5 7 1.8
#01 Nastasi, Chris 4 11 2.8 3 0.8 8 2.0
#02 Smith, Malaki 4 8 2.0 1 0.3 7 1.8
#12 Francois, Jahmai 4 6 1.5 3 0.8 3 0.8
#13 Gbekou, Edram 4 5 1.3 1 0.3 4 1.0
#77 Sidle, Jordan 3 5 1.7 0 0.0 5 1.7
#00 Sullivan, Tanner 4 5 1.3 2 0.5 3 0.8
#10 Castrello, Kolton 2 1 0.5 0 0.0 1 0.5
#04 Kpalobi, Raphael 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Streb, Bryon 4 9 2.3
#02 Smith, Malaki 4 8 2.0
#13 Gbekou, Edram 4 7 1.8
#06 Reese, Jahdeuir 4 5 1.3
#12 Francois, Jahmai 4 3 0.8
#15 Johnson Jr., Eugene 4 3 0.8
#07 Bagdonas, Hansen 4 2 0.5
#01 Nastasi, Chris 4 2 0.5
#03 Rodriguez, Aaron 2 2 1.0
#77 Sidle, Jordan 3 1 0.3
#00 Sullivan, Tanner 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Reese, Jahdeuir 4 3 0.8
#07 Bagdonas, Hansen 4 2 0.5
#12 Francois, Jahmai 4 1 0.3
#15 Johnson Jr., Eugene 4 1 0.3
#04 Kpalobi, Raphael 4 1 0.3
#23 Streb, Bryon 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Streb, Bryon 4 7 1.8
#06 Reese, Jahdeuir 4 5 1.3
#01 Nastasi, Chris 4 4 1.0
#02 Smith, Malaki 4 3 0.8
#07 Bagdonas, Hansen 4 2 0.5
#13 Gbekou, Edram 4 2 0.5
#15 Johnson Jr., Eugene 4 2 0.5
#00 Sullivan, Tanner 4 2 0.5
#12 Francois, Jahmai 4 1 0.3
#24 Quinn, Sean 1 1 1.0
#77 Sidle, Jordan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Reese, Jahdeuir 4 12 3.0
#01 Nastasi, Chris 4 10 2.5
#23 Streb, Bryon 4 8 2.0
#07 Bagdonas, Hansen 4 7 1.8
#15 Johnson Jr., Eugene 4 6 1.5
#02 Smith, Malaki 4 6 1.5
#13 Gbekou, Edram 4 3 0.8
#TM Team 4 3 0.8
#03 Rodriguez, Aaron 2 2 1.0
#77 Sidle, Jordan 3 2 0.7
#00 Sullivan, Tanner 4 2 0.5
#10 Castrello, Kolton 2 1 0.5
#12 Francois, Jahmai 4 1 0.3
#04 Kpalobi, Raphael 4 1 0.3
#05 Larson, Brett 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Bagdonas, Hansen 4 15 3.8
#01 Nastasi, Chris 4 15 3.8
#23 Streb, Bryon 4 14 3.5
#15 Johnson Jr., Eugene 4 10 2.5
#02 Smith, Malaki 4 9 2.3
#12 Francois, Jahmai 4 8 2.0
#06 Reese, Jahdeuir 4 8 2.0
#00 Sullivan, Tanner 4 8 2.0
#13 Gbekou, Edram 4 4 1.0
#77 Sidle, Jordan 3 4 1.3
#10 Castrello, Kolton 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Streb, Bryon 4 141 35.3
#01 Nastasi, Chris 4 91 22.8
#02 Smith, Malaki 4 88 22.0
#07 Bagdonas, Hansen 4 83 20.8
#06 Reese, Jahdeuir 4 81 20.3
#15 Johnson Jr., Eugene 4 79 19.8
#13 Gbekou, Edram 4 73 18.3
#12 Francois, Jahmai 4 50 12.5
#00 Sullivan, Tanner 4 44 11.0
#77 Sidle, Jordan 3 24 8.0
#04 Kpalobi, Raphael 4 17 4.3
#10 Castrello, Kolton 2 12 6.0
#03 Rodriguez, Aaron 2 6 3.0
#30 Murphy, Danny 2 4 2.0
#21 Sullivan, Nolan 2 3 1.5
#05 Larson, Brett 1 2 2.0
#24 Quinn, Sean 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Francois, Jahmai 4 3 1 3.00
#13 Gbekou, Edram 4 7 3 2.33
#03 Rodriguez, Aaron 2 2 2 1.00
#02 Smith, Malaki 4 8 6 1.33
#23 Streb, Bryon 4 9 8 1.13