2024-25 Men's Basketball Cumulative Statistics

Team Stats (4-21, 4-14)

Overall Team Statistics
Statistic SUNY Canton Opponents
Scoring
Total Points 1738 1990
Points Per Game 69.5 79.6
Scoring Margin -10.1 --
Shooting
FG: Made-Attempted 603-1482 688-1575
FG: Percentage .407 .437
FG: Per Game 24.1 27.5
3PT: Made-Attempted 145-498 182-567
3PT: Percentage .291 .321
3PT: Per Game 5.8 7.3
FT: Made-Attempted 387-561 432-595
FT: Percentage .690 .726
FT: Per Game 15.5 17.3
Rebounding
Total 883 965
Per Game 35.3 38.6
Margin -3.3 --
Assists
Total 265 347
Per Game 10.6 13.9
Turnovers
Total 378 322
Per Game 15.1 12.9
Margin -2.2 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 12.5 16.7
Steals
Total 178 218
Per Game 7.1 8.7
Blocks
Total 75 81
Per Game 3.0 3.2
Attendance
Total 1451 1508
Per Game 11-132 10-151

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Goode Jr., Kevin 24 24 701 29.2 99 231 .429 20 75 .267 102 137 .745 320 13.3 14 64 78 3.3 75 49 62 40 3
23 Streb, Bryon 25 25 810 32.4 106 257 .412 11 60 .183 104 137 .759 327 13.1 35 103 138 5.5 54 50 39 27 13
14 Cohen, Nate 21 18 558 26.6 87 194 .448 32 100 .320 36 45 .800 242 11.5 26 84 110 5.2 70 30 32 37 13
20 Larson, Eli 25 25 700 28.0 108 209 .517 2 6 .333 57 107 .533 275 11.0 53 133 186 7.4 79 21 61 17 19
01 Williams, Jevonte 24 23 603 25.1 59 199 .296 16 71 .225 26 33 .788 160 6.7 10 63 73 3.0 41 41 51 13 10
00 Kaigler, My'Kell 6 1 100 16.7 14 29 .483 6 10 .600 3 7 .429 37 6.2 4 10 14 2.3 3 3 10 3 0
13 Smith, Malaki 21 2 346 16.5 39 98 .398 25 69 .362 16 22 .727 119 5.7 9 36 45 2.1 35 17 18 9 1
11 Nastasi, Chris 22 0 288 13.1 28 73 .384 11 32 .344 17 19 .895 84 3.8 6 23 29 1.3 39 11 17 7 2
03 Simmons, Marc 5 0 72 14.4 6 13 .462 0 3 .000 2 3 .667 14 2.8 4 7 11 2.2 9 9 14 5 2
30 Sullivan, Tanner 18 0 158 8.8 17 39 .436 11 22 .500 6 10 .600 51 2.8 4 10 14 0.8 14 4 6 2 0
15 Bagdonas, Hansen 18 0 243 13.5 17 40 .425 8 24 .333 3 9 .333 45 2.5 8 29 37 2.1 57 8 21 5 7
04 Biao, Moe 8 7 160 20.0 5 32 .156 0 6 .000 4 10 .400 14 1.8 9 15 24 3.0 8 9 11 2 0
24 Betts, Austin 3 0 28 9.3 2 7 .286 0 5 .000 1 2 .500 5 1.7 2 7 9 3.0 2 0 2 0 2
25 Gbekou, Edram 19 0 137 7.2 12 33 .364 3 10 .300 6 12 .500 33 1.7 12 8 20 1.1 12 5 12 9 1
12 Massey, MJ 4 0 30 7.5 2 10 .200 0 2 .000 0 2 .000 4 1.0 2 4 6 1.5 1 2 1 0 0
31 Tomford, Mark 12 0 50 4.2 2 8 .250 0 1 .000 2 2 1.000 6 0.5 3 4 7 0.6 9 4 2 1 0
34 Larson, Brett 6 0 16 2.7 0 2 .000 0 0 .000 1 2 .500 1 0.2 3 4 7 1.2 2 1 5 0 0
10 Rodriguez, Aaron 6 0 13 2.2 0 6 .000 0 2 .000 1 2 .500 1 0.2 2 2 4 0.7 0 1 0 1 1
21 Magassa, Mo 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Sullivan, Nolan 2 0 9 4.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 34 70 2.8 0 0 14 0 0  
Total 25 5023 200.9 603 1482 .407 145 498 .291 387 561 .690 1738 69.52 242 641 883 35.3 510 265 378 178 75
Opponents 25 5023 200.9 688 1575 .437 182 567 .321 432 595 .726 1990 79.60 288 677 965 38.6 490 347 322 218 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Goode Jr., Kevin 17 17 512 30.1 80 170 .471 17 52 .327 73 96 .760 250 14.7 9 47 56 3.3 50 33 1.9 40 27 1
23 Streb, Bryon 18 18 588 32.7 82 191 .429 6 36 .167 76 102 .745 246 13.7 24 77 101 5.6 35 37 2.1 33 17 11
14 Cohen, Nate 18 17 484 26.9 76 172 .442 25 84 .298 33 40 .825 210 11.7 24 78 102 5.7 63 25 1.4 28 34 12
20 Larson, Eli 18 18 506 28.1 73 154 .474 1 5 .200 44 86 .512 191 10.6 38 95 133 7.4 57 18 1.0 43 11 10
00 Kaigler, My'Kell 1 0 18 18.0 3 7 .429 2 4 .500 0 2 .000 8 8.0 3 1 4 4.0 1 0 0.0 2 0 0
04 Biao, Moe 1 1 33 33.0 2 5 .400 0 2 .000 3 6 .500 7 7.0 1 3 4 4.0 2 3 3.0 4 1 0
01 Williams, Jevonte 18 18 453 25.2 40 135 .296 11 47 .234 15 19 .789 106 5.9 9 42 51 2.8 31 35 1.9 35 11 7
13 Smith, Malaki 16 1 257 16.1 29 72 .403 17 47 .362 13 17 .765 88 5.5 9 29 38 2.4 30 11 0.7 14 7 1
03 Simmons, Marc 1 0 9 9.0 2 3 .667 0 0 .000 1 1 1.000 5 5.0 1 0 1 1.0 1 1 1.0 2 0 0
11 Nastasi, Chris 18 0 261 14.5 26 64 .406 10 26 .385 15 17 .882 77 4.3 5 21 26 1.4 35 10 0.6 15 6 2
30 Sullivan, Tanner 13 0 127 9.8 15 33 .455 9 18 .500 3 3 1.000 42 3.2 2 8 10 0.8 11 4 0.3 6 2 0
15 Bagdonas, Hansen 13 0 185 14.2 12 29 .414 6 18 .333 2 7 .286 32 2.5 7 22 29 2.2 41 7 0.5 13 4 6
24 Betts, Austin 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 3 3 3.0 1 0 0.0 0 0 0
25 Gbekou, Edram 14 0 112 8.0 7 23 .304 3 7 .429 4 8 .500 21 1.5 11 7 18 1.3 9 3 0.2 9 8 0
34 Larson, Brett 5 0 14 2.8 0 1 .000 0 0 .000 1 2 .500 1 0.2 3 4 7 1.4 2 0 0.0 5 0 0
21 Magassa, Mo 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Rodriguez, Aaron 6 0 13 2.2 0 6 .000 0 2 .000 1 2 .500 1 0.2 2 2 4 0.7 0 1 0.2 0 1 1
32 Sullivan, Nolan 2 0 9 4.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 25 48 2.7 0 0 0.0 11 0 0  
31 Tomford, Mark 9 0 38 4.2 1 5 .200 0 1 .000 2 2 1.000 4 0.4 1 4 5 0.6 8 3 0.3 1 1 0
Total 18 3625 201.4 448 1072 .418 107 349 .307 287 412 .697 1290 71.67 172 469 641 35.6 377 191 10.6 261 130 52
Opponents 18 3625 201.4 489 1135 .431 132 415 .318 325 452 .719 1435 79.72 208 475 683 37.9 355 250 13.9 229 142 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Streb, Bryon 25 25 810 106 257 .412 11 60 .183 104 137 .759 327 13.1
02 Goode Jr., Kevin 24 24 701 99 231 .429 20 75 .267 102 137 .745 320 13.3
20 Larson, Eli 25 25 700 108 209 .517 2 6 .333 57 107 .533 275 11.0
14 Cohen, Nate 21 18 558 87 194 .448 32 100 .320 36 45 .800 242 11.5
01 Williams, Jevonte 24 23 603 59 199 .296 16 71 .225 26 33 .788 160 6.7
00 Kaigler, My'Kell 6 1 100 14 29 .483 6 10 .600 3 7 .429 37 6.2
13 Smith, Malaki 21 2 346 39 98 .398 25 69 .362 16 22 .727 119 5.7
11 Nastasi, Chris 22 0 288 28 73 .384 11 32 .344 17 19 .895 84 3.8
15 Bagdonas, Hansen 18 0 243 17 40 .425 8 24 .333 3 9 .333 45 2.5
03 Simmons, Marc 5 0 72 6 13 .462 0 3 .000 2 3 .667 14 2.8
30 Sullivan, Tanner 18 0 158 17 39 .436 11 22 .500 6 10 .600 51 2.8
04 Biao, Moe 8 7 160 5 32 .156 0 6 .000 4 10 .400 14 1.8
24 Betts, Austin 3 0 28 2 7 .286 0 5 .000 1 2 .500 5 1.7
25 Gbekou, Edram 19 0 137 12 33 .364 3 10 .300 6 12 .500 33 1.7
12 Massey, MJ 4 0 30 2 10 .200 0 2 .000 0 2 .000 4 1.0
34 Larson, Brett 6 0 16 0 2 .000 0 0 .000 1 2 .500 1 0.2
21 Magassa, Mo 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Rodriguez, Aaron 6 0 13 0 6 .000 0 2 .000 1 2 .500 1 0.2
32 Sullivan, Nolan 2 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
31 Tomford, Mark 12 0 50 2 8 .250 0 1 .000 2 2 1.000 6 0.5
Total 25 5023 603 1482 .407 145 498 .291 387 561 .690 1738 69.52
Opponents 25 5023 688 1575 .437 182 567 .321 432 595 .726 1990 79.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Streb, Bryon 25 32.4 .412 .183 .759 1.4 4.1 5.5 2.0 1.1 0.5 13.1
02 Goode Jr., Kevin 24 29.2 .429 .267 .745 0.6 2.7 3.3 2.0 1.7 0.1 13.3
20 Larson, Eli 25 28.0 .517 .333 .533 2.1 5.3 7.4 0.8 0.7 0.8 11.0
14 Cohen, Nate 21 26.6 .448 .320 .800 1.2 4.0 5.2 1.4 1.8 0.6 11.5
01 Williams, Jevonte 24 25.1 .296 .225 .788 0.4 2.6 3.0 1.7 0.5 0.4 6.7
00 Kaigler, My'Kell 6 16.7 .483 .600 .429 0.7 1.7 2.3 0.5 0.5 0.0 6.2
13 Smith, Malaki 21 16.5 .398 .362 .727 0.4 1.7 2.1 0.8 0.4 0.0 5.7
11 Nastasi, Chris 22 13.1 .384 .344 .895 0.3 1.0 1.3 0.5 0.3 0.1 3.8
15 Bagdonas, Hansen 18 13.5 .425 .333 .333 0.4 1.6 2.1 0.4 0.3 0.4 2.5
03 Simmons, Marc 5 14.4 .462 .000 .667 0.8 1.4 2.2 1.8 1.0 0.4 2.8
30 Sullivan, Tanner 18 8.8 .436 .500 .600 0.2 0.6 0.8 0.2 0.1 0.0 2.8
04 Biao, Moe 8 20.0 .156 .000 .400 1.1 1.9 3.0 1.1 0.3 0.0 1.8
24 Betts, Austin 3 9.3 .286 .000 .500 0.7 2.3 3.0 0.0 0.0 0.7 1.7
25 Gbekou, Edram 19 7.2 .364 .300 .500 0.6 0.4 1.1 0.3 0.5 0.1 1.7
12 Massey, MJ 4 7.5 .200 .000 .000 0.5 1.0 1.5 0.5 0.0 0.0 1.0
34 Larson, Brett 6 2.7 .000 .000 .500 0.5 0.7 1.2 0.2 0.0 0.0 0.2
21 Magassa, Mo 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Rodriguez, Aaron 6 2.2 .000 .000 .500 0.3 0.3 0.7 0.2 0.2 0.2 0.2
32 Sullivan, Nolan 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
31 Tomford, Mark 12 4.2 .250 .000 1.000 0.3 0.3 0.6 0.3 0.1 0.0 0.5
Total 25 200.9 .407 .291 .690 9.7 25.6 35.3 10.6 7.1 3.0 69.52
Opponents 25 200.9 .437 .321 .726 11.5 27.1 38.6 13.9 8.7 3.2 79.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Brockport 11/08/24 70-98 L 26-64 .406 2-11 .182 16-30 .533 14 31 45 45.0 20 10 23 1 3 70 70.0
vs Penn St.-Altoona 11/09/24 83-93 L 26-59 .441 6-20 .300 25-34 .735 5 25 30 37.5 21 5 26 0 15 83 76.5
vs Clarkson 11/12/24 44-53 L 20-61 .328 2-20 .100 2-2 1.000 13 33 46 40.3 16 10 16 6 5 44 65.7
vs Houghton 11/22/24 63-94 L 23-68 .338 5-23 .217 12-23 .522 13 27 40 40.3 19 13 20 5 12 63 65.0
vs Oswego State 12/07/24 70-98 L 21-54 .389 6-27 .222 22-35 .629 12 25 37 39.6 26 13 15 0 2 70 66.0
vs RPI 12/29/24 48-62 L 16-51 .314 6-24 .250 10-12 .833 6 21 27 37.5 22 5 14 4 7 48 63.0
at Penn State Behrend 12/30/24 63-74 L 20-52 .385 5-21 .238 18-26 .692 6 13 19 34.9 15 11 6 4 5 63 63.0
at Hilbert 01/02/25 77-83 L 24-55 .436 12-30 .400 17-22 .773 13 22 35 34.9 20 20 12 3 1 77 64.8
vs SUNY Oneonta 01/07/25 64-76 L 20-51 .392 7-20 .350 17-18 .944 5 31 36 35.0 21 10 24 8 7 64 64.7
at Cortland 01/10/25 66-81 L 25-64 .391 5-19 .263 11-16 .688 14 22 36 35.1 18 8 10 3 7 66 64.8
at SUNY Morrisville 01/11/25 68-89 L 23-69 .333 6-21 .286 16-26 .615 13 22 35 35.1 23 8 17 2 12 68 65.1
vs SUNY New Paltz 01/14/25 66-76 L 23-54 .426 5-16 .313 15-20 .750 6 27 33 34.9 27 7 14 3 4 66 65.2
at Plattsburgh State 01/17/25 72-79 L 26-59 .441 6-17 .353 14-23 .609 9 24 33 34.8 19 11 17 1 9 72 65.7
at SUNY Potsdam 01/18/25 86-71 W 32-56 .571 2-10 .200 20-25 .800 8 31 39 35.1 20 11 14 7 9 86 67.1
at SUNY New Paltz 01/21/25 98-91 W 34-58 .586 7-15 .467 23-35 .657 6 25 31 34.8 21 11 10 1 6 98 69.2
vs Fredonia 01/24/25 75-61 W 23-60 .383 7-23 .304 22-28 .786 14 29 43 35.3 20 12 16 2 11 75 69.6
vs Buffalo State 01/25/25 62-66 L 20-50 .400 4-14 .286 18-24 .750 8 33 41 35.6 25 5 14 3 2 62 69.1
at SUNY Oneonta 01/28/25 60-77 L 24-62 .387 3-15 .200 9-15 .600 9 24 33 35.5 18 8 10 4 5 60 68.6
at Oswego State 02/01/25 57-88 L 20-58 .345 7-24 .292 10-17 .588 9 27 36 35.5 15 10 18 3 7 57 68.0
at Buffalo State 02/07/25 70-71 L 25-57 .439 4-12 .333 16-23 .696 8 35 43 35.9 20 15 12 3 5 70 68.1
at Fredonia 02/08/25 73-82 L 20-60 .333 9-25 .360 24-31 .774 10 17 27 35.5 25 12 10 0 9 73 68.3
vs SUNY Potsdam 02/14/25 77-91 L 31-65 .477 6-18 .333 9-13 .692 12 20 32 35.3 19 12 20 4 9 77 68.7
vs Plattsburgh State 02/15/25 93-88 W 33-61 .541 14-28 .500 13-18 .722 6 22 28 35.0 23 22 18 3 13 93 69.8
vs SUNY Morrisville 02/21/25 81-83 L (OT) 31-74 .419 7-25 .280 12-22 .545 13 33 46 35.5 22 9 12 5 9 81 70.3
vs Cortland 02/22/25 52-67 L 17-60 .283 2-20 .100 16-23 .696 10 22 32 35.3 15 7 10 0 4 52 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Brockport 11/08/24 98-70 W 36-75 .480 9-27 .333 17-20 .850 10 29 39 39.0 28 14 11 1 19 98 98.0
Penn St.-Altoona 11/09/24 93-83 W 31-60 .517 9-24 .375 22-32 .688 10 34 44 41.5 27 8 26 2 15 93 95.5
Clarkson 11/12/24 53-44 W 20-64 .313 8-28 .286 5-9 .556 13 28 41 41.3 12 13 11 7 12 53 81.3
Houghton 11/22/24 94-63 W 37-80 .463 5-20 .250 15-22 .682 17 37 54 44.5 19 23 15 3 14 94 84.5
Oswego State 12/07/24 98-70 W 34-63 .540 9-19 .474 21-34 .618 11 23 34 42.4 30 18 6 2 6 98 87.2
RPI 12/29/24 62-48 W 18-45 .400 3-11 .273 21-25 .840 5 26 31 40.5 14 11 11 3 6 60 82.7
Penn State Behrend 12/30/24 74-63 W 30-54 .556 7-21 .333 7-9 .778 10 26 36 39.9 19 14 12 3 4 74 81.4
Hilbert 01/02/25 83-77 W 27-62 .435 9-21 .429 20-26 .769 15 22 37 39.5 16 14 7 0 6 83 81.6
SUNY Oneonta 01/07/25 76-64 W 26-62 .419 5-17 .294 19-27 .704 10 24 34 38.9 12 20 11 3 17 76 81.0
Cortland 01/10/25 81-66 W 27-50 .540 11-21 .524 16-26 .615 7 26 33 38.3 16 14 12 3 6 81 81.0
SUNY Morrisville 01/11/25 89-68 W 29-63 .460 4-22 .182 27-32 .844 13 38 51 39.5 26 17 18 4 9 89 81.7
SUNY New Paltz 01/14/25 76-66 W 23-54 .426 7-21 .333 23-33 .697 8 25 33 38.9 21 8 11 4 5 76 81.3
Plattsburgh State 01/17/25 79-72 W 28-65 .431 3-20 .150 20-24 .833 14 30 44 39.3 21 7 16 6 11 79 81.1
SUNY Potsdam 01/18/25 71-86 L 22-59 .373 8-26 .308 19-26 .731 10 19 29 38.6 18 10 13 5 7 71 80.4
SUNY New Paltz 01/21/25 91-98 L 32-72 .444 11-34 .324 16-19 .842 13 23 36 38.4 25 11 10 2 9 91 81.1
Fredonia 01/24/25 61-75 L 24-61 .393 2-17 .118 11-20 .550 14 24 38 38.4 18 12 21 5 11 61 79.8
Buffalo State 01/25/25 66-62 W 19-54 .352 8-26 .308 20-35 .571 8 23 31 37.9 18 13 7 5 4 66 79.0
SUNY Oneonta 01/28/25 77-60 W 22-60 .367 6-17 .353 27-28 .964 10 26 36 37.8 15 12 7 3 9 77 78.9
Oswego State 02/01/25 88-57 W 30-80 .375 14-37 .378 14-18 .778 24 31 55 38.7 15 18 10 5 10 88 79.4
Buffalo State 02/07/25 71-70 W 24-69 .348 10-30 .333 13-22 .591 7 22 29 38.3 17 17 6 3 6 71 79.0
Fredonia 02/08/25 82-73 W 29-62 .468 6-20 .300 18-31 .581 16 31 47 38.7 28 18 19 2 4 82 79.1
SUNY Potsdam 02/14/25 91-77 W 35-61 .574 8-18 .444 13-16 .813 6 20 26 38.1 16 13 16 4 11 91 79.6
Plattsburgh State 02/15/25 88-93 L 31-73 .425 4-19 .211 22-24 .917 18 22 40 38.2 17 14 19 1 10 88 80.0
SUNY Morrisville 02/21/25 83-81 W (OT) 30-73 .411 5-20 .250 18-27 .667 12 33 45 38.5 20 14 12 2 4 83 80.1
Cortland 02/22/25 67-52 W 24-54 .444 11-31 .355 8-10 .800 7 35 42 38.6 22 14 15 3 3 67 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Brockport 11/08/24 70-98 -28 26-64/36-75 .406/.480 2-11/9-27 .182/.333 16-30/17-20 .533-.850 45/39 6 10/14 23/11 1/1 3/19 20/28
Penn St.-Altoona 11/09/24 83-93 -10 26-59/31-60 .441/.517 6-20/9-24 .300/.375 25-34/22-32 .735-.688 30/44 -14 5/8 26/26 0/2 15/15 21/27
Clarkson 11/12/24 44-53 -9 20-61/20-64 .328/.313 2-20/8-28 .100/.286 2-2/5-9 1.000-.556 46/41 5 10/13 16/11 6/7 5/12 16/12
Houghton 11/22/24 63-94 -31 23-68/37-80 .338/.463 5-23/5-20 .217/.250 12-23/15-22 .522-.682 40/54 -14 13/23 20/15 5/3 12/14 19/19
Oswego State 12/07/24 70-98 -28 21-54/34-63 .389/.540 6-27/9-19 .222/.474 22-35/21-34 .629-.618 37/34 3 13/18 15/6 0/2 2/6 26/30
RPI 12/29/24 48-62 -14 16-51/18-45 .314/.400 6-24/3-11 .250/.273 10-12/21-25 .833-.840 27/31 -4 5/11 14/11 4/3 7/6 22/14
Penn State Behrend 12/30/24 63-74 -11 20-52/30-54 .385/.556 5-21/7-21 .238/.333 18-26/7-9 .692-.778 19/36 -17 11/14 6/12 4/3 5/4 15/19
Hilbert 01/02/25 77-83 -6 24-55/27-62 .436/.435 12-30/9-21 .400/.429 17-22/20-26 .773-.769 35/37 -2 20/14 12/7 3/0 1/6 20/16
SUNY Oneonta 01/07/25 64-76 -12 20-51/26-62 .392/.419 7-20/5-17 .350/.294 17-18/19-27 .944-.704 36/34 2 10/20 24/11 8/3 7/17 21/12
Cortland 01/10/25 66-81 -15 25-64/27-50 .391/.540 5-19/11-21 .263/.524 11-16/16-26 .688-.615 36/33 3 8/14 10/12 3/3 7/6 18/16
SUNY Morrisville 01/11/25 68-89 -21 23-69/29-63 .333/.460 6-21/4-22 .286/.182 16-26/27-32 .615-.844 35/51 -16 8/17 17/18 2/4 12/9 23/26
SUNY New Paltz 01/14/25 66-76 -10 23-54/23-54 .426/.426 5-16/7-21 .313/.333 15-20/23-33 .750-.697 33/33 0 7/8 14/11 3/4 4/5 27/21
Plattsburgh State 01/17/25 72-79 -7 26-59/28-65 .441/.431 6-17/3-20 .353/.150 14-23/20-24 .609-.833 33/44 -11 11/7 17/16 1/6 9/11 19/21
SUNY Potsdam 01/18/25 86-71 15 32-56/22-59 .571/.373 2-10/8-26 .200/.308 20-25/19-26 .800-.731 39/29 10 11/10 14/13 7/5 9/7 20/18
SUNY New Paltz 01/21/25 98-91 7 34-58/32-72 .586/.444 7-15/11-34 .467/.324 23-35/16-19 .657-.842 31/36 -5 11/11 10/10 1/2 6/9 21/25
Fredonia 01/24/25 75-61 14 23-60/24-61 .383/.393 7-23/2-17 .304/.118 22-28/11-20 .786-.550 43/38 5 12/12 16/21 2/5 11/11 20/18
Buffalo State 01/25/25 62-66 -4 20-50/19-54 .400/.352 4-14/8-26 .286/.308 18-24/20-35 .750-.571 41/31 10 5/13 14/7 3/5 2/4 25/18
SUNY Oneonta 01/28/25 60-77 -17 24-62/22-60 .387/.367 3-15/6-17 .200/.353 9-15/27-28 .600-.964 33/36 -3 8/12 10/7 4/3 5/9 18/15
Oswego State 02/01/25 57-88 -31 20-58/30-80 .345/.375 7-24/14-37 .292/.378 10-17/14-18 .588-.778 36/55 -19 10/18 18/10 3/5 7/10 15/15
Buffalo State 02/07/25 70-71 -1 25-57/24-69 .439/.348 4-12/10-30 .333/.333 16-23/13-22 .696-.591 43/29 14 15/17 12/6 3/3 5/6 20/17
Fredonia 02/08/25 73-82 -9 20-60/29-62 .333/.468 9-25/6-20 .360/.300 24-31/18-31 .774-.581 27/47 -20 12/18 10/19 0/2 9/4 25/28
SUNY Potsdam 02/14/25 77-91 -14 31-65/35-61 .477/.574 6-18/8-18 .333/.444 9-13/13-16 .692-.813 32/26 6 12/13 20/16 4/4 9/11 19/16
Plattsburgh State 02/15/25 93-88 5 33-61/31-73 .541/.425 14-28/4-19 .500/.211 13-18/22-24 .722-.917 28/40 -12 22/14 18/19 3/1 13/10 23/17
SUNY Morrisville 02/21/25 81-83 -2 31-74/30-73 .419/.411 7-25/5-20 .280/.250 12-22/18-27 .545-.667 46/45 1 9/14 12/12 5/2 9/4 22/20
Cortland 02/22/25 52-67 -15 17-60/24-54 .283/.444 2-20/11-31 .100/.355 16-23/8-10 .696-.800 32/42 -10 7/14 10/15 0/3 4/3 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 SUNY New Paltz (01/21/25)
FIELD GOALS MADE 34 SUNY New Paltz (01/21/25)
FIELD GOAL ATTEMPTS 74 SUNY Morrisville (02/21/25)
3 PT FIELD GOALS MADE 14 Plattsburgh State (02/15/25)
3 PT FG ATTEMPTS 30 Hilbert (01/02/25)
FREE THROWS MADE 25 Penn St.-Altoona (11/09/24)
FREE THROW ATTEMPTS 35 Oswego State (12/07/24); SUNY New Paltz (01/21/25)
REBOUNDS 46 Clarkson (11/12/24); SUNY Morrisville (02/21/25)
ASSISTS 22 Plattsburgh State (02/15/25)
STEALS 15 Penn St.-Altoona (11/09/24)
BLOCKED SHOTS 8 SUNY Oneonta (01/07/25)
TURNOVERS 26 Penn St.-Altoona (11/09/24)
FOULS 27 SUNY New Paltz (01/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Larson,Eli Buffalo State (02/07/25)
FIELD GOALS MADE 13 Larson,Eli Buffalo State (02/07/25)
FIELD GOAL ATTEMPTS 21 Larson,Eli Buffalo State (02/07/25)
3 PT FIELD GOALS MADE 6 Cohen,Nate Plattsburgh State (02/15/25)
3 PT FG ATTEMPTS 11 Cohen,Nate Plattsburgh State (02/15/25)
FREE THROWS MADE 13 Streb,Bryon Penn St.-Altoona (11/09/24)
FREE THROW ATTEMPTS 16 Goode Jr.,Kevin Fredonia (02/08/25)
REBOUNDS 17 Larson,Eli Buffalo State (02/07/25)
ASSISTS 7 Goode Jr.,Kevin Plattsburgh State (02/15/25)
STEALS 7 Streb,Bryon Penn St.-Altoona (11/09/24)
BLOCKED SHOTS 4 Eli Larson Penn State Behrend (12/30/24)
TURNOVERS 7 Williams,Jevonte SUNY Brockport (11/08/24)
FOULS 5 Goode Jr.,Kevin; Streb,Bryon; Cohen,Nate; Bagdonas,Hansen Penn St.-Altoona (11/09/24); Clarkson (11/12/24); Houghton (11/22/24); SUNY New Paltz (01/14/25); Buffalo State (01/25/25); SUNY Morrisville (02/21/25); Plattsburgh State (01/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Streb, Bryon 25 327 13.1
#02 Goode Jr., Kevin 24 320 13.3
#20 Larson, Eli 25 275 11.0
#14 Cohen, Nate 21 242 11.5
#01 Williams, Jevonte 24 160 6.7
#13 Smith, Malaki 21 119 5.7
#11 Nastasi, Chris 22 84 3.8
#30 Sullivan, Tanner 18 51 2.8
#15 Bagdonas, Hansen 18 45 2.5
#00 Kaigler, My'Kell 6 37 6.2
#25 Gbekou, Edram 19 33 1.7
#04 Biao, Moe 8 14 1.8
#03 Simmons, Marc 5 14 2.8
#31 Tomford, Mark 12 6 0.5
#24 Betts, Austin 3 5 1.7
#12 Massey, MJ 4 4 1.0
#34 Larson, Brett 6 1 0.2
#10 Rodriguez, Aaron 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Larson, Eli 25 108 209 .517 4.3 8.4
#23 Streb, Bryon 25 106 257 .412 4.2 10.3
#02 Goode Jr., Kevin 24 99 231 .429 4.1 9.6
#14 Cohen, Nate 21 87 194 .448 4.1 9.2
#01 Williams, Jevonte 24 59 199 .296 2.5 8.3
#13 Smith, Malaki 21 39 98 .398 1.9 4.7
#11 Nastasi, Chris 22 28 73 .384 1.3 3.3
#15 Bagdonas, Hansen 18 17 40 .425 0.9 2.2
#30 Sullivan, Tanner 18 17 39 .436 0.9 2.2
#00 Kaigler, My'Kell 6 14 29 .483 2.3 4.8
#25 Gbekou, Edram 19 12 33 .364 0.6 1.7
