2021-22 Men's Basketball Cumulative Statistics

Team Stats (13-12, 8-4)

Overall Team Statistics
Statistic SUNY Canton Opponents
Scoring
Total Points 1850 1843
Points Per Game 74.0 73.7
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 665-1592 695-1822
FG: Percentage .418 .381
FG: Per Game 26.6 27.8
3PT: Made-Attempted 218-695 213-679
3PT: Percentage .314 .314
3PT: Per Game 8.7 8.5
FT: Made-Attempted 302-425 240-349
FT: Percentage .711 .688
FT: Per Game 12.1 9.6
Rebounding
Total 1109 1026
Per Game 44.4 41.0
Margin 3.3 --
Assists
Total 320 373
Per Game 12.8 14.9
Turnovers
Total 398 271
Per Game 15.9 10.8
Margin -5.1 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 11.3 16.7
Steals
Total 113 209
Per Game 4.5 8.4
Blocks
Total 125 89
Per Game 5.0 3.6
Attendance
Total 1732 1447
Per Game 8-217 16-90

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 DuBois, Quran 17 17 490 28.8 102 247 .413 32 97 .330 52 72 .722 288 16.9 14 86 100 5.9 30 42 49 18 4
13 Santana, Danny 25 23 758 30.3 134 305 .439 34 109 .312 65 80 .813 367 14.7 29 114 143 5.7 23 52 67 10 2
04 Chambers-Phillips, Juztin 23 21 621 27.0 76 180 .422 28 85 .329 36 48 .750 216 9.4 8 74 82 3.6 33 42 44 19 1
33 Fitch, Andrew 25 23 658 26.3 90 168 .536 9 45 .200 28 39 .718 217 8.7 68 161 229 9.2 64 30 37 9 109
01 Levy, DeMerrill 25 16 493 19.7 69 186 .371 30 90 .333 37 45 .822 205 8.2 14 63 77 3.1 24 29 33 12 0
23 Olsen, Peyton 25 0 438 17.5 54 149 .362 19 63 .302 25 48 .521 152 6.1 18 61 79 3.2 29 35 46 7 2
10 Averitt, Brandon 25 1 254 10.2 39 90 .433 35 83 .422 3 3 1.000 116 4.6 3 23 26 1.0 22 12 15 2 0
15 Atcha-Dedji, Fadil 15 3 209 13.9 21 47 .447 0 0 .000 15 29 .517 57 3.8 24 51 75 5.0 34 5 25 2 0
40 Quinlan, Harry 6 0 38 6.3 5 20 .250 5 14 .357 3 4 .750 18 3.0 1 3 4 0.7 5 2 3 0 0
05 Omaga, JJ 23 9 470 20.4 22 54 .407 9 33 .273 14 20 .700 67 2.9 19 62 81 3.5 26 28 15 8 2
24 Tevaga, Zion 14 0 124 8.9 13 24 .542 0 4 .000 9 11 .818 35 2.5 10 25 35 2.5 8 5 6 3 1
22 Thomas, Dominic 4 0 21 5.3 5 7 .714 0 1 .000 0 0 .000 10 2.5 2 4 6 1.5 1 1 1 0 0
12 Harmer, Brennan 25 2 332 13.3 20 74 .270 12 50 .240 8 11 .727 60 2.4 9 48 57 2.3 27 31 26 19 0
35 Nunnally, Michael 5 0 19 3.8 4 6 .667 2 4 .500 0 2 .000 10 2.0 1 5 6 1.2 3 0 3 0 0
21 Fields, Terrence 2 0 9 4.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 1 1 0
20 Larson, Eli 17 0 81 4.8 8 18 .444 0 2 .000 6 11 .545 22 1.3 7 16 23 1.4 22 3 6 3 4
03 Angelo, Sammy 7 0 31 4.4 1 7 .143 1 7 .143 1 2 .500 4 0.6 0 3 3 0.4 0 3 5 0 0
11 Lamarche, Juan 5 0 20 4.0 1 8 .125 1 7 .143 0 0 .000 3 0.6 0 3 3 0.6 2 0 3 0 0
14 Biao, Moe 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
30 Stephen, Chris 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 47 78 3.1 0 0 13 0 0  
Total 25 5075 203.0 665 1592 .418 218 695 .314 302 425 .711 1850 74.00 258 851 1109 44.4 356 320 398 113 125
Opponents 25 5075 203.0 695 1822 .381 213 679 .314 240 349 .688 1843 73.72 318 708 1026 41.0 391 373 271 209 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 DuBois, Quran 8 8 262 32.8 52 133 .391 15 52 .288 27 37 .730 146 18.3 7 48 55 6.9 11 21 2.6 24 7 1
13 Santana, Danny 12 12 364 30.3 58 149 .389 21 63 .333 21 25 .840 158 13.2 16 60 76 6.3 12 30 2.5 31 5 1
33 Fitch, Andrew 12 12 326 27.2 43 77 .558 6 14 .429 16 24 .667 108 9.0 33 85 118 9.8 28 11 0.9 18 6 55
04 Chambers-Phillips, Juztin 12 12 319 26.6 38 94 .404 15 48 .313 14 20 .700 105 8.8 5 32 37 3.1 17 25 2.1 23 13 0
01 Levy, DeMerrill 12 9 240 20.0 35 97 .361 14 48 .292 19 23 .826 103 8.6 10 34 44 3.7 9 11 0.9 16 8 0
23 Olsen, Peyton 12 0 179 14.9 25 65 .385 12 31 .387 11 14 .786 73 6.1 4 21 25 2.1 11 16 1.3 25 3 1
10 Averitt, Brandon 12 0 110 9.2 20 45 .444 18 41 .439 3 3 1.000 61 5.1 1 6 7 0.6 7 4 0.3 5 1 0
15 Atcha-Dedji, Fadil 8 2 111 13.9 10 18 .556 0 0 .000 12 17 .706 32 4.0 10 24 34 4.3 16 1 0.1 13 0 0
05 Omaga, JJ 12 5 250 20.8 11 29 .379 5 18 .278 10 14 .714 37 3.1 9 33 42 3.5 17 14 1.2 11 4 1
21 Fields, Terrence 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Lamarche, Juan 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
12 Harmer, Brennan 12 0 150 12.5 10 33 .303 8 26 .308 3 4 .750 31 2.6 6 18 24 2.0 7 15 1.3 12 8 0
22 Thomas, Dominic 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 2 3 3.0 0 0 0.0 1 0 0
03 Angelo, Sammy 3 0 8 2.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 1 0.3 1 0 0
35 Nunnally, Michael 2 0 6 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 3 3 1.5 1 0 0.0 1 0 0
24 Tevaga, Zion 7 0 64 9.1 4 7 .571 0 2 .000 3 4 .750 11 1.6 5 14 19 2.7 3 2 0.3 3 2 1
14 Biao, Moe 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Larson, Eli 5 0 20 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 5 3 0.6 3 1 1
40 Quinlan, Harry 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 17 30 2.5 0 0 0.0 4 0 0  
Total 12 2425 202.1 311 757 .411 118 350 .337 139 185 .751 879 73.25 121 400 521 43.4 144 154 12.8 191 58 61
Opponents 12 2425 202.1 338 857 .394 103 303 .340 86 129 .667 865 72.08 125 330 455 37.9 174 168 14.0 131 100 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 DuBois, Quran 17 17 490 102 247 .413 32 97 .330 52 72 .722 288 16.9
13 Santana, Danny 25 23 758 134 305 .439 34 109 .312 65 80 .813 367 14.7
04 Chambers-Phillips, Juztin 23 21 621 76 180 .422 28 85 .329 36 48 .750 216 9.4
33 Fitch, Andrew 25 23 658 90 168 .536 9 45 .200 28 39 .718 217 8.7
01 Levy, DeMerrill 25 16 493 69 186 .371 30 90 .333 37 45 .822 205 8.2
23 Olsen, Peyton 25 0 438 54 149 .362 19 63 .302 25 48 .521 152 6.1
10 Averitt, Brandon 25 1 254 39 90 .433 35 83 .422 3 3 1.000 116 4.6
15 Atcha-Dedji, Fadil 15 3 209 21 47 .447 0 0 .000 15 29 .517 57 3.8
40 Quinlan, Harry 6 0 38 5 20 .250 5 14 .357 3 4 .750 18 3.0
05 Omaga, JJ 23 9 470 22 54 .407 9 33 .273 14 20 .700 67 2.9
12 Harmer, Brennan 25 2 332 20 74 .270 12 50 .240 8 11 .727 60 2.4
35 Nunnally, Michael 5 0 19 4 6 .667 2 4 .500 0 2 .000 10 2.0
24 Tevaga, Zion 14 0 124 13 24 .542 0 4 .000 9 11 .818 35 2.5
22 Thomas, Dominic 4 0 21 5 7 .714 0 1 .000 0 0 .000 10 2.5
21 Fields, Terrence 2 0 9 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
20 Larson, Eli 17 0 81 8 18 .444 0 2 .000 6 11 .545 22 1.3
03 Angelo, Sammy 7 0 31 1 7 .143 1 7 .143 1 2 .500 4 0.6
14 Biao, Moe 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Lamarche, Juan 5 0 20 1 8 .125 1 7 .143 0 0 .000 3 0.6
30 Stephen, Chris 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5075 665 1592 .418 218 695 .314 302 425 .711 1850 74.00
Opponents 25 5075 695 1822 .381 213 679 .314 240 349 .688 1843 73.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 DuBois, Quran 17 28.8 .413 .330 .722 0.8 5.1 5.9 2.5 1.1 0.2 16.9
13 Santana, Danny 25 30.3 .439 .312 .813 1.2 4.6 5.7 2.1 0.4 0.1 14.7
04 Chambers-Phillips, Juztin 23 27.0 .422 .329 .750 0.3 3.2 3.6 1.8 0.8 0.0 9.4
33 Fitch, Andrew 25 26.3 .536 .200 .718 2.7 6.4 9.2 1.2 0.4 4.4 8.7
01 Levy, DeMerrill 25 19.7 .371 .333 .822 0.6 2.5 3.1 1.2 0.5 0.0 8.2
23 Olsen, Peyton 25 17.5 .362 .302 .521 0.7 2.4 3.2 1.4 0.3 0.1 6.1
10 Averitt, Brandon 25 10.2 .433 .422 1.000 0.1 0.9 1.0 0.5 0.1 0.0 4.6
15 Atcha-Dedji, Fadil 15 13.9 .447 .000 .517 1.6 3.4 5.0 0.3 0.1 0.0 3.8
40 Quinlan, Harry 6 6.3 .250 .357 .750 0.2 0.5 0.7 0.3 0.0 0.0 3.0
05 Omaga, JJ 23 20.4 .407 .273 .700 0.8 2.7 3.5 1.2 0.3 0.1 2.9
12 Harmer, Brennan 25 13.3 .270 .240 .727 0.4 1.9 2.3 1.2 0.8 0.0 2.4
35 Nunnally, Michael 5 3.8 .667 .500 .000 0.2 1.0 1.2 0.0 0.0 0.0 2.0
24 Tevaga, Zion 14 8.9 .542 .000 .818 0.7 1.8 2.5 0.4 0.2 0.1 2.5
22 Thomas, Dominic 4 5.3 .714 .000 .000 0.5 1.0 1.5 0.3 0.0 0.0 2.5
21 Fields, Terrence 2 4.5 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.5
20 Larson, Eli 17 4.8 .444 .000 .545 0.4 0.9 1.4 0.2 0.2 0.2 1.3
03 Angelo, Sammy 7 4.4 .143 .143 .500 0.0 0.4 0.4 0.4 0.0 0.0 0.6
14 Biao, Moe 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Lamarche, Juan 5 4.0 .125 .143 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.6
30 Stephen, Chris 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 25 203.0 .418 .314 .711 10.3 34.0 44.4 12.8 4.5 5.0 74.00
Opponents 25 203.0 .381 .314 .688 12.7 28.3 41.0 14.9 8.4 3.6 73.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hilbert 11/12/21 66-72 L 21-50 .420 3-14 .214 21-33 .636 9 28 37 37.0 21 4 16 8 4 66 66.0
at Keuka 11/13/21 89-81 W 31-58 .534 4-20 .200 23-31 .742 6 50 56 46.5 15 14 19 4 0 89 77.5
at Middlebury 11/30/21 60-79 L 23-70 .329 11-37 .297 3-6 .500 10 27 37 43.3 9 10 9 3 5 60 71.7
vs SUNY Poly 12/03/21 52-68 L 19-55 .345 10-24 .417 4-6 .667 8 23 31 40.3 13 8 21 8 7 52 66.8
vs Cazenovia College 12/04/21 83-72 W 28-64 .438 10-27 .370 17-23 .739 16 32 48 41.8 8 14 10 7 5 83 70.0
vs SUNY Potsdam 12/07/21 53-63 L 21-62 .339 7-30 .233 4-9 .444 12 30 42 41.8 19 8 18 5 7 53 67.2
at Cobleskill St. 12/10/21 65-63 W 23-57 .404 14-36 .389 5-11 .455 12 29 41 41.7 9 18 22 5 8 65 66.9
at SUNY Delhi 12/11/21 54-69 L 18-52 .346 4-19 .211 14-19 .737 9 33 42 41.8 9 8 15 4 2 54 65.3
at SUNY Maritime 12/29/21 65-69 L 23-56 .411 6-23 .261 13-15 .867 9 39 48 42.4 25 10 22 8 3 65 65.2
at Hunter 12/30/21 126-114 W (OT) 44-82 .537 14-34 .412 24-36 .667 13 54 67 44.9 24 30 34 8 7 126 71.3
at Clarkson 01/10/22 61-84 L 22-65 .338 8-35 .229 9-13 .692 15 31 46 45.0 8 11 19 2 3 61 70.4
at Cazenovia 01/11/22 76-78 L (OT) 28-75 .373 7-24 .292 13-19 .684 14 35 49 45.3 15 10 11 11 6 76 70.8
at Maine Maritime 01/14/22 67-58 W 24-63 .381 9-35 .257 10-14 .714 8 34 42 45.1 13 17 20 4 8 67 70.5
at Thomas (ME) 01/15/22 71-69 W 27-53 .509 9-24 .375 8-13 .615 4 32 36 44.4 10 5 19 9 4 71 70.6
at St. Lawrence 01/25/22 53-76 L 18-50 .360 5-27 .185 12-21 .571 7 24 31 43.5 16 13 18 4 4 53 69.4
at Cazenovia 01/28/22 80-75 W 27-66 .409 8-23 .348 18-21 .857 7 40 47 43.8 14 15 14 2 5 80 70.1
at SUNY Poly 01/29/22 71-79 L 26-69 .377 7-25 .280 12-17 .706 15 29 44 43.8 19 11 12 6 5 71 70.1
vs NVU-Johnson 02/01/22 82-79 W (OT) 27-72 .375 7-33 .212 21-24 .875 7 46 53 44.3 16 13 17 5 6 82 70.8
vs Maine Fort Kent 02/03/22 82-57 W 33-70 .471 14-38 .368 2-4 .500 10 36 46 44.4 16 21 12 1 4 82 71.4
at NVU-Johnson 02/05/22 83-77 W 31-62 .500 12-33 .364 9-11 .818 11 29 40 44.2 11 9 12 4 1 83 72.0
at NVU-Lyndon 02/08/22 89-66 W 35-63 .556 6-20 .300 13-21 .619 10 37 47 44.3 14 14 10 3 3 89 72.8
vs SUNY Delhi 02/11/22 76-85 L 27-71 .380 11-32 .344 11-15 .733 11 35 46 44.4 15 12 14 3 3 76 72.9
vs Cobleskill St. 02/12/22 95-71 W 34-73 .466 17-39 .436 10-11 .909 13 38 51 44.7 7 24 15 4 4 95 73.9
vs Cobleskill St. 02/15/22 87-68 W 33-70 .471 6-20 .300 15-18 .833 14 35 49 44.8 14 11 13 6 3 87 74.4
at SUNY Poly 02/18/22 64-71 L 22-64 .344 9-23 .391 11-14 .786 8 25 33 44.4 16 10 6 1 6 64 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hilbert 11/12/21 72-66 W 28-74 .378 3-15 .200 13-18 .722 19 28 47 47.0 25 16 8 4 5 72 72.0
Keuka 11/13/21 81-89 L 27-103 .262 17-68 .250 10-12 .833 28 26 54 50.5 23 16 5 1 8 81 76.5
Middlebury 11/30/21 79-60 W 35-71 .493 4-12 .333 5-6 .833 7 39 46 49.0 7 20 8 3 5 79 77.3
SUNY Poly 12/03/21 68-52 W 31-57 .544 2-9 .222 4-7 .571 5 28 33 45.0 9 11 15 7 13 68 75.0
Cazenovia College 12/04/21 72-83 L 25-70 .357 13-28 .464 9-13 .692 12 23 35 43.0 20 15 7 7 4 72 74.4
SUNY Potsdam 12/07/21 63-53 W 21-63 .333 5-22 .227 16-23 .696 16 31 47 43.7 14 7 13 3 11 63 72.5
Cobleskill St. 12/10/21 63-65 L 22-65 .338 11-34 .324 8-10 .800 16 25 41 43.3 12 15 19 3 10 63 71.1
SUNY Delhi 12/11/21 69-54 W 28-76 .368 12-33 .364 1-4 .250 16 29 45 43.5 17 18 6 4 9 69 70.9
SUNY Maritime 12/29/21 69-65 W 19-65 .292 6-26 .231 25-35 .714 11 26 37 42.8 12 10 7 3 13 69 70.7
Hunter 12/30/21 114-126 L (OT) 34-116 .293 19-68 .279 27-37 .730 34 31 65 45.0 30 20 18 3 18 114 75.0
Clarkson 01/10/22 84-61 W 36-78 .462 8-23 .348 4-8 .500 13 30 43 44.8 13 15 7 3 13 84 75.8
Cazenovia 01/11/22 78-76 W (OT) 30-75 .400 6-16 .375 12-20 .600 15 35 50 45.3 16 19 10 6 8 78 76.0
Maine Maritime 01/14/22 58-67 L 26-71 .366 6-30 .200 0-2 .000 8 24 32 44.2 15 16 14 3 7 58 74.6
Thomas (ME) 01/15/22 69-71 L 28-77 .364 5-20 .250 8-9 .889 14 24 38 43.8 14 9 12 3 10 69 74.2
St. Lawrence 01/25/22 76-53 W 30-57 .526 5-16 .313 11-14 .786 5 28 33 43.1 20 20 12 1 11 76 74.3
Cazenovia 01/28/22 75-80 L 31-72 .431 7-19 .368 6-12 .500 7 32 39 42.8 17 17 10 6 6 75 74.4
SUNY Poly 01/29/22 79-71 W 27-63 .429 10-20 .500 15-21 .714 9 29 38 42.5 14 19 10 8 5 79 74.6
NVU-Johnson 02/01/22 79-82 L (OT) 27-89 .303 10-38 .263 15-19 .789 15 40 55 43.2 22 13 12 2 14 79 74.9
Maine Fort Kent 02/03/22 57-82 L 19-63 .302 5-19 .263 14-18 .778 10 26 36 42.8 9 15 11 1 5 57 73.9
NVU-Johnson 02/05/22 77-83 L 32-74 .432 10-23 .435 3-7 .429 10 17 27 42.1 10 6 7 1 3 77 74.1
NVU-Lyndon 02/08/22 66-89 L 23-68 .338 13-44 .295 7-9 .778 10 18 28 41.4 17 16 13 0 5 66 73.7
SUNY Delhi 02/11/22 85-76 W 32-73 .438 8-25 .320 13-19 .684 8 33 41 41.4 13 14 7 4 11 85 74.2
Cobleskill St. 02/12/22 71-95 L 29-70 .414 9-24 .375 4-6 .667 5 26 31 40.9 11 15 12 2 8 71 74.1
Cobleskill St. 02/15/22 68-87 L 25-73 .342 12-36 .333 6-7 .857 13 24 37 40.8 18 14 14 4 5 68 73.8
SUNY Poly 02/18/22 71-64 W 30-59 .508 7-11 .636 4-13 .308 12 36 48 41.0 13 17 14 7 2 71 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hilbert 11/12/21 66-72 -6 21-50/28-74 .420/.378 3-14/3-15 .214/.200 21-33/13-18 .636-.722 37/47 -10 4/16 16/8 8/4 4/5 21/25
Keuka 11/13/21 89-81 8 31-58/27-103 .534/.262 4-20/17-68 .200/.250 23-31/10-12 .742-.833 56/54 2 14/16 19/5 4/1 0/8 15/23
Middlebury 11/30/21 60-79 -19 23-70/35-71 .329/.493 11-37/4-12 .297/.333 3-6/5-6 .500-.833 37/46 -9 10/20 9/8 3/3 5/5 9/7
SUNY Poly 12/03/21 52-68 -16 19-55/31-57 .345/.544 10-24/2-9 .417/.222 4-6/4-7 .667-.571 31/33 -2 8/11 21/15 8/7 7/13 13/9
Cazenovia College 12/04/21 83-72 11 28-64/25-70 .438/.357 10-27/13-28 .370/.464 17-23/9-13 .739-.692 48/35 13 14/15 10/7 7/7 5/4 8/20
SUNY Potsdam 12/07/21 53-63 -10 21-62/21-63 .339/.333 7-30/5-22 .233/.227 4-9/16-23 .444-.696 42/47 -5 8/7 18/13 5/3 7/11 19/14
Cobleskill St. 12/10/21 65-63 2 23-57/22-65 .404/.338 14-36/11-34 .389/.324 5-11/8-10 .455-.800 41/41 0 18/15 22/19 5/3 8/10 9/12
SUNY Delhi 12/11/21 54-69 -15 18-52/28-76 .346/.368 4-19/12-33 .211/.364 14-19/1-4 .737-.250 42/45 -3 8/18 15/6 4/4 2/9 9/17
SUNY Maritime 12/29/21 65-69 -4 23-56/19-65 .411/.292 6-23/6-26 .261/.231 13-15/25-35 .867-.714 48/37 11 10/10 22/7 8/3 3/13 25/12
Hunter 12/30/21 126-114 12 44-82/34-116 .537/.293 14-34/19-68 .412/.279 24-36/27-37 .667-.730 67/65 2 30/20 34/18 8/3 7/18 24/30
Clarkson 01/10/22 61-84 -23 22-65/36-78 .338/.462 8-35/8-23 .229/.348 9-13/4-8 .692-.500 46/43 3 11/15 19/7 2/3 3/13 8/13
Cazenovia 01/11/22 76-78 -2 28-75/30-75 .373/.400 7-24/6-16 .292/.375 13-19/12-20 .684-.600 49/50 -1 10/19 11/10 11/6 6/8 15/16
Maine Maritime 01/14/22 67-58 9 24-63/26-71 .381/.366 9-35/6-30 .257/.200 10-14/0-2 .714-.000 42/32 10 17/16 20/14 4/3 8/7 13/15
Thomas (ME) 01/15/22 71-69 2 27-53/28-77 .509/.364 9-24/5-20 .375/.250 8-13/8-9 .615-.889 36/38 -2 5/9 19/12 9/3 4/10 10/14
St. Lawrence 01/25/22 53-76 -23 18-50/30-57 .360/.526 5-27/5-16 .185/.313 12-21/11-14 .571-.786 31/33 -2 13/20 18/12 4/1 4/11 16/20
Cazenovia 01/28/22 80-75 5 27-66/31-72 .409/.431 8-23/7-19 .348/.368 18-21/6-12 .857-.500 47/39 8 15/17 14/10 2/6 5/6 14/17
SUNY Poly 01/29/22 71-79 -8 26-69/27-63 .377/.429 7-25/10-20 .280/.500 12-17/15-21 .706-.714 44/38 6 11/19 12/10 6/8 5/5 19/14
NVU-Johnson 02/01/22 82-79 3 27-72/27-89 .375/.303 7-33/10-38 .212/.263 21-24/15-19 .875-.789 53/55 -2 13/13 17/12 5/2 6/14 16/22
Maine Fort Kent 02/03/22 82-57 25 33-70/19-63 .471/.302 14-38/5-19 .368/.263 2-4/14-18 .500-.778 46/36 10 21/15 12/11 1/1 4/5 16/9
NVU-Johnson 02/05/22 83-77 6 31-62/32-74 .500/.432 12-33/10-23 .364/.435 9-11/3-7 .818-.429 40/27 13 9/6 12/7 4/1 1/3 11/10
NVU-Lyndon 02/08/22 89-66 23 35-63/23-68 .556/.338 6-20/13-44 .300/.295 13-21/7-9 .619-.778 47/28 19 14/16 10/13 3/0 3/5 14/17
SUNY Delhi 02/11/22 76-85 -9 27-71/32-73 .380/.438 11-32/8-25 .344/.320 11-15/13-19 .733-.684 46/41 5 12/14 14/7 3/4 3/11 15/13
Cobleskill St. 02/12/22 95-71 24 34-73/29-70 .466/.414 17-39/9-24 .436/.375 10-11/4-6 .909-.667 51/31 20 24/15 15/12 4/2 4/8 7/11
Cobleskill St. 02/15/22 87-68 19 33-70/25-73 .471/.342 6-20/12-36 .300/.333 15-18/6-7 .833-.857 49/37 12 11/14 13/14 6/4 3/5 14/18
SUNY Poly 02/18/22 64-71 -7 22-64/30-59 .344/.508 9-23/7-11 .391/.636 11-14/4-13 .786-.308 33/48 -15 10/17 6/14 1/7 6/2 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 126 Hunter (12/30/21)
FIELD GOALS MADE 44 Hunter (12/30/21)
FIELD GOAL ATTEMPTS 82 Hunter (12/30/21)
3 PT FIELD GOALS MADE 17 Cobleskill St. (02/12/22)
3 PT FG ATTEMPTS 39 Cobleskill St. (02/12/22)
FREE THROWS MADE 24 Hunter (12/30/21)
FREE THROW ATTEMPTS 36 Hunter (12/30/21)
REBOUNDS 67 Hunter (12/30/21)
ASSISTS 30 Hunter (12/30/21)
STEALS 8 Cobleskill St. (12/10/21); Maine Maritime (01/14/22)
BLOCKED SHOTS 11 Cazenovia (01/11/22)
TURNOVERS 34 Hunter (12/30/21)
FOULS 25 SUNY Maritime (12/29/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Quran DuBois Hunter (12/30/21)
FIELD GOALS MADE 11 Danny Santana; Quran DuBois SUNY Maritime (12/29/21); Hunter (12/30/21)
FIELD GOAL ATTEMPTS 21 Quran DuBois Cazenovia (01/28/22)
3 PT FIELD GOALS MADE 7 Brandon Averitt Cobleskill St. (12/10/21)
3 PT FG ATTEMPTS 13 Brandon Averitt Cobleskill St. (12/10/21)
FREE THROWS MADE 9 Quran DuBois; Danny Santana SUNY Maritime (12/29/21); Hunter (12/30/21)
FREE THROW ATTEMPTS 11 Danny Santana; Quran DuBois Hilbert (11/12/21); SUNY Maritime (12/29/21); Hunter (12/30/21)
REBOUNDS 16 Andrew Fitch Keuka (11/13/21)
ASSISTS 7 Peyton Olsen Cobleskill St. (02/12/22)
STEALS 3 J. Chambers-Phillips; Quran DuBois SUNY Poly (12/03/21); Cobleskill St. (02/15/22); Maine Maritime (01/14/22); Cazenovia (01/28/22); SUNY Poly (01/29/22)
BLOCKED SHOTS 11 Andrew Fitch Cazenovia (01/11/22)
TURNOVERS 9 Quran DuBois Hunter (12/30/21)
FOULS 5 Andrew Fitch; J. Chambers-Phillips; Peyton Olsen Cazenovia College (12/04/21); SUNY Potsdam (12/07/21); NVU-Johnson (02/01/22); Hilbert (11/12/21); SUNY Maritime (12/29/21); Hunter (12/30/21); SUNY Poly (02/18/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Santana, Danny 25 367 14.7
#02 DuBois, Quran 17 288 16.9
#33 Fitch, Andrew 25 217 8.7
#04 Chambers-Phillips, Juztin 23 216 9.4
#01 Levy, DeMerrill 25 205 8.2
#23 Olsen, Peyton 25 152 6.1
#10 Averitt, Brandon 25 116 4.6
#05 Omaga, JJ 23 67 2.9
#12 Harmer, Brennan 25 60 2.4
#15 Atcha-Dedji, Fadil 15 57 3.8
#24 Tevaga, Zion 14 35 2.5
#20 Larson, Eli 17 22 1.3
#40 Quinlan, Harry 6 18 3.0
#35 Nunnally, Michael 5 10 2.0
#22 Thomas, Dominic 4 10 2.5
#03 Angelo, Sammy 7 4 0.6
#21 Fields, Terrence 2 3 1.5
#11 Lamarche, Juan 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Santana, Danny 25 134 305 .439 5.4 12.2
#02 DuBois, Quran 17 102 247 .413 6.0 14.5
#33 Fitch, Andrew 25 90 168 .536 3.6 6.7
#04 Chambers-Phillips, Juztin 23 76 180 .422 3.3 7.8
#01 Levy, DeMerrill 25 69 186 .371 2.8 7.4
#23 Olsen, Peyton 25 54 149 .362 2.2 6.0
#10 Averitt, Brandon 25 39 90 .433 1.6 3.6
#05 Omaga, JJ 23 22 54 .407 1.0 2.3
#15 Atcha-Dedji, Fadil 15 21 47 .447 1.4 3.1
