2020-21 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic SUNY Canton Opponents
Scoring
Total Points 65 78
Points Per Game 65.0 78.0
Scoring Margin -13.0 --
Shooting
FG: Made-Attempted 26-62 29-73
FG: Percentage .419 .397
FG: Per Game 26.0 29.0
3PT: Made-Attempted 7-22 15-40
3PT: Percentage .318 .375
3PT: Per Game 7.0 15.0
FT: Made-Attempted 6-7 5-5
FT: Percentage .857 1.000
FT: Per Game 6.0 5.0
Rebounding
Total 40 41
Per Game 40.0 41.0
Margin -1.0 --
Assists
Total 10 15
Per Game 10.0 15.0
Turnovers
Total 18 10
Per Game 18.0 10.0
Margin -8.0 --
Assist/Turnover Ratio 0.6 1.5
Points Off Turnovers 9.0 19.0
Steals
Total 6 11
Per Game 6.0 11.0
Blocks
Total 3 3
Per Game 3.0 3.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Santana, Danny 1 1 33 33.0 7 15 .467 2 5 .400 5 5 1.000 21 21.0 2 5 7 7.0 1 0 1 2 0
21 Werner, Joseph 1 0 28 28.0 9 12 .750 1 1 1.000 0 0 .000 19 19.0 5 6 11 11.0 1 2 5 0 0
22 Chambers-Phillips, Juztin 1 1 33 33.0 3 7 .429 2 5 .400 0 0 .000 8 8.0 0 2 2 2.0 2 1 3 0 0
02 DuBois, Quran 1 1 28 28.0 3 11 .273 1 4 .250 0 0 .000 7 7.0 2 6 8 8.0 1 1 5 0 0
25 Hess, Jake 1 1 22 22.0 2 7 .286 1 5 .200 0 0 .000 5 5.0 0 0 0 0.0 1 2 1 1 1
01 Levy, DeMerrill 1 0 23 23.0 1 5 .200 0 1 .000 1 2 .500 3 3.0 0 3 3 3.0 1 2 2 3 0
05 Omaga, JJ 1 0 7 7.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 1 1 0 0
33 Fitch, Andrew 1 1 20 20.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 0 1 0 0 2
15 Atcha-Dedji, Fadil 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
12 Harmer, Brennan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0  
Total 1 200 200.0 26 62 .419 7 22 .318 6 7 .857 65 65.00 10 30 40 40.0 7 10 18 6 3
Opponents 1 200 200.0 29 73 .397 15 40 .375 5 5 1.000 78 78.00 14 27 41 41.0 12 15 10 11 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Santana, Danny 1 1 33 7 15 .467 2 5 .400 5 5 1.000 21 21.0
21 Werner, Joseph 1 0 28 9 12 .750 1 1 1.000 0 0 .000 19 19.0
22 Chambers-Phillips, Juztin 1 1 33 3 7 .429 2 5 .400 0 0 .000 8 8.0
02 DuBois, Quran 1 1 28 3 11 .273 1 4 .250 0 0 .000 7 7.0
25 Hess, Jake 1 1 22 2 7 .286 1 5 .200 0 0 .000 5 5.0
01 Levy, DeMerrill 1 0 23 1 5 .200 0 1 .000 1 2 .500 3 3.0
05 Omaga, JJ 1 0 7 1 2 .500 0 0 .000 0 0 .000 2 2.0
33 Fitch, Andrew 1 1 20 0 3 .000 0 1 .000 0 0 .000 0 0.0
15 Atcha-Dedji, Fadil 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Harmer, Brennan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 26 62 .419 7 22 .318 6 7 .857 65 65.00
Opponents 1 200 29 73 .397 15 40 .375 5 5 1.000 78 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Santana, Danny 1 33.0 .467 .400 1.000 2.0 5.0 7.0 0.0 2.0 0.0 21.0
21 Werner, Joseph 1 28.0 .750 1.000 .000 5.0 6.0 11.0 2.0 0.0 0.0 19.0
22 Chambers-Phillips, Juztin 1 33.0 .429 .400 .000 0.0 2.0 2.0 1.0 0.0 0.0 8.0
02 DuBois, Quran 1 28.0 .273 .250 .000 2.0 6.0 8.0 1.0 0.0 0.0 7.0
25 Hess, Jake 1 22.0 .286 .200 .000 0.0 0.0 0.0 2.0 1.0 1.0 5.0
01 Levy, DeMerrill 1 23.0 .200 .000 .500 0.0 3.0 3.0 2.0 3.0 0.0 3.0
05 Omaga, JJ 1 7.0 .500 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
33 Fitch, Andrew 1 20.0 .000 .000 .000 0.0 3.0 3.0 1.0 0.0 2.0 0.0
15 Atcha-Dedji, Fadil 1 4.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
12 Harmer, Brennan 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .419 .318 .857 10.0 30.0 40.0 10.0 6.0 3.0 65.00
Opponents 1 200.0 .397 .375 1.000 14.0 27.0 41.0 15.0 11.0 3.0 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Clarkson 03/18/21 65-78 L 26-62 .419 7-22 .318 6-7 .857 10 30 40 40.0 7 10 18 3 6 65 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarkson 03/18/21 78-65 W 29-73 .397 15-40 .375 5-5 1.000 14 27 41 41.0 12 15 10 3 11 78 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarkson 03/18/21 65-78 -13 26-62/29-73 .419/.397 7-22/15-40 .318/.375 6-7/5-5 .857-1.000 40/41 -1 10/15 18/10 3/3 6/11 7/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Clarkson (03/18/21)
FIELD GOALS MADE 26 Clarkson (03/18/21)
FIELD GOAL ATTEMPTS 62 Clarkson (03/18/21)
3 PT FIELD GOALS MADE 7 Clarkson (03/18/21)
3 PT FG ATTEMPTS 22 Clarkson (03/18/21)
FREE THROWS MADE 6 Clarkson (03/18/21)
FREE THROW ATTEMPTS 7 Clarkson (03/18/21)
REBOUNDS 40 Clarkson (03/18/21)
ASSISTS 10 Clarkson (03/18/21)
STEALS 6 Clarkson (03/18/21)
BLOCKED SHOTS 3 Clarkson (03/18/21)
TURNOVERS 18 Clarkson (03/18/21)
FOULS 7 Clarkson (03/18/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Santana,Danny Clarkson (03/18/21)
FIELD GOALS MADE 9 Werner,Joseph Clarkson (03/18/21)
FIELD GOAL ATTEMPTS 15 Santana,Danny Clarkson (03/18/21)
3 PT FIELD GOALS MADE 2 Santana,Danny Clarkson (03/18/21)
3 PT FG ATTEMPTS 5 Santana,Danny Clarkson (03/18/21)
FREE THROWS MADE 5 Santana,Danny Clarkson (03/18/21)
FREE THROW ATTEMPTS 5 Santana,Danny Clarkson (03/18/21)
REBOUNDS 11 Werner,Joseph Clarkson (03/18/21)
ASSISTS 2 Levy,DeMerrill Clarkson (03/18/21)
STEALS 3 Levy,DeMerrill Clarkson (03/18/21)
BLOCKED SHOTS 2 Fitch,Andrew Clarkson (03/18/21)
TURNOVERS 5 DuBois,Quran Clarkson (03/18/21)
FOULS 2 Chambers-Phillips,Juztin Clarkson (03/18/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Santana, Danny 1 21 21.0
#21 Werner, Joseph 1 19 19.0
#22 Chambers-Phillips, Juztin 1 8 8.0
#02 DuBois, Quran 1 7 7.0
#25 Hess, Jake 1 5 5.0
#01 Levy, DeMerrill 1 3 3.0
#05 Omaga, JJ 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Werner, Joseph 1 9 12 .750 9.0 12.0
#13 Santana, Danny 1 7 15 .467 7.0 15.0
#22 Chambers-Phillips, Juztin 1 3 7 .429 3.0 7.0
#02 DuBois, Quran 1 3 11 .273 3.0 11.0
#25 Hess, Jake 1 2 7 .286 2.0 7.0
#01 Levy, DeMerrill 1 1 5 .200 1.0 5.0
#05 Omaga, JJ 1 1 2 .500 1.0 2.0
#33 Fitch, Andrew 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Chambers-Phillips, Juztin 1 2 5 .400 2.0 5.0
#13 Santana, Danny 1 2 5 .400 2.0 5.0
#02 DuBois, Quran 1 1 4 .250 1.0 4.0
#25 Hess, Jake 1 1 5 .200 1.0 5.0
#21 Werner, Joseph 1 1 1 1.000 1.0 1.0
#33 Fitch, Andrew 1 0 1 .000 0.0 1.0
#01 Levy, DeMerrill 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Santana, Danny 1 5 5 1.000 5.0 5.0
#01 Levy, DeMerrill 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Werner, Joseph 1 11 11.0 5 5.0 6 6.0
#02 DuBois, Quran 1 8 8.0 2 2.0 6 6.0
#13 Santana, Danny 1 7 7.0 2 2.0 5 5.0
#33 Fitch, Andrew 1 3 3.0 0 0.0 3 3.0
#01 Levy, DeMerrill 1 3 3.0 0 0.0 3 3.0
#15 Atcha-Dedji, Fadil 1 2 2.0 0 0.0 2 2.0
#22 Chambers-Phillips, Juztin 1 2 2.0 0 0.0 2 2.0
#05 Omaga, JJ 1 2 2.0 0 0.0 2 2.0
#12 Harmer, Brennan 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Hess, Jake 1 2 2.0
#01 Levy, DeMerrill 1 2 2.0
#21 Werner, Joseph 1 2 2.0
#22 Chambers-Phillips, Juztin 1 1 1.0
#02 DuBois, Quran 1 1 1.0
#33 Fitch, Andrew 1 1 1.0
#05 Omaga, JJ 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Fitch, Andrew 1 2 2.0
#25 Hess, Jake 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Levy, DeMerrill 1 3 3.0
#13 Santana, Danny 1 2 2.0
#25 Hess, Jake 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 DuBois, Quran 1 5 5.0
#21 Werner, Joseph 1 5 5.0
#22 Chambers-Phillips, Juztin 1 3 3.0
#01 Levy, DeMerrill 1 2 2.0
#25 Hess, Jake 1 1 1.0
#05 Omaga, JJ 1 1 1.0
#13 Santana, Danny 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Chambers-Phillips, Juztin 1 2 2.0
#02 DuBois, Quran 1 1 1.0
#25 Hess, Jake 1 1 1.0
#01 Levy, DeMerrill 1 1 1.0
#13 Santana, Danny 1 1 1.0
#21 Werner, Joseph 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Chambers-Phillips, Juztin 1 33 33.0
#13 Santana, Danny 1 33 33.0
#02 DuBois, Quran 1 28 28.0
#21 Werner, Joseph 1 28 28.0
#01 Levy, DeMerrill 1 23 23.0
#25 Hess, Jake 1 22 22.0
#33 Fitch, Andrew 1 20 20.0
#05 Omaga, JJ 1 7 7.0
#15 Atcha-Dedji, Fadil 1 4 4.0
#12 Harmer, Brennan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Hess, Jake 1 2 1 2.00
#01 Levy, DeMerrill 1 2 2 1.00
#05 Omaga, JJ 1 1 1 1.00