Paul Smith's College (74, 3-5) vs SUNY Canton (88, 3-2)

Box Score

SUNY Canton logo
88
vs
74
Paul Smith's College logo
3-2
3-5
Team Score By Half
Team 1 2 Total F Records
Winner CANTON SUNY Canton 50 38 88 3-2
PSC Paul Smith's College 36 38 74 3-5

SUNY Canton 88

SUNY Canton 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Fitch, Andrew * 21 6-10 2-3 0-0 2-8 10 3 1 2 5 0 14
21 21 Werner, Joseph * 21 5-7 0-1 1-2 2-6 8 1 2 2 0 1 11
13 13 Santana, Danny * 23 3-9 2-8 2-2 1-1 2 1 1 2 0 1 10
02 02 DuBois, Quran * 21 2-4 1-1 1-1 0-3 3 1 0 2 0 2 6
00 00 Bennett, Kahdean * 18 1-4 0-1 2-2 0-3 3 2 4 3 0 1 4
22 22 Chambers-Phillips, Juztin 19 4-6 2-5 0-0 1-1 2 3 2 0 0 1 10
01 01 Averitt, Brandon 15 3-5 3-5 0-0 0-2 2 2 2 0 0 0 9
04 04 Nehma, George 19 3-6 0-2 2-2 1-5 6 1 2 1 0 2 8
34 34 Smith, Ibu 18 3-6 0-0 2-3 0-6 6 1 0 2 0 0 8
25 25 Pedlar, Zaavan 15 2-4 2-4 0-0 0-0 0 2 3 1 0 0 6
24 24 Allen, Marcus 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
05 05 Blaker, Brandon 4 0-0 0-0 0-0 0-1 1 0 1 2 0 1 0
15 15 Atcha-Dedji, Fadil 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
23 23 Harrington, Kobe 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Fountain, Cole 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals - 200 33-62 12-30 10-12 11-42 53 18 18 17 5 9 88
Team Summary FG 3PT FT
Total 33-62 12-30 10-12
53.2% 40.0% 83.3%
Column One Column Two Column Three

Paul Smith's College 74

Paul Smith's College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Kenny Smith * 35 10-21 5-6 1-4 2-4 6 3 3 1 1 2 26
11 11 Sterling Scott * 32 6-14 0-4 4-4 1-1 2 4 3 1 0 2 16
33 33 Lennox DeGrasse * 28 4-6 0-1 3-4 3-2 5 4 0 0 0 0 11
25 25 Brandon DeGrasse * 26 4-13 1-4 0-1 3-5 8 0 0 3 1 2 9
02 02 Eddie Kwaw * 33 2-12 0-0 3-3 1-3 4 0 6 4 0 1 7
00 00 Adam Seguin 9 1-1 1-1 0-0 0-1 1 1 0 1 0 0 3
01 01 David Harris 23 0-5 0-2 1-2 2-4 6 0 0 0 0 0 1
32 32 Bailey Loatman 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
20 20 Joshua Rivera 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 Kendall Robinson 6 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
12 12 Justin Shannon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-74 7-20 13-20 12-20 32 12 12 12 2 7 74
Team Summary FG 3PT FT
Total 27-74 7-20 13-20
36.5% 35.0% 65.0%
Column One Column Two Column Three

1st Half Box Score

SUNY Canton 50

SUNY Canton 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Fitch, Andrew 11 6-10 2-3 0-0 2-8 10 3 1 2 5 0 14
21 21 Werner, Joseph 11 5-7 0-1 1-2 2-6 8 1 2 2 0 1 11
13 13 Santana, Danny 13 3-9 2-8 2-2 1-1 2 1 1 2 0 1 10
2 2 DuBois, Quran 11 2-4 1-1 1-1 0-3 3 1 0 2 0 2 6
0 0 Bennett, Kahdean 9 1-4 0-1 2-2 0-3 3 2 4 3 0 1 4
22 22 Chambers-Phillips, Juztin 10 4-6 2-5 0-0 1-1 2 3 2 0 0 1 10
1 1 Averitt, Brandon 7 3-5 3-5 0-0 0-2 2 2 2 0 0 0 9
4 4 Nehma, George 10 3-6 0-2 2-2 1-5 6 1 2 1 0 2 8
34 34 Smith, Ibu 9 3-6 0-0 2-3 0-6 6 1 0 2 0 0 8
25 25 Pedlar, Zaavan 8 2-4 2-4 0-0 0-0 0 2 3 1 0 0 6
24 24 Allen, Marcus 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
5 5 Blaker, Brandon 0 0-0 0-0 0-0 0-1 1 0 1 2 0 1 0
15 15 Atcha-Dedji, Fadil 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
23 23 Harrington, Kobe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Fountain, Cole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals 100 (53.2%) 33-62 (40.0%) 12-30 (83.3%) 10-12 11-42 53 18 18 17 5 9 88
Team Total % 53.2% 40.0% 83.3%

Paul Smith's College 36

Paul Smith's College 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Kenny Smith 15 10-21 5-6 1-4 2-4 6 3 3 1 1 2 26
11 11 Sterling Scott 13 6-14 0-4 4-4 1-1 2 4 3 1 0 2 16
33 33 Lennox DeGrasse 10 4-6 0-1 3-4 3-2 5 4 0 0 0 0 11
25 25 Brandon DeGrasse 11 4-13 1-4 0-1 3-5 8 0 0 3 1 2 9
2 2 Eddie Kwaw 15 2-12 0-0 3-3 1-3 4 0 6 4 0 1 7
0 0 Adam Seguin 9 1-1 1-1 0-0 0-1 1 1 0 1 0 0 3
1 1 David Harris 13 0-5 0-2 1-2 2-4 6 0 0 0 0 0 1
32 32 Bailey Loatman 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
12 12 Justin Shannon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Joshua Rivera 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 Kendall Robinson 6 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
Totals 100 (36.5%) 27-74 (35.0%) 7-20 (65.0%) 13-20 12-20 32 12 12 12 2 7 74
Team Total % 36.5% 35.0% 65.0%

2nd Half Box Score

SUNY Canton 38

SUNY Canton 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Fitch, Andrew 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Werner, Joseph 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Santana, Danny 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 DuBois, Quran 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Bennett, Kahdean 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Chambers-Phillips, Juztin 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Averitt, Brandon 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Nehma, George 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Smith, Ibu 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Pedlar, Zaavan 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Allen, Marcus 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Blaker, Brandon 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Atcha-Dedji, Fadil 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Harrington, Kobe 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Fountain, Cole 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Paul Smith's College 38

Paul Smith's College 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Kenny Smith 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Sterling Scott 19 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Lennox DeGrasse 18 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brandon DeGrasse 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Eddie Kwaw 18 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Adam Seguin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 David Harris 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bailey Loatman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Justin Shannon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Joshua Rivera 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kendall Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
SUNY Canton 0
Paul Smith's College 0
0
0
2nd Chance Points
Team Total
SUNY Canton 0
Paul Smith's College 0
0
0
Bench Points
Team Total
SUNY Canton 0
Paul Smith's College 0
0
0
Lead Gained By
Team Total
SUNY Canton 0
Paul Smith's College 0
0
0
Points in Paint
Team Total
SUNY Canton 0
Paul Smith's College 0
0
0
Fast Break Points
Team Total
SUNY Canton 0
Paul Smith's College 0
0
0
Score Tied By
Team Total
SUNY Canton 0
Paul Smith's College 0
0
0