SUNY Canton (76, 6-5) vs Paul Smith's College (61, 5-10)

Box Score

Paul Smith's College logo
61
vs
76
SUNY Canton logo
5-10
6-5
Team Score By Half
Team 1 2 Total F Records
PAULSMIT Paul Smith's College 33 28 61 5-10
Winner CANTON SUNY Canton 27 49 76 6-5

Paul Smith's College 61

Paul Smith's College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Sterling Scott * 33 7-15 1-2 3-4 1-5 6 1 2 5 0 3 18
1 1 David Harris * 27 5-8 0-0 4-5 3-1 4 4 0 2 0 1 14
2 2 Rahiem Robinson * 31 2-14 0-4 0-2 0-2 2 0 2 3 0 0 4
0 0 Adam Seguin * 23 2-4 0-0 0-0 0-1 1 5 0 0 0 0 4
32 32 Donovan Miller * 10 1-2 0-0 0-0 1-2 3 1 0 0 0 0 2
5 5 Kenny Smith 24 3-7 0-1 0-1 2-3 5 0 0 2 1 1 6
04 04 Nick Frasier 18 2-5 0-0 1-2 0-3 3 5 1 2 0 0 5
30 30 Michael Pena Jr. 10 2-3 1-1 0-0 0-1 1 1 0 2 0 0 5
25 25 Drew Schoenberger 9 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
21 21 Jake Majkut 9 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Justin Shannon 3 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 Kareem Chapman 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 25-63 3-9 8-14 10-21 31 19 5 17 1 5 61
Team Summary FG 3PT FT
Total 25-63 3-9 8-14
39.7% 33.3% 57.1%
Column One Column Two Column Three

SUNY Canton 76

SUNY Canton 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Stewart, Jordan * 25 0-0 0-0 7-7 0-1 1 2 1 4 0 1 7
24 24 Smith, Ibu * 23 2-4 0-1 1-2 3-5 8 4 0 2 2 1 5
00 00 Bennett, Kahdean * 12 1-2 0-1 0-0 0-1 1 1 1 1 0 1 2
10 10 Whitehead, Dontae * 11 0-2 0-0 1-2 1-0 1 0 0 1 0 0 1
25 25 Pedlar, Zaavan * 11 0-1 0-0 1-2 2-0 2 1 0 0 0 0 1
23 23 Holliday, Jr., Robert 22 5-8 2-3 5-7 1-3 4 2 4 1 0 3 17
05 05 Adkisson, Brandon 21 7-13 0-0 0-0 1-1 2 1 1 2 0 0 14
21 21 Werner, Joseph 12 4-7 1-1 1-1 1-8 9 2 0 0 2 1 10
01 01 Palmer, Brandon 22 1-5 0-1 2-2 1-0 1 2 1 2 0 0 4
04 04 Nehma, George 12 0-0 0-0 4-5 0-1 1 0 0 0 0 0 4
33 33 Fitch, Andrew 8 2-3 0-0 0-0 1-0 1 1 0 1 0 0 4
13 13 Santana, Danny 12 1-8 0-5 1-1 1-6 7 0 0 2 0 0 3
11 11 Henri, Kevin 4 1-2 0-0 0-0 0-0 0 0 0 3 0 1 2
02 02 DuBois, Quran 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
03 03 Pierre, Raheem 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Chambers-Phillips, Juztin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-56 3-12 23-29 12-26 38 16 8 19 4 8 76
Team Summary FG 3PT FT
Total 25-56 3-12 23-29
44.6% 25.0% 79.3%
Column One Column Two Column Three

1st Half Box Score

Paul Smith's College 33

Paul Smith's College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Sterling Scott 15 7-15 1-2 3-4 1-5 6 1 2 5 0 3 18
1 1 David Harris 14 5-8 0-0 4-5 3-1 4 4 0 2 0 1 14
2 2 Rahiem Robinson 16 2-14 0-4 0-2 0-2 2 0 2 3 0 0 4
0 0 Adam Seguin 12 2-4 0-0 0-0 0-1 1 5 0 0 0 0 4
32 32 Donovan Miller 5 1-2 0-0 0-0 1-2 3 1 0 0 0 0 2
5 5 Kenny Smith 13 3-7 0-1 0-1 2-3 5 0 0 2 1 1 6
4 4 Nick Frasier 10 2-5 0-0 1-2 0-3 3 5 1 2 0 0 5
30 30 Michael Pena Jr. 6 2-3 1-1 0-0 0-1 1 1 0 2 0 0 5
25 25 Drew Schoenberger 5 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
21 21 Jake Majkut 4 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Justin Shannon 0 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 Kareem Chapman 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 100 (39.7%) 25-63 (33.3%) 3-9 (57.1%) 8-14 10-21 31 19 5 17 1 5 61
Team Total % 39.7% 33.3% 57.1%

SUNY Canton 27

SUNY Canton 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Stewart, Jordan 15 0-0 0-0 7-7 0-1 1 2 1 4 0 1 7
24 24 Smith, Ibu 12 2-4 0-1 1-2 3-5 8 4 0 2 2 1 5
0 0 Bennett, Kahdean 6 1-2 0-1 0-0 0-1 1 1 1 1 0 1 2
10 10 Whitehead, Dontae 5 0-2 0-0 1-2 1-0 1 0 0 1 0 0 1
25 25 Pedlar, Zaavan 3 0-1 0-0 1-2 2-0 2 1 0 0 0 0 1
23 23 Holliday, Jr., Robert 14 5-8 2-3 5-7 1-3 4 2 4 1 0 3 17
5 5 Adkisson, Brandon 11 7-13 0-0 0-0 1-1 2 1 1 2 0 0 14
21 21 Werner, Joseph 6 4-7 1-1 1-1 1-8 9 2 0 0 2 1 10
1 1 Palmer, Brandon 12 1-5 0-1 2-2 1-0 1 2 1 2 0 0 4
4 4 Nehma, George 6 0-0 0-0 4-5 0-1 1 0 0 0 0 0 4
33 33 Fitch, Andrew 4 2-3 0-0 0-0 1-0 1 1 0 1 0 0 4
13 13 Santana, Danny 6 1-8 0-5 1-1 1-6 7 0 0 2 0 0 3
2 2 DuBois, Quran 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
11 11 Henri, Kevin 0 1-2 0-0 0-0 0-0 0 0 0 3 0 1 2
3 3 Pierre, Raheem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Chambers-Phillips, Juztin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (44.6%) 25-56 (25.0%) 3-12 (79.3%) 23-29 12-26 38 16 8 19 4 8 76
Team Total % 44.6% 25.0% 79.3%

2nd Half Box Score

Paul Smith's College 28

Paul Smith's College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Sterling Scott 18 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 David Harris 13 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Rahiem Robinson 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Adam Seguin 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Donovan Miller 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Kenny Smith 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Nick Frasier 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Michael Pena Jr. 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Drew Schoenberger 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jake Majkut 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Justin Shannon 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kareem Chapman 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

SUNY Canton 49

SUNY Canton 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Stewart, Jordan 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith, Ibu 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Bennett, Kahdean 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Whitehead, Dontae 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Pedlar, Zaavan 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Holliday, Jr., Robert 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Adkisson, Brandon 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Werner, Joseph 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Palmer, Brandon 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Nehma, George 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Fitch, Andrew 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Santana, Danny 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 DuBois, Quran 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Henri, Kevin 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pierre, Raheem 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Chambers-Phillips, Juztin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Paul Smith's College 0
SUNY Canton 0
0
0
2nd Chance Points
Team Total
Paul Smith's College 0
SUNY Canton 0
0
0
Bench Points
Team Total
Paul Smith's College 0
SUNY Canton 0
0
0
Lead Gained By
Team Total
Paul Smith's College 0
SUNY Canton 0
0
0
Points in Paint
Team Total
Paul Smith's College 0
SUNY Canton 0
0
0
Fast Break Points
Team Total
Paul Smith's College 0
SUNY Canton 0
0
0
Score Tied By
Team Total
Paul Smith's College 0
SUNY Canton 0
0
0