Paul Smith's College (68, 5-19) vs SUNY Canton (106, 7-13)

Box Score

SUNY Canton logo
106
vs
68
Paul Smith's College logo
7-13
5-19
Team Score By Half
Team 1 2 Total F Records
Winner CANTON SUNY Canton 48 58 106 7-13
PSC Paul Smith's College 29 39 68 5-19

SUNY Canton 106

SUNY Canton 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Santana, Danny * 25 10-21 9-16 2-2 1-7 8 0 0 0 1 0 31
34 34 Smith, Ibu * 26 7-9 1-2 1-1 2-5 7 0 4 1 1 1 16
21 21 Werner, Joseph * 24 6-9 0-1 2-2 4-6 10 2 1 1 0 2 14
05 05 Adkisson, Brandon * 23 4-10 2-5 0-0 1-2 3 1 3 1 0 2 10
22 22 Williams, Adrian * 24 3-9 1-5 2-2 1-1 2 0 6 2 1 3 9
23 23 Foster, Deon 23 3-5 2-2 2-2 1-1 2 0 3 3 0 0 10
33 33 Fitch, Andrew 22 4-4 0-0 1-3 4-6 10 1 2 2 3 0 9
00 00 Bennett, Kahdean 6 2-2 0-0 0-2 0-0 0 0 0 0 0 0 4
25 25 Pedlar, Zaavan 11 1-3 0-1 0-0 0-1 1 2 1 0 3 0 2
11 11 Pierre, Raheem 10 1-2 0-1 0-0 0-0 0 0 2 1 0 3 2
03 03 Bortnick, Tommy 6 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 41-75 15-34 10-14 14-32 46 7 22 11 9 11 107
Team Summary FG 3PT FT
Total 41-75 15-34 10-14
54.7% 44.1% 71.4%
Column One Column Two Column Three

Paul Smith's College 68

Paul Smith's College 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Max Peguero * 1 6-13 1-3 1-2 1-2 3 2 3 1 0 1 14
10 10 Kris Carroll * 1 3-9 3-8 0-0 0-1 1 0 3 3 0 0 9
03 03 Shane Stone * 1 4-11 0-2 0-0 2-3 5 4 3 7 0 1 8
40 40 Chaz Hamilton * 1 2-5 2-3 0-0 0-5 5 2 6 2 1 0 6
04 04 Nick Frasier * 1 2-8 0-2 0-0 1-1 2 2 1 2 0 0 4
0 0 Adam Seguin 1 7-15 1-3 1-2 0-1 1 1 1 0 0 0 16
02 02 Nazmir Nelson 1 3-4 3-4 0-0 0-1 1 0 1 1 0 0 9
32 32 Donovan Miller 1 1-1 0-0 0-0 0-2 2 2 2 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
Totals - 8 28-66 10-25 2-4 7-22 29 13 20 17 1 2 68
Team Summary FG 3PT FT
Total 28-66 10-25 2-4
42.4% 40.0% 50.0%
Column One Column Two Column Three

1st Half Box Score

SUNY Canton 48

SUNY Canton 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Santana, Danny 25 10-21 9-16 2-2 1-7 8 0 0 0 1 0 31
34 34 Smith, Ibu 26 7-9 1-2 1-1 2-5 7 0 4 1 1 1 16
21 21 Werner, Joseph 24 6-9 0-1 2-2 4-6 10 2 1 1 0 2 14
5 5 Adkisson, Brandon 23 4-10 2-5 0-0 1-2 3 1 3 1 0 2 10
22 22 Williams, Adrian 24 3-9 1-5 2-2 1-1 2 0 6 2 1 3 9
23 23 Foster, Deon 23 3-5 2-2 2-2 1-1 2 0 3 3 0 0 10
33 33 Fitch, Andrew 22 4-4 0-0 1-3 4-6 10 1 2 2 3 0 9
0 0 Bennett, Kahdean 6 2-2 0-0 0-2 0-0 0 0 0 0 0 0 4
25 25 Pedlar, Zaavan 11 1-3 0-1 0-0 0-1 1 2 1 0 3 0 2
11 11 Pierre, Raheem 10 1-2 0-1 0-0 0-0 0 0 2 1 0 3 2
3 3 Bortnick, Tommy 6 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (54.7%) 41-75 (44.1%) 15-34 (71.4%) 10-14 14-32 46 7 22 11 9 11 107
Team Total % 54.7% 44.1% 71.4%

Paul Smith's College 29

Paul Smith's College 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Max Peguero 1 6-13 1-3 1-2 1-2 3 2 3 1 0 1 14
10 10 Kris Carroll 1 3-9 3-8 0-0 0-1 1 0 3 3 0 0 9
3 3 Shane Stone 1 4-11 0-2 0-0 2-3 5 4 3 7 0 1 8
40 40 Chaz Hamilton 1 2-5 2-3 0-0 0-5 5 2 6 2 1 0 6
4 4 Nick Frasier 1 2-8 0-2 0-0 1-1 2 2 1 2 0 0 4
0 0 Adam Seguin 1 7-15 1-3 1-2 0-1 1 1 1 0 0 0 16
2 2 Nazmir Nelson 1 3-4 3-4 0-0 0-1 1 0 1 1 0 0 9
32 32 Donovan Miller 1 1-1 0-0 0-0 0-2 2 2 2 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
Totals 8 (42.4%) 28-66 (40.0%) 10-25 (50.0%) 2-4 7-22 29 13 20 17 1 2 68
Team Total % 42.4% 40.0% 50.0%

2nd Half Box Score

SUNY Canton 58

SUNY Canton 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Santana, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Smith, Ibu 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Werner, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Adkisson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Williams, Adrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Foster, Deon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Fitch, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Bennett, Kahdean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Pedlar, Zaavan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Pierre, Raheem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Bortnick, Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Paul Smith's College 39

Paul Smith's College 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Max Peguero 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kris Carroll 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Shane Stone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Chaz Hamilton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Nick Frasier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Adam Seguin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Nazmir Nelson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Donovan Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
SUNY Canton 0
Paul Smith's College 0
0
0
2nd Chance Points
Team Total
SUNY Canton 0
Paul Smith's College 0
0
0
Bench Points
Team Total
SUNY Canton 0
Paul Smith's College 0
0
0
Lead Gained By
Team Total
SUNY Canton 0
Paul Smith's College 0
0
0
Points in Paint
Team Total
SUNY Canton 0
Paul Smith's College 0
0
0
Fast Break Points
Team Total
SUNY Canton 0
Paul Smith's College 0
0
0
Score Tied By
Team Total
SUNY Canton 0
Paul Smith's College 0
0
0