SUNY Delhi (75, 17-13) vs SUNY Canton (98, 19-3)

Box Score

SUNY Canton logo
98
vs
75
SUNY Delhi logo
19-3
17-13
Team Score By Half
Team 1 2 Total F Records
Winner CANTON SUNY Canton 61 37 98 19-3
DELHIM SUNY Delhi 40 35 75 17-13

SUNY Canton 98

SUNY Canton 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Pickett, Vonallen * 22 9-15 2-3 4-5 4-1 5 0 3 0 0 2 24
24 24 Fletcher, Romario * 23 9-12 0-1 3-9 3-4 7 2 0 1 1 2 21
01 01 Annorh, Sam * 21 6-11 0-1 6-12 1-1 2 3 6 6 0 2 18
33 33 Spencer, Matt * 21 2-4 0-0 0-0 2-4 6 4 3 0 3 0 4
34 34 Jeter, Walt * 17 1-3 0-2 1-1 2-4 6 3 2 1 1 0 3
23 23 Richardson, Rashad 13 3-4 0-0 1-4 1-3 4 1 0 1 0 2 7
22 22 Bratton, Khalil 17 3-5 0-0 0-0 0-2 2 0 1 1 0 3 6
05 05 Baksh, Kevin 10 2-6 0-1 2-2 0-2 2 1 0 1 0 1 6
02 02 Peterkin, Kam 23 2-6 0-2 0-0 0-3 3 3 1 1 0 2 4
10 10 Williams, Adrian 8 1-2 1-2 0-0 0-1 1 0 1 0 0 1 3
30 30 Cummings, Kazre 15 1-3 0-0 0-3 2-2 4 2 2 0 0 0 2
44 44 Robinson, Laquan 10 0-1 0-0 0-0 0-2 2 0 1 0 2 0 0
Totals - 200 39-72 3-12 17-36 15-29 44 19 20 12 7 15 98
Team Summary FG 3PT FT
Total 39-72 3-12 17-36
54.2% 25.0% 47.2%
Column One Column Two Column Three

SUNY Delhi 75

SUNY Delhi 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Chiamaka Browne * 18 6-16 0-4 6-9 2-9 11 1 1 5 0 0 18
24 24 Trevor Smith * 15 6-8 1-2 0-0 0-2 2 5 1 1 0 0 13
11 11 Zach Hall * 26 4-11 1-5 1-4 0-3 3 5 4 4 0 0 10
03 03 Cesar Castro * 28 3-4 0-0 3-4 1-2 3 5 2 2 1 0 9
21 21 Stephen Harten * 23 3-6 0-0 1-2 1-4 5 4 1 1 0 1 7
02 02 Lateek Anderson 25 6-13 0-2 0-2 0-2 2 2 2 3 2 2 12
10 10 Peter Fortes 25 2-6 2-3 0-0 0-3 3 4 2 2 1 3 6
14 14 Ramzy Badawy 20 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
42 42 Justin Mickens 20 0-1 0-0 0-0 1-1 2 1 0 0 0 0 0
Totals - 200 30-65 4-16 11-21 5-26 31 27 13 19 4 6 75
Team Summary FG 3PT FT
Total 30-65 4-16 11-21
46.2% 25.0% 52.4%
Column One Column Two Column Three

1st Half Box Score

SUNY Canton 61

SUNY Canton 61
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Pickett, Vonallen 12 6-9 2-3 0-0 3-1 4 0 2 0 0 1 14
24 24 Fletcher, Romario 12 6-8 0-1 1-5 3-2 5 1 0 0 1 1 13
1 1 Annorh, Sam 11 5-9 0-0 3-6 1-1 2 2 3 3 0 1 13
33 33 Spencer, Matt 7 0-1 0-0 0-0 1-0 1 2 2 0 1 0 0
34 34 Jeter, Walt 8 1-2 0-1 1-1 2-1 3 1 1 1 0 0 3
23 23 Richardson, Rashad 6 2-2 0-0 1-2 1-1 2 1 0 1 0 2 5
22 22 Bratton, Khalil 12 3-5 0-0 0-0 0-1 1 0 1 1 0 3 6
5 5 Baksh, Kevin 6 1-4 0-1 0-0 0-0 0 1 0 1 0 1 2
2 2 Peterkin, Kam 12 0-1 0-0 0-0 0-1 1 2 1 0 0 0 0
10 10 Williams, Adrian 6 1-2 1-2 0-0 0-0 0 0 1 0 0 1 3
30 30 Cummings, Kazre 8 1-2 0-0 0-0 2-2 4 1 2 0 0 0 2
44 44 Robinson, Laquan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (57.8%) 26-45 (37.5%) 3-8 (42.9%) 6-14 13-10 23 11 13 7 2 10 61
Team Total % 57.8% 37.5% 42.9%

SUNY Delhi 40

SUNY Delhi 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Chiamaka Browne 18 6-16 0-4 6-9 2-9 11 1 1 5 0 0 18
24 24 Trevor Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Zach Hall 16 4-11 1-5 1-4 0-3 3 5 4 4 0 0 10
3 3 Cesar Castro 18 3-4 0-0 3-4 1-2 3 5 2 2 1 0 9
21 21 Stephen Harten 8 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
2 2 Lateek Anderson 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Peter Fortes 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ramzy Badawy 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Justin Mickens 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (42.4%) 14-33 (11.1%) 1-9 (58.8%) 10-17 3-14 17 11 7 11 1 0 39
Team Total % 42.4% 11.1% 58.8%

2nd Half Box Score

SUNY Canton 37

SUNY Canton 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Pickett, Vonallen 10 3-6 0-0 4-5 1-0 1 0 1 0 0 1 10
24 24 Fletcher, Romario 11 3-4 0-0 2-4 0-2 2 1 0 1 0 1 8
1 1 Annorh, Sam 10 1-2 0-1 3-6 0-0 0 1 3 3 0 1 5
33 33 Spencer, Matt 14 2-3 0-0 0-0 1-4 5 2 1 0 2 0 4
34 34 Jeter, Walt 9 0-1 0-1 0-0 0-3 3 2 1 0 1 0 0
23 23 Richardson, Rashad 7 1-2 0-0 0-2 0-2 2 0 0 0 0 0 2
22 22 Bratton, Khalil 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
5 5 Baksh, Kevin 4 1-2 0-0 2-2 0-2 2 0 0 0 0 0 4
2 2 Peterkin, Kam 11 2-5 0-2 0-0 0-2 2 1 0 1 0 2 4
10 10 Williams, Adrian 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Cummings, Kazre 7 0-1 0-0 0-3 0-0 0 1 0 0 0 0 0
44 44 Robinson, Laquan 10 0-1 0-0 0-0 0-2 2 0 1 0 2 0 0
Totals 100 (48.1%) 13-27 (0.0%) 0-4 (50.0%) 11-22 2-19 21 8 7 5 5 5 37
Team Total % 48.1% 0.0% 50.0%

SUNY Delhi 35

SUNY Delhi 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Chiamaka Browne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Trevor Smith 15 6-8 1-2 0-0 0-2 2 5 1 1 0 0 13
11 11 Zach Hall 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cesar Castro 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Stephen Harten 15 2-4 0-0 1-2 1-4 5 4 1 1 0 1 5
2 2 Lateek Anderson 15 6-13 0-2 0-2 0-2 2 2 2 3 2 2 12
10 10 Peter Fortes 15 2-6 2-3 0-0 0-3 3 4 2 2 1 3 6
14 14 Ramzy Badawy 10 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
42 42 Justin Mickens 10 0-1 0-0 0-0 1-1 2 1 0 0 0 0 0
Totals 100 (50.0%) 16-32 (42.9%) 3-7 (25.0%) 1-4 2-12 14 16 6 8 3 6 36
Team Total % 50.0% 42.9% 25.0%

Play Analysis

Points Off Turnovers
Team Total
SUNY Canton 0
SUNY Delhi 0
0
0
2nd Chance Points
Team Total
SUNY Canton 0
SUNY Delhi 0
0
0
Bench Points
Team Total
SUNY Canton 0
SUNY Delhi 0
0
0
Lead Gained By
Team Total
SUNY Canton 0
SUNY Delhi 0
0
0
Points in Paint
Team Total
SUNY Canton 0
SUNY Delhi 0
0
0
Fast Break Points
Team Total
SUNY Canton 0
SUNY Delhi 0
0
0
Score Tied By
Team Total
SUNY Canton 0
SUNY Delhi 0
0
0