Women's Volleyball Individual Single-Season Records


 
Kills
1 Kelsy Cornish 378 2015
2 Kelsy Cornish 359 2016
3 Shea Norton 319 2017
4 Morgan Bills 310 2015
5 Kelsy Cornish 294 2013
6 Haley Riley 291 2016
7 Haley Riley 289 2015
8 Morgan Bills 287 2014
9 Shea Norton 277 2016
10 Jessica Reynolds 274 2014
Hitting Pct. (min. 150 att.)
1 Morgan Bills 0.393 2012
2 Morgan Bills 0.389 2015
3 Morgan Bills 0.344 2013
4 Sarah Balcom 0.323 2024
5 Melissa McMaster 0.313 2018
6 Amanda Brown 0.303 2011
7 Caitlin Grimshaw 0.302 2013
8 Morgan BIlls 0.294 2014
9 Haley Riley 0.286 2015
10 Danielle Swanston 0.277 2012
Assists
1 Peyton Robinson 1310 2015
2 Peyton Robinson 1059 2016
3 Mackenzie Mynter 987 2014
4 Peyton Robinson 931 2017
5 Mackenzie Mynter 905 2013
6 Peyton Robinson 816 2018
7 Mackenzie Mynter 728 2011
8 Sammie Frank 638 2023
9 Sammie Frank 611 2024
10 Mackenzie Mynter 551 2012
Digs
1 Robyn Carroll 720 2015
2 Jenna Roat 661 2016
3 Jenna Roat 520 2017
4 Robyn Carroll 475 2014
5 Jenna Roat 459 2019
6 Kelsy Cornish 388 2015
7 Kaylee Clark 369 2022
8 Jenna Roat 364 2018
9 Lindsay Bryer 346 2015
10 Kelsy Cornish 343 2016
Aces
1 Robyn Carroll 80 2013
2 Lindsay Bryer 71 2013
3 Robyn Carroll 67 2015
4 Morgan Bills 65 2015
T-5 Sammie Frank 64 2023
T-5 Kelsy Cornish 64 2013
T-5 Mackenzie Mynter 64 2011
T-8 Jenna Roat 59 2017
T-8 Jessica Reynolds 59 2011
T-10 2 Occassions with 57
Blocks
T-1 Morgan Bills 81 2014
T-1 Morgan Bills 81 2013
3 Caitlin Grimshaw 70 2014
4 Marissa Ixtlahuac 68 2017
5 Melissa McMaster 67 2019
6 Melissa McMaster 63 2018
7 Morgan Bills 61 2015
T-8 Morgan Bills 56 2012
T-8 Mackenzie Mynter 56 2011
T-10 2 Occassions with 54