Women's Volleyball Individual Career Records

Kills
1 Kelsy Cornish 1246 2013-16
2 Morgan Bills 1029 2012-15
3 Jessica Reynolds 892 2011-14
4 Melissa McMaster 729 2016-19
5 Marissa Ixtlahuac 688 2016-19
6 Caitlin Grimshaw 613 2011-14
7 Shea Norton 596 2016-17
8 Haley Riley 580 2015-16
9 Mackenzie Mynter 495 2011-14
10 Emerson Coulter 457 2024-Present
Hitting Pct. (min. 300 att.)
1 Morgan Bills 0.349 2012-15
2 Amanda Brown 0.303 2011
3 Danielle Swanston 0.277 2012
4 Haley Riley 0.273 2015-16
5 Melissa McMaster 0.266 2016-19
6 Mackenzie Mynter 0.265 2011-14
7 Caitlin Grimshaw 0.244 2011-14
8 Sarah Balcom 0.218 2021-24
9 Peyton Robinson 0.205 2015-18
10 Jessica Reynolds 0.201 2011-14
Assists
1 Peyton Robinson 4116 2015-18
2 Mackenzie Mynter 3171 2011-14
3 Sammie Frank 1248 2023-24
4 Ashton Houppert 510 2019
5 Michaella Decapua 486 2020-22
6 Lauren Norman 431 2025
7 Nadia Frigon 360 2025
8 Bailey Nadeau 357 2020-22
9 Jenna Roat 189 2016-19
10 Kiana Archer 172 2012-15
Digs
1 Jenna Roat 2004 2016-19
2 Robyn Carroll 1708 2012-15
3 Kelsy Cornish 1199 2013-16
4 Peyton Robinson 1073 2015-18
5 Mackenzie Mynter 760 2011-14
6 Kaylee Clark 679 2022-23
7 Jessica Reynolds 631 2011-14
8 Lindsay Bryer 524 2013-15
T-9 Emerson Coulter 508 2024-Present
T-9 Sydney Uthe 508 2017-20
Aces
1 Robyn Carroll 244 2012-15
2 Jenna Roat 210 2016-19
3 Morgan Bills 166 2012-15
4 Mackenzie Mynter 165 2011-14
5 Kelsy Cornish 163 2013-16
6 Jessica Reynolds 159 2011-14
7 Peyton Robinson 139 2015-18
8 Lindsay Bryer 121 2013-15
9 Sammie Frank 103 2023-24
10 Skye Hanson 100 2017-20
Total Blocks
1 Morgan Bills 279 2012-15
2 Melissa McMaster 214 2016-19
T-3 Marissa Ixtlahuac 193 2016-19
T-3 Caitlin Grimshaw  193 2011-14
5 Sarah Balcom 181 2021-24
6 Mackenzie Mynter 169 2011-14
7 Alexas Marshall 107 2021-24
8 Cassidy Werner 88 2021-23
9 Haley Riley 77 2015-16
10 Peyton Robinson 76 2015-18