Men's Hockey Team Season Records

Wins
1 14 2018-19
2 13 2019-20
T-3 12 2025-26
T-3 12 2022-23
5 10 2021-22
6 9 2024-25
T-7 8 2023-24
T-7 8 2014-15
T-7 8 2012-13
T-10 2 Occasions with 7
Conference Wins
1 8 2025-26
2 6 2024-25
Goals
1 80 2019-20
T-2 78 2022-23
T-2 78 2018-19
4 76 2014-15
5 72 2016-17
6 70 2024-25
T-7 68 2021-22
T-7 68 2015-16
9 67 2025-26
10 65 2023-24
Assists
1 130 2018-19
2 126 2022-23
3 123 2019-20
4 121 2021-22
5 120 2024-25
6 112 2014-15
T-7 110 2025-26
T-7 105 2023-24
9 105 2016-17
10 102 2015-16
Points
1 208 2018-19
2 204 2022-23
3 203 2019-20
4 190 2024-25
5 189 2021-22
6 188 2014-15
T-7 177 2025-26
T-7 177 2016-17
T-9 170 2023-24
T-9 170 2015-16
PP Goals
1 31 2016-17
2 26 2019-20
3 23 2014-15
T-4 22 2018-19
T-4 22 2013-14
6 18 2025-26
7 17 2024-25
T-8 16 2022-23
T-8 16 2018-19
T-9 2 Occasions with 15
SH Goals
1 8 2019-20
2 4 2013-14
T-3 3 2025-26
T-3 3 2016-17
T-3 3 2014-15
T-6 2 2021-22
T-6 2 2018-19
T-6 2 2017-18
T-6 2 2012-13
T-10 4 Occasions with 1
PP Pct. 
1 22.4 2018-19
2 22.3 2016-17
3 21.8 2019-20
4 21.5 2024-25
5 21.4 2025-26
6 20.4 2014-15
7 18.9 2013-14
8 16.5 2022-23
9 15.0 2021-22
10 13.9 2017-18
PK Pct. 
1 90.0 2025-26
2 83.9 2019-20
3 81.6 2021-22
T-4 81.4 2023-24
T-4 81.4 2022-23
6 81.2 2017-18
7 79.9 2018-19
8 79.2 2024-25
9 78.7 2015-16
10 77.2 2016-17
GA
1 72 2025-26
2 73 2021-22
T-3 80 2019-20
T-3 80 2018-19
5 81 2017-18
6 86 2012-13
7 91 2024-25
T-8 92 2022-23
T-8 92 2013-14
10 99 2023-24
Saves
1 891 2023-24
2 796 2013-14
3 795 2019-20
4 792 2025-26
5 774 2024-25
6 749 2022-23
7 746 2014-15
8 721 2015-16
9 714 2012-13
10 706 2017-18
Save Pct. 
1 0.917 2025-26
2 0.909 2019-20
3 0.900 2023-24
T-4 0.897 2017-18
T-4 0.897 2013-14
6 0.895 2024-25
T-7 0.894 2018-19
T-7 0.894 2012-13
9 0.891 2022-23
10 0.888 2021-22
GAA
1 2.76 2025-26
2 3.15 2021-22
3 3.21 2017-18
4 3.24 2019-20
5 3.28 2018-19
6 3.48 2024-25
7 3.65 2022-23
8 3.69 2012-13
9 3.91 2013-14
10 3.94 2023-24