Men's Hockey Team Game Records

Goals
T-1 9 MorrisvilleĀ  2/14/25
T-1 9 Albertus Magnus 12/7/19
3 8 Mercyhurst (ACHA) 2/16/13
T-4 7 Arcadia 2/10/23
T-4 7 Rivier 2/12/22
T-4 7 PotsdamĀ  1/12/22
T-4 7 Southern New Hampshire 2/15/15
T-4 7 Western New England 1/16/15
T-9 15 Occasions with 6
Assists
1 17 Morrisville 2/14/25
2 13 Rivier 2/12/22
T-3 12 Anna Maria 2/18/22
T-3 12 Potsdam 1/12/22
T-3 12 Stonehill 1/17/15
T-3 12 Western New England 1/16/15
T-7 11 Bryn AthynĀ  2/15/20
T-7 11 Wilkes 10/26/18
T-7 11 King's 1/19/18
T-10 11 Occasions with 10
Points
1 26 Morrisville 2/14/25
2 20 Rivier 2/12/22
T-3 19 Potsdam 1/12/22
T-3 19 Albertus Magnus 12/7/19
T-3 19 Western New England 1/16/15
T-6 18 Anna Maria 2/18/22
T-6 18 Stonehill 1/17/15
T-6 18 Mercyhurst (ACHA) 2/16/23
T-9 3 Occasions with 17