Men's Hockey Single-Season Records

Points
1 Niko Schoner 29 2024-25
T-2 Jesse Farabee 28 2019-20
T-2 Vili-Jesper Koivula  28 2016-17
4 Eric Witzel 27 2014-15
T-5 Niko Schoner 24 2025-26
T-5 Jake Mayette 24 2021-22
T-7 Evan Pringle 23 2023-24
T-7 Josh Sova 23 2015-16
T-9 Spencer Sasenbury 22 2025-26
T-9 Tyler Bullard  22 2016-17
Goals
1 Joe Deveny 16 2017-18
2 Jesse Farabee 15 2019-20
3 Vili-Jesper Koivula 14 2016-17
T-4 Niko Schoner 13 2024-25
T-4 Zac Sirota 13 2022-23
T-4 Eric Witzel 13 2014-15
7 Logan Kelly 12 2025-26
8 Cory Giczewski 11 2013-14
T-9 9 Occasions with 10
Assists
T-1 Scott Cremen 16 2025-26
T-1 Niko Schoner 16 2024-25
T-1 Jake Mayette 16 2021-22
T-4 Niko Schoner 15 2025-26
T-4 Brendan Morrow 15 2024-25
T-4 Evan Pringle 15 2023-24
T-4 Kyler Matthrews 15 2019-20
T-4 Ben Beasley 15 2015-16
T-9 6 Occasions with 14
Saves
1 Trey Miller 577 2025-26
2 Michael Cerasuolo 490 2019-20
3 Josh Erickson 448 2015-16
4 Michael Cerasuolo 442 2018-19
5 Nate Hopkins 433 2024-25
6 Morgan Barr 415 2012-13
T-7 Kelson Hooper 400 2023-24
T-7 Austin Washkurak 400 2017-18
9 Morgan Barr 384 2013-14
10 Spencer Landry 380 2014-15
Save Pct. (min. 500 minutes)
1 Trey Miller 0.934 2025-26
2 Michael Cerasuolo 0.925 2019-20
3 Trey Miller 0.923 2023-24
4 Austin Washkurak 0.917 2017-18
5 Morgan Barr 0.912 2013-14
6 Michael Cerasuolo 0.911 2018-19
7 Nate Hopkins 0.910 2024-25
8 Kelson Hooper 0.906 2022-23
9 Kelson Hooper 0.905 2023-24
10 Morgan Barr 0.898 2012-13
GAA (min. 500 minutes)
1 Trey Miller 2.29 2025-26
2 Austin Washkurak 2.50 2017-18
3 Michael Cerasuolo 2.74 2019-20
4 Michael Cerasuolo 2.90 2018-19
5 Trey Miller 3.02 2023-24
6 Nate Hopkins 3.03 2024-25
7 Kelson Hooper 3.09 2022-23
8 Morgan Barr 3.12 2013-14
9 Josh Erickson 3.29 2016-17
10 Pierce Diamond 3.30 2021-22
Shutouts
T-1 Nate Hopkins 2 2024-25
T-1 Michael Cerasuolo 2 2019-20
T-1 Josh Erickson 2 2016-17
T-4 10 Occasions with 1