Men's Hockey Individual Game Records

Points
1 Jake Mayette 5 Rivier 2/12/22
T-2 11 Occasions with 4
Goals
T-1 Brayden Fryfogle 3 Morrisville 2/7/26
T-1 Niko Schoner 3 Potsdam  12/1/24
T-1 Niko Schoner 3 Fredonia 11/22/24
T-1 Brendan Morrow 3 Potsdam  12/9/22
T-1 Brady Morrison 3 Rivier 2/12/22
T-1 Noah Robinson 3 Albertus Magnus 12/7/19
T-1 Adam Petric 3 Adrian 12/30/18
T-1 Joe Deveny  3 Fredonia 11/26/17
T-9 83 Occasions with 2
Assists
T-1 Nic Herringer 4 Potsdam 12/9/22
T-1 Jake Mayette 4 Rivier 2/12/22
T-3 16 Occasions with 3
Saves
1 Louie Puig 52 Assumption 2/8/14
T-2 Kelson Hooper 51 Brockport 1/5/24
T-2 Spencer Landry 51 Potsdam 11/21/14
T-4 Filip Schlyter 50 Stevenson 10/29/22
T-4 Louie Puig 50 Geneseo 1/24/15
T-6 Trey Miller 48 Wilkes 1/19/24
T-6 Kelson Hooper 48 Geneseo 11/4/23
8 Michael Cerasuolo 47 Adrian 12/30/18
T-9 6 Occasions with 46
Saves in a Shutout
1 Michael Cerasuolo 42 Albertus Magnus 12/7/19
2 Trey Miller 39 Potsdam  1/20/24
3 Trey Miller 36 Buffalo State  2/13/26
T-4 Kelson Hooper 34 Rivier 11/12/22
T-4 Morgan Barr 34 Fredonia 11/8/13
6 Pierce Diamond 32 Arcadia 1/8/22
7 Nate Hopkins  29 Potsdam  1/18/25
T-8 Josh Erickson 27 Middlebury 12/31/16
T-8 Louie Puig 27 Franklin Pierce 1/30/15
10 Morgan Barr 26 Rhode Island (ACHA) 12/7/12