Men's Hockey Individual Career Records

Points
1 Josh Sova 80 2014-18
2 Niko Schoner 69 2023-Present
3 Brendan Morrow 68 2021-25
4 Joe Deveny 65 2015-19
5 Evan Pringle 64 2022-2026
6 Jake Mayette 57 2017-22
T-7 Scott Cremen 52 2022-2026
T-7 Tyler Bullard 52 2016-19
T-7 Ben Beasley 52 2014-18
10 Colton Sipperley 43 2021-25
Goals
1 Joe Deveny 35 2015-19
T-2 Niko Schoner 32 2023-Present
T-2 Josh Sova 32 2014-18
4 Evan Pringle 28 2022-2026
5 Brendan Morrow 24 2021-25
T-6 Logan Kelly  22 2024-Present
T-6 Jake Mayette 22 2017-22
T-8 Matthew Headland 21 2019-23
T-8 Jesse Farabee 21 2019-22
T-10 3 Players Tied with 19
Assists
1 Josh Sova 48 2014-18
2 Brendan Morrow 44 2021-25
3 Scott Cremen 43 2022-2026
4 Ben Beasley 42 2014-18
5 Niko Schoner 37 2023-Present
6 Evan Pringle 36 2022-2026
7 Jake Mayette 35 2017-22
8 Tyler Bullard 34 2016-19
9 Joe Deveny 30 2015-19
10 Reilly McKinnon 27 2022-2026
Saves
1 Michael Cerasuolo 1357 2016-20
2 Kelson Hooper 1159 2022-2026
3 Austin Washkurak 1134 2016-20
4 Louie Puig 1077 2012-16
5 Trey Miller 1053 2023-Present
6 Josh Erickson 829 2015-19
7 Morgan Barr 799 2012-14
8 Nate Hopkins 764 2022-2026
9 Filip Schlyter 446 2021-23
10 Spencer Landry 380 2014-15
Save Pct. (min. 1000 minutes)
1 Trey Miller 0.924 2023-Present
2 Morgan Barr 0.907 2012-14
3 Michael Cerasuolo 0.903 2016-20
4 Kelson Hooper 0.902 2022-2026
5 Nate Hopkins 0.893 2022-2026
6 Austin Washkurak 0.892 2016-20
7 Louie Puig 0.875 2012-16
8 Joel Erickson 0.872 2015-19
GAA (min. 1000 minutes)
1 Trey Miller 2.67 2023-Present
2 Morgan Barr 3.30 2012-14
3 Michael Cerasuolo 3.31 2016-20
4 Austin Washkurak 3.38 2016-20
5 Kelson Hooper 3.46 2022-2026
6 Nate Hopkins 3.59 2022-2026
7 Josh Erickson 3.94 2015-19
8 Louie Puig 4.23 2012-16
Shutouts
1 Louie Puig 4 2012-16
2 Michael Cerasuolo 3 2016-20
T-3 Trey Miller 2 2023-Present
T-3 Nate Hopkins 2 2022-2026
T-3 Josh Erickson 2 2015-19
T-3 Morgan Barr 2 2012-14
T-7 Kelson Hooper 1 2022-2026
T-7 Pierce Diamond 1 2021-22
T-7 Austin Washkurak 1 2016-20