SUNY Canton (11-7) -VS- Paul Smiths (10-12)

Box Score

SUNY Canton logo
3
vs
Paul Smiths logo
0

SUNY Canton (11-7)
-VS-
Paul Smiths (10-12)

Team Score By Period
Team 1 2 3
Winner SUNY Canton CANTON 25 25 25
Paul Smiths PSC 23 14 11
Date:
10/22/2024
Time:
6:00 PM
Site:
Paul Smith's, NY (Saunders Gym)
Attendance:
50

Match Details

Game Statistics By Set
Set SUNY Canton Paul Smiths
K E TA % K E TA %
Set #1 15 6 28 .321 9 0 27 .333
Set #2 12 4 22 .364 9 2 32 .219
Set #3 8 0 13 .615 6 4 24 .083
Total 35 10 63 .397 24 6 83 .217
Team Statistical Comparison
Statistic Team Comparison
CANTON - PSC
Points
49.0
30.0
Kills
35
24
Aces
9
4
Blocks
5
2
Assists
35
19
Digs
39
30

Game Leaders

CANTON - Leaders
Statistic Leaders
Kills Hunter, Bria (10), Marshall, Alexas (6), Hite, Brooke (6)
Aces Hunter, Bria (2), Hite, Brooke (2), Mumbulo, Erica (2)
Blocks Frank, Sammie (2), Balcom, Sarah (2), Marshall, Alexas (2)
Assists Frank, Sammie (28), Hite, Brooke (2), Zicari, Kiley (2)
Digs Frank, Sammie (8), Hunter, Bria (6), Zicari, Kiley (5)
PSC - Leaders
Statistic Leaders
Kills Finnley Jacobson (10), Maddi Rhodes (5), Jordan Louis (4)
Aces Finnley Jacobson (2), Jordan Louis (1), Maddi Rhodes (1)
Blocks Finnley Jacobson (1), Maddi Rhodes (1)
Assists Alli Cherry (10), Jordan Louis (7), Finnley Jacobson (1)
Digs Finnley Jacobson (8), Kaliyah Davis (7), Maddi Rhodes (7)

Individual Statistics

SUNY Canton (11-7)

CANTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Frank, Sammie 3 5 0 6 .833 28 0 1 0 1-0 0 2 0 8 0 0 7.0
14 14 Hite, Brooke 3 6 4 17 .118 2 0 2 3 2-3 1 0 0 4 0 0 9.0
2 2 Hunter, Bria 2 10 2 16 .500 1 0 2 1 2-1 0 1 0 6 0 1 12.5
5 5 Balcom, Sarah 2 4 0 8 .500 0 0 1 0 1-0 1 1 0 4 0 2 6.5
9 9 Marshall, Alexas 2 6 1 9 .556 0 0 0 0 0-0 0 2 0 0 0 0 7.0
19 19 Mumbulo, Erica 2 1 0 2 .500 0 0 2 0 2-0 0 0 0 1 0 0 3.0
4 4 Zicari, Kiley 2 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Baker, Emma 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Bane, Daycee 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
10 10 Cameron, Makenna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Gunn, Kayann 2 3 1 5 .400 0 0 0 2 0-2 0 0 0 1 0 0 3.0
16 16 Towles, Sarah 1 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 35 8 63 .429 35 0 9 7 9-7 2 6 0 39 0 4 49
CANTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Frank, Sammie 3 0 2 0 8 0 0 7.0
14 14 Hite, Brooke 3 1 0 0 4 0 0 9.0
2 2 Hunter, Bria 2 0 1 0 6 0 1 12.5
5 5 Balcom, Sarah 2 1 1 0 4 0 2 6.5
9 9 Marshall, Alexas 2 0 2 0 0 0 0 7.0
19 19 Mumbulo, Erica 2 0 0 0 1 0 0 3.0
4 4 Zicari, Kiley 2 0 0 0 5 0 0 0.0
6 6 Baker, Emma 2 0 0 0 2 0 0 0.0
8 8 Bane, Daycee 2 0 0 0 4 0 0 1.0
10 10 Cameron, Makenna 2 0 0 0 2 0 0 0.0
12 12 Gunn, Kayann 2 0 0 0 1 0 0 3.0
16 16 Towles, Sarah 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 2 6 0 39 0 4 49

Paul Smiths (10-12)

PSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kaliyah Davis 3 3 0 17 .176 0 0 0 1 0-1 0 0 0 7 0 0 3.0
7 7 Alli Cherry 3 0 0 3 .000 10 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Jordan Louis 3 4 0 8 .500 7 0 1 0 1-0 0 0 0 2 0 0 5.0
12 12 Finnley Jacobson 3 10 3 26 .269 1 0 2 1 2-1 1 0 0 8 0 0 13.0
16 16 Maddi Rhodes 3 5 2 19 .158 1 0 1 9 1-9 1 0 1 7 0 0 7.0
22 22 Ali Russell 3 1 1 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Karlye Murphy 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 -
Totals 24 6 83 .217 19 0 4 12 4-12 2 0 1 30 0 0 30
PSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kaliyah Davis 3 0 0 0 7 0 0 3.0
7 7 Alli Cherry 3 0 0 0 1 0 0 0.0
10 10 Jordan Louis 3 0 0 0 2 0 0 5.0
12 12 Finnley Jacobson 3 1 0 0 8 0 0 13.0
16 16 Maddi Rhodes 3 1 0 1 7 0 0 7.0
22 22 Ali Russell 3 0 0 0 0 0 0 1.0
8 8 Karlye Murphy 3 0 0 0 5 0 0 1.0
TM TM TEAM 0
Totals 2 0 1 30 0 0 30