SUNY Canton (4-4)-VS-SUNY Potsdam (4-4)

Box Score

SUNY Canton logo
7
vs
SUNY Potsdam logo
18

SUNY Canton (4-4)
-VS-
SUNY Potsdam (4-4)

Team Score By Period
Team F Total
SUNY Canton 4 3 7
Winner SUNY Potsdam 8 10 18
CANTON
Goolden, Tressa (3); Rice, Keeley (2); Carroll, Robyn (1); LaVoie, Caitlin (1)
POTWLX13
Bailey Weigel (4); Margaret Wall (4); Bri McClusky (3); Michelle Varney (3); Brittany Blake (1); Maggie McCabe (1); Julie Perna (1); Lizzie Marchbanks (1)
Date:
4/7/2013
Start:
4 p.m.
Time:
1:39
Attendance:
146
Location:
Potsdam, N.Y.
Stadium:
Maxcy Turf Field
Officials:
Jen Smarrelli; Dan Schantz; Mike Faucher; Dan Bronson
VIEW
Match History vs SUNY Potsdam

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CANTON POTWLX13
POTWLX13 1st 29:02 Michelle Varney Unassisted 0 1
CANTON 1st 25:49 Tressa Goolden Unassisted 1 1
POTWLX13 1st 25:33 Michelle Varney Unassisted 1 2
POTWLX13 1st 22:50 Bailey Weigel Unassisted 1 3
POTWLX13 1st 15:38 Bri McClusky Unassisted 1 4
POTWLX13 1st 13:18 Margaret Wall Bailey Weigel 1 5
POTWLX13 1st 09:48 Margaret Wall Bri McClusky 1 6
POTWLX13 1st 07:36 Brittany Blake (UP) Unassisted 1 7
CANTON 1st 05:32 Robyn Carroll Unassisted 2 7
CANTON 1st 02:39 Keeley Rice Tressa Goolden 3 7
CANTON 1st 01:47 Tressa Goolden Keeley Rice 4 7
POTWLX13 1st 00:32 Bailey Weigel Bri McClusky 4 8
POTWLX13 2nd 26:29 Margaret Wall Bailey Weigel 4 9
POTWLX13 2nd 19:46 Margaret Wall Unassisted 4 10
POTWLX13 2nd 18:52 Michelle Varney Unassisted 4 11
POTWLX13 2nd 17:47 Maggie McCabe Bri McClusky 4 12
CANTON 2nd 16:41 Keeley Rice Unassisted 5 12
CANTON 2nd 14:50 Caitlin LaVoie Unassisted 6 12
POTWLX13 2nd 14:23 Bri McClusky Michelle Varney 6 13
POTWLX13 2nd 12:18 Julie Perna Unassisted 6 14
POTWLX13 2nd 11:51 Bri McClusky Bailey Weigel 6 15
POTWLX13 2nd 10:27 Bailey Weigel Bri McClusky 6 16
CANTON 2nd 07:42 Tressa Goolden (UP) Robyn Carroll 7 16
POTWLX13 2nd 04:34 Bailey Weigel (UP) Brittany Blake 7 17
POTWLX13 2nd 00:33 Lizzie Marchbanks Unassisted 7 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
CANTON 1st 08:26 Megan Poupore YELLOW CARD
POTWLX13 2nd 22:24 Bailey Weigel YELLOW CARD
POTWLX13 2nd 07:55 Margaret Wall YELLOW CARD
CANTON 2nd 04:55 Caty Darling YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
SUNY Canton 11 11 22
SUNY Potsdam 17 22 39
Shots On Goal
SUNY Canton 7 8 15
SUNY Potsdam 12 17 29
Saves
SUNY Canton 4 7 11
SUNY Potsdam 3 5 8
Turnovers
SUNY Canton 18 14 32
SUNY Potsdam 15 12 27
Clears
SUNY Canton 8-14 7-13 15-27
SUNY Potsdam 9-15 9-13 18-28
Ground Balls
SUNY Canton 11 12 23
SUNY Potsdam 19 17 36
Draw Controls
SUNY Canton 7 3 10
SUNY Potsdam 6 11 17
Free-Position Shots
SUNY Canton 0-1 0-0 0-1
SUNY Potsdam 1-2 2-4 3-6

Individual Statistics

SUNY Canton 7

SUNY Canton 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 3 Knight, Brooke 0 0 0 0 0 1 4 0 0 2
M 4 Carroll, Robyn 1 1 2 6 4 0 0 1 0 1
D 5 Darling, Caty 0 0 0 0 0 2 2 1 0 5
6 Guerra, Roxana 0 0 0 0 0 0 0 0 0 1
7 Christensen, Keri 0 0 0 0 0 0 1 0 0 0
11 LaVoie, Caitlin 1 0 1 3 3 3 2 1 2 0
A 12 Bessette, Brittani 0 0 0 4 3 2 1 1 0 0
15 Bennett, Trishanna 0 0 0 0 0 0 2 0 1 0
A 16 Rice, Keeley 2 1 3 4 2 5 4 4 2 0 0-1
D 18 Drake, Courtney 0 0 0 0 0 0 3 0 0 2
D 19 Dempsey, Keri 0 0 0 0 0 1 1 2 1 0
M 21 Goolden, Tressa 3 1 4 4 3 2 6 0 1 2
A 23 Poupore, Megan 0 0 0 1 0 0 2 0 0 1
D 24 Murray, Kelsey 0 0 0 0 0 1 0 1 0 1
G 25 Altschuler, Alyssa 0 0 0 0 0 3 2 2 0 0
M 26 Hutcheson, Devyn 0 0 0 0 0 3 0 1 2 3
28 Durant, Gabrielle 0 0 0 0 0 0 2 0 1 1
Totals 7 3 10 22 15 23 32 14 10 19 0-1

SUNY Potsdam 18

SUNY Potsdam 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Katie Putnam 0 0 0 0 0 3 2 1 0 2
3 Renee McKay 0 0 0 0 0 0 2 0 0 1
A 6 Bailey Weigel 4 3 7 6 5 3 3 3 9 1
M 7 Brittany Blake 1 1 2 4 3 2 1 1 0 1 0-1
A 8 Whitney Boshart 0 0 0 3 1 1 2 0 0 1
M 11 Emily Petit 0 0 0 3 3 5 2 3 1 1 0-1
A 13 Bri McClusky 3 4 7 6 3 1 1 1 0 1 1-2
D 14 Maggie McCabe 1 0 1 2 1 4 1 1 0 0
15 Julie Perna 1 0 1 1 1 1 1 2 0 1 1-1
D 16 Erika Olsowske 0 0 0 0 0 3 0 1 0 1
17 Lizzie Marchbanks 1 0 1 1 1 0 1 1 3 5
M 18 Margaret Wall 4 0 4 9 7 0 5 0 3 3 1-1
19 Carolyn Herrera 0 0 0 0 0 0 2 0 0 1
D 21 Britanny Coffey 0 0 0 0 0 2 0 0 0 3
A 22 Michelle Varney 3 1 4 4 4 2 3 1 0 1
23 Stephanie White 0 0 0 0 0 1 0 0 1 0
25 Denise Johns 0 0 0 0 0 0 1 0 0 0
G 28 Jen Chmiel 0 0 0 0 0 6 0 1 0 0
37 Sally Mooney 0 0 0 0 0 2 0 1 0 0
Totals 18 9 27 39 29 36 27 17 17 23 3-6

Goalkeeping Statistics

CANTON - Goalkeeping
# Player Minutes GA Saves Dec
25 Altschuler, Alyssa 60:00 18 11 L
Totals 18 11
POTWLX13 - Goalkeeping
# Player Minutes GA Saves Dec
28 Jen Chmiel 47:42 6 8 W
37 Sally Mooney 12:18 1 0
Totals 7 8

Play By Play