SUNY Canton (5-9)-VS-Alfred University (5-7, 0-7 E8)

Box Score

SUNY Canton logo
13
vs
Alfred University logo
18

SUNY Canton (5-9)
-VS-
Alfred University (5-7, 0-7 E8)

Team Score By Period
Team F Total
SUNY Canton 10 3 13
Winner Alfred University 8 10 18
CANTON
Goolden, Tressa (4); Rice, Keeley (3); LaVoie, Caitlin (2); Knight, Brooke (1); Bessette, Brittani (1); Poupore, Megan (1); Hutcheson, Devyn (1)
ALFREDW
Kaitlyn Button (7); Ali Garcia (5); Ashley White (5); Haley Nannig (1)
Date:
4/28/2013
Start:
1:00 pm
Time:
2:08
Attendance:
75
Location:
Alfred, NY
Stadium:
Merrill Field
VIEW
Match History vs Alfred University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CANTON ALFREDW
CANTON 1st 27:01 Keeley Rice Unassisted 1 0
CANTON 1st 23:18 Keeley Rice Unassisted 2 0
ALFREDW 1st 22:54 Ali Garcia Jackie O'Sullivan 2 1
CANTON 1st 22:08 Caitlin LaVoie Unassisted 3 1
ALFREDW 1st 21:50 Ashley White Tracie McGinnity 3 2
ALFREDW 1st 20:32 Ali Garcia Tracie McGinnity 3 3
CANTON 1st 17:15 Keeley Rice Unassisted 4 3
ALFREDW 1st 15:08 Kaitlyn Button Unassisted 4 4
CANTON 1st 14:24 Tressa Goolden Keeley Rice 5 4
CANTON 1st 11:27 Tressa Goolden Unassisted 6 4
CANTON 1st 10:21 Brooke Knight Unassisted 7 4
ALFREDW 1st 08:43 Kaitlyn Button Unassisted 7 5
ALFREDW 1st 07:41 Kaitlyn Button Ashley White 7 6
CANTON 1st 07:00 Brittani Bessette Megan Poupore 8 6
CANTON 1st 04:13 Tressa Goolden (DN) Keeley Rice 9 6
CANTON 1st 03:03 Tressa Goolden Unassisted 10 6
ALFREDW 1st 01:05 Ali Garcia Unassisted 10 7
ALFREDW 1st 00:02 Ali Garcia Unassisted 10 8
ALFREDW 2nd 28:20 Kaitlyn Button Unassisted 10 9
ALFREDW 2nd 26:32 Kaitlyn Button Unassisted 10 10
ALFREDW 2nd 26:03 Haley Nannig (UP) Ali Garcia 10 11
ALFREDW 2nd 23:15 Kaitlyn Button Unassisted 10 12
CANTON 2nd 16:09 Caitlin LaVoie Unassisted 11 12
ALFREDW 2nd 14:15 Ashley White Unassisted 11 13
ALFREDW 2nd 13:21 Ashley White Ali Garcia 11 14
CANTON 2nd 08:00 Megan Poupore Keeley Rice 12 14
ALFREDW 2nd 07:25 Ali Garcia (UP) Unassisted 12 15
ALFREDW 2nd 05:53 Ashley White Tracie McGinnity 12 16
CANTON 2nd 03:44 Devyn Hutcheson Unassisted 13 16
ALFREDW 2nd 02:51 Kaitlyn Button Unassisted 13 17
ALFREDW 2nd 01:04 Ashley White Unassisted 13 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
CANTON 1st 05:20 Caitlin LaVoie YELLOW CARD
CANTON 2nd 26:10 Keeley Rice YELLOW CARD
CANTON 2nd 23:34 Brooke Knight RED CARD
ALFREDW 2nd 20:07 Janelle Gallipeau YELLOW CARD
ALFREDW 2nd 17:05 Ashley White YELLOW CARD
CANTON 2nd 07:25 Keri Dempsey YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
SUNY Canton 23 13 36
Alfred University 12 15 27
Shots On Goal
SUNY Canton 19 9 28
Alfred University 10 11 21
Saves
SUNY Canton 2 1 3
Alfred University 9 6 15
Turnovers
SUNY Canton 10 6 16
Alfred University 15 9 24
Clears
SUNY Canton 9-10 5-7 14-17
Alfred University 8-12 5-7 13-19
Ground Balls
SUNY Canton 14 7 21
Alfred University 14 10 24
Draw Controls
SUNY Canton 9 2 11
Alfred University 10 12 22
Free-Position Shots
SUNY Canton 1-4 1-2 2-6
Alfred University 3-4 3-3 6-7

Individual Statistics

SUNY Canton 13

SUNY Canton 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 3 Knight, Brooke 1 0 1 5 4 1 1 0 1 0 0-2
D 5 Darling, Caty 0 0 0 0 0 1 0 1 0 1
6 Guerra, Roxana 0 0 0 0 0 1 1 0 0 0
A 7 Christensen, Keri 0 0 0 0 0 0 0 0 0 0
11 LaVoie, Caitlin 2 0 2 6 4 2 2 1 1 0 1-1
M 12 Bessette, Brittani 1 0 1 4 3 2 0 0 0 0
15 Bennett, Trishanna 0 0 0 0 0 0 1 0 1 0
A 16 Rice, Keeley 3 3 6 8 5 5 0 3 3 1 0-1
D 18 Drake, Courtney 0 0 0 0 0 0 0 0 0 1
M 19 Dempsey, Keri 0 0 0 0 0 0 1 0 0 1
M 21 Goolden, Tressa 4 0 4 10 9 2 3 1 3 2 1-2
22 James, Ashley 0 0 0 0 0 0 1 0 0 0
A 23 Poupore, Megan 1 1 2 2 2 2 2 1 0 1
D 24 Murray, Kelsey 0 0 0 0 0 2 0 1 1 3
G 25 Altschuler, Alyssa 0 0 0 0 0 1 1 0 1 1
M 26 Hutcheson, Devyn 1 0 1 1 1 2 3 1 0 3
28 Durant, Gabrielle 0 0 0 0 0 0 0 0 0 0
Totals 13 4 17 36 28 21 16 9 11 14 2-6

Alfred University 18

Alfred University 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Sarah Evans 0 0 0 0 0 0 1 0 0 4
D 2 Jackie O'Sullivan 0 1 1 0 0 4 2 1 0 0
D 3 Haley Nannig 1 0 1 2 2 2 2 1 0 2
A 4 Maria Bentley 0 0 0 1 0 2 1 0 0 1
M 6 Ali Garcia 5 2 7 9 6 2 4 1 6 1 3-4
7 Daphne Croop 0 0 0 0 0 0 0 0 0 0
M 10 Rachel Winter 0 0 0 0 0 1 1 0 0 0
D 14 Janelle Gallipeau 0 0 0 0 0 3 0 2 0 1
A 15 Ashley White 5 1 6 6 5 1 4 0 8 1 1-1
16 Kendra Newell 0 0 0 0 0 1 0 0 0 0
G 20 Taylor Tarajos 0 0 0 0 0 1 1 0 0 0
A 21 Kaitlyn Button 7 0 7 9 8 2 6 0 5 2 2-2
M 22 Tracie McGinnity 0 3 3 0 0 5 2 2 3 0
D 28 Kerry Mack 0 0 0 0 0 0 0 1 0 2
Totals 18 7 25 27 21 24 24 8 22 14 6-7

Goalkeeping Statistics

CANTON - Goalkeeping
# Player Minutes GA Saves Dec
25 Altschuler, Alyssa 60:00 18 3 L
Totals 18 3
ALFREDW - Goalkeeping
# Player Minutes GA Saves Dec
20 Taylor Tarajos 60:00 13 15 W
Totals 13 15

Play By Play