2023-24 Women's Ice Hockey Cumulative Statistics

Team (14-11, 8-10)

Overall Team Statistics
Statistic SUNY Canton Opponents
Shots
Goals-Shots 63-868 45-617
Goals Per Game 2.5 1.8
Shot Percentage .073 .073
Shots Per Game 34.7 24.7
Assists 92 68
Saves 572 805
Power Plays
Goals-Opportunities 11-70 13-90
Conversion Percentage .157 .144
Goal Breakdown
Total 63 45
Power Play 11 13
Short Handed 3 0
Empty Net 1 2
Unassisted 9 7
Overtime 1 0
Hat Tricks 1 0
Penalties
Total 95 74
Minutes 190 148
Per Game 3.8 3.0
Minutes Per Game 7.6 5.9
Minor 95 74
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 732-672 672-732
Percentage .521 .479

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
53 Lalonde, Danika Lalonde, Danika 25 14 6 20 93 .151 +10 4 1 1 4 0 1 1 0 0-0 0 0 0 7
20 Snook, Desiree Snook, Desiree 25 11 8 19 60 .183 +12 2 1 1 2 0 0 0 2 10-20 10 0 0 11
21 Andzel, Riley Andzel, Riley 25 6 8 14 108 .056 +3 2 0 2 2 0 0 0 2 5-10 5 0 0 6
92 O'Keefe, Kyra O'Keefe, Kyra 25 5 7 12 88 .057 +12 0 0 2 1 0 0 0 1 8-16 8 0 0 4
8 Laitinen, Iida Laitinen, Iida 24 3 6 9 68 .044 -2 1 0 2 0 0 0 0 1 4-8 4 0 0 10
82 Valiquette, Sydney Valiquette, Sydney 25 1 8 9 27 .037 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 12
11 Pavlasova, Anna Pavlasova, Anna 25 2 6 8 62 .032 +11 0 0 0 0 0 0 0 0 7-14 7 0 0 12
23 Jackson, Chamonix Jackson, Chamonix 25 3 4 7 48 .063 +2 0 0 0 1 0 0 0 1 6-12 6 0 0 6
19 Caroccio, Jordan Caroccio, Jordan 25 0 7 7 21 .000 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 10
7 McKinnon, Halle McKinnon, Halle 25 4 2 6 28 .143 -1 0 0 0 0 0 0 0 1 5-10 5 0 0 2
41 Paswaters, Isabella Paswaters, Isabella 19 2 4 6 36 .056 +2 0 1 1 1 0 0 0 0 0-0 0 0 0 5
44 Small, Kylah Small, Kylah 22 0 6 6 20 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
10 McIlveen, Jayme McIlveen, Jayme 12 3 1 4 18 .167 0 1 0 0 0 0 0 0 1 3-6 3 0 0 1
39 McGarrity, Victoria McGarrity, Victoria 13 2 2 4 15 .133 -2 0 0 1 0 0 0 0 0 4-8 4 0 0 2
22 Morris, Ashten Morris, Ashten 22 1 3 4 6 .167 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
56 Young, Makayla Young, Makayla 25 1 3 4 30 .033 +7 0 0 0 0 0 0 0 0 9-18 9 0 0 12
25 Emmerton, Gracyn Emmerton, Gracyn 25 2 1 3 34 .059 +4 0 0 1 1 0 0 0 0 5-10 5 0 0 4
6 Barnes, Kamryn Barnes, Kamryn 19 0 3 3 14 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 10
15 Couture, Tilly Couture, Tilly 8 2 0 2 28 .071 +2 1 0 1 1 0 0 0 0 5-10 5 0 0 4
17 Tate, Abby Tate, Abby 10 1 1 2 5 .200 +2 0 0 1 1 0 0 0 0 2-4 2 0 0 1
24 Hanson, Asha Hanson, Asha 23 0 2 2 35 .000 +6 0 0 0 0 0 0 0 0 8-16 8 0 0 4
9 Pancoe, Jane Pancoe, Jane 23 0 2 2 20 .000 +3 0 0 0 0 0 0 0 0 6-12 6 0 0 4
13 Emerson, Lilo Emerson, Lilo 3 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Noftell, Claire Noftell, Claire 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Ditoro, Scarlet Ditoro, Scarlet 3 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Lenihan, Molly Lenihan, Molly 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Maulson, Anna Maulson, Anna 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 25 63 92 155 868 .073 +93 11 3 13 14 0 1 1 9 95-190 95 0 0 134
Opponents 25 45 68 113 617 .073 -96 13 0 12 11 0 0 0 7 74-148 74 0 0 187

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Noftell, Claire Noftell, Claire 4-4 240:00 3 .75 2 0 0 51 .944 4 0 0 1
33 Lenihan, Molly Lenihan, Molly 17-17 1013:18 31 1.84 7 0 0 439 .934 8 9 0 3
77 Maulson, Anna Maulson, Anna 4-4 235:43 9 2.29 4 0 0 82 .901 2 2 0 1
TM Team Empty Net 25-0 11:36 2 10.34 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
53 Lalonde, Danika Lalonde, Danika 18 11 4 15 64 .172 +9 3 1 1 4 0 1 1 0 0-0 0 0 0 7
20 Snook, Desiree Snook, Desiree 18 5 6 11 35 .143 +5 1 1 0 1 0 0 0 1 8-16 8 0 0 10
21 Andzel, Riley Andzel, Riley 18 4 5 9 87 .046 -1 1 0 1 1 0 0 0 1 4-8 4 0 0 6
11 Pavlasova, Anna Pavlasova, Anna 18 2 4 6 40 .050 +7 0 0 0 0 0 0 0 0 5-10 5 0 0 10
8 Laitinen, Iida Laitinen, Iida 17 1 5 6 39 .026 -2 0 0 1 0 0 0 0 0 3-6 3 0 0 7
92 O'Keefe, Kyra O'Keefe, Kyra 18 3 2 5 62 .048 +6 0 0 1 1 0 0 0 1 4-8 4 0 0 3
19 Caroccio, Jordan Caroccio, Jordan 18 0 5 5 12 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 8
23 Jackson, Chamonix Jackson, Chamonix 18 2 2 4 31 .065 -1 0 0 0 0 0 0 0 1 2-4 2 0 0 6
39 McGarrity, Victoria McGarrity, Victoria 12 2 2 4 14 .143 -2 0 0 1 0 0 0 0 0 4-8 4 0 0 1
41 Paswaters, Isabella Paswaters, Isabella 16 2 2 4 30 .067 +1 0 1 1 1 0 0 0 0 0-0 0 0 0 4
82 Valiquette, Sydney Valiquette, Sydney 18 0 4 4 17 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 10
56 Young, Makayla Young, Makayla 18 1 2 3 15 .067 +1 0 0 0 0 0 0 0 0 9-18 9 0 0 9
44 Small, Kylah Small, Kylah 15 0 3 3 13 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
7 McKinnon, Halle McKinnon, Halle 18 2 0 2 15 .133 -5 0 0 0 0 0 0 0 1 3-6 3 0 0 2
25 Emmerton, Gracyn Emmerton, Gracyn 18 1 1 2 16 .063 -1 0 0 1 0 0 0 0 0 3-6 3 0 0 2
24 Hanson, Asha Hanson, Asha 18 0 2 2 25 .000 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 3
15 Couture, Tilly Couture, Tilly 4 1 0 1 18 .056 -1 1 0 0 0 0 0 0 0 4-8 4 0 0 1
6 Barnes, Kamryn Barnes, Kamryn 16 0 1 1 9 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 10
10 McIlveen, Jayme McIlveen, Jayme 6 0 1 1 6 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 Pancoe, Jane Pancoe, Jane 16 0 1 1 14 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
26 Ditoro, Scarlet Ditoro, Scarlet 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Emerson, Lilo Emerson, Lilo 1 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Lenihan, Molly Lenihan, Molly 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Maulson, Anna Maulson, Anna 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Morris, Ashten Morris, Ashten 16 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
1 Noftell, Claire Noftell, Claire 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Tate, Abby Tate, Abby 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 18 37 52 89 569 .065 +13 6 3 7 8 0 1 1 5 67-134 67 0 0 110
Opponents 18 39 62 101 501 .078 -16 12 0 11 10 0 0 0 5 54-108 54 0 0 123

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Noftell, Claire Noftell, Claire 1-1 60:00 1 1.00 1 0 0 18 .947 1 0 0 0
33 Lenihan, Molly Lenihan, Molly 14-14 833:22 29 2.09 7 0 0 373 .928 6 8 0 1
77 Maulson, Anna Maulson, Anna 3-3 175:50 7 2.39 4 0 0 71 .910 1 2 0 1
TM Team Empty Net 18-0 11:25 2 10.51 0 0 2 0 .000 0 0 0 0  

Game-By-Game

SUNY Canton

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Trine W 2-0 2 4 6 43 .047 2-4 0 0 0 1 0 0 0 0
10/28/23 at Trine W 6-1 6 8 14 42 .143 7-14 1 0 0 1 0 0 1 4
11/03/23 at SUNY Potsdam L 1-2 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 0
11/04/23 Oswego State W 1-0 1 1 2 25 .040 3-6 0 0 0 1 0 0 0 4
11/10/23 SUNY Cortland L 0-3 0 0 0 54 .000 3-6 0 0 0 0 0 0 0 4
11/11/23 SUNY Cortland L 1-3 1 2 3 31 .032 3-6 1 0 0 0 0 0 0 8
11/17/23 Anna Maria College W 6-0 6 9 15 48 .125 5-10 1 0 0 1 0 0 1 2
11/18/23 Anna Maria College W 6-0 6 10 16 52 .115 5-10 1 0 0 1 0 0 1 6
11/24/23 Stevenson University W 3-2 3 4 7 50 .060 4-8 2 0 0 1 0 0 1 5
11/25/23 Stevenson University W 3-1 3 5 8 43 .070 5-10 0 0 0 1 0 0 0 0
12/01/23 Buffalo State W 5-2 5 5 10 43 .116 5-10 0 1 0 1 0 1 1 2
12/02/23 at Plattsburgh St. L 2-4 2 4 6 28 .071 4-8 1 0 0 0 0 0 0 15
12/06/23 at Cortland W 2-1 2 3 5 26 .077 2-4 0 0 0 1 0 0 0 0
1/02/24 at Hamilton L 0-2 0 0 0 21 .000 0-0 0 0 0 0 0 0 0 7
1/05/24 at SUNY Morrisville L 2-3 2 1 3 34 .059 3-6 0 0 0 0 0 0 1 10
1/12/24 at Buffalo St. W 4-1 4 3 7 34 .118 7-14 0 0 0 1 0 0 2 3
1/19/24 SUNY Potsdam W 3-0 3 6 9 42 .071 4-8 1 0 0 1 0 0 0 7
1/20/24 at SUNY Potsdam L 1-2 1 2 3 28 .036 4-8 1 0 0 0 0 0 0 0
1/26/24 SUNY Morrisville W 5-3 5 8 13 40 .125 4-8 0 1 1 1 0 0 0 3
1/27/24 SUNY Morrisville L 2-6 2 2 4 35 .057 6-12 0 0 0 0 0 0 1 9
2/02/24 Plattsburgh St. L 1-2 1 1 2 14 .071 3-6 0 0 0 0 0 0 0 10
2/03/24 Plattsburgh St. L 1-2 1 2 3 14 .071 3-6 0 0 0 0 0 0 0 13
2/10/24 at Oswego State L 1-3 1 2 3 27 .037 2-4 1 0 0 0 0 0 0 4
2/11/24 at Oswego St. W 2-1 2 3 5 35 .057 4-8 0 1 0 1 0 0 0 13
2/13/24 at Buffalo St. W 3-1 3 5 8 39 .077 3-6 1 0 0 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Trine W 2-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
10/28/23 at Trine W 6-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
11/03/23 at SUNY Potsdam L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
11/04/23 Oswego State W 1-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/10/23 SUNY Cortland L 0-3 60:00 3 3.00 21 .875 0 1 0 2 0 0
11/11/23 SUNY Cortland L 1-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
11/17/23 Anna Maria College W 6-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/18/23 Anna Maria College W 6-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/24/23 Stevenson University W 3-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
11/25/23 Stevenson University W 3-1 60:00 1 1.00 11 .917 1 0 0 1 0 0
12/01/23 Buffalo State W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
12/02/23 at Plattsburgh St. L 2-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
12/06/23 at Cortland W 2-1 60:37 1 1.00 38 .974 1 0 0 0 0 0
1/02/24 at Hamilton L 0-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
1/05/24 at SUNY Morrisville L 2-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
1/12/24 at Buffalo St. W 4-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
1/19/24 SUNY Potsdam W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/20/24 at SUNY Potsdam L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
1/26/24 SUNY Morrisville W 5-3 60:00 3 3.00 14 .824 1 0 0 1 0 0
1/27/24 SUNY Morrisville L 2-6 60:00 6 5.00 25 .806 0 1 0 4 0 1
2/02/24 Plattsburgh St. L 1-2 60:00 2 2.00 34 .944 0 1 0 1 0 0
2/03/24 Plattsburgh St. L 1-2 60:00 2 2.00 36 .947 0 1 0 0 0 0
2/10/24 at Oswego State L 1-3 60:00 3 2.00 20 .870 0 1 0 0 0 1
2/11/24 at Oswego St. W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/13/24 at Buffalo St. W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Trine L 0-2 0 0 0 14 .000 1-2 0 0 0 0 0 0 0 15
10/28/23 Trine L 1-6 1 0 1 10 .100 2-4 0 0 0 0 0 0 1 10
11/03/23 SUNY Potsdam W 2-1 2 4 6 22 .091 4-8 0 0 0 1 0 0 0 0
11/04/23 at Oswego State L 0-1 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 4
11/10/23 at SUNY Cortland W 3-0 3 6 9 24 .125 3-6 2 0 0 1 0 0 0 10
11/11/23 at SUNY Cortland W 3-1 3 5 8 32 .094 2-4 1 0 0 1 0 0 0 7
11/17/23 at Anna Maria College L 0-6 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 9
11/18/23 at Anna Maria College L 0-6 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 5
11/24/23 at Stevenson University L 2-3 2 3 5 13 .154 5-10 0 0 0 0 0 0 0 12
11/25/23 at Stevenson University L 1-3 1 2 3 12 .083 3-6 1 0 0 0 0 0 0 9
12/01/23 at Buffalo State L 2-5 2 2 4 23 .087 5-10 1 0 0 0 0 0 1 7
12/02/23 Plattsburgh St. W 4-2 4 8 12 37 .108 3-6 1 0 0 1 0 0 0 13
12/06/23 Cortland L 1-2 1 1 2 39 .026 1-2 0 0 0 0 0 0 0 0
1/02/24 Hamilton W 2-0 2 1 3 36 .056 1-2 0 0 0 1 0 0 1 4
1/05/24 SUNY Morrisville W 3-2 3 4 7 38 .079 2-4 0 0 0 1 0 0 0 7
1/12/24 Buffalo St. L 1-4 1 2 3 19 .053 5-10 1 0 0 0 0 0 0 10
1/19/24 at SUNY Potsdam L 0-3 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 5
1/20/24 SUNY Potsdam W 2-1 2 0 2 21 .095 8-16 0 0 0 1 0 0 2 0
1/26/24 at SUNY Morrisville L 3-5 3 5 8 17 .176 2-4 1 0 0 0 0 0 0 9
1/27/24 at SUNY Morrisville W 6-2 6 10 16 31 .194 4-8 4 0 1 1 0 0 1 10
2/02/24 at Plattsburgh St. W 2-1 2 4 6 36 .056 2-4 1 0 0 1 0 0 0 5
2/03/24 at Plattsburgh St. W 2-1 2 4 6 38 .053 2-4 0 0 0 1 0 0 0 5
2/10/24 Oswego State W 3-1 3 5 8 23 .130 3-6 0 0 1 1 0 0 0 11
2/11/24 Oswego St. L 1-2 1 0 1 29 .034 2-4 0 0 0 0 0 0 1 9
2/13/24 Buffalo St. L 1-3 1 2 3 20 .050 1-2 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Trine L 0-2 60:00 2 2.00 41 .953 0 1 0 0 0 0
10/28/23 Trine L 1-6 60:00 6 6.00 36 .857 0 1 0 1 0 0
11/03/23 SUNY Potsdam W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/04/23 at Oswego State L 0-1 60:00 1 1.00 24 .960 0 1 0 0 0 0
11/10/23 at SUNY Cortland W 3-0 60:00 0 .00 54 1.000 1 0 0 0 0 0
11/11/23 at SUNY Cortland W 3-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
11/17/23 at Anna Maria College L 0-6 60:00 6 6.00 42 .875 0 1 0 1 0 0
11/18/23 at Anna Maria College L 0-6 60:00 6 6.00 46 .885 0 1 0 1 0 0
11/24/23 at Stevenson University L 2-3 60:00 3 3.00 47 .940 0 1 0 2 0 0
11/25/23 at Stevenson University L 1-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
12/01/23 at Buffalo State L 2-5 60:00 5 5.00 38 .884 0 1 0 0 1 0
12/02/23 Plattsburgh St. W 4-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
12/06/23 Cortland L 1-2 60:37 2 2.00 24 .923 0 1 0 0 0 0
1/02/24 Hamilton W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/05/24 SUNY Morrisville W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
1/12/24 Buffalo St. L 1-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
1/19/24 at SUNY Potsdam L 0-3 60:00 3 3.00 39 .929 0 1 0 1 0 0
1/20/24 SUNY Potsdam W 2-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
1/26/24 at SUNY Morrisville L 3-5 60:00 5 4.00 35 .875 0 1 0 0 1 1
1/27/24 at SUNY Morrisville W 6-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
2/02/24 at Plattsburgh St. W 2-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
2/03/24 at Plattsburgh St. W 2-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
2/10/24 Oswego State W 3-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
2/11/24 Oswego St. L 1-2 60:00 2 2.00 33 .943 0 1 0 0 1 0
2/13/24 Buffalo St. L 1-3 60:00 3 3.00 36 .923 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 at Trine W 2/0 4/0 43/14 2-4 / 1-2
10/28/23 at Trine W 6/1 8/0 42/10 7-14 / 2-4
11/03/23 at SUNY Potsdam L 1/2 2/4 20/22 4-8 / 4-8
11/04/23 Oswego State W 1/0 1/0 25/25 3-6 / 2-4
11/10/23 SUNY Cortland L 0/3 0/6 54/24 3-6 / 3-6
11/11/23 SUNY Cortland L 1/3 2/5 31/32 3-6 / 2-4
11/17/23 Anna Maria College W 6/0 9/0 48/18 5-10 / 5-10
11/18/23 Anna Maria College W 6/0 10/0 52/13 5-10 / 3-6
11/24/23 Stevenson University W 3/2 4/3 50/13 4-8 / 5-10
11/25/23 Stevenson University W 3/1 5/2 43/12 5-10 / 3-6
12/01/23 Buffalo State W 5/2 5/2 43/23 5-10 / 5-10
12/02/23 at Plattsburgh St. L 2/4 4/8 28/37 4-8 / 3-6
12/06/23 at Cortland W 2/1 3/1 26/39 2-4 / 1-2
1/02/24 at Hamilton L 0/2 0/1 21/36 0-0 / 1-2
1/05/24 at SUNY Morrisville L 2/3 1/4 34/38 3-6 / 2-4
1/12/24 at Buffalo St. W 4/1 3/2 34/19 7-14 / 5-10
1/19/24 SUNY Potsdam W 3/0 6/0 42/27 4-8 / 3-6
1/20/24 at SUNY Potsdam L 1/2 2/0 28/21 4-8 / 8-16
1/26/24 SUNY Morrisville W 5/3 8/5 40/17 4-8 / 2-4
1/27/24 SUNY Morrisville L 2/6 2/10 35/31 6-12 / 4-8
2/02/24 Plattsburgh St. L 1/2 1/4 14/36 3-6 / 2-4
2/03/24 Plattsburgh St. L 1/2 2/4 14/38 3-6 / 2-4
2/10/24 at Oswego State L 1/3 2/5 27/23 2-4 / 3-6
2/11/24 at Oswego St. W 2/1 3/0 35/29 4-8 / 2-4
2/13/24 at Buffalo St. W 3/1 5/2 39/20 3-6 / 1-2
SUNY Canton 63/45 92/68 868/617 95-190 / 74-148
Opponents 45/63 68/92 617/868 74-148 / 95-190

Game Highs

SUNY Canton Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Anna Maria College (11/18/23)
GOALS 6 Anna Maria College (11/17/23); Anna Maria College (11/18/23); Trine (10/28/23)
ASSISTS 10 Anna Maria College (11/18/23)
SHOTS 54 SUNY Cortland (11/10/23)
POWER PLAY GOALS 2 Stevenson University (11/24/23)
SAVES 38 Cortland (12/06/23)
PENALTIES 7 Trine (10/28/23); Buffalo St. (1/12/24)
PENALTY MINUTES 14 Trine (10/28/23); Buffalo St. (1/12/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 SUNY Morrisville (1/27/24)
GOALS 6 SUNY Morrisville (1/27/24)
ASSISTS 10 SUNY Morrisville (1/27/24)
SHOTS 39 Cortland (12/06/23)
POWER PLAY GOALS 4 SUNY Morrisville (1/27/24)
SAVES 54 SUNY Cortland (11/10/23)
PENALTIES 8 SUNY Potsdam (1/20/24)
PENALTY MINUTES 16 SUNY Potsdam (1/20/24)

SUNY Canton Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Plattsburgh St. (2/02/24); Plattsburgh St. (2/03/24)
SAVES 9 Trine (10/28/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Trine (10/28/23)
SAVES 13 Plattsburgh St. (2/02/24); Plattsburgh St. (2/03/24)
PENALTIES 1 Trine (10/27/23); Cortland (12/06/23); Hamilton (1/02/24); Buffalo St. (2/13/24)
PENALTY MINUTES 2 Trine (10/27/23); Cortland (12/06/23); Hamilton (1/02/24); Buffalo St. (2/13/24)

SUNY Canton Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Danika Lalonde - Buffalo State (12/01/23)
GOALS 3 Danika Lalonde - Buffalo State (12/01/23)
ASSISTS 2 Sydney Valiquette - Anna Maria College (11/17/23); Kylah Small - Anna Maria College (11/18/23); Kyra O'Keefe - Stevenson University (11/25/23); Iida Laitinen - SUNY Potsdam (1/19/24); Anna Pavlasova - SUNY Morrisville (1/26/24); Isabella Paswaters - Trine (10/28/23); Caroccio, Jordan - Plattsburgh St. (12/02/23); Lalonde, Danika - Oswego St. (2/11/24)
SHOTS 9 Kyra O'Keefe - SUNY Cortland (11/10/23); Danika Lalonde - Anna Maria College (11/17/23); Iida Laitinen - SUNY Potsdam (1/19/24)
POWER PLAY GOALS 1 Tilly Couture - SUNY Cortland (11/11/23); Riley Andzel - Anna Maria College (11/17/23); Desiree Snook - Anna Maria College (11/18/23); Iida Laitinen - Stevenson University (11/24/23); Riley Andzel - SUNY Potsdam (1/19/24); Jayme McIlveen - Trine (10/28/23); Snook, Desiree - Plattsburgh St. (12/02/23); Danika Lalonde - SUNY Potsdam (1/20/24); Danika Lalonde - Oswego State (2/10/24); Lalonde, Danika - Buffalo St. (2/13/24)
SAVES 38 Molly Lenihan - Cortland (12/06/23)
PENALTIES 3 Tilly Couture - Buffalo State (12/01/23)
PENALTY MINUTES 6 Tilly Couture - Buffalo State (12/01/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Allie Davidson - SUNY Morrisville (1/27/24); Wasik, Kendall - Plattsburgh St. (12/02/23)
GOALS 2 Hailee Easson - SUNY Morrisville (1/27/24); Orr, Bridget - Plattsburgh St. (2/03/24); Masotta, Julia - Plattsburgh St. (12/02/23); Davidson, Allie - SUNY Morrisville (1/05/24); Megan Teachout - SUNY Potsdam (1/20/24)
ASSISTS 3 Allie Davidson - SUNY Morrisville (1/27/24); Wasik, Kendall - Plattsburgh St. (12/02/23)
SHOTS 8 Alana McDonald - SUNY Morrisville (1/27/24)
POWER PLAY GOALS 1 Fanny Aneborn - SUNY Cortland (11/10/23); Kait Bourgeois - SUNY Cortland (11/11/23); Emily Brightbill - Stevenson University (11/25/23); Grace Zwolak - Buffalo State (12/01/23); Alana McDonald - SUNY Morrisville (1/26/24); Alana McDonald - SUNY Morrisville (1/27/24); Wall, Ciara - Plattsburgh St. (2/02/24); Masotta, Julia - Plattsburgh St. (12/02/23); Zwolak, Grace - Buffalo St. (1/12/24)
SAVES 54 Molly Goergen - SUNY Cortland (11/10/23)
PENALTIES 3 Catherine Proulx - SUNY Potsdam (1/20/24)
PENALTY MINUTES 6 Catherine Proulx - SUNY Potsdam (1/20/24)