2021-22 Women's Ice Hockey Cumulative Statistics

Team (13-10-1, 7-10-1)

Overall Team Statistics
Statistic SUNY Canton Opponents
Shots
Goals-Shots 75-729 61-691
Goals Per Game 3.1 2.5
Shot Percentage .103 .088
Shots Per Game 30.4 28.8
Assists 117 95
Saves 630 654
Power Plays
Goals-Opportunities 13-76 15-102
Conversion Percentage .171 .147
Goal Breakdown
Total 75 61
Power Play 13 15
Short Handed 2 1
Empty Net 2 1
Unassisted 9 7
Overtime 1 0
Hat Tricks 2 1
Penalties
Total 111 83
Minutes 238 166
Per Game 4.6 3.5
Minutes Per Game 9.9 6.9
Minor 109 83
Major 0 0
10 Minute Misconduct 1 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 622-684 684-622
Percentage .476 .524

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Laitinen, Iida 24 11 10 21 88 .125 +4 1 0 0 2 0 0 1 2 2-4 2 0 0 15
97 Kosnaskie, Sarah 23 10 10 20 100 .100 +19 2 1 3 2 0 0 0 2 15-38 14 0 1 5
10 MacIntyre, Micayla 24 7 11 18 56 .125 +7 2 0 2 2 0 0 0 0 7-14 7 0 0 7
14 Best, Meaghan 20 7 10 17 40 .175 +2 0 0 2 1 0 1 0 1 8-16 8 0 0 6
21 Lewis, Verity 14 6 9 15 39 .154 +9 1 0 0 1 0 0 1 0 4-8 4 0 0 3
20 Snook, Desiree 24 7 7 14 51 .137 -1 1 1 2 2 0 0 0 0 8-16 8 0 0 4
3 Garofalo, Sandrene 21 4 7 11 49 .082 +10 2 0 1 0 0 0 0 0 1-2 1 0 0 4
25 Emmerton, Gracyn 24 4 6 10 34 .118 +3 2 0 0 0 0 0 0 0 4-8 4 0 0 12
7 McKinnon, Halle 24 4 5 9 31 .129 0 2 0 0 1 0 0 0 0 4-8 4 0 0 1
2 Barrett, Karena 21 1 7 8 21 .048 -5 0 0 0 0 0 0 0 1 8-16 8 0 0 5
39 McGarrity, Victoria 23 1 7 8 35 .029 +7 0 0 1 1 0 0 0 0 8-16 8 0 0 5
12 Goner, Danielle 22 3 4 7 19 .158 +7 0 0 0 0 0 0 0 1 4-8 4 0 0 8
91 Sunday, Brycelan 13 2 4 6 33 .061 -2 0 0 0 0 0 0 0 1 4-8 4 0 0 0
96 Clement, Hannah 23 3 2 5 36 .083 -5 0 0 1 0 0 0 0 0 11-30 10 0 1 7
44 Leathem, Kelly 10 1 4 5 18 .056 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 4
56 Young, Makayla 21 0 5 5 19 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 14
9 Convery, Maggie 23 1 3 4 16 .063 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Ditoro, Scarlet 23 2 1 3 21 .095 -1 0 0 1 1 0 0 0 0 5-10 5 0 0 0
98 Medved, Brianna 18 1 1 2 10 .100 +6 0 0 0 0 0 0 0 1 2-4 2 0 0 3
53 Petrie, Madelyne 8 0 2 2 3 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
11 St. Ann, Karli 19 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Desrochers, Hannah 4 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
70 Alvarez, Sirena 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
42 Dore, Sophia 13 0 0 0 5 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 3
35 Ganje, Mak 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 24 75 117 192 729 .103 +71 13 2 13 13 0 1 2 9 111-238 109 0 2 107
Opponents 24 61 95 156 691 .088 -75 15 1 11 10 1 0 1 7 83-166 83 0 0 111

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
70 Alvarez, Sirena 22-22 1316:35 47 2.14 11 1 0 531 .919 13 8 1 6
35 Ganje, Mak 2-2 120:00 13 6.50 4 0 0 99 .884 0 2 0 0
TM Team 24-0 10:56 1 5.49 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Best, Meaghan 14 6 5 11 27 .222 -5 0 0 1 1 0 1 0 1 8-16 8 0 0 3
97 Kosnaskie, Sarah 17 7 3 10 72 .097 +5 2 1 2 2 0 0 0 1 9-18 9 0 0 4
8 Laitinen, Iida 18 4 3 7 56 .071 -10 1 0 0 0 0 0 0 1 2-4 2 0 0 13
21 Lewis, Verity 10 2 4 6 24 .083 0 0 0 0 1 0 0 0 0 3-6 3 0 0 2
91 Sunday, Brycelan 13 2 4 6 33 .061 -2 0 0 0 0 0 0 0 1 4-8 4 0 0 0
2 Barrett, Karena 17 1 5 6 14 .071 -9 0 0 0 0 0 0 0 1 7-14 7 0 0 5
3 Garofalo, Sandrene 15 2 3 5 25 .080 +1 1 0 1 0 0 0 0 0 0-0 0 0 0 3
10 MacIntyre, Micayla 18 2 3 5 32 .063 -6 0 0 2 1 0 0 0 0 4-8 4 0 0 4
20 Snook, Desiree 18 2 3 5 28 .071 -11 0 0 0 0 0 0 0 0 5-10 5 0 0 4
44 Leathem, Kelly 8 1 4 5 10 .100 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 2
7 McKinnon, Halle 18 2 2 4 24 .083 -6 1 0 0 1 0 0 0 0 4-8 4 0 0 1
39 McGarrity, Victoria 17 1 3 4 20 .050 -3 0 0 1 1 0 0 0 0 6-12 6 0 0 5
25 Emmerton, Gracyn 18 1 2 3 25 .040 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 11
9 Convery, Maggie 17 1 1 2 9 .111 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Goner, Danielle 16 1 1 2 6 .167 -2 0 0 0 0 0 0 0 1 3-6 3 0 0 4
56 Young, Makayla 17 0 2 2 9 .000 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 14
96 Clement, Hannah 18 1 0 1 19 .053 -10 0 0 0 0 0 0 0 0 10-28 9 0 1 7
26 Ditoro, Scarlet 17 0 1 1 7 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 0
98 Medved, Brianna 12 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
70 Alvarez, Sirena 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 St. Ann, Karli 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Desrochers, Hannah 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
42 Dore, Sophia 13 0 0 0 5 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 3
35 Ganje, Mak 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
53 Petrie, Madelyne 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 18 36 50 86 448 .080 -75 5 1 7 7 0 1 0 6 80-168 79 0 1 89
Opponents 18 57 91 148 613 .093 +73 12 1 11 10 1 0 1 6 55-110 55 0 0 58

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
70 Alvarez, Sirena 16-16 956:50 43 2.70 8 1 0 457 .914 7 8 1 3
35 Ganje, Mak 2-2 120:00 13 6.50 4 0 0 99 .884 0 2 0 0
TM Team 18-0 10:41 1 5.62 0 0 1 0 .000 0 0 0 0  

Game-By-Game

SUNY Canton

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/21 at King's (PA) W 4-0 4 8 12 44 .091 6-12 1 0 0 1 0 0 0 1
10/31/21 at King's (PA) W 14-1 14 24 38 49 .286 4-8 2 1 0 1 0 2 0 1
11/12/21 Morrisville State W 4-2 4 3 7 28 .143 6-20 0 0 0 1 0 0 2 4
11/13/21 at Morrisville State T 2-2 2 2 4 28 .071 7-14 1 0 0 0 0 0 0 3
11/23/21 at Neumann W 7-1 7 10 17 47 .149 5-10 1 0 0 1 0 0 2 7
11/24/21 at Neumann W 5-2 5 10 15 46 .109 10-28 2 0 1 1 0 0 0 6
12/03/21 Buffalo State W 5-0 5 10 15 37 .135 8-16 0 0 0 1 0 0 0 4
12/04/21 Plattsburgh State L 1-4 1 1 2 13 .077 6-12 0 1 0 0 0 0 0 9
12/07/21 at Cortland L 0-3 0 0 0 24 .000 1-2 0 0 0 0 0 0 0 0
12/10/21 Wilkes University W 4-0 4 8 12 55 .073 4-8 0 0 0 1 0 0 0 2
12/11/21 Wilkes University W 5-0 5 7 12 40 .125 2-4 2 0 0 1 0 0 1 1
1/14/22 at Buffalo State W 6-0 6 8 14 47 .128 2-4 1 0 0 1 0 0 1 3
1/15/22 at Buffalo State W 4-2 4 6 10 42 .095 3-6 1 0 0 1 0 0 0 1
1/25/22 Morrisville State W 1-0 1 2 3 25 .040 3-6 0 0 0 1 0 0 0 4
1/28/22 at SUNY Potsdam W 4-3 4 5 9 36 .111 2-4 0 0 0 1 0 0 1 0
1/29/22 at SUNY Potsdam L 2-4 2 4 6 32 .063 6-12 0 0 0 0 0 0 0 0
2/01/22 at Plattsburgh State L 1-9 1 0 1 21 .048 5-10 0 0 0 0 0 0 1 9
2/05/22 Oswego State L 0-5 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 4
2/06/22 at Oswego State L 0-4 0 0 0 18 .000 7-14 0 0 0 0 0 0 0 11
2/08/22 SUNY Potsdam L 1-4 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 5
2/11/22 at Oswego State L 1-3 1 0 1 7 .143 4-8 0 0 0 0 0 0 1 13
2/15/22 Plattsburgh State L 0-6 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 9
2/18/22 Cortland L 0-4 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 5
2/19/22 Cortland W 4-2 4 7 11 18 .222 4-8 2 0 1 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/21 at King's (PA) W 4-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
10/31/21 at King's (PA) W 14-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
11/12/21 Morrisville State W 4-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
11/13/21 at Morrisville State T 2-2 65:00 2 1.85 28 .933 0 0 1 1 0 0
11/23/21 at Neumann W 7-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/24/21 at Neumann W 5-2 60:00 2 2.00 19 .905 1 0 0 2 0 0
12/03/21 Buffalo State W 5-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
12/04/21 Plattsburgh State L 1-4 60:00 4 4.00 43 .915 0 1 0 0 0 0
12/07/21 at Cortland L 0-3 60:00 3 2.00 35 .921 0 1 0 1 0 1
12/10/21 Wilkes University W 4-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
12/11/21 Wilkes University W 5-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/14/22 at Buffalo State W 6-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/15/22 at Buffalo State W 4-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
1/25/22 Morrisville State W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/28/22 at SUNY Potsdam W 4-3 62:31 3 2.90 26 .897 1 0 0 0 0 0
1/29/22 at SUNY Potsdam L 2-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
2/01/22 at Plattsburgh State L 1-9 60:00 9 9.00 58 .866 0 1 0 3 0 0
2/05/22 Oswego State L 0-5 60:00 5 5.00 33 .868 0 1 0 0 1 0
2/06/22 at Oswego State L 0-4 60:00 4 4.00 41 .911 0 1 0 1 0 0
2/08/22 SUNY Potsdam L 1-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
2/11/22 at Oswego State L 1-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
2/15/22 Plattsburgh State L 0-6 60:00 6 6.00 49 .891 0 1 0 1 0 0
2/18/22 Cortland L 0-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
2/19/22 Cortland W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/21 King's (PA) L 0-4 0 0 0 8 .000 5-10 0 0 0 0 0 0 0 8
10/31/21 King's (PA) L 1-14 1 0 1 11 .091 4-8 0 0 0 0 0 0 1 18
11/12/21 at Morrisville State L 2-4 2 3 5 17 .118 3-6 1 0 0 0 0 0 0 3
11/13/21 Morrisville State T 2-2 2 2 4 30 .067 5-10 1 0 0 0 1 0 1 3
11/23/21 Neumann L 1-7 1 2 3 17 .059 4-8 1 0 0 0 0 0 0 8
11/24/21 Neumann L 2-5 2 2 4 21 .095 7-14 2 0 0 0 0 0 0 9
12/03/21 at Buffalo State L 0-5 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 1
12/04/21 at Plattsburgh State W 4-1 4 5 9 47 .085 1-2 0 0 0 1 0 0 1 0
12/07/21 Cortland W 3-0 3 5 8 38 .079 3-6 1 0 1 1 0 0 0 0
12/10/21 at Wilkes University L 0-4 0 0 0 9 .000 4-8 0 0 0 0 0 0 0 6
12/11/21 at Wilkes University L 0-5 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 4
1/14/22 Buffalo State L 0-6 0 0 0 26 .000 1-2 0 0 0 0 0 0 0 6
1/15/22 Buffalo State L 2-4 2 4 6 19 .105 3-6 1 0 0 0 0 0 0 4
1/25/22 at Morrisville State L 0-1 0 0 0 28 .000 2-4 0 0 0 0 0 0 0 2
1/28/22 SUNY Potsdam L 3-4 3 5 8 29 .103 1-2 0 0 0 0 0 0 0 0
1/29/22 SUNY Potsdam W 4-2 4 4 8 34 .118 7-14 0 0 0 1 0 0 1 0
2/01/22 Plattsburgh State W 9-1 9 17 26 67 .134 3-6 3 0 0 1 0 0 0 8
2/05/22 at Oswego State W 5-0 5 10 15 38 .132 3-6 0 1 0 1 0 0 0 1
2/06/22 Oswego State W 4-0 4 6 10 45 .089 4-8 1 0 0 1 0 0 1 6
2/08/22 at SUNY Potsdam W 4-1 4 3 7 28 .143 3-6 1 0 0 1 0 0 2 7
2/11/22 Oswego State W 3-1 3 5 8 39 .077 2-4 0 0 0 1 0 0 0 7
2/15/22 at Plattsburgh State W 6-0 6 11 17 55 .109 3-6 1 0 0 1 0 1 0 4
2/18/22 at Cortland W 4-0 4 7 11 25 .160 5-10 1 0 0 1 0 0 0 4
2/19/22 at Cortland L 2-4 2 4 6 32 .063 2-4 1 0 0 0 0 0 0 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/21 King's (PA) L 0-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
10/31/21 King's (PA) L 1-14 60:00 14 14.00 35 .714 0 1 0 2 1 0
11/12/21 at Morrisville State L 2-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
11/13/21 Morrisville State T 2-2 65:00 2 1.85 26 .929 0 0 1 1 0 0
11/23/21 Neumann L 1-7 60:00 7 7.00 40 .851 0 1 0 1 0 0
11/24/21 Neumann L 2-5 60:00 5 4.00 41 .891 0 1 0 2 0 1
12/03/21 at Buffalo State L 0-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
12/04/21 at Plattsburgh State W 4-1 60:00 1 1.00 12 .923 1 0 0 0 1 0
12/07/21 Cortland W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
12/10/21 at Wilkes University L 0-4 60:00 4 4.00 51 .927 0 1 0 0 0 0
12/11/21 at Wilkes University L 0-5 60:00 5 5.00 35 .875 0 1 0 2 0 0
1/14/22 Buffalo State L 0-6 60:00 6 6.00 41 .872 0 1 0 1 0 0
1/15/22 Buffalo State L 2-4 60:00 4 4.00 38 .905 0 1 0 1 0 0
1/25/22 at Morrisville State L 0-1 60:00 1 1.00 24 .960 0 1 0 0 0 0
1/28/22 SUNY Potsdam L 3-4 62:31 4 3.87 32 .889 0 1 0 0 0 0
1/29/22 SUNY Potsdam W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
2/01/22 Plattsburgh State W 9-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/05/22 at Oswego State W 5-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/06/22 Oswego State W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/08/22 at SUNY Potsdam W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/11/22 Oswego State W 3-1 60:00 1 1.00 6 .857 1 0 0 0 0 0
2/15/22 at Plattsburgh State W 6-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/18/22 at Cortland W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/19/22 at Cortland L 2-4 60:00 4 3.00 14 .778 0 1 0 2 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/21 at King's (PA) W 4/0 8/0 44/8 6-12 / 5-10
10/31/21 at King's (PA) W 14/1 24/0 49/11 4-8 / 4-8
11/12/21 Morrisville State W 4/2 3/3 28/17 6-20 / 3-6
11/13/21 at Morrisville State T 2/2 2/2 28/30 7-14 / 5-10
11/23/21 at Neumann W 7/1 10/2 47/17 5-10 / 4-8
11/24/21 at Neumann W 5/2 10/2 46/21 10-28 / 7-14
12/03/21 Buffalo State W 5/0 10/0 37/16 8-16 / 4-8
12/04/21 Plattsburgh State L 1/4 1/5 13/47 6-12 / 1-2
12/07/21 at Cortland L 0/3 0/5 24/38 1-2 / 3-6
12/10/21 Wilkes University W 4/0 8/0 55/9 4-8 / 4-8
12/11/21 Wilkes University W 5/0 7/0 40/12 2-4 / 4-8
1/14/22 at Buffalo State W 6/0 8/0 47/26 2-4 / 1-2
1/15/22 at Buffalo State W 4/2 6/4 42/19 3-6 / 3-6
1/25/22 Morrisville State W 1/0 2/0 25/28 3-6 / 2-4
1/28/22 at SUNY Potsdam W 4/3 5/5 36/29 2-4 / 1-2
1/29/22 at SUNY Potsdam L 2/4 4/4 32/34 6-12 / 7-14
2/01/22 at Plattsburgh State L 1/9 0/17 21/67 5-10 / 3-6
2/05/22 Oswego State L 0/5 0/10 14/38 3-6 / 3-6
2/06/22 at Oswego State L 0/4 0/6 18/45 7-14 / 4-8
2/08/22 SUNY Potsdam L 1/4 2/3 25/28 2-4 / 3-6
2/11/22 at Oswego State L 1/3 0/5 7/39 4-8 / 2-4
2/15/22 Plattsburgh State L 0/6 0/11 13/55 5-10 / 3-6
2/18/22 Cortland L 0/4 0/7 20/25 6-12 / 5-10
2/19/22 Cortland W 4/2 7/4 18/32 4-8 / 2-4
SUNY Canton 75/61 117/95 729/691 111-238 / 83-166
Opponents 61/75 95/117 691/729 83-166 / 111-238

Game Highs

SUNY Canton Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 38 King's (PA) (10/31/21)
GOALS 14 King's (PA) (10/31/21)
ASSISTS 24 King's (PA) (10/31/21)
SHOTS 55 Wilkes University (12/10/21)
POWER PLAY GOALS 2 Wilkes University (12/11/21); Cortland (2/19/22); King's (PA) (10/31/21); Neumann (11/24/21)
SAVES 58 Plattsburgh State (2/01/22)
PENALTIES 10 Neumann (11/24/21)
PENALTY MINUTES 28 Neumann (11/24/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 26 Plattsburgh State (2/01/22)
GOALS 9 Plattsburgh State (2/01/22)
ASSISTS 17 Plattsburgh State (2/01/22)
SHOTS 67 Plattsburgh State (2/01/22)
POWER PLAY GOALS 3 Plattsburgh State (2/01/22)
SAVES 51 Wilkes University (12/10/21)
PENALTIES 7 Neumann (11/24/21); SUNY Potsdam (1/29/22)
PENALTY MINUTES 14 Neumann (11/24/21); SUNY Potsdam (1/29/22)

SUNY Canton Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 7 Oswego State (2/11/22)
SAVES 8 King's (PA) (10/30/21)
PENALTIES 1 Cortland (12/07/21)
PENALTY MINUTES 2 Cortland (12/07/21)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 8 King's (PA) (10/30/21)
SAVES 6 Oswego State (2/11/22)
PENALTIES 1 Plattsburgh State (12/04/21); Buffalo State (1/14/22); SUNY Potsdam (1/28/22)
PENALTY MINUTES 2 Plattsburgh State (12/04/21); Buffalo State (1/14/22); SUNY Potsdam (1/28/22)

SUNY Canton Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 8 Verity Lewis - King's (PA) (10/31/21)
GOALS 4 Iida Laitinen - King's (PA) (10/31/21)
ASSISTS 5 Verity Lewis - King's (PA) (10/31/21)
SHOTS 8 Sarah Kosnaskie - Cortland (12/07/21)
POWER PLAY GOALS 2 Micayla MacIntyre - Neumann (11/24/21)
SAVES 58 Mak Ganje - Plattsburgh State (2/01/22)
PENALTIES 2 Desiree Snook - Morrisville State (11/12/21); Kelly Leathem - Buffalo State (12/03/21); Hannah Clement - Plattsburgh State (12/04/21); Micayla MacIntyre - Wilkes University (12/10/21); Micayla MacIntyre - SUNY Potsdam (2/08/22); Desiree Snook - King's (PA) (10/30/21); Madelyne Petrie - Neumann (11/23/21); Scarlet Ditoro - Neumann (11/24/21); Meaghan Best - Plattsburgh State (2/01/22); Karena Barrett - Oswego State (2/11/22)
PENALTY MINUTES 12 Hannah Clement - Morrisville State (11/12/21); Sarah Kosnaskie - Neumann (11/24/21)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Sara Krauseneck - Plattsburgh State (2/01/22)
GOALS 3 Annie Katonka - Plattsburgh State (2/15/22)
ASSISTS 3 Sara Krauseneck - Plattsburgh State (2/15/22); Sara Krauseneck - Plattsburgh State (2/01/22)
SHOTS 10 Megan Teachout - SUNY Potsdam (1/29/22)
POWER PLAY GOALS 1 Alana McDonald - Morrisville State (11/12/21); Megan Teachout - SUNY Potsdam (2/08/22); Mae Olshansky - Plattsburgh State (2/15/22); Amanda Gaffney - Cortland (2/18/22); Amanda Gaffney - Cortland (2/19/22); Allie Davidson - Morrisville State (11/13/21); Wunder, Georgia - Neumann (11/23/21); Henhawk, Mikaylee - Neumann (11/24/21); Mia Hlasnick - Cortland (12/07/21); Bethany Horvatits - Buffalo State (1/15/22); Erin McArdle - Plattsburgh State (2/01/22); Sophia Kyrkostas - Oswego State (2/06/22)
SAVES 51 Addy Olson - Wilkes University (12/10/21)
PENALTIES 2 Kait Bourgeois - Cortland (2/18/22); King, Erin - King's (PA) (10/31/21); Lamplugh, Alana - Neumann (11/24/21); Molly McCabe - Cortland (12/07/21); Rylee Garrow - Buffalo State (1/15/22); Alexis Clark - SUNY Potsdam (1/29/22)
PENALTY MINUTES 4 Kait Bourgeois - Cortland (2/18/22); King, Erin - King's (PA) (10/31/21); Lamplugh, Alana - Neumann (11/24/21); Molly McCabe - Cortland (12/07/21); Rylee Garrow - Buffalo State (1/15/22); Alexis Clark - SUNY Potsdam (1/29/22)