2013-14 Women's Ice Hockey Cumulative Statistics

Team (8-14-3)

Overall Team Statistics
Statistic SUNY Canton Opponents
Shots
Goals-Shots 48-537 72-878
Goals Per Game 1.9 2.9
Shot Percentage .089 .082
Shots Per Game 21.5 35.1
Assists 45 93
Saves 806 489
Power Plays
Goals-Opportunities 9-98 23-142
Conversion Percentage .092 .162
Goal Breakdown
Total 48 72
Power Play 9 23
Short Handed 6 2
Empty Net 3 1
Unassisted 17 12
Overtime 1 0
Hat Tricks 2 3
Penalties
Total 169 121
Minutes 349 242
Per Game 6.8 4.8
Minutes Per Game 14.0 9.7
Minor 167 121
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 687-834 834-687
Percentage .452 .548

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Kistabish, Jessica 25 16 9 25 99 .162 +13 5 1 3 5 0 1 2 7 9-18 9 0 0 11
7 Cree, Karley 25 12 12 24 111 .108 +3 1 1 2 1 1 0 0 3 37-74 37 0 0 10
17 Morrison, Dana 25 4 7 11 34 .118 -2 0 2 1 1 0 0 0 1 19-38 19 0 0 19
20 O'Connell, Bernadette 22 6 1 7 73 .082 -1 1 1 1 0 0 0 0 1 14-28 14 0 0 4
12 Diabo, Abbey 25 2 4 6 31 .065 -5 1 0 1 0 0 0 0 2 25-50 25 0 0 16
10 Ardoin, Lora 23 2 3 5 55 .036 -13 0 1 1 0 0 0 0 2 8-16 8 0 0 9
11 Coad, Rhea 18 1 3 4 10 .100 -3 0 0 1 1 0 0 0 0 7-14 7 0 0 1
16 Mitchell, Tia 25 2 1 3 33 .061 -15 1 0 0 0 0 0 0 0 7-14 7 0 0 4
24 Mundy, Caroline 25 1 2 3 24 .042 -16 0 0 0 0 0 0 0 0 14-31 13 1 0 15
8 Hetman, Maddy 25 1 1 2 6 .167 -4 0 0 0 0 0 0 0 1 1-2 1 0 0 2
26 Hutcheson, Devyn 13 0 2 2 10 .000 +2 0 0 0 0 0 0 0 0 8-16 8 0 0 6
2 Russell, Olga 19 1 0 1 44 .023 -15 0 0 0 0 0 0 0 0 9-26 8 0 1 3
29 Altschuler, Alyssa 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Darling, Caty 25 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 3
19 Dempsey, Keri 12 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 1
1 Dominique, Shayna 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
3 Kieffer, Becca 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Kushnir, Steph 18 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 24  
Total 25 48 45 93 537 .089 -60 9 6 10 8 1 1 2 17 169-349 167 1 1 128
Opponents 25 72 93 165 878 .082 +48 23 2 15 14 2 0 3 12 121-242 121 0 0 81

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Altschuler, Alyssa 1-0 12:54 0 .00 0 0 0 6 1.000 0 0 0 0
1 Dominique, Shayna 25-24 1463:33 69 2.83 23 1 0 784 .919 8 14 3 2
3 Kieffer, Becca 2-1 39:41 2 3.02 0 0 0 16 .889 0 0 0 0
TM Team 25-0 00:17 1 211.76 0 1 1 0 .000 0 0 0 0  

Game-By-Game

SUNY Canton

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/13 at Stevenson L 2-4 2 0 2 21 .095 12-32 1 0 0 0 0 0 2 9
11/03/13 at Stevenson L 0-4 0 0 0 15 .000 10-20 0 0 0 0 0 0 0 6
11/08/13 SUNY Cortland T 1-1 1 0 1 21 .048 9-18 0 1 0 0 0 0 1 4
11/09/13 SUNY Cortland W 3-0 3 2 5 21 .143 6-12 0 0 0 1 0 0 1 3
11/15/13 at Chatham T 1-1 1 1 2 24 .042 7-14 0 0 0 0 1 0 0 0
11/16/13 at Chatham W 4-1 4 3 7 22 .182 6-12 0 1 1 1 0 0 2 0
11/22/13 Buffalo State W 5-2 5 7 12 25 .200 7-14 1 0 0 1 0 1 0 1
11/23/13 Buffalo State W 4-2 4 2 6 27 .148 4-8 0 1 1 1 0 0 2 2
12/03/13 at SUNY Potsdam L 1-4 1 4 5 25 .040 2-4 0 0 0 0 0 0 0 0
12/06/13 at Oswego State L 1-3 1 2 3 12 .083 8-16 0 0 0 0 0 0 0 31
12/07/13 at Oswego State L 1-6 1 0 1 14 .071 5-13 0 0 0 0 0 0 1 13
12/13/13 at Franklin Pierce L 2-5 2 3 5 21 .095 8-16 1 0 0 0 0 0 0 9
12/14/13 at Franklin Pierce L 1-3 1 1 2 25 .040 4-8 0 0 0 0 0 0 0 8
1/03/14 Utica College L 2-3 2 1 3 16 .125 6-12 0 0 0 0 0 0 1 9
1/04/14 at Utica College L 1-4 1 0 1 22 .045 8-16 0 0 0 0 0 0 1 0
1/10/14 Chatham L 0-6 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 5
1/11/14 Chatham W 2-1 2 3 5 23 .087 9-18 1 0 0 1 0 0 0 4
1/17/14 Sacred Heart Univ. W 3-2 3 3 6 32 .094 8-16 1 1 0 1 0 0 0 6
1/18/14 Sacred Heart Univ. L 1-4 1 2 3 35 .029 7-14 0 1 0 0 0 0 0 2
1/21/14 at Hamilton L 2-4 2 1 3 12 .167 5-10 1 0 0 0 0 0 1 11
1/24/14 at Univ. of New England T 1-1 1 1 2 21 .048 4-8 0 0 0 0 0 0 0 0
1/25/14 at Univ. of New England W 3-0 3 0 3 19 .158 7-14 0 0 1 1 0 0 3 0
2/11/14 at Neumann University L 1-3 1 2 3 16 .063 6-12 0 0 0 0 0 0 0 5
2/15/14 at SUNY Potsdam W 4-3 4 7 11 23 .174 8-16 2 0 0 1 0 1 0 0
2/16/14 SUNY Potsdam L 2-5 2 0 2 22 .091 8-16 1 1 0 0 0 0 2 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/13 at Stevenson L 2-4 60:00 4 4.00 25 .862 0 1 0 3 0 0
11/03/13 at Stevenson L 0-4 60:00 4 4.00 29 .879 0 1 0 1 1 0
11/08/13 SUNY Cortland T 1-1 65:00 1 .92 22 .957 0 0 1 0 0 0
11/09/13 SUNY Cortland W 3-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
11/15/13 at Chatham T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
11/16/13 at Chatham W 4-1 60:00 1 1.00 37 .974 1 0 0 1 0 0
11/22/13 Buffalo State W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
11/23/13 Buffalo State W 4-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
12/03/13 at SUNY Potsdam L 1-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
12/06/13 at Oswego State L 1-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
12/07/13 at Oswego State L 1-6 60:00 6 6.00 43 .878 0 1 0 2 0 0
12/13/13 at Franklin Pierce L 2-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
12/14/13 at Franklin Pierce L 1-3 60:00 3 3.00 38 .927 0 1 0 1 0 0
1/03/14 Utica College L 2-3 60:00 3 3.00 46 .939 0 1 0 1 0 0
1/04/14 at Utica College L 1-4 60:00 4 4.00 38 .905 0 1 0 1 0 0
1/10/14 Chatham L 0-6 60:00 6 6.00 20 .769 0 1 0 0 0 0
1/11/14 Chatham W 2-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
1/17/14 Sacred Heart Univ. W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/18/14 Sacred Heart Univ. L 1-4 60:00 4 4.00 34 .895 0 1 0 2 0 0
1/21/14 at Hamilton L 2-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
1/24/14 at Univ. of New England T 1-1 65:00 1 .92 43 .977 0 0 1 0 0 0
1/25/14 at Univ. of New England W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/11/14 at Neumann University L 1-3 60:00 3 2.00 33 .917 0 1 0 1 1 1
2/15/14 at SUNY Potsdam W 4-3 61:25 3 2.95 41 .932 1 0 0 1 0 0
2/16/14 SUNY Potsdam L 2-5 60:00 5 5.00 34 .872 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/13 Stevenson W 4-2 4 5 9 29 .138 14-28 3 0 0 1 0 0 0 5
11/03/13 Stevenson W 4-0 4 5 9 33 .121 9-18 1 1 0 1 0 0 1 4
11/08/13 at SUNY Cortland T 1-1 1 1 2 23 .043 6-12 0 0 0 0 1 0 0 2
11/09/13 at SUNY Cortland L 0-3 0 0 0 37 .000 2-4 0 0 0 0 0 0 0 3
11/15/13 Chatham T 1-1 1 2 3 29 .034 7-14 0 0 0 0 0 0 0 0
11/16/13 Chatham L 1-4 1 1 2 38 .026 4-8 1 0 0 0 0 0 0 0
11/22/13 at Buffalo State L 2-5 2 2 4 30 .067 3-6 1 0 0 0 0 0 0 0
11/23/13 at Buffalo State L 2-4 2 1 3 18 .111 3-6 0 0 0 0 0 0 1 4
12/03/13 SUNY Potsdam W 4-1 4 7 11 40 .100 1-2 0 0 0 1 0 0 0 0
12/06/13 Oswego State W 3-1 3 5 8 35 .086 3-6 1 0 0 1 0 0 0 2
12/07/13 Oswego State W 6-1 6 4 10 49 .122 7-14 2 0 0 1 0 0 3 16
12/13/13 Franklin Pierce W 5-2 5 7 12 36 .139 5-10 2 0 0 1 0 1 1 8
12/14/13 Franklin Pierce W 3-1 3 6 9 41 .073 3-6 1 0 0 1 0 0 0 8
1/03/14 at Utica College W 3-2 3 4 7 49 .061 2-4 1 0 0 1 0 0 1 1
1/04/14 Utica College W 4-1 4 5 9 42 .095 8-16 1 0 0 1 0 0 1 0
1/10/14 at Chatham W 6-0 6 6 12 26 .231 2-4 0 0 0 1 0 1 1 5
1/11/14 at Chatham L 1-2 1 2 3 22 .045 6-12 1 0 0 0 0 0 0 3
1/17/14 at Sacred Heart Univ. L 2-3 2 3 5 28 .071 3-6 1 0 0 0 0 0 0 6
1/18/14 at Sacred Heart Univ. W 4-1 4 5 9 38 .105 5-10 2 0 0 1 0 0 1 4
1/21/14 Hamilton W 4-2 4 6 10 40 .100 4-8 2 0 0 1 0 0 0 8
1/24/14 Univ. of New England T 1-1 1 1 2 44 .023 2-4 0 0 0 0 1 0 0 0
1/25/14 Univ. of New England L 0-3 0 0 0 32 .000 3-6 0 0 0 0 0 0 0 0
2/11/14 Neumann University W 3-1 3 4 7 36 .083 3-6 1 1 1 1 0 0 0 2
2/15/14 SUNY Potsdam L 3-4 3 2 5 44 .068 8-16 1 0 0 0 0 0 2 0
2/16/14 at SUNY Potsdam W 5-2 5 9 14 39 .128 8-16 1 0 0 1 0 1 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/13 Stevenson W 4-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
11/03/13 Stevenson W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/08/13 at SUNY Cortland T 1-1 65:00 1 .92 20 .952 0 0 1 0 1 0
11/09/13 at SUNY Cortland L 0-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
11/15/13 Chatham T 1-1 65:00 1 .92 23 .958 0 0 1 0 0 0
11/16/13 Chatham L 1-4 60:00 4 3.00 18 .818 0 1 0 0 1 1
11/22/13 at Buffalo State L 2-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
11/23/13 at Buffalo State L 2-4 60:00 4 3.00 23 .852 0 1 0 0 1 1
12/03/13 SUNY Potsdam W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/06/13 Oswego State W 3-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
12/07/13 Oswego State W 6-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
12/13/13 Franklin Pierce W 5-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
12/14/13 Franklin Pierce W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/03/14 at Utica College W 3-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
1/04/14 Utica College W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/10/14 at Chatham W 6-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/11/14 at Chatham L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
1/17/14 at Sacred Heart Univ. L 2-3 60:00 3 3.00 29 .906 0 1 0 1 1 0
1/18/14 at Sacred Heart Univ. W 4-1 60:00 1 1.00 34 .971 1 0 0 0 1 0
1/21/14 Hamilton W 4-2 60:00 2 2.00 10 .833 1 0 0 1 0 0
1/24/14 Univ. of New England T 1-1 65:00 1 .92 20 .952 0 0 1 0 0 0
1/25/14 Univ. of New England L 0-3 60:00 3 2.00 16 .842 0 1 0 0 0 1
2/11/14 Neumann University W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/15/14 SUNY Potsdam L 3-4 61:25 4 3.93 19 .826 0 1 0 2 0 0
2/16/14 at SUNY Potsdam W 5-2 60:00 2 2.00 20 .909 1 0 0 1 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/02/13 at Stevenson L 2/4 0/5 21/29 12-32 / 14-28
11/03/13 at Stevenson L 0/4 0/5 15/33 10-20 / 9-18
11/08/13 SUNY Cortland T 1/1 0/1 21/23 9-18 / 6-12
11/09/13 SUNY Cortland W 3/0 2/0 21/37 6-12 / 2-4
11/15/13 at Chatham T 1/1 1/2 24/29 7-14 / 7-14
11/16/13 at Chatham W 4/1 3/1 22/38 6-12 / 4-8
11/22/13 Buffalo State W 5/2 7/2 25/30 7-14 / 3-6
11/23/13 Buffalo State W 4/2 2/1 27/18 4-8 / 3-6
12/03/13 at SUNY Potsdam L 1/4 4/7 25/40 2-4 / 1-2
12/06/13 at Oswego State L 1/3 2/5 12/35 8-16 / 3-6
12/07/13 at Oswego State L 1/6 0/4 14/49 5-13 / 7-14
12/13/13 at Franklin Pierce L 2/5 3/7 21/36 8-16 / 5-10
12/14/13 at Franklin Pierce L 1/3 1/6 25/41 4-8 / 3-6
1/03/14 Utica College L 2/3 1/4 16/49 6-12 / 2-4
1/04/14 at Utica College L 1/4 0/5 22/42 8-16 / 8-16
1/10/14 Chatham L 0/6 0/6 23/26 5-10 / 2-4
1/11/14 Chatham W 2/1 3/2 23/22 9-18 / 6-12
1/17/14 Sacred Heart Univ. W 3/2 3/3 32/28 8-16 / 3-6
1/18/14 Sacred Heart Univ. L 1/4 2/5 35/38 7-14 / 5-10
1/21/14 at Hamilton L 2/4 1/6 12/40 5-10 / 4-8
1/24/14 at Univ. of New England T 1/1 1/1 21/44 4-8 / 2-4
1/25/14 at Univ. of New England W 3/0 0/0 19/32 7-14 / 3-6
2/11/14 at Neumann University L 1/3 2/4 16/36 6-12 / 3-6
2/15/14 at SUNY Potsdam W 4/3 7/2 23/44 8-16 / 8-16
2/16/14 SUNY Potsdam L 2/5 0/9 22/39 8-16 / 8-16
SUNY Canton 48/72 45/93 537/878 169-349 / 121-242
Opponents 72/48 93/45 878/537 121-242 / 169-349

Game Highs

SUNY Canton Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Buffalo State (11/22/13)
GOALS 5 Buffalo State (11/22/13)
ASSISTS 7 Buffalo State (11/22/13); SUNY Potsdam (2/15/14)
SHOTS 35 Sacred Heart Univ. (1/18/14)
POWER PLAY GOALS 2 SUNY Potsdam (2/15/14)
SAVES 46 Utica College (1/03/14)
PENALTIES 12 Stevenson (11/02/13)
PENALTY MINUTES 32 Stevenson (11/02/13)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 SUNY Potsdam (2/16/14)
GOALS 6 Chatham (1/10/14); Oswego State (12/07/13)
ASSISTS 9 SUNY Potsdam (2/16/14)
SHOTS 49 Utica College (1/03/14); Oswego State (12/07/13)
POWER PLAY GOALS 3 Stevenson (11/02/13)
SAVES 34 Sacred Heart Univ. (1/18/14)
PENALTIES 14 Stevenson (11/02/13)
PENALTY MINUTES 28 Stevenson (11/02/13)

SUNY Canton Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Oswego State (12/06/13); Hamilton (1/21/14)
SAVES 16 Buffalo State (11/23/13)
PENALTIES 2 SUNY Potsdam (12/03/13)
PENALTY MINUTES 4 SUNY Potsdam (12/03/13)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Buffalo State (11/23/13)
SAVES 10 Hamilton (1/21/14)
PENALTIES 1 SUNY Potsdam (12/03/13)
PENALTY MINUTES 2 SUNY Potsdam (12/03/13)

SUNY Canton Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Karley Cree - Buffalo State (11/22/13); Jessica Kistabish - SUNY Potsdam (2/15/14)
GOALS 3 Jessica Kistabish - Buffalo State (11/22/13); Jessica Kistabish - SUNY Potsdam (2/15/14)
ASSISTS 4 Karley Cree - Buffalo State (11/22/13)
SHOTS 11 Jessica Kistabish - SUNY Potsdam (2/15/14)
POWER PLAY GOALS 2 Jessica Kistabish - SUNY Potsdam (2/15/14)
SAVES 46 Shayna Dominique - Utica College (1/03/14)
PENALTIES 4 Dana Morrison - Oswego State (12/06/13)
PENALTY MINUTES 10 Olga Russell - Stevenson (11/02/13)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Amanda Lucky - SUNY Potsdam (2/16/14)
GOALS 3 Katrina Hawkins - Chatham (1/10/14); Amanda Lucky - SUNY Potsdam (2/16/14); Karsyn Baker - Franklin Pierce (12/13/13)
ASSISTS 3 Sarah Sheils - Franklin Pierce (12/14/13)
SHOTS 12 Megan Myers - Utica College (1/04/14)
POWER PLAY GOALS 2 Kendall Appelbaum - Oswego State (12/07/13); Karsyn Baker - Franklin Pierce (12/13/13)
SAVES 34 Alexius SCHUTT - Sacred Heart Univ. (1/18/14)
PENALTIES 3 Madison Fischl - SUNY Cortland (11/08/13); Jessie Capanelli - Stevenson (11/02/13); Jordan Ott - SUNY Potsdam (2/15/14)
PENALTY MINUTES 6 Madison Fischl - SUNY Cortland (11/08/13); Jessie Capanelli - Stevenson (11/02/13); Jordan Ott - SUNY Potsdam (2/15/14)