SUNY Canton (0-2) -VS- Univ Massachusetts

Box Score

SUNY Canton logo
0
vs
Univ Massachusetts logo
10

SUNY Canton (0-2)
-VS-
Univ Massachusetts

Team Score By Period
Team F Total
SUNY Canton 0 0 0 0
Winner Univ Massachusetts 4 3 3 10
CANTON
UMASS
Stephanie McGrath (2); Siohban Elvin (2); Sophia Steinhoff (2); Heather Paonessa (1); Stephanie Schlosky (1); Sarah Oteri (1); Raschelle Jaramillo (1)
Date:
10/13/2012
Start:
4 pm
Time:
2:00
Location:
Amherst, Mass.

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CANTON UMASS
1st - 03:52 UMASS 1st 03:52 Siohban Elvin Stephanie Schlosky, Sophia Steinhoff 0 1
1st - 10:30 UMASS 1st 10:30 Sarah Oteri Stephanie McGrath 0 2
1st - 11:55 UMASS 1st 11:55 Siohban Elvin Paige Harrington 0 3
1st - 14:25 UMASS 1st 14:25 Stephanie McGrath Samantha Gouin 0 4
2nd - 04:03 UMASS 2nd 04:03 Sophia Steinhoff Laura Lichterman 0 5
2nd - 08:08 UMASS 2nd 08:08 Stephanie Schlosky Siohban Elvin 0 6
2nd - 18:53 UMASS 2nd 18:53 Raschelle Jaramillo Heather Paonessa, Caleigh LaBassiere 0 7
3rd - 09:12 UMASS 3rd 09:12 Heather Paonessa Rachel Gantt, Raschelle Jaramillo 0 8
3rd - 13:33 UMASS 3rd 13:33 Stephanie McGrath Laura Lichterman, Brittany Resendes 0 9
3rd - 16:32 UMASS (PP) 3rd 16:32 Sophia Steinhoff Paige Harrington 0 10
0 10

Power Play Summary

CANTON - Power Plays
No statistics available.
UMASS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UMASS 1st Sophia Steinhoff 02:00 CHECKING 12:05 PP
UMASS 1st Samantha Gouin 02:00 INTERFERENCE 08:40
CANTON 1st Keri Dempsey 02:00 INTERFERENCE 08:40
UMASS 1st Jess Greenwood 02:00 TRIPPING 06:37 PP
CANTON 2nd Keri Dempsey 02:00 CHECKING 18:52 PP
UMASS 2nd Jess Greenwood 02:00 HOOKING 15:01 PP
CANTON 2nd Caty Darling 02:00 TRIPPING 12:02 PP
CANTON 2nd Devyn Hutcheson 02:00 CHECKING 10:57 PP
UMASS 2nd Amanda Abromson 02:00 CHECKING 04:49 PP
CANTON 3rd Heather Richards 02:00 TRIPPING 16:37 PP
UMASS 3rd Stephanie Schlosky 02:00 TRIPPING 11:46 PP
CANTON 3rd Steph Kushnir 02:00 HOOKING 07:07 PP
CANTON 3rd Keri Dempsey 02:00 CROSS-CHECKING 04:00 PP

Individual Statistics

SUNY Canton 0

SUNY Canton 0
Pos # Player G A Totals S +/- FO Pen BLK
C 2 2Lyon, Grace 0 0 0 0 0 - - 0
5 5Darling, Caty 0 0 0 0 0 - 1-2 0
D 9 9Dempsey, Keri 0 0 0 0 0 - 3-6 0
RW 18 18Hyde, Stephanie 0 0 0 0 0 - - 0
19 19Richards, Heather 0 0 0 0 0 - 1-2 0
D 26 26Hutcheson, Devyn 0 0 0 0 0 - 1-2 0
LW 27 27Kushnir, Steph 0 0 0 0 0 - 1-2 0
G 29 29Altschuler, Alyssa 0 0 0 0 0 - - 0
TM TMTEAM 0 0 9 9 0 - - 0
Totals 0 0 9 9 0 0-0 7-14 0

Univ Massachusetts 10

Univ Massachusetts 10
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Paige Harrington 0 2 0 0 0 - - 0
4 4Amanda Abromson 0 0 0 0 0 - 1-2 0
5 5Heather Paonessa 1 1 0 0 0 - - 0
D 6 6Rachel Gantt 0 1 0 0 0 - - 0
RW 8 8Stephanie Schlosky 1 1 0 0 0 - 1-2 0
9 9Stephanie McGrath 2 1 0 0 0 - - 0
10 10Brittany Resendes 0 1 0 0 0 - - 0
11 11Sarah Oteri 1 0 0 0 0 - - 0
12 12Alyx Rivard 0 0 0 0 0 - - 0
14 14Ally Perdios 0 0 0 0 0 - - 0
LW 15 15Siohban Elvin 2 1 0 0 0 - - 0
16 16Samantha Gouin 0 1 0 0 0 - 1-2 0
17 17Laura Lichterman 0 2 0 0 0 - - 0
18 18Megan Crosby 0 0 0 0 0 - - 0
19 19Jess Greenwood 0 0 0 0 0 - 2-4 0
20 20Nicole Murphy 0 0 0 0 0 - - 0
21 21Caleigh LaBassiere 0 1 0 0 0 - - 0
C 22 22Sophia Steinhoff 2 1 0 0 0 - 1-2 0
27 27Chelsea Jaramillo 0 0 0 0 0 - - 0
29 29Raschelle Jaramillo 1 1 0 0 0 - - 0
G 31 31Kasey Zegel 0 0 0 0 0 - - 0
TM TMTEAM 0 0 54 54 0 - - 0
Totals 10 14 54 54 0 0-0 6-12 0

Goalkeeping Statistics

SUNY Canton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Altschuler, Alyssa L 60:00 10 0 44 44
Totals 10 0 44 44
Univ Massachusetts - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Kasey Zegel W 60:00 0 0 9 9
Totals 0 0 9 9

Faceoff Statistics