SUNY Canton (8-13-1) -VS- Univ Massachusetts

Box Score

SUNY Canton logo
2
vs
Univ Massachusetts logo
8

SUNY Canton (8-13-1)
-VS-
Univ Massachusetts

Team Score By Period
Team F Total
SUNY Canton 1 1 0 2
Winner Univ Massachusetts 2 4 2 8
CANTON
Cree, Karley (1); Carroll, Robyn (1)
UMASS
Ally Perdios (3); Paige Harrington (1); Amanda Abromson (1); Sarah Oteri (1); Samantha Gouin (1); Raschelle Jaramillo (1)
Date:
2/16/2013
Start:
1:25
Time:
2:00
Location:
Kingston, R.I.

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CANTON UMASS
1st - 09:18 UMASS 1st 09:18 Sarah Oteri Amanda Abromson, Paige Harrington 0 1
1st - 11:20 UMASS 1st 11:20 Ally Perdios Heather Paonessa 0 2
1st - 14:15 CANTON 1st 14:15 Robyn Carroll Karley Cree, Isreal Tyler 1 2
2nd - 02:27 CANTON 2nd 02:27 Karley Cree Robyn Carroll 2 2
2nd - 05:05 UMASS 2nd 05:05 Amanda Abromson Sarah Oteri, Samantha Gouin 2 3
2nd - 05:50 UMASS 2nd 05:50 Ally Perdios Siohban Elvin 2 4
2nd - 12:36 UMASS 2nd 12:36 Samantha Gouin Amanda Abromson, Sarah Oteri 2 5
2nd - 16:26 UMASS 2nd 16:26 Paige Harrington Unassisted 2 6
3rd - 06:54 UMASS 3rd 06:54 Raschelle Jaramillo Paige Harrington 2 7
3rd - 19:28 UMASS 3rd 19:28 Ally Perdios Sophia Steinhoff, 3 2 8
2 8

Power Play Summary

CANTON - Power Plays
No statistics available.
UMASS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UMASS 1st Brittany Resendes 02:00 CHECKING 15:50 PP
UMASS 1st Megan Crosby 02:00 HOOKING 10:06 PP
CANTON 1st Karley Cree 02:00 TRIPPING 09:44 PP
UMASS 1st Chelsea Jaramillo 02:00 INTERFERENCE 01:52 PP
CANTON 2nd Karley Cree 02:00 TRIPPING 12:25 PP

Individual Statistics

SUNY Canton 2

SUNY Canton 2
Pos # Player G A Totals S +/- FO Pen BLK
C 2 2Lyon, Grace 0 0 0 0 0 - - 0
D 5 5Darling, Caty 0 0 0 0 0 - - 0
7 7Cree, Karley 1 1 0 0 0 - 2-4 0
LW 14 14Tyler, Isreal 0 1 0 0 0 - - 0
RW 24 24Carroll, Robyn 1 1 0 0 0 - - 0
D 26 26Hutcheson, Devyn 0 0 0 0 0 - - 0
27 27Kushnir, Steph 0 0 0 0 0 - - 0
G 29 29Altschuler, Alyssa 0 0 0 0 0 - - 0
TM TMTEAM 0 0 18 18 0 - - 0
Totals 2 3 18 18 0 0-0 2-4 0

Univ Massachusetts 8

Univ Massachusetts 8
Pos # Player G A Totals S +/- FO Pen BLK
1 1Chelsea Carrell 0 0 0 0 0 - - 0
2 2Paige Harrington 1 2 0 0 0 - - 0
4 4Amanda Abromson 1 1 0 0 0 - - 0
C 5 5Heather Paonessa 0 1 0 0 0 - - 0
6 6Rachel Gantt 0 0 0 0 0 - - 0
8 8Stephanie Schlosky 0 0 0 0 0 - - 0
9 9Stephanie McGrath 0 0 0 0 0 - - 0
10 10Brittany Resendes 0 0 0 0 0 - 1-2 0
11 11Sarah Oteri 1 2 0 0 0 - - 0
12 12Alyx Rivard 0 0 0 0 0 - - 0
14 14Ally Perdios 3 1 0 0 0 - - 0
15 15Siohban Elvin 0 1 0 0 0 - - 0
16 16Samantha Gouin 1 1 0 0 0 - - 0
D 17 17Laura Lichterman 0 0 0 0 0 - - 0
18 18Megan Crosby 0 0 0 0 0 - 1-2 0
19 19Jess Greenwood 0 0 0 0 0 - - 0
20 20Nicole Murphy 0 0 0 0 0 - - 0
D 21 21Caleigh LaBassiere 0 0 0 0 0 - - 0
22 22Sophia Steinhoff 0 1 0 0 0 - - 0
LW 27 27Chelsea Jaramillo 0 0 0 0 0 - 1-2 0
RW 29 29Raschelle Jaramillo 1 0 0 0 0 - - 0
G 31 31Kasey Zegel 0 0 0 0 0 - - 0
33 33Kelsey Magraine 0 0 0 0 0 - - 0
TM TMTEAM 0 0 53 53 0 - - 0
Totals 8 10 53 53 0 0-0 3-6 0

Goalkeeping Statistics

SUNY Canton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Altschuler, Alyssa L 60:00 8 0 45 45
Totals 8 0 45 45
Univ Massachusetts - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Kasey Zegel W 60:00 2 0 15 15
Totals 2 0 15 15

Faceoff Statistics