2017-18 Women's Basketball Cumulative Statistics

Team Stats (12-14)

Overall Team Statistics
Statistic SUNY Canton Opponents
Scoring
Total Points 1489 1551
Points Per Game 57.3 59.7
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 555-1554 591-1616
FG: Percentage .357 .366
FG: Per Game 21.3 22.7
3PT: Made-Attempted 81-333 144-496
3PT: Percentage .243 .290
3PT: Per Game 3.1 5.5
FT: Made-Attempted 298-491 225-380
FT: Percentage .607 .592
FT: Per Game 11.5 8.7
Rebounding
Total 1114 1012
Per Game 42.8 38.9
Margin 3.9 --
Assists
Total 316 408
Per Game 12.2 15.7
Turnovers
Total 541 487
Per Game 20.8 18.7
Margin -2.1 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 15.5 17.2
Steals
Total 267 270
Per Game 10.3 10.4
Blocks
Total 47 101
Per Game 1.8 3.9
Attendance
Total 1316 1652
Per Game 10-132 14-118

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Chambers, Antanasia 25 24 786 31.4 149 388 .384 31 113 .274 60 82 .732 389 15.6 41 121 162 6.5 51 56 74 84 4
13 Saltus, Taylor 26 18 695 26.7 91 253 .360 11 58 .190 43 86 .500 236 9.1 43 43 86 3.3 70 96 111 53 2
24 Laroche, Tatiana 26 25 621 23.9 75 193 .389 3 11 .273 33 58 .569 186 7.2 51 119 170 6.5 69 37 68 43 12
11 Conway, Randi 22 11 496 22.5 49 141 .348 21 64 .328 29 42 .690 148 6.7 34 70 104 4.7 37 24 32 13 5
44 Rivenburgh, Billie 26 21 580 22.3 49 147 .333 0 0 .000 23 33 .697 121 4.7 46 118 164 6.3 33 12 27 12 13
03 Rogers, Sadé 26 25 575 22.1 35 109 .321 7 32 .219 33 47 .702 110 4.2 15 40 55 2.1 44 40 63 17 0
30 Morgan-Aubin, Jenifer 14 0 159 11.4 18 49 .367 0 0 .000 23 36 .639 59 4.2 26 22 48 3.4 15 2 14 5 4
23 Dickson, Jasmine 23 1 336 14.6 22 76 .289 3 11 .273 17 28 .607 64 2.8 23 54 77 3.3 24 11 38 16 4
22 Wallace, Tyberia 25 0 212 8.5 23 64 .359 1 8 .125 11 19 .579 58 2.3 16 13 29 1.2 18 16 35 9 0
33 Wright, Alauna 13 4 156 12.0 8 24 .333 0 1 .000 7 18 .389 23 1.8 7 23 30 2.3 21 5 18 4 1
32 Fink, Allison 20 1 182 9.1 15 35 .429 0 0 .000 3 6 .500 33 1.7 12 19 31 1.6 12 1 10 5 1
21 Evans, Breana 19 0 111 5.8 8 29 .276 2 11 .182 9 14 .643 27 1.4 6 13 19 1.0 14 0 4 4 1
10 Donnelly, Kristi 25 0 205 8.2 10 25 .400 2 13 .154 5 16 .313 27 1.1 4 12 16 0.6 3 13 24 2 0
20 Bunn, Nylasia 3 0 22 7.3 1 8 .125 0 4 .000 1 4 .250 3 1.0 0 3 3 1.0 4 1 8 0 0
05 Evans, Alicia 11 0 63 5.7 2 13 .154 0 7 .000 1 2 .500 5 0.5 0 5 5 0.5 4 2 7 0 0
01 Rexford, Emily 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 55 115 4.4 0 0 8 0 0  
Total 26 5199 200.0 555 1554 .357 81 333 .243 298 491 .607 1489 57.27 384 730 1114 42.8 419 316 541 267 47
Opponents 26 5200 200.0 591 1616 .366 144 496 .290 225 380 .592 1551 59.65 342 670 1012 38.9 454 408 487 270 101

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Chambers, Antanasia 25 24 786 149 388 .384 31 113 .274 60 82 .732 389 15.6
13 Saltus, Taylor 26 18 695 91 253 .360 11 58 .190 43 86 .500 236 9.1
24 Laroche, Tatiana 26 25 621 75 193 .389 3 11 .273 33 58 .569 186 7.2
11 Conway, Randi 22 11 496 49 141 .348 21 64 .328 29 42 .690 148 6.7
03 Rogers, Sadé 26 25 575 35 109 .321 7 32 .219 33 47 .702 110 4.2
44 Rivenburgh, Billie 26 21 580 49 147 .333 0 0 .000 23 33 .697 121 4.7
30 Morgan-Aubin, Jenifer 14 0 159 18 49 .367 0 0 .000 23 36 .639 59 4.2
23 Dickson, Jasmine 23 1 336 22 76 .289 3 11 .273 17 28 .607 64 2.8
22 Wallace, Tyberia 25 0 212 23 64 .359 1 8 .125 11 19 .579 58 2.3
33 Wright, Alauna 13 4 156 8 24 .333 0 1 .000 7 18 .389 23 1.8
32 Fink, Allison 20 1 182 15 35 .429 0 0 .000 3 6 .500 33 1.7
20 Bunn, Nylasia 3 0 22 1 8 .125 0 4 .000 1 4 .250 3 1.0
10 Donnelly, Kristi 25 0 205 10 25 .400 2 13 .154 5 16 .313 27 1.1
21 Evans, Breana 19 0 111 8 29 .276 2 11 .182 9 14 .643 27 1.4
05 Evans, Alicia 11 0 63 2 13 .154 0 7 .000 1 2 .500 5 0.5
Total 26 5199 555 1554 .357 81 333 .243 298 491 .607 1489 57.27
Opponents 26 5200 591 1616 .366 144 496 .290 225 380 .592 1551 59.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Chambers, Antanasia 25 31.4 .384 .274 .732 1.6 4.8 6.5 2.2 3.4 0.2 15.6
13 Saltus, Taylor 26 26.7 .360 .190 .500 1.7 1.7 3.3 3.7 2.0 0.1 9.1
24 Laroche, Tatiana 26 23.9 .389 .273 .569 2.0 4.6 6.5 1.4 1.7 0.5 7.2
11 Conway, Randi 22 22.5 .348 .328 .690 1.5 3.2 4.7 1.1 0.6 0.2 6.7
03 Rogers, Sadé 26 22.1 .321 .219 .702 0.6 1.5 2.1 1.5 0.7 0.0 4.2
44 Rivenburgh, Billie 26 22.3 .333 .000 .697 1.8 4.5 6.3 0.5 0.5 0.5 4.7
30 Morgan-Aubin, Jenifer 14 11.4 .367 .000 .639 1.9 1.6 3.4 0.1 0.4 0.3 4.2
23 Dickson, Jasmine 23 14.6 .289 .273 .607 1.0 2.3 3.3 0.5 0.7 0.2 2.8
22 Wallace, Tyberia 25 8.5 .359 .125 .579 0.6 0.5 1.2 0.6 0.4 0.0 2.3
33 Wright, Alauna 13 12.0 .333 .000 .389 0.5 1.8 2.3 0.4 0.3 0.1 1.8
32 Fink, Allison 20 9.1 .429 .000 .500 0.6 1.0 1.6 0.1 0.3 0.1 1.7
20 Bunn, Nylasia 3 7.3 .125 .000 .250 0.0 1.0 1.0 0.3 0.0 0.0 1.0
10 Donnelly, Kristi 25 8.2 .400 .154 .313 0.2 0.5 0.6 0.5 0.1 0.0 1.1
21 Evans, Breana 19 5.8 .276 .182 .643 0.3 0.7 1.0 0.0 0.2 0.1 1.4
05 Evans, Alicia 11 5.7 .154 .000 .500 0.0 0.5 0.5 0.2 0.0 0.0 0.5
Total 26 200.0 .357 .243 .607 14.8 28.1 42.8 12.2 10.3 1.8 57.27
Opponents 26 200.0 .366 .290 .592 13.2 25.8 38.9 15.7 10.4 3.9 59.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Potsdam 11/17/17 55-64 L 20-57 .351 4-15 .267 11-18 .611 8 20 28 28.0 23 11 16 3 10 55 55.0
vs D'Youville College 11/18/17 56-35 W 22-53 .415 5-10 .500 7-14 .500 11 35 46 37.0 25 15 25 0 6 56 55.5
vs Clarkson University 11/21/17 50-55 L 21-56 .375 1-9 .111 7-15 .467 9 27 36 36.7 20 10 19 1 3 50 53.7
vs OSWEGO 11/27/17 36-59 L 12-48 .250 1-12 .083 11-23 .478 13 19 32 35.5 14 6 25 1 17 36 49.3
vs Albany Pharmacy 12/03/17 69-33 W 30-66 .455 5-15 .333 4-7 .571 14 26 40 36.4 14 17 12 4 17 69 53.2
at Morrisville State 12/06/17 67-59 W 25-54 .463 6-12 .500 11-19 .579 10 31 41 37.2 18 13 22 3 11 67 55.5
at Misericordia 12/09/17 32-77 L 13-49 .265 0-12 .000 6-13 .462 10 21 31 36.3 21 5 23 1 7 32 52.1
at St. Lawrence 12/16/17 36-69 L 13-57 .228 1-6 .167 9-16 .563 15 22 37 36.4 13 3 18 0 7 36 50.1
at Lehman 12/28/17 62-72 L 23-61 .377 2-6 .333 14-20 .700 12 36 48 37.7 25 16 34 0 14 62 51.4
vs CMSV_W 12/29/17 51-63 L 17-54 .315 4-15 .267 13-17 .765 9 23 32 37.1 19 9 17 2 10 51 51.4
at SUNY Cobleskill 01/06/18 78-74 W 23-55 .418 5-12 .417 27-36 .750 16 28 44 37.7 12 17 22 1 9 78 53.8
at Fisher 01/09/18 47-81 L 17-54 .315 2-10 .200 11-20 .550 16 22 38 37.8 11 9 21 1 10 47 53.3
at Vermont Tech 01/10/18 79-49 W 30-65 .462 6-16 .375 13-23 .565 12 32 44 38.2 11 18 15 2 11 79 55.2
at Pine Manor 01/12/18 69-59 W 25-56 .446 2-9 .222 17-27 .630 17 29 46 38.8 17 12 28 1 13 69 56.2
at Pine Manor 01/13/18 56-54 W 21-57 .368 1-8 .125 13-25 .520 15 34 49 39.5 17 12 30 1 11 56 56.2
vs UMPI 01/18/18 66-60 W 26-55 .473 2-10 .200 12-23 .522 17 16 33 39.1 16 17 20 3 15 66 56.8
vs UMPI 01/19/18 74-43 W 30-65 .462 3-12 .250 11-18 .611 21 32 53 39.9 17 21 20 4 9 74 57.8
vs SUNY Delhi 01/23/18 67-69 L 29-78 .372 7-25 .280 2-8 .250 23 29 52 40.6 11 20 18 2 15 67 58.3
at Johnson St. 01/25/18 60-57 W 24-57 .421 1-7 .143 11-16 .688 12 30 42 40.6 20 11 21 2 13 60 58.4
vs Villa Maria College 01/28/18 62-57 W 17-69 .246 2-12 .167 26-38 .684 23 38 61 41.7 7 9 18 3 7 62 58.6
at SUNY Delhi 02/03/18 54-60 L 19-67 .284 5-20 .250 11-18 .611 16 29 45 41.8 18 13 18 4 6 54 58.4
at SUNY Potsdam 02/06/18 39-45 L 18-67 .269 1-19 .053 2-4 .500 22 32 54 42.4 14 11 22 1 14 39 57.5
at Alfred State 02/11/18 46-64 L 18-54 .333 1-11 .091 9-16 .563 10 28 38 42.2 12 8 21 3 9 46 57.0
at Villa Maria 02/14/18 57-71 L 22-78 .282 3-24 .125 10-15 .667 23 31 54 42.7 11 12 15 2 4 57 57.0
vs Alfred State 02/17/18 71-56 W 24-60 .400 6-15 .400 17-24 .708 16 36 52 43.0 18 11 27 1 14 71 57.6
at Valley Forge 02/24/18 50-66 L 16-62 .258 5-11 .455 13-18 .722 14 24 38 42.8 15 10 14 1 5 50 57.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Potsdam 11/17/17 64-55 W 20-47 .426 10-18 .556 14-19 .737 8 30 38 38.0 22 14 24 1 6 64 64.0
D'Youville College 11/18/17 35-56 L 9-55 .164 2-14 .143 15-33 .455 18 22 40 39.0 15 7 18 2 7 35 49.5
Clarkson University 11/21/17 55-50 W 19-67 .284 5-24 .208 12-18 .667 19 27 46 41.3 17 13 14 3 11 55 51.3
OSWEGO 11/27/17 59-36 W 23-58 .397 5-14 .357 8-13 .615 18 29 47 42.8 17 13 25 7 14 59 53.3
Albany Pharmacy 12/03/17 33-69 L 11-42 .262 5-18 .278 6-14 .429 6 24 30 40.2 10 10 22 3 8 33 49.2
Morrisville State 12/06/17 59-67 L 22-63 .349 7-25 .280 8-9 .889 11 22 33 39.0 20 17 20 1 11 59 50.8
Misericordia 12/09/17 77-32 W 30-59 .508 7-19 .368 10-19 .526 12 28 40 39.1 14 19 14 4 11 77 54.6
St. Lawrence 12/16/17 69-36 W 27-54 .500 4-10 .400 11-16 .688 8 33 41 39.4 15 20 16 8 10 69 56.4
Lehman 12/28/17 72-62 W 26-72 .361 3-18 .167 17-31 .548 18 27 45 40.0 17 16 25 9 23 72 58.1
CMSV_W 12/29/17 63-51 W 21-55 .382 5-17 .294 16-19 .842 12 31 43 40.3 13 12 18 4 7 63 58.6
SUNY Cobleskill 01/06/18 74-78 L 31-76 .408 6-22 .273 6-11 .545 22 20 42 40.5 27 20 19 2 11 74 60.0
Fisher 01/09/18 81-47 W 28-64 .438 15-33 .455 10-15 .667 12 19 31 39.7 19 20 12 2 13 81 61.8
Vermont Tech 01/10/18 49-79 L 20-65 .308 3-13 .231 6-10 .600 4 15 19 38.1 14 15 14 4 9 49 60.8
Pine Manor 01/12/18 59-69 L 25-68 .368 4-21 .190 5-14 .357 18 19 37 38.0 26 17 24 3 12 59 60.6
Pine Manor 01/13/18 54-56 L 22-70 .314 1-15 .067 9-17 .529 19 25 44 38.4 21 19 22 0 15 54 60.2
UMPI 01/18/18 60-66 L 23-50 .460 7-16 .438 7-10 .700 9 15 24 37.5 19 16 22 0 7 60 60.2
UMPI 01/19/18 43-74 L 17-63 .270 2-16 .125 7-13 .538 16 14 30 37.1 16 6 21 5 10 43 59.2
SUNY Delhi 01/23/18 69-67 W 28-65 .431 9-21 .429 4-6 .667 10 29 39 37.2 11 16 19 4 11 69 59.7
Johnson St. 01/25/18 57-60 L 24-59 .407 5-19 .263 4-9 .444 6 26 32 36.9 22 17 19 2 7 57 59.6
Villa Maria College 01/28/18 57-62 L 21-68 .309 12-37 .324 3-3 1.000 8 33 41 37.1 24 16 21 9 10 57 59.5
SUNY Delhi 02/03/18 60-54 W 22-69 .319 3-15 .200 13-18 .722 19 34 53 37.9 15 15 20 4 9 60 59.5
SUNY Potsdam 02/06/18 45-39 W 17-51 .333 4-14 .286 7-12 .583 6 28 34 37.7 11 13 19 2 9 45 58.8
Alfred State 02/11/18 64-46 W 29-73 .397 2-10 .200 4-9 .444 18 30 48 38.1 17 24 14 6 9 64 59.0
Villa Maria 02/14/18 71-57 W 28-72 .389 9-32 .281 6-10 .600 16 37 53 38.8 13 23 13 6 5 71 59.5
Alfred State 02/17/18 56-71 L 22-69 .319 3-19 .158 9-18 .500 15 19 34 38.6 19 14 16 5 18 56 59.4
Valley Forge 02/24/18 66-50 W 26-62 .419 6-16 .375 8-14 .571 14 34 48 38.9 20 16 16 5 7 66 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Potsdam 11/17/17 55-64 -9 20-57/20-47 .351/.426 4-15/10-18 .267/.556 11-18/14-19 .611-.737 28/38 -10 11/14 16/24 3/1 10/6 23/22
D'Youville College 11/18/17 56-35 21 22-53/9-55 .415/.164 5-10/2-14 .500/.143 7-14/15-33 .500-.455 46/40 6 15/7 25/18 0/2 6/7 25/15
Clarkson University 11/21/17 50-55 -5 21-56/19-67 .375/.284 1-9/5-24 .111/.208 7-15/12-18 .467-.667 36/46 -10 10/13 19/14 1/3 3/11 20/17
OSWEGO 11/27/17 36-59 -23 12-48/23-58 .250/.397 1-12/5-14 .083/.357 11-23/8-13 .478-.615 32/47 -15 6/13 25/25 1/7 17/14 14/17
Albany Pharmacy 12/03/17 69-33 36 30-66/11-42 .455/.262 5-15/5-18 .333/.278 4-7/6-14 .571-.429 40/30 10 17/10 12/22 4/3 17/8 14/10
Morrisville State 12/06/17 67-59 8 25-54/22-63 .463/.349 6-12/7-25 .500/.280 11-19/8-9 .579-.889 41/33 8 13/17 22/20 3/1 11/11 18/20
Misericordia 12/09/17 32-77 -45 13-49/30-59 .265/.508 0-12/7-19 .000/.368 6-13/10-19 .462-.526 31/40 -9 5/19 23/14 1/4 7/11 21/14
St. Lawrence 12/16/17 36-69 -33 13-57/27-54 .228/.500 1-6/4-10 .167/.400 9-16/11-16 .563-.688 37/41 -4 3/20 18/16 0/8 7/10 13/15
Lehman 12/28/17 62-72 -10 23-61/26-72 .377/.361 2-6/3-18 .333/.167 14-20/17-31 .700-.548 48/45 3 16/16 34/25 0/9 14/23 25/17
CMSV_W 12/29/17 51-63 -12 17-54/21-55 .315/.382 4-15/5-17 .267/.294 13-17/16-19 .765-.842 32/43 -11 9/12 17/18 2/4 10/7 19/13
SUNY Cobleskill 01/06/18 78-74 4 23-55/31-76 .418/.408 5-12/6-22 .417/.273 27-36/6-11 .750-.545 44/42 2 17/20 22/19 1/2 9/11 12/27
Fisher 01/09/18 47-81 -34 17-54/28-64 .315/.438 2-10/15-33 .200/.455 11-20/10-15 .550-.667 38/31 7 9/20 21/12 1/2 10/13 11/19
Vermont Tech 01/10/18 79-49 30 30-65/20-65 .462/.308 6-16/3-13 .375/.231 13-23/6-10 .565-.600 44/19 25 18/15 15/14 2/4 11/9 11/14
Pine Manor 01/12/18 69-59 10 25-56/25-68 .446/.368 2-9/4-21 .222/.190 17-27/5-14 .630-.357 46/37 9 12/17 28/24 1/3 13/12 17/26
Pine Manor 01/13/18 56-54 2 21-57/22-70 .368/.314 1-8/1-15 .125/.067 13-25/9-17 .520-.529 49/44 5 12/19 30/22 1/0 11/15 17/21
UMPI 01/18/18 66-60 6 26-55/23-50 .473/.460 2-10/7-16 .200/.438 12-23/7-10 .522-.700 33/24 9 17/16 20/22 3/0 15/7 16/19
UMPI 01/19/18 74-43 31 30-65/17-63 .462/.270 3-12/2-16 .250/.125 11-18/7-13 .611-.538 53/30 23 21/6 20/21 4/5 9/10 17/16
SUNY Delhi 01/23/18 67-69 -2 29-78/28-65 .372/.431 7-25/9-21 .280/.429 2-8/4-6 .250-.667 52/39 13 20/16 18/19 2/4 15/11 11/11
Johnson St. 01/25/18 60-57 3 24-57/24-59 .421/.407 1-7/5-19 .143/.263 11-16/4-9 .688-.444 42/32 10 11/17 21/19 2/2 13/7 20/22
Villa Maria College 01/28/18 62-57 5 17-69/21-68 .246/.309 2-12/12-37 .167/.324 26-38/3-3 .684-1.000 61/41 20 9/16 18/21 3/9 7/10 7/24
SUNY Delhi 02/03/18 54-60 -6 19-67/22-69 .284/.319 5-20/3-15 .250/.200 11-18/13-18 .611-.722 45/53 -8 13/15 18/20 4/4 6/9 18/15
SUNY Potsdam 02/06/18 39-45 -6 18-67/17-51 .269/.333 1-19/4-14 .053/.286 2-4/7-12 .500-.583 54/34 20 11/13 22/19 1/2 14/9 14/11
Alfred State 02/11/18 46-64 -18 18-54/29-73 .333/.397 1-11/2-10 .091/.200 9-16/4-9 .563-.444 38/48 -10 8/24 21/14 3/6 9/9 12/17
Villa Maria 02/14/18 57-71 -14 22-78/28-72 .282/.389 3-24/9-32 .125/.281 10-15/6-10 .667-.600 54/53 1 12/23 15/13 2/6 4/5 11/13
Alfred State 02/17/18 71-56 15 24-60/22-69 .400/.319 6-15/3-19 .400/.158 17-24/9-18 .708-.500 52/34 18 11/14 27/16 1/5 14/18 18/19
Valley Forge 02/24/18 50-66 -16 16-62/26-62 .258/.419 5-11/6-16 .455/.375 13-18/8-14 .722-.571 38/48 -10 10/16 14/16 1/5 5/7 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Vermont Tech (01/10/18)
FIELD GOALS MADE 30 Albany Pharmacy (12/03/17); UMPI (01/19/18); Vermont Tech (01/10/18)
FIELD GOAL ATTEMPTS 78 SUNY Delhi (01/23/18); Villa Maria (02/14/18)
3 PT FIELD GOALS MADE 7 SUNY Delhi (01/23/18)
3 PT FG ATTEMPTS 25 SUNY Delhi (01/23/18)
FREE THROWS MADE 27 SUNY Cobleskill (01/06/18)
FREE THROW ATTEMPTS 38 Villa Maria College (01/28/18)
REBOUNDS 61 Villa Maria College (01/28/18)
ASSISTS 21 UMPI (01/19/18)
STEALS 17 OSWEGO (11/27/17); Albany Pharmacy (12/03/17)
BLOCKED SHOTS 4 Albany Pharmacy (12/03/17); UMPI (01/19/18); SUNY Delhi (02/03/18)
TURNOVERS 34 Lehman (12/28/17)
FOULS 25 D'Youville College (11/18/17); Lehman (12/28/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Antanasia Chambers; Taylor Saltus CMSV_W (12/29/17); Alfred State (02/17/18)
FIELD GOALS MADE 9 Antanasia Chambers Albany Pharmacy (12/03/17); CMSV_W (12/29/17); Lehman (12/28/17); SUNY Delhi (02/03/18)
FIELD GOAL ATTEMPTS 25 Antanasia Chambers SUNY Delhi (02/03/18)
3 PT FIELD GOALS MADE 5 Taylor Saltus Alfred State (02/17/18)
3 PT FG ATTEMPTS 10 Antanasia Chambers SUNY Delhi (01/23/18); SUNY Delhi (02/03/18)
FREE THROWS MADE 7 Antanasia Chambers; Jenifer Morgan-Aubin CMSV_W (12/29/17); Johnson St. (01/25/18)
FREE THROW ATTEMPTS 12 Taylor Saltus Villa Maria College (01/28/18)
REBOUNDS 13 Billie Rivenburgh; Tatiana Laroche Villa Maria College (01/28/18); Alfred State (02/17/18); SUNY Potsdam (02/06/18)
ASSISTS 8 Taylor Saltus UMPI (01/18/18); SUNY Cobleskill (01/06/18)
STEALS 9 Antanasia Chambers UMPI (01/18/18)
BLOCKED SHOTS 3 Billie Rivenburgh Morrisville State (12/06/17)
TURNOVERS 10 Taylor Saltus Lehman (12/28/17)
FOULS 5 Taylor Saltus; Billie Rivenburgh; Sade Rogers; Tatiana Laroche; Antanasia Chambers SUNY Potsdam (11/17/17); D'Youville College (11/18/17); Clarkson University (11/21/17); Morrisville State (12/06/17); Misericordia (12/09/17); Lehman (12/28/17); Pine Manor (01/13/18); SUNY Delhi (02/03/18); SUNY Potsdam (02/06/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Chambers, Antanasia 25 389 15.6
#13 Saltus, Taylor 26 236 9.1
#24 Laroche, Tatiana 26 186 7.2
#11 Conway, Randi 22 148 6.7
#44 Rivenburgh, Billie 26 121 4.7
#03 Rogers, Sadé 26 110 4.2
#23 Dickson, Jasmine 23 64 2.8
#30 Morgan-Aubin, Jenifer 14 59 4.2
#22 Wallace, Tyberia 25 58 2.3
#32 Fink, Allison 20 33 1.7
#10 Donnelly, Kristi 25 27 1.1
#21 Evans, Breana 19 27 1.4
#33 Wright, Alauna 13 23 1.8
#05 Evans, Alicia 11 5 0.5
#20 Bunn, Nylasia 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Chambers, Antanasia 25 149 388 .384 6.0 15.5
#13 Saltus, Taylor 26 91 253 .360 3.5 9.7
#24 Laroche, Tatiana 26 75 193 .389 2.9 7.4
#11 Conway, Randi 22 49 141 .348 2.2 6.4
#44 Rivenburgh, Billie 26 49 147 .333 1.9 5.7
#03 Rogers, Sadé 26 35 109 .321 1.3 4.2
#22 Wallace, Tyberia 25 23 64 .359 0.9 2.6
#23 Dickson, Jasmine 23 22 76 .289 1.0 3.3
#30 Morgan-Aubin, Jenifer 14 18 49 .367 1.3 3.5
#32 Fink, Allison 20 15 35 .429 0.8 1.8
#10 Donnelly, Kristi 25 10 25 .400 0.4 1.0
#21 Evans, Breana 19 8 29 .276 0.4 1.5
#33 Wright, Alauna 13 8 24 .333 0.6 1.8
#05 Evans, Alicia 11 2 13 .154 0.2 1.2
#20 Bunn, Nylasia 3 1 8 .125 0.3 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Chambers, Antanasia 25 31 113 .274 1.2 4.5
#11 Conway, Randi 22 21 64 .328 1.0 2.9
#13 Saltus, Taylor 26 11 58 .190 0.4 2.2
#03 Rogers, Sadé 26 7 32 .219 0.3 1.2
#23 Dickson, Jasmine 23 3 11 .273 0.1 0.5
#24 Laroche, Tatiana 26 3 11 .273 0.1 0.4
#10 Donnelly, Kristi 25 2 13 .154 0.1 0.5
#21 Evans, Breana 19 2 11 .182 0.1 0.6
#22 Wallace, Tyberia 25 1 8 .125 0.0 0.3
#20 Bunn, Nylasia 3 0 4 .000 0.0 1.3
#05 Evans, Alicia 11 0 7 .000 0.0 0.6
#33 Wright, Alauna 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Chambers, Antanasia 25 60 82 .732 2.4 3.3
#13 Saltus, Taylor 26 43 86 .500 1.7 3.3
#24 Laroche, Tatiana 26 33 58 .569 1.3 2.2
#03 Rogers, Sadé 26 33 47 .702 1.3 1.8
#11 Conway, Randi 22 29 42 .690 1.3 1.9
#30 Morgan-Aubin, Jenifer 14 23 36 .639 1.6 2.6
#44 Rivenburgh, Billie 26 23 33 .697 0.9 1.3
#23 Dickson, Jasmine 23 17 28 .607 0.7 1.2
#22 Wallace, Tyberia 25 11 19 .579 0.4 0.8
#21 Evans, Breana 19 9 14 .643 0.5 0.7
#33 Wright, Alauna 13 7 18 .389 0.5 1.4
#10 Donnelly, Kristi 25 5 16 .313 0.2 0.6
#32 Fink, Allison 20 3 6 .500 0.2 0.3
#20 Bunn, Nylasia 3 1 4 .250 0.3 1.3
#05 Evans, Alicia 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Laroche, Tatiana 26 170 6.5 51 2.0 119 4.6
#44 Rivenburgh, Billie 26 164 6.3 46 1.8 118 4.5
#15 Chambers, Antanasia 25 162 6.5 41 1.6 121 4.8
#TM Team 26 115 4.4 60 2.3 55 2.1
#11 Conway, Randi 22 104 4.7 34 1.5 70 3.2
#13 Saltus, Taylor 26 86 3.3 43 1.7 43 1.7
#23 Dickson, Jasmine 23 77 3.3 23 1.0 54 2.3
#03 Rogers, Sadé 26 55 2.1 15 0.6 40 1.5
#30 Morgan-Aubin, Jenifer 14 48 3.4 26 1.9 22 1.6
#32 Fink, Allison 20 31 1.6 12 0.6 19 1.0
#33 Wright, Alauna 13 30 2.3 7 0.5 23 1.8
#22 Wallace, Tyberia 25 29 1.2 16 0.6 13 0.5
#21 Evans, Breana 19 19 1.0 6 0.3 13 0.7
#10 Donnelly, Kristi 25 16 0.6 4 0.2 12 0.5
#05 Evans, Alicia 11 5 0.5 0 0.0 5 0.5
#20 Bunn, Nylasia 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Saltus, Taylor 26 96 3.7
#15 Chambers, Antanasia 25 56 2.2
#03 Rogers, Sadé 26 40 1.5
#24 Laroche, Tatiana 26 37 1.4
#11 Conway, Randi 22 24 1.1
#22 Wallace, Tyberia 25 16 0.6
#10 Donnelly, Kristi 25 13 0.5
#44 Rivenburgh, Billie 26 12 0.5
#23 Dickson, Jasmine 23 11 0.5
#33 Wright, Alauna 13 5 0.4
#05 Evans, Alicia 11 2 0.2
#30 Morgan-Aubin, Jenifer 14 2 0.1
#20 Bunn, Nylasia 3 1 0.3
#32 Fink, Allison 20 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Rivenburgh, Billie 26 13 0.5
#24 Laroche, Tatiana 26 12 0.5
#11 Conway, Randi 22 5 0.2
#15 Chambers, Antanasia 25 4 0.2
#23 Dickson, Jasmine 23 4 0.2
#30 Morgan-Aubin, Jenifer 14 4 0.3
#13 Saltus, Taylor 26 2 0.1
#21 Evans, Breana 19 1 0.1
#32 Fink, Allison 20 1 0.1
#33 Wright, Alauna 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Chambers, Antanasia 25 84 3.4
#13 Saltus, Taylor 26 53 2.0
