2024 Men's Soccer Cumulative Statistics

Team (3-15-1, 0-9)

Overall Team Statistics
Statistic SUNY Canton Opponents
Shots
Goals 12 54
Goals Per Game 0.63 2.84
Shots 166 419
Shots Per Game 8.7 22.1
Shots Percentage 0.072 0.129
Shots On Goal 85-166 192-419
Shots On Goal Percentage 0.512 0.458
Penalties
Yellow Cards 28 16
Red Cards 1 0
Miscellaneous
Assists 12 45
Saves 138 73
Fouls 196 157
Corner Kicks 50 139
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Mosley, Markel 11Mosley, Markel 18 7 737 3 0 6 18 0.167 9 0.500 1-0 1 0-0
8 Escobar, Chris 8Escobar, Chris 18 14 1236 2 0 4 22 0.091 11 0.500 3-1 1 0-0
14 Gavette, Michael 14Gavette, Michael 17 16 1145 2 0 4 11 0.182 7 0.636 5-0 0 0-0
9 Brimelow, Hayden 9Brimelow, Hayden 18 9 650 1 1 3 10 0.100 5 0.500 3-0 0 0-0
21 Bustamante, John 21Bustamante, John 19 10 766 1 1 3 23 0.043 10 0.435 0-0 1 0-0
29 Gutama, Gary 29Gutama, Gary 19 10 1056 0 3 3 5 0.000 3 0.600 1-0 0 0-0
27 Lebron, Owen 27Lebron, Owen 19 17 1359 1 1 3 13 0.077 5 0.385 2-0 0 0-0
25 Guallpa, Christopher 25Guallpa, Christopher 17 14 1186 1 0 2 9 0.111 3 0.333 6-0 0 0-0
20 Springer, Nathan 20Springer, Nathan 13 3 297 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Ardon, Brandon 22Ardon, Brandon 18 14 1169 0 1 1 5 0.000 3 0.600 3-0 0 0-0
6 Holmes, Mason 6Holmes, Mason 19 13 1145 0 1 1 18 0.000 13 0.722 0-0 0 0-1
15 LaDue, Lleyton 15LaDue, Lleyton 3 0 35 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Randall, Eric 4Randall, Eric 17 2 681 0 1 1 7 0.000 4 0.571 0-0 0 0-0
12 Stokely, Shareef 12Stokely, Shareef 19 12 1146 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Torales, Martin 10Torales, Martin 17 14 657 0 1 1 4 0.000 2 0.500 0-0 0 0-0
3 Brandes, Matthew 3Brandes, Matthew 16 5 648 0 0 0 5 0.000 3 0.600 0-0 0 0-0
19 Burke, Ethan 19Burke, Ethan 12 0 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Francoeur-Gladle, Syrus 23Francoeur-Gladle, Syrus 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Golden, Leo 7Golden, Leo 19 5 613 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Haak, Miles 17Haak, Miles 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hutchins, Foster 26Hutchins, Foster 13 9 638 0 0 0 4 0.000 3 0.750 0-0 0 0-0
16 Jacobs, Trevor 16Jacobs, Trevor 9 3 294 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Knowles, Caleb 13Knowles, Caleb 2 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 LaValley, Hunter 2LaValley, Hunter 13 3 290 0 0 0 4 0.000 3 0.750 0-0 0 0-0
24 Ortega, Miguel 24Ortega, Miguel 10 1 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Padgett, Brendan 18Padgett, Brendan 7 1 174 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Pollino, Evan 28Pollino, Evan 6 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sullivan, Nolan 00Sullivan, Nolan 16 12 1064 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vela, Jason 1Vela, Jason 9 6 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Winans, Stephen 5Winans, Stephen 11 6 518 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18760 12 12 36 166 0.072 85 0.512 28-1 3 0-1
Opponent 19 - 18814 54 45 153 419 0.129 192 0.458 16-0 15 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Knowles, Caleb 13Knowles, Caleb 2 1 85:42 5 5.25 6 0.545 0 0 0 0/0 23
00 Sullivan, Nolan 00Sullivan, Nolan 16 12 1064:23 30 2.54 89 0.748 2 9 1 0/1 266
1 Vela, Jason 1Vela, Jason 9 6 559:55 19 3.05 36 0.655 1 5 0 0/1 121
Total 19 - 1710:00 54 2.84 131 0.708 3 14 1 1 410
Opponents 19 - 1710:00 12 0.63 69 0.852 13 161

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Ardon, Brandon 22Ardon, Brandon 9 9 654 0 0 0 3 0.000 1 0.333 1-0 0 0-0
3 Brandes, Matthew 3Brandes, Matthew 7 0 291 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Brimelow, Hayden 9Brimelow, Hayden 8 3 248 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Burke, Ethan 19Burke, Ethan 7 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bustamante, John 21Bustamante, John 9 5 354 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Escobar, Chris 8Escobar, Chris 9 9 700 0 0 0 7 0.000 4 0.571 1-0 0 0-0
14 Gavette, Michael 14Gavette, Michael 8 8 568 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Golden, Leo 7Golden, Leo 9 0 286 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Guallpa, Christopher 25Guallpa, Christopher 7 7 569 0 0 0 2 0.000 1 0.500 4-0 0 0-0
29 Gutama, Gary 29Gutama, Gary 9 7 519 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Holmes, Mason 6Holmes, Mason 9 5 585 0 0 0 5 0.000 4 0.800 0-0 0 0-0
26 Hutchins, Foster 26Hutchins, Foster 6 6 351 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Jacobs, Trevor 16Jacobs, Trevor 2 0 55 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Knowles, Caleb 13Knowles, Caleb 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 LaValley, Hunter 2LaValley, Hunter 6 0 103 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Lebron, Owen 27Lebron, Owen 9 9 746 0 0 0 2 0.000 1 0.500 2-0 0 0-0
11 Mosley, Markel 11Mosley, Markel 8 3 346 0 0 0 5 0.000 1 0.200 0-0 0 0-0
24 Ortega, Miguel 24Ortega, Miguel 6 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Pollino, Evan 28Pollino, Evan 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Randall, Eric 4Randall, Eric 7 0 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Springer, Nathan 20Springer, Nathan 8 3 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Stokely, Shareef 12Stokely, Shareef 9 6 549 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Sullivan, Nolan 00Sullivan, Nolan 9 8 657 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Torales, Martin 10Torales, Martin 8 7 319 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Vela, Jason 1Vela, Jason 2 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Winans, Stephen 5Winans, Stephen 4 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8866 0 0 0 43 0.000 21 0.488 28-1 0 0-0
Opponent 9 - 8912 33 31 97 235 0.140 105 0.447 16-0 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Knowles, Caleb 13Knowles, Caleb 1 0 45:00 3 6.00 6 0.667 0 0 0 0/0 21
00 Sullivan, Nolan 00Sullivan, Nolan 9 8 656:47 23 3.15 53 0.697 0 7 0 0/0 181
1 Vela, Jason 1Vela, Jason 2 1 108:13 7 5.82 11 0.611 0 1 0 0/0 31
Total 9 - 810:00 33 3.67 70 0.680 0 8 0 0 233
Opponents 9 - 810:00 0 0.00 21 1.000 8 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at Mt. St. Mary (NY) L 0-3 (0-1) 239
8/31/2024 at Bard L 0-1 (0-2) 200
9/6/2024 vs John Jay L 0-1 (0-3) 124
9/7/2024 vs SUNY Delhi W 2-1 (1-3-0) 55 Christopher Guallpa (0)
Markel Mosley (0) (Hayden Brimelow)
9/11/2024 at SUNY Poly L 1-6 (1-4) 66 Owen Lebron (1)
9/14/2024 at St. Lawrence L 0-4 (1-5-0) 234
9/15/2024 vs VTSU Castleton T 1-1 (1-5-1) 125 Hayden Brimelow (1) (Brandon Ardon)
9/18/2024 vs Clarkson L 0-2 (1-6-1) 77
9/21/2024 vs VTSU Johnson W 7-2 (2-6-1) 178 Michael Gavette (1) (Mason Holmes)
Markel Mosley (2) (Eric Randall)
John Bustamante (1) (Shareef Stokely)
Chris Escobar (1) (Owen Lebron , Gary Gutama)
Markel Mosley (3) (Gary Gutama)
Michael Gavette (2) (Martin Torales)
Nathan Springer (1) (Lleyton LaDue , Gary Gutama)
9/24/2024 vs Keuka College W 1-0 (3-6-1) 127 Chris Escobar (2) (John Bustamante)
9/28/2024 at Fredonia L 0-7 (3-7-1, 0-1-0 SUNYAC) 0-1-0 SUNYAC 100
10/2/2024 at Oswego St. L 0-3 (3-8-1, 0-2-0 SUNYAC) 0-2-0 SUNYAC 72
10/5/2024 vs Buffalo State L 0-2 (3-9-1, 0-3-0 SUNYAC) 0-3-0 SUNYAC 88
10/9/2024 at SUNY Potsdam L 0-1 (3-10-1, 0-4-0 SUNYAC) 0-4-0 SUNYAC 82
10/12/2024 vs SUNY New Paltz L 0-2 (3-11-1, 0-5-0 SUNYAC) 0-5-0 SUNYAC 30
10/16/2024 vs SUNY Morrisville L 0-2 (3-12-1, 0-6-0 SUNYAC) 0-6-0 SUNYAC 74
10/19/2024 at SUNY Oneonta L 0-3 (3-13-1, 0-7-0 SUNYAC) 0-7-0 SUNYAC 258
10/23/2024 at #20 Cortland L 0-8 (3-14-1, 0-8-0 SUNYAC) 0-8-0 SUNYAC 187
10/26/2024 vs Plattsburgh State L 0-5 (3-15-1, 0-9-0 SUNYAC) 0-9-0 SUNYAC 94

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 at Mt. St. Mary (NY) 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
8/31/2024 at Bard 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 991
9/6/2024 vs John Jay 0-1 0 0 0 21 0.000 11 0.524 3-0 0 0-0 991
9/7/2024 vs SUNY Delhi 2-1 2 1 5 14 0.143 5 0.357 1-0 1 0-0 989
9/11/2024 at SUNY Poly 1-6 1 0 2 8 0.125 5 0.625 4-1 0 0-0 962
9/14/2024 at St. Lawrence 0-4 0 0 0 1 0.000 1 1.000 2-0 0 0-0 992
9/15/2024 vs VTSU Castleton 1-1 1 1 3 15 0.067 10 0.667 2-0 0 0-0 991
9/18/2024 vs Clarkson 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
9/21/2024 vs VTSU Johnson 7-2 7 9 23 30 0.233 15 0.500 0-0 1 0-0 992
9/24/2024 vs Keuka College 1-0 1 1 3 16 0.063 7 0.438 2-0 1 0-1 1006
9/28/2024 at Fredonia 0-7 0 0 0 5 0.000 2 0.400 0-0 0 0-0 944
10/2/2024 at Oswego St. 0-3 0 0 0 0 0.000 0 0.000 2-0 0 0-0 1010
10/5/2024 vs Buffalo State 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 991
10/9/2024 at SUNY Potsdam 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/12/2024 vs SUNY New Paltz 0-2 0 0 0 11 0.000 5 0.455 3-0 0 0-0 990
10/16/2024 vs SUNY Morrisville 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 989
10/19/2024 at SUNY Oneonta 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/23/2024 at #20 Cortland 0-8 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
10/26/2024 vs Plattsburgh State 0-5 0 0 0 1 0.000 0 0.000 2-0 0 0-0 973
Total 12-54 12 12 36 166 0.072 85 0.512 28-1 3 0-1 18760
Opponent - 54 45 153 419 0.129 192 0.458 16-0 15 - 18814

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Mt. St. Mary (NY) 0-3 90:00 3 3.00 8 0.727 0 1 0 0 19
8/31/2024 Bard 0-1 90:00 1 2.00 10 0.909 0 1 0 0 18
9/6/2024 John Jay 0-1 90:00 1 1.67 1 0.500 0 1 0 0 7
9/7/2024 SUNY Delhi 2-1 90:00 1 1.50 3 0.750 1 0 0 0 7
9/11/2024 SUNY Poly 1-6 90:00 6 2.40 8 0.571 0 1 0 0 30
9/14/2024 St. Lawrence 0-4 90:00 4 2.67 14 0.778 0 1 0 0 33
9/15/2024 VTSU Castleton 1-1 90:00 1 2.43 6 0.857 0 0 1 0 14
9/18/2024 Clarkson 0-2 90:00 2 2.38 11 0.846 0 1 0 0 25
9/21/2024 VTSU Johnson 7-2 90:00 2 2.33 1 0.333 1 0 0 0 7
9/24/2024 Keuka College 1-0 90:00 0 2.10 4 1.000 1 0 0 1 17
9/28/2024 Fredonia 0-7 90:00 7 2.55 6 0.462 0 1 0 0 22
10/2/2024 Oswego St. 0-3 90:00 3 2.58 12 0.800 0 1 0 0 26
10/5/2024 Buffalo State 0-2 90:00 2 2.54 13 0.867 0 1 0 0 36
10/9/2024 SUNY Potsdam 0-1 90:00 1 2.43 6 0.857 0 1 0 0 27
10/12/2024 SUNY New Paltz 0-2 90:00 2 2.40 10 0.833 0 1 0 0 28
10/16/2024 SUNY Morrisville 0-2 90:00 2 2.38 1 0.333 0 1 0 0 11
10/19/2024 SUNY Oneonta 0-3 90:00 3 2.41 8 0.727 0 1 0 0 23
10/23/2024 #20 Cortland 0-8 90:00 8 2.72 12 0.600 0 1 0 0 40
10/26/2024 Plattsburgh State 0-5 90:00 5 2.84 4 0.444 0 1 0 0 20
Totals - 1710 54 2.84 138 0.719 3 15 1 1 410
Opponent - 1710:00 12 0.63 73 0.859 15 3 1 13 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 Mt. St. Mary (NY) 3-0 3 3 9 20 0.150 11 0.550 2-0 1 1-1 990
8/31/2024 Bard 1-0 1 0 2 19 0.053 11 0.579 1-0 1 0-0 991
9/6/2024 John Jay 1-0 1 2 4 7 0.143 2 0.286 1-0 1 0-0 991
9/7/2024 SUNY Delhi 1-2 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
9/11/2024 SUNY Poly 6-1 6 4 16 31 0.194 14 0.452 0-0 1 0-0 988
9/14/2024 St. Lawrence 4-0 4 2 10 36 0.111 18 0.500 0-0 1 1-1 992
9/15/2024 VTSU Castleton 1-1 1 1 3 14 0.071 7 0.500 2-0 0 0-0 990
9/18/2024 Clarkson 2-0 2 1 5 26 0.077 13 0.500 0-0 1 0-0 991
9/21/2024 VTSU Johnson 2-7 2 1 5 7 0.286 3 0.429 1-0 0 0-0 990
9/24/2024 Keuka College 0-1 0 0 0 17 0.000 4 0.235 3-0 0 0-0 989
9/28/2024 Fredonia 7-0 7 7 21 22 0.318 13 0.591 1-0 1 0-0 989
10/2/2024 Oswego St. 3-0 3 2 8 26 0.115 15 0.577 1-0 1 0-0 990
10/5/2024 Buffalo State 2-0 2 1 5 36 0.056 15 0.417 0-0 1 0-0 990
10/9/2024 SUNY Potsdam 1-0 1 1 3 27 0.037 7 0.259 0-0 1 0-0 990
10/12/2024 SUNY New Paltz 2-0 2 2 6 28 0.071 12 0.429 0-0 1 0-0 990
10/16/2024 SUNY Morrisville 2-0 2 3 7 11 0.182 3 0.273 1-0 1 0-0 990
10/19/2024 SUNY Oneonta 3-0 3 2 8 24 0.125 11 0.458 0-0 1 1-1 991
10/23/2024 #20 Cortland 8-0 8 8 24 40 0.200 20 0.500 1-0 1 0-0 991
10/26/2024 Plattsburgh State 5-0 5 5 15 21 0.238 9 0.429 0-0 1 0-0 991
Total 54-12 54 45 153 419 0.129 192 0.458 16-0 15 3-3 18814
SUNY Canton - 12 12 36 166 0.072 85 0.512 28-1 3 - 18760

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Mt. St. Mary (NY) 3-0 90:00 0 0.00 3 1.000 1 0 0 1 6
8/31/2024 Bard 1-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/6/2024 John Jay 1-0 90:00 0 0.00 11 1.000 1 0 0 1 20
9/7/2024 SUNY Delhi 1-2 90:00 2 0.50 3 0.600 0 1 0 0 13
9/11/2024 SUNY Poly 6-1 90:00 1 0.60 4 0.800 1 0 0 0 8
9/14/2024 St. Lawrence 4-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/15/2024 VTSU Castleton 1-1 90:00 1 0.57 9 0.900 0 0 1 0 14
9/18/2024 Clarkson 2-0 90:00 0 0.50 4 1.000 1 0 0 1 5
9/21/2024 VTSU Johnson 2-7 90:00 7 1.22 8 0.533 0 1 0 0 30
9/24/2024 Keuka College 0-1 90:00 1 1.20 6 0.857 0 1 0 0 15
9/28/2024 Fredonia 7-0 90:00 0 1.09 2 1.000 1 0 0 1 5
10/2/2024 Oswego St. 3-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/5/2024 Buffalo State 2-0 90:00 0 0.92 4 1.000 1 0 0 1 7
10/9/2024 SUNY Potsdam 1-0 90:00 0 0.86 1 1.000 1 0 0 1 2
10/12/2024 SUNY New Paltz 2-0 90:00 0 0.80 5 1.000 1 0 0 1 11
10/16/2024 SUNY Morrisville 2-0 90:00 0 0.75 7 1.000 1 0 0 1 12
10/19/2024 SUNY Oneonta 3-0 90:00 0 0.71 1 1.000 1 0 0 1 3
10/23/2024 #20 Cortland 8-0 90:00 0 0.67 1 1.000 1 0 0 1 2
10/26/2024 Plattsburgh State 5-0 90:00 0 0.63 0 0.00 1 0 0 1 1
Totals - 1710 12 0.63 73 0.859 15 3 1 14 161
SUNY Canton - 1710:00 54 2.84 138 0.719 3 15 1 1 410

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2024 at Mt. St. Mary (NY) 0-3 0/3 0/3 6/20 3/11 2/5 2/2 0/0
8/31/2024 at Bard 0-1 0/1 0/0 7/19 3/11 1/6 1/1 0/0
9/6/2024 vs John Jay 0-1 0/1 0/2 21/7 11/2 6/1 3/1 0/0
9/7/2024 vs SUNY Delhi 2-1 2/1 1/0 14/7 5/4 5/7 1/2 0/0
9/11/2024 at SUNY Poly 1-6 1/6 0/4 8/31 5/14 1/6 4/0 1/0
9/14/2024 at St. Lawrence 0-4 0/4 0/2 1/36 1/18 2/12 2/0 0/0
9/15/2024 vs VTSU Castleton 1-1 1/1 1/1 15/14 10/7 5/5 2/2 0/0
9/18/2024 vs Clarkson 0-2 0/2 0/1 5/26 4/13 3/8 0/0 0/0
9/21/2024 vs VTSU Johnson 7-2 7/2 9/1 30/7 15/3 7/2 0/1 0/0
9/24/2024 vs Keuka College 1-0 1/0 1/0 16/17 7/4 6/6 2/3 0/0
9/28/2024 at Fredonia 0-7 0/7 0/7 5/22 2/13 1/5 0/1 0/0
10/2/2024 at Oswego St. 0-3 0/3 0/2 0/26 0/15 0/10 2/1 0/0
10/5/2024 vs Buffalo State 0-2 0/2 0/1 7/36 4/15 2/10 0/0 0/0
10/9/2024 at SUNY Potsdam 0-1 0/1 0/1 2/27 1/7 0/8 2/0 0/0
10/12/2024 vs SUNY New Paltz 0-2 0/2 0/2 11/28 5/12 3/10 3/0 0/0
10/16/2024 vs SUNY Morrisville 0-2 0/2 0/3 12/11 7/3 1/3 0/1 0/0
10/19/2024 at SUNY Oneonta 0-3 0/3 0/2 3/24 1/11 1/13 2/0 0/0
10/23/2024 at #20 Cortland 0-8 0/8 0/8 2/40 1/20 3/10 0/1 0/0
10/26/2024 vs Plattsburgh State 0-5 0/5 0/5 1/21 0/9 1/12 2/0 0/0
Totals 12/54 12/45 166/419 85/192 50/139 28/16 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 VTSU Johnson (9/21/2024)
GOALS 7 VTSU Johnson (9/21/2024)
ASSISTS 9 VTSU Johnson (9/21/2024)
SHOTS 30 VTSU Johnson (9/21/2024)
SHOTS ON GOAL 15 VTSU Johnson (9/21/2024)
SAVES 14 St. Lawrence (9/14/2024)
FOULS 20 Mt. St. Mary (NY) (8/30/2024)
CORNER KICKS 7 VTSU Johnson (9/21/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 #20 Cortland (10/23/2024)
GOALS 8 #20 Cortland (10/23/2024)
ASSISTS 8 #20 Cortland (10/23/2024)
SHOTS 40 #20 Cortland (10/23/2024)
SHOTS ON GOAL 20 #20 Cortland (10/23/2024)
SAVES 11 John Jay (9/6/2024)
FOULS 15 Keuka College (9/24/2024)
SUNY Morrisville (10/16/2024)
CORNER KICKS 13 SUNY Oneonta (10/19/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Poly (9/11/2024)
GOALS 1 SUNY Poly (9/11/2024)
VTSU Castleton (9/15/2024)
Keuka College (9/24/2024)
ASSISTS 1 SUNY Delhi (9/7/2024)
VTSU Castleton (9/15/2024)
Keuka College (9/24/2024)
SHOTS 1 St. Lawrence (9/14/2024)
Plattsburgh State (10/26/2024)
SHOTS ON GOAL 1 St. Lawrence (9/14/2024)
SUNY Potsdam (10/9/2024)
SUNY Oneonta (10/19/2024)
#20 Cortland (10/23/2024)
SAVES 1 John Jay (9/6/2024)
SUNY Delhi (9/7/2024)
VTSU Johnson (9/21/2024)
SUNY Morrisville (10/16/2024)
FOULS 5 Clarkson (9/18/2024)
Buffalo State (10/5/2024)
CORNER KICKS 1 Bard (8/31/2024)
SUNY Poly (9/11/2024)
Fredonia (9/28/2024)
SUNY Morrisville (10/16/2024)
SUNY Oneonta (10/19/2024)
Plattsburgh State (10/26/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bard (8/31/2024)
SUNY Delhi (9/7/2024)
GOALS 1 Bard (8/31/2024)
John Jay (9/6/2024)
SUNY Delhi (9/7/2024)
VTSU Castleton (9/15/2024)
SUNY Potsdam (10/9/2024)
ASSISTS 1 VTSU Castleton (9/15/2024)
Clarkson (9/18/2024)
VTSU Johnson (9/21/2024)
Buffalo State (10/5/2024)
SUNY Potsdam (10/9/2024)
SHOTS 7 John Jay (9/6/2024)
SUNY Delhi (9/7/2024)
VTSU Johnson (9/21/2024)
SUNY Morrisville (10/16/2024)
SHOTS ON GOAL 2 John Jay (9/6/2024)
VTSU Johnson (9/21/2024)
SUNY Morrisville (10/16/2024)
SAVES 1 St. Lawrence (9/14/2024)
SUNY Potsdam (10/9/2024)
SUNY Oneonta (10/19/2024)
#20 Cortland (10/23/2024)
FOULS 3 VTSU Johnson (9/21/2024)
Fredonia (9/28/2024)
#20 Cortland (10/23/2024)
CORNER KICKS 1 John Jay (9/6/2024)
VTSU Johnson (9/21/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 VTSU Johnson (9/21/2024)
GOALS 2 VTSU Johnson (9/21/2024)
ASSISTS 3 VTSU Johnson (9/21/2024)
SHOTS 5 John Jay (9/6/2024)
VTSU Johnson (9/21/2024)
SHOTS ON GOAL 3 John Jay (9/6/2024)
VTSU Castleton (9/15/2024)
VTSU Johnson (9/21/2024)
SUNY Morrisville (10/16/2024)
SAVES 12 Oswego St. (10/2/2024)
Buffalo State (10/5/2024)
FOULS 3 Mt. St. Mary (NY) (8/30/2024)
Bard (8/31/2024)
SUNY Poly (9/11/2024)
SUNY Potsdam (10/9/2024)
SUNY Oneonta (10/19/2024)
#20 Cortland (10/23/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 VTSU Johnson (9/21/2024)
GOALS 7 VTSU Johnson (9/21/2024)
ASSISTS 9 VTSU Johnson (9/21/2024)
SHOTS 30 VTSU Johnson (9/21/2024)
SHOTS ON GOAL 15 VTSU Johnson (9/21/2024)
SAVES 14 St. Lawrence (9/14/2024)
FOULS 20 Mt. St. Mary (NY) (8/30/2024)
CORNER KICKS 7 VTSU Johnson (9/21/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Markel Mosley
VTSU Johnson (9/21/2024)
GOALS 2 Markel Mosley
VTSU Johnson (9/21/2024)
ASSISTS 3 Gary Gutama
VTSU Johnson (9/21/2024)
SHOTS 5 John Bustamante
Markel Mosley
John Jay (9/6/2024)
VTSU Johnson (9/21/2024)
SHOTS ON GOAL 3 John Bustamante
Mason Holmes
Markel Mosley
Mason Holmes
John Jay (9/6/2024)
VTSU Castleton (9/15/2024)
VTSU Johnson (9/21/2024)
SUNY Morrisville (10/16/2024)
SAVES 12 Nolan Sullivan
Nolan Sullivan
Oswego St. (10/2/2024)
Buffalo State (10/5/2024)
FOULS 3 Chris Escobar
Brandon Ardon
Brandon Ardon
Eric Randall
Shareef Stokely
Shareef Stokely
Mt. St. Mary (NY) (8/30/2024)
Bard (8/31/2024)
SUNY Poly (9/11/2024)
SUNY Potsdam (10/9/2024)
SUNY Oneonta (10/19/2024)
#20 Cortland (10/23/2024)

Leaders

Team Leaders: Points
Player High
Points
Mosley, Markel 6
Escobar, Chris 4
Gavette, Michael 4
Brimelow, Hayden 3
Bustamante, John 3
Team Leaders: Goals
Player High
Goals
Mosley, Markel 3
Escobar, Chris 2
Gavette, Michael 2
Brimelow, Hayden 1
Bustamante, John 1
Team Leaders: Assists
Player High
Assists
Gutama, Gary 3
Brimelow, Hayden 1
Bustamante, John 1
Lebron, Owen 1
Ardon, Brandon 1
Team Leaders: Shots
Player High
Shots
Bustamante, John 23
Escobar, Chris 22
Mosley, Markel 18
Holmes, Mason 18
Lebron, Owen 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Holmes, Mason 13
Escobar, Chris 11
Bustamante, John 10
Mosley, Markel 9
Gavette, Michael 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mosley, Markel 1
Escobar, Chris 1
Bustamante, John 1